Name | From | To |
---|---|---|
18 & Under NPS 2024 | January 01, 2024 | December 31, 2024 |
16 & Under NPS 2024 | January 01, 2024 | December 31, 2024 |
14 & Under NPS 2024 | January 01, 2024 | December 31, 2024 |
Name | From | To |
---|---|---|
2023 18 & Under NPS | January 01, 2023 | December 31, 2023 |
2023 18 & Under - 3 Year Composite Final Ranking | January 01, 2021 | December 31, 2023 |
16 & Under NPS 2023 | January 01, 2023 | December 31, 2023 |
14 & Under NPS 2023 | January 01, 2023 | December 31, 2023 |
Name | From | To |
---|---|---|
2022 18 & Under - 2 Year Composite Ranking | January 01, 2021 | December 31, 2022 |
18 & Under NPS 2022 | January 01, 2022 | December 31, 2022 |
16 & Under NPS 2022 | January 01, 2022 | December 31, 2022 |
14 & Under NPS 2022 | January 01, 2022 | December 31, 2022 |
Name | From | To |
---|---|---|
18 3 Year Composite Ranking | January 01, 2018 | December 31, 2021 |
18 & Under NPS 2021 | January 01, 2021 | December 31, 2021 |
16 & Under NPS 2021 | January 01, 2021 | December 31, 2021 |
14 & Under NPS 2021 | January 01, 2021 | December 31, 2021 |
Name | From | To |
---|---|---|
2019 18 & Under NPS | January 01, 2019 | December 31, 2019 |
2019 18 & Under FINAL National Rankings - 3 Year Composite | January 01, 2017 | December 31, 2019 |
2019 16 & Under FINAL National NPS Ranking | January 01, 2019 | December 31, 2019 |
2019 14 & Under FINAL National NPS Ranking | January 01, 2019 | December 31, 2019 |
Name | From | To |
---|---|---|
2018 18 & Under FINAL National Rankings | January 01, 2016 | December 31, 2018 |
2018 16 & Under FINAL National NPS Ranking | January 01, 2018 | December 31, 2018 |
2018 14 & Under FINAL National NPS Ranking | January 01, 2018 | December 31, 2018 |
2018 12 & Under FINAL National NPS Ranking | January 01, 2018 | December 31, 2018 |
2018 - 18U NPS | January 01, 2018 | December 31, 2018 |
Name | From | To |
---|---|---|
2017 FINAL 18 & Under Rankings - 3 yr Composite | January 01, 2015 | December 31, 2017 |
2017 16 & Under FINAL National NPS Ranking | January 01, 2017 | December 31, 2017 |
2017 14 & Under FINAL National NPS Ranking | January 01, 2017 | December 31, 2017 |
2017 12 & Under National NPS Rankings | January 01, 2017 | December 31, 2017 |
Name | From | To |
---|---|---|
2016 FINAL National NPS 16 & Under Rankings | January 01, 2016 | August 31, 2016 |
2016 FINAL National NPS 14 & Under Rankings | January 01, 2016 | August 31, 2016 |
2016 FINAL National 18 & Under Rankings | January 01, 2014 | September 15, 2016 |
Name | From | To |
---|---|---|
2015 18 & Under FINAL National Rankings -Updated - 3-1-2016 | January 01, 2013 | August 31, 2015 |
2015 18 & Under FINAL National Rankings | January 01, 2013 | August 31, 2015 |
2015 18 & Under Final National Ranking 3-10-2016 | January 01, 2013 | December 31, 2015 |
2015 16 & Under FINAL National Rankings | January 01, 2015 | August 31, 2015 |
Name | From | To |
---|---|---|
2015 Current National Rankings | January 01, 2013 | December 31, 2014 |
2014 Pre-Season Rankings 18U | January 01, 2012 | January 01, 2014 |
2014 18 & Under FINAL National Rankings Updated 9-25-2014 | January 01, 2013 | August 31, 2014 |
2014 18 & Under FINAL National Rankings - Updated 11-15-2014 | January 01, 2013 | December 01, 2014 |
2014 18 & Under FINAL National Rankings | January 01, 2013 | August 31, 2014 |
2014 - 16 & Under FINAL National NPS Ranking | January 01, 2014 | August 31, 2014 |
Name | From | To |
---|---|---|
2013 Pre-Season Rankings | January 01, 2012 | January 31, 2013 |
2013 FINAL 18U National Rankings | January 01, 2013 | December 31, 2013 |
2013 FINAL 16U National Rankings | January 01, 2013 | December 31, 2013 |
Name | From | To |
---|---|---|
18 & Under NPS 2023 | ||
14 & Under NPS 2024 |