Rank Name NPS Rank NPS Points Ballot Rank Ballot Points CPI Rank CPI Points
1 So Cal Athletics - Richardson (CA) Bio

3)     So Cal Athletics – Coach Bruce Richardson
The So Cal Athletics – Richardson is rarely found outside the Top 5 in any national tournament; that has been reflected in the US Club Rankings as they were the No. 1 team in 2017 before dropping slightly in 2018.  Since 2010 the So Cal Athletics have taken home the national title for PGF a record five times and continue to be a force when it counts.

You can see 2018 grads on rosters nationwide (Florida Gulf Coast, North Dakota State, Bryant University, Bucknell, West Point and UCLA), proving that teams can assemble great talent with chemistry and still get it done on the field even though they are not all power conference players.  The class on deck in 2019 will lead their last summer before heading to Cal, LSU, Arizona State, Oregon State, Stanford and Notre Dame to continue their careers.  There is no doubt the legacy as a formidable opponent will continue wherever they go.

2 151 1 3117 10 153
2 Firecrackers Select Rico/Brashear 3 150 2 2978 7 156
3 Corona Angels - Tyson (CA) Bio

5)     Corona Angels – Coach Marty Tyson
Ever present in the Top 10 are the Corona Angels – Tyson.  Being considered the youngster organization compared to other So Cal staples, they have stayed in the hunt after being named the Top Team in 2015 and are still a force nationally.  A 9th place finish at the IDT and 3rd at the PGF National tournament keeps them towards the top of the competitive field of teams.

Check out the big conferences all over the country to see Angels on the field, particularly at Louisville, Nebraska, Duke, Ohio State, Stanford, Wisconsin, Washington and UCLA.  With the feeder teams, Marty Tyson will continue to see success on the field and compete for national titles every year.

5 127 3 2820 1 193
4 Texas Glory - Shelton (TX) Bio

6)     Texas Glory – Coach Kevin Shelton
Another organization from the Lone Star State, the Texas Glory has been a fixture in the Top 10 and has for the second year in a row landed at No. 6.  Each year, dominant finishes in the Fireworks Power Pool and a 2018 USA Elite Select title have led to their continued success.

Texas Glory players are landing on college rosters wherever you look.  From Nebraska, Oklahoma, Louisiana Lafayette, LSU, Texas A&M to North Texas, Northwestern State and Harding, Glory players are impacting the rosters while bringing their winning tradition and hard work with them.  They will continue to be a contender at a national level down the road.

Below was submitted by the organization:

Texas Glory has been in operation since the May 2000.  Our first quality team moved up to 18u in 2006, qualifying for 18u ASA Gold Nationals from 2006 - 2009.  In 2010 Texas Glory played in PGF’s Inaugural event as has completed in the Nation’s most prestigious nationals every year since.  Since 2006, 101 athletes have finished their senior seasons with Texas Glory before moving on to college.   The squad has been ranked in the top 10 Nationally since the poll’s inception and #1 in recruiting for the past 5+ years. 

In 2019 the team will play in the WFC, TCS CO Fireworks, TCS Nationals and PGF Nationals.

4 138 4 2798 3 173
5 Beverly Bandits Premier - Conroy/Tyrell (IL) Bio

Submitted by the organization:

The Beverly Bandits have been in existence since 1999. The program has won 8 National Championships, including 4 PGF, 2 ASA/USA, 1 Triple Crown and 1 AFA. The program has also won IDT-Boulder 7 times.

The entire 18u team, coached by Jen Tyrrell, is made up of 2019 and 2020 graduates. The team is made up of 16 Power 5 committed athletes and the key to the team’s success is balance between terrific pitching and outstanding offense that consists of a great blend of speed and power.

The team will be playing in the PGF So Cal Athletics tournament, IDT, DeMarini Invitational and PGF Nationals.

6 126 4 2798 16 148
6 Batbusters Stith 18u Bio

2)     Orange County Batbusters – Coach Mike Stith

The Orange County Batbusters have been around for over 30 years and is a recognized name across the nation.  Gary Haning, founder of the organization, made a great choice in asking Mike Stith to carry on the legacy of the organization’s flagship team.

The Batbusters are no strangers to the top of the podium and took home the IDT Championship in 2018 and 2nd place at the PGF National Tournament.  Former OC Batbusters can be seen throughout the country on college rosters such as Oklahoma, Arizona, Oregon, Washington and all the way to the East Coast at Florida.  There is no shortage in talent in years to come as the 2020 and 2021 class is just as strong as the seniors leading the team next season. With a tradition so rich the OC Batbusters name will stay recognizable and even feared in 2019 and beyond.

9 111 6 2731 41 124
7 EC Bullets Gold - Schnute (GA) Bio

1)     East Cobb Bullets – Schnute – Coach Greg Schnute

Congratulations to the EC Bullets and Greg Schnute for grabbing the US Club Rankings No. 1 spot for the 2018 FINAL National Rankings at 18 & Under!  This legacy program has been a force for 22 years, steadily climbing the rankings and have reached the pinnacle from their efforts this season.


The EC Bullets have been making themselves known nationally since we began the US Club Rankings in 2012.  They were often seen in the Top 10 during the Colorado 4th of July IDT event as well as PGF, the JO Cup and TC/USA Nationals.  In 2016 they boasted their first “National Title” at the JO Cup in Southern California, then again hoisted a championship trophy at the 2018 TC/USA Nationals – that all led to a first place National Points System ranking, which is based upon on-field performance.

With a reputation for excellence on the field in the Southeast, the EC Bullets class of 2018 will be making an impact populating teams in the SEC and ACC conferences on rosters such as Florida, University of South Carolina and Duke.  The 2019 class that will anchor the team will follow in the same fashion with commits to Mississippi State, Alabama, Tennessee, Notre Dame and national champion Florida State.  This team will be casting a shadow in championship brackets for years to come.

9 111 7 2442 20 142
8 Wichita Mustangs Gold (KS) 8 114 10 2244 6 163
9 Sorcerers 18 Gold (CA) 11 105 9 2361 5 172
10 Gold Coast Hurricanes - Cooper (FL) 17 75 8 2370 14 151
11 OC Batbusters/Team Mizuno - Stith 1 168 13 2126 198 44
12 Texas Impact Gold - Burke (TX) 15 81 11 2211 32 133
13 Washington Ladyhawks Miller/Simpson (WA) 18 73 14 2078 2 177
14 Atlanta Vipers - Jennings (GA) 16U 19 72 12 2178 52 119
15 Cal Cruisers - Sievers (CA) 16 78 17 1703 39 127
16 TC Colorado Gold 18u (CO) Bio

Submitted by the organization:

The TC Stars program started in 1999 as a 16 & Under C team with 13 players and a 7-21 win/loss record. Since then, the TC Stars have sent over 200 players on to play and attend college; 58-Division I, 115-Division II / III / NAIA, and 39-Junior College. The General Manager of the program is Dave King.

7 119 23 1546 57 115
17 Texas Bombers Gold - Smith (TX) Bio

4)     Texas Bombers Gold – Coach Scott Smith
You can always find the Texas Bombers at the ballpark, usually toward the conclusion in the Top 25, and also from their unmistakable uniforms honoring the United States military. The Bombers try to embody a militaristic precision on the field and play the game with talent and respect.  Their finishes at the Fireworks Power Pools (fifth) and TC/USA Nationals (second) took them from No. 8 last year to No. 5 in the blink of an eye.

The Bombers players have populated college rosters in and outside of Texas including Texas A&M, LSU, University of Houston, Auburn, Harvard, Northwestern and national champion Florida State.  The 2019 and beyond grads are hoping to continue the tradition and the pursuit for the top spot in the nation before embarking on a college career.

 

Submitted by the organization:

Texas Bombers Gold 18U is made up of an amazing group of players ranging from the 2019 to 2021 class. The Bombers are led in the circle by players Jessica Mullins '20 (Texas State) , Ashley Vallejo '20 (McNeese) , Ashley Daughtery '19 (Texas A&M) and Taylor Edwards '19 (LSU). Offensively the Bombers mix a blend of speed and power and are paced by Chloe Cobb '19 (Texas Tech) , Brionna Warren '20 (Texas A&M), Danieca Coffey '20 (LSU) and Baylea Brandon '21 (LSU)  

The Bombers are set to play another competitive national level schedule with the Colorado Fireworks , USA Elite Select WFC , TC/USA and PGF Premier Nationals on the slate. 

12 88 20 1589 67 112
18 KC Peppers Wallace (KS) 21 68 16 1724 52 119
19 Miami Stingrays 18 Gold 21 68 18 1687 46 121
20 So Cal Choppers - Fausett (CA) 36 60 15 1903 16 148
21 Intensity KOD Premier 18u 32 62 19 1601 3 173
22 New Lenox Lightning - (IL) 23 67 29 1134 21 141
23 California Grapettes Gold (CA) - Kappmeyer 31 63 25 1373 21 141
24 The Next Level - Delameter (CA) 32 62 24 1437 38 129
25 Nebraska Gold National 18u (NE) 12 88 32 829 239 24
26 Texas Sudden Impact Gold - Dutton (TX) 25 66 28 1298 104 90
27 Arizona Storm Gold (AZ) 36 60 22 1552 72 110
28 BSA-Bownet Sports Academy 18U 25 66 31 840 131 79
29 Team North Florida - Whitt/Fagan (FL) 41 55 21 1558 142 75
30 Texas Storm - Wymer (TX) 36 60 30 986 7 156
31 So Cal Explosion - Denio (CA) 44 53 27 1316 36 130
32 Aces Express - McCorkle (TX) Bio

7)     Aces Express – Coach Dave McCorkle
With an organizational motto of “Attitude and Effort” it’s no wonder the Aces Express teams have been on the rise.  With a club best 3rd place finish in the Fireworks Power Pools and another 3rd place finish in the TC/USA Nationals, Dave McCorkle has a Texas program worth watching.  Making the jump from No. 9 to No. 7 embodies the word effort, and the respect for the game shows attitude is in fact controllable.

The 2019 roster is hungry to keep improving their standing, and most of them are finding homes in Texas for their college career.  Texas A&M, Corpus Christi, Stephen F Austin and UT San Antonio to name a few will be gaining players who know what it is to work hard to help programs grow.  “Attitude and Effort” remains not only a team motto but a statement worthy of future champions.

Submitted by organization:

Aces Express started in 2009 by David McCorkle (Texas Express) and Dan Hale (Texas Aces) in Sugar Land, Texas.  After both had built successful teams, they joined forces to create one team, the Aces Express.  They built the team on the foundation of Attitude & Effort, and now has strategically grown to about 16 total teams in the program.  Aces Express keeps the number of teams to a minimum and only has teams local to the Sugar Land/ SW Houston area.  All teams and coaches work very closely together throughout the year, and always have a very close knit family atmosphere within the program.  The team will attend Fireworks, TC/USA Nationals, PGF Premier, 

The summer lineup will consist of any 9 of these players:

CiCi Mata - OF - UTSA

Hanna Fradkin - OF - UT Tyler

Shay Govan - P/1B - SFA

Courtney Day - P/1B - Texas

Sydney Hoyt - P/UT - Texas A&M Corpus Christi

Aaliyah Garcia - P/1B - Georgia Southern

Jasie Roberts - C/UT - HBU

Amaya Montano - MI - Texas A&M

Britaney Shaw - 1B - Houston

Raygan Snyder - C - Uncommitted

KK Morado - 3B/2B - UTSA

Felixia Hinojosa - C - Lamar

Christiana Winger - OF - Northwestern State (Only Junior)

Madison Weber - C/1B - Letourneau

23 67 41 493 77 105
33 East Coast Firecrackers 25 66 39 570 98 94
34 Rock Gold - Waye (PA) 49 48 26 1323 13 152
35 American Pastime - Farnworth (CA) 34 61 43 440 30 136
36 Wagners Gold - Dunn 29 64 42 474 265 0
37 USA Athletics - Rogers (CA) 48 49 38 581 18 144
38 San Jose Sting Gold - Gron 18U 46 51 35 753 188 49
39 Colorado Styxx Gold 49 48 36 656 107 89
40 Rogue FC Kaye 18u 20 69 51 305 265 0
41 So Cal Athletics Marinakis/Fox (CA) 18U 25 66 57 232 25 139
42 Minors Gold Powered By Easton (CA) 59 42 34 757 25 139
43 Arizona Athletics - Householder (AZ) 34 61 50 326 102 91
44 Lady Magic Munoz(CA) 62 41 33 823 42 123
45 Explosion - Morgan 55 45 37 629 90 99
46 Lakewood Firecrackers - Rodriguez(CA) 47 50 40 555 194 47
47 Beverly Bandits Futures 29 64 53 281 265 0
48 Virginia Legends (VA) 41 55 49 330 149 70
49 Corona Angels - Howard (CA) 59 42 45 393 33 131
51 AL Birmingham Thunderbolts 40 56 54 270 265 0
52 NW Bullets Gold - Campos (OR) 68 38 44 436 23 140
53 Wagners 3n2 - Kiple 62 41 48 365 45 122
54 Houston Power Gold - Premier 71 37 46 386 18 144
55 Tulsa Elite 95 - Bevan 41 55 60 193 265 0
56 Gold Coast Hurricanes - Norman (FL) 49 48 63 161 28 137
57 New Jersey Inferno (NJ) 53 47 61 191 50 120
58 Oklahoma Diamond Girls (OK) 71 37 52 286 96 96
59 San Jose Sting - Perales (CA) 74 36 55 244 61 114
60 Arizona Killer Bees - Grimaldi (AZ) 62 41 64 146 100 93
61 Nemesis Elite 18u Gold 53 47 67 125 265 0
62 American Freedom National Blaskowski 18U 57 43 73 99 42 123
63 Louisville Lady Sluggers - Huecker (KY) 97 30 47 369 9 155
64 Indiana Magic Gold - Green(IN) 82 34 58 224 10 153
65 Finesse 18u Dreher/Peters Bio

Submitted by the organization:

Michigan Finesse began as a youth slow pitch program in 1986 but around 28 years ago transitioned to fastpitch.  Since then, hundreds of young ladies have been part of the Wixom, Michigan-based organization.

This year’s Finesse 18U-Rex team looks to continue their organization’s momentum into 2019 with a combination of strong pitching, power hitting and speed on the base-paths.  The roster contains girls from Southern Michigan, the Upper Peninsula and Northwest Ohio.  Many of the players were members of the 2017 JO Cup 16U National Champions or 2017 ASA 14U National Runners-Up.

Finesse 18U-Rex is looking forward to a successful Summer and excited to show that there is an abundance softball talent in the North, not just the South and West.

Impact players:

  •        Lauren Esman 2019 (Michigan) Pitcher, 1st Base
  •        Kathryn Rex 2019 (Penn State) 1st Base, Catcher
  •        Gabi Salo 2020 (Wisconsin) Pitcher
  •        Hannah Cady 2020 (Northwestern) Shortstop
  •        Lauren Sciborski 2021 (Northwestern) Catcher, 3rd Base

2019 Summer Tournaments

  •        PGF Central – Crown Point, Indiana
  •        IDT – Boulder, Colorado
  •        Triple Crown Southeast Championship – Woodstock, Georgia
  •        PGF National Championship – Huntington Beach, California
67 40 69 119 28 137
66 Texas Blaze United 18u 68 38 74 97 50 120
67 Oklahoma Exclusive 18u National-Hughes (OK) 68 38 75 92 133 78
68 CA Cruisers - Lyn (CA) 86 33 65 145 148 71
69 Arizona Storm Premier Downes 18u 74 36 77 87 69 111
70 Colorado Stars - Sakamoto 18U (CO) 78 35 75 92 247 20
71 Cal Nuggets Woods (CA) 89 32 79 79 64 113
72 Sudden Impact Gold 18u Leach Bio

10)  Scrap Yard Internationals (2020 changed to Sudden Impact Gold 18u Leach) – Coaches Todd Leach and Connie May
It is not often teams combine to become stronger, but that is exactly what happened when Sudden Impact Gold and the Scrap Yard Dawgs merged to form the Scrap Yard Internationals for the 2018 season.  Each team on its own was Top-20 level, but when they combined the talent of the players and coaching, it rattled the rankings. The team made a run at the Fireworks in the Power Pools for a 9th place finish then took home 3rd at the TC/USA Nationals to help grab a spot in our Top 10.

Their future is looking just as bright with players in the 2019, 2020 classes heading to Texas A&M, UT – Arlington, Seton Hall, Wisconsin, Texas, Nebraska, Louisiana Lafayette, LSU and Baylor.  This Houston-based united front has a lot to look forward to with two organizations to feed the Scrap Yard Internationals team for a great run toward the top in the coming years.

71 37 88 49 210 39
73 Marucci Patriots Gold (LA) 97 30 72 101 165 60
74 Oklahoma Athletics Gold (OK) 97 30 71 111 265 0
75 Chaos Gold (PA) 45 52 107 26 265 0
76 AASA-Heinz 59 42 99 35 231 28
77 Conklin Raiders Gold 18u (NY) 97 30 80 77 79 104
78 SoCal Sting 18u 78 35 92 42 118 84
79 Sneaky Cleats Gold - Springer 89 32 81 75 265 0
80 BLUE ANGELS GOLD 82 34 88 49 265 0
81 Texas Kaos (TX) 117 26 66 137 250 19
82 So Cal 3D (CA) 97 30 88 49 85 100
83 New Mexico Sundancers - Kohman (NM) 78 35 95 40 265 0
84 OC Batbusters - Gonzalez 94 31 85 57 265 0
85 Vision Gold (TX) 97 30 85 57 221 33
86 Lady Lightning Gold DPS - Corn Bio

Submitted by the organization:

Lady Lightning Gold Corn brings big competition from a small market area. In the last 10 years LLG has continued to creep up the TCS Ranking. LLG has placed in the Top 10 at TCS Nationals 3 out of the last 4 years. Year after year LLG continues to compete in the conversation with the best Top 25 clubs in the country. Recognized from Coast to Coast, LLG is always a threat. 

The 2019 LLG Corn team is full of flavor from several strong conferences. Representing the Power 5 from the ACC, Big 10 and SEC, this group also brings strength from commits from the Atlantic Sun and Big South. 

In 2019, you will find LLG Corn competing at the Colorado Fireworks, TCS Nationals and PGF Nationals. 

14 83 148 0 56 116
87 Tampa Mustangs - (FL) 107 28 84 66 64 113
88 Mizuno Impulse - Lozoya (TX) 56 44 113 19 265 0
89 Cal Lite - Newton (CA) 131 24 70 112 79 104
90 Oregon Blaze Gold (OR) 86 33 98 38 221 33
91 So Cal Pumas - Keohohou (CA) 141 22 67 125 40 125
92 Illinois Chill Gold 18u 62 41 121 7 57 115
93 Georgia Impact - Shaw (GA) 111 27 83 69 195 46
93 So Cal Breakers - Beddow (CA) 111 27 87 54 79 104
95 Nebraska Fury Gold 89 32 97 39 265 0
96 Glory Adkins 18U Gold (TX) Bio

Submitted by the organization:

Founded in 2006, Glory Adkins is a nationally recognized fast-pitch softball organization based out of the Dallas/Fort Worth metroplex in Texas.  Our mantra of “Player First!” means we are committed to developing young ladies of high character and integrity with their needs at the forefront.  We are continually growing with upwards of 50 teams and are proud to claim over 500 young ladies who love to play softball. 

Our current roster is filled with collegiate commits to prominent D1 and D2 softball programs like Kansas, Missouri, Texas Tech, Iowa State, Stephen F. Austin, UNT, and many of the best Division II programs.  We have current alumnus playing at LSU, Kentucky, Oklahoma State, Texas Tech, Texas, Dartmouth, Columbia, UTA, Tulsa, Northwestern State, St. Louis, Marshall, Iowa, UCA, LA Tech, Miss St, Wichita State, SLU, Tarleton, and many more including All-Americans and All-Conference players throughout the country. 

Glory Adkins will be competing in 2019 at the TCS Fireworks, TCS Nationals, and the USA JO Cup as we continue our pursuit of excellence on and off the field.  Our players, past and present, are the greatest testament to Glory Adkins who have set the standard our organization strives to meet and exceed. 

157 20 62 187 31 134
97 Arizona Lil Saints Gold (AZ) 82 34 111 20 170 59
98 Texas Peppers - Bass (TX) 111 27 94 41 84 101
99 RR Gold - Regpala (CA) 131 24 78 84 241 23
100 D-Bat Tulsa Shootout Gold - (OK) 62 41 132 3 153 68
101 Aces Fastpitch - Taylor (MO) 57 43 132 3 265 0
102 OH Nightmare 107 28 102 28 265 0
103 Fresno Force - (CA) 89 32 122 6 74 106
104 Vienna Stars - Rollins (VA) 97 30 116 13 112 87
105 New Jersey Gators 82 34 122 6 265 0
106 Carolina Cardinals - Chandler (NC) 124 25 101 30 46 121
107 TC Tremors Bishop (NY) 86 33 127 4 57 115
108 Fury 95 - Andrus 49 48 148 0 265 0
109 Quakes Gold (CA) - Grant 117 26 104 27 191 48
110 Tennessee Fury - Moyer (TN) 18U 145 21 91 48 42 123
111 Washington Lake Breeze Gold (WA) 78 35 139 2 95 97
112 USA Explosion - Thompson 107 28 117 10 178 53
113 Houston Power Gold - Elite 117 26 108 25 246 21
114 OBS MONARCHS GOLD 89 32 127 4 265 0
115 Mac N Seitz Storm - (KS) 74 36 139 2 241 23
116 So Cal Wicked - Limon (CA) 117 26 117 10 46 121
117 Texas Bombers Gold HTX - Freshour 138 23 95 40 265 0
118 Excel Elite Gold 18U 74 36 148 0 147 72
119 Strike Force Softball - Guerra (CA) 131 24 117 10 36 130
120 So Cal Jets - Pearce (CA) 141 22 110 21 112 87
121 Combat Panthers -Perez (CA) 124 25 122 6 129 80
122 Warriors Select - Hutton 111 27 127 4 265 0
123 RI Thunder Gold (RI) 157 20 102 28 85 100
124 Stars National Gleason 16u 131 24 115 17 265 0
125 Salt Lake Pegasus (UT) 107 28 132 3 265 0
126 NJ Insanity Gold - Fernandez 111 27 132 3 265 0
127 Gators Gold - Flannery 138 23 120 8 85 100
128 So Cal Sliderz (CA) 131 24 127 4 121 83
129 Virginia Lady Eagles 117 26 132 3 265 0
130 Washington Angels 18u Premier - Benson/Sitsler 94 31 148 0 262 7
131 Richmond Diamonds - Pettus (VA) 94 31 148 0 265 0
132 NJ Cheetahs Premier - Dominici 97 30 148 0 265 0
133 Pure Fastpitch - Jackson/Wakeman (CA) 105 29 148 0 122 82
134 Tulsa Elite 18U National 111 27 148 0 27 138
135 Illinois Chill - Morris (IL) 167 19 104 27 210 39
136 Central Cal Dirt Dogs - Herrera (CA) 105 29 148 0 202 43
138 MO Originals (MO) Koop 145 21 122 6 256 15
139 So Cal Fillys - Kelly (CA) 124 25 148 0 72 110
140 NW Sidewinders Rabb 117 26 148 0 231 28
141 Texas Sting Gold 186 17 100 32 265 0
142 Fl Sarasota Heat 117 26 148 0 265 0
143 WA Sidewinders - Darryl (WA) 131 24 139 2 265 0
144 Arizona Hot Shots - Gatti (AZ) 124 25 148 0 153 68
145 LADY HUSTLE GOLD 173 18 111 20 265 0
146 MN Sting (MN) 173 18 114 18 265 0
147 Central Coast Athletics (CA) 124 25 148 0 265 0
147 Reno Diamonds - (NV) 124 25 148 0 265 0
147 Sandy Thunder (OR) 124 25 148 0 265 0
150 QC LadyCats 157 20 126 5 265 0
151 West Coast Dukes Blanco 18u 131 24 148 0 225 31
152 Fury Softball - Santos 145 21 144 1 205 42
153 Team FLA - (FL) 173 18 132 3 23 140
154 NJ Nightmare 138 23 148 0 265 0
155 Texas Glory Gold - Lusk 145 21 144 1 265 0
156 Lakewood Firecrackers - Pasco/Guerra 141 22 148 0 265 0
156 Phoenix Heat - Dorado 141 22 148 0 265 0
158 Oregon Thunder Gold (OR) 228 14 92 42 195 46
159 Strike Zone 145 21 148 0 236 25
160 Texas Storm - Newsom 167 19 132 3 265 0
161 Aces Express - Jacoby 18U 145 21 148 0 265 0
161 Batbusters Gomes - Clark 18U 145 21 148 0 265 0
161 Centex Buzz Fastpitch Waller 145 21 148 0 265 0
161 San Jose Lady Sharks Gold 145 21 148 0 265 0
161 Team Kansas Gold 145 21 148 0 265 0
168 New Jersey Breakers Gold - Salvatore (NJ) 173 18 139 2 10 153
169 OC Elite Gold - Esteban (CA) 157 20 148 0 85 100
170 SJ Mystics Gold (NJ) 157 20 148 0 112 87
171 Lionettes - (CA) 157 20 148 0 118 84
172 AZ Hotshots Gold 246 13 82 71 265 0
173 Boise Blast Gold- Godina 157 20 148 0 159 65
174 Texas Sudden Impact - Dutton 16U 186 17 127 4 259 12
175 Florida Storm - Shepherd (FL) 167 19 148 0 52 119
176 CO Heat 157 20 148 0 265 0
176 CO Stars - Applehans 157 20 148 0 265 0
176 TC Stars 18A 157 20 148 0 265 0
179 Washington Lady Hawks - Hawkins 167 19 148 0 69 111
180 Impact Gold - Jackson 173 18 139 2 265 0
181 Las Vegas Rage Gold Team Mizuno 18U 167 19 148 0 181 52
181 Tulsa Eagles - Rogers (OK) 173 18 148 0 61 114
183 Esprit Premier - (MO) 173 18 148 0 265 0
183 Georgia Force Elite 173 18 148 0 265 0
183 NJ Pride - Easton 173 18 148 0 265 0
183 Originals - Bernholtz 173 18 148 0 265 0
183 Richmond Ruckus Elite - (VA) 173 18 148 0 265 0
183 Salt Lake Flames (UT) 173 18 148 0 265 0
183 Texas Dirtbags - Vaughn 173 18 148 0 265 0
191 Pacific Coast Predators - Blauvelt (CA) 186 17 148 0 181 52
192 Fury Softball - Goodacre (CA) 186 17 148 0 185 50
193 Austin Storm (TX) 196 16 144 1 133 78
194 Texas Blaze Gold Lindsey 186 17 148 0 224 32
195 CO Angels 186 17 148 0 265 0
195 Dupage Diamond Dawgs (IL) 186 17 148 0 265 0
195 Nevada Comets 186 17 148 0 265 0
195 Texas Impact Gold - Dan 186 17 148 0 265 0
199 Voodoo - Rhinehart (WA) 196 16 148 0 122 82
200 Colorado Quicksilver - Roberts (CO) 196 16 148 0 142 75
201 Oregon Silver Bullets (OR) 196 16 148 0 173 57
202 Mosquito Squad Gold - Lewis (WA) 196 16 148 0 183 51
203 American Athletics - Casini 196 16 148 0 265 0
203 AZ Cats Gold - Erikson 196 16 148 0 265 0
203 Georgia Elite Gamers 196 16 148 0 265 0
203 OC Dynasty (CA) - Beltran 196 16 148 0 265 0
203 Omaha Quakes Silver 196 16 148 0 265 0
208 San Jose Sting - Rigo (CA) 16U 206 15 148 0 98 94
209 Philadelphia Spirit Gold - (PA) 206 15 148 0 107 89
210 TC Colorado 16U (CO) 206 15 148 0 137 77
211 Virginia Shamrocks - Metcalf (VA) 206 15 148 0 142 75
212 Texas Eclipse - Glass (TX) 206 15 144 1 265 0
213 San Diego Rebels 206 15 148 0 157 66
214 TX Impact National - Devore (TX) 206 15 148 0 165 60
215 Stumps Bandits Gold 206 15 148 0 247 20
216 AASA - BM 206 15 148 0 265 0
216 American Pastime - Garcia 206 15 148 0 265 0
216 Arizona Power - Carter 206 15 148 0 265 0
216 AZ Outlaws Gold - (AZ) 206 15 148 0 265 0
216 FLORIDA SELECT 206 15 148 0 265 0
216 Idaho Golden Gloves 206 15 148 0 265 0
216 Mizuno Impulse - Torres 206 15 148 0 265 0
216 OK Athletics Gold 206 15 148 0 265 0
216 Oklahoma Nemesis 206 15 148 0 265 0
216 Peppers (KS) 206 15 148 0 265 0
216 Roseville Heat (CA) 206 15 148 0 265 0
216 Stone City Sharks - (IL) 206 15 148 0 265 0
216 TC Tremors Eilte (NY) 206 15 148 0 265 0
216 Warriors (CO) 206 15 148 0 265 0
230 San Diego Legacy - Hensch/Oviedo 18U 228 14 148 0 52 119
231 Midland Magic - Shelton (IL) 228 14 148 0 61 114
232 Power Surge Gold (CA) 228 14 148 0 69 111
233 Orland Park Sparks (IL) 228 14 148 0 74 106
234 New Era Diamond Girls 228 14 148 0 142 75
235 UNY Revolution - Scialo 18U 228 14 148 0 170 59
236 NEVADA LIGHTNING 94 228 14 148 0 221 33
237 Hotshots - McCord 228 14 148 0 251 18
238 CO Stars - Beavers 228 14 148 0 265 0
238 Colorado Next Level Gold 228 14 148 0 265 0
238 Florida Storm - Silva 228 14 148 0 265 0
238 Spokane Crash - McKee 228 14 148 0 265 0
238 Teamsmith - Carlson (CA) 228 14 148 0 265 0
238 The Next Level 18A 228 14 148 0 265 0
238 Virginia Edge - Robinette 228 14 148 0 265 0
238 Windermere Wildfire - Paulson 228 14 148 0 265 0
247 Strike Zone Elite (CA) 246 13 148 0 94 98
248 Team Mizuno - Szelest (FL) 246 13 148 0 164 62
249 Hotshots - Creed (AZ) 246 13 148 0 218 34
250 Bukoos 246 13 148 0 265 0
250 Firecrackers CTX - Williams 246 13 148 0 265 0
250 Hawaii Pearls (HI) 246 13 148 0 265 0
250 Legends Elite Gold (VA) 246 13 148 0 265 0
250 NJ EC Elite 246 13 148 0 265 0
250 Sellersville Belles - (PA) 246 13 148 0 265 0
250 Tallahassee Bullets 246 13 148 0 265 0
257 Miami Valley Xpress (OH) 257 12 148 0 67 112
258 San Jose Strikkers - Garcia (CA) 257 12 148 0 82 102
259 Kansas Renegades - Schrader/Rorebeck (KS) 257 12 148 0 104 90
260 Wasco Diamonds WM 18U 257 12 148 0 112 87
261 Georgia Elite - Moody (GA) 257 12 148 0 116 86
262 Louisiana Voodoo - Burns/Barksdale (LA) 257 12 148 0 157 66
263 CF Intruders Gold (TX) 257 12 148 0 176 54
264 San Diego Renegades - Bovee (CA) 257 12 148 0 236 25
265 Angels 18A 257 12 148 0 265 0
265 Breakers Labs 18U Gold Bobby 257 12 148 0 265 0
