Rank Name NPS Rank Ballot Rank CPI Rank
1 Firecrackers - Rico (CA) 1 1 20
2 So Cal Athletics - Richardson (CA) Bio

3)     So Cal Athletics – Coach Bruce Richardson
The So Cal Athletics – Richardson is rarely found outside the Top 5 in any national tournament; that has been reflected in the US Club Rankings as they were the No. 1 team in 2017 before dropping slightly in 2018.  Since 2010 the So Cal Athletics have taken home the national title for PGF a record five times and continue to be a force when it counts.

You can see 2018 grads on rosters nationwide (Florida Gulf Coast, North Dakota State, Bryant University, Bucknell, West Point and UCLA), proving that teams can assemble great talent with chemistry and still get it done on the field even though they are not all power conference players.  The class on deck in 2019 will lead their last summer before heading to Cal, LSU, Arizona State, Oregon State, Stanford and Notre Dame to continue their careers.  There is no doubt the legacy as a formidable opponent will continue wherever they go.

2 2 15
3 Batbusters Stith 18u Bio

2)     Orange County Batbusters – Coach Mike Stith

The Orange County Batbusters have been around for over 30 years and is a recognized name across the nation.  Gary Haning, founder of the organization, made a great choice in asking Mike Stith to carry on the legacy of the organization’s flagship team.

The Batbusters are no strangers to the top of the podium and took home the IDT Championship in 2018 and 2nd place at the PGF National Tournament.  Former OC Batbusters can be seen throughout the country on college rosters such as Oklahoma, Arizona, Oregon, Washington and all the way to the East Coast at Florida.  There is no shortage in talent in years to come as the 2020 and 2021 class is just as strong as the seniors leading the team next season. With a tradition so rich the OC Batbusters name will stay recognizable and even feared in 2019 and beyond.

3 3 8
4 Beverly Bandits Premier - Conroy/Tyrell (IL) Bio

Submitted by the organization:

The Beverly Bandits have been in existence since 1999. The program has won 8 National Championships, including 4 PGF, 2 ASA/USA, 1 Triple Crown and 1 AFA. The program has also won IDT-Boulder 7 times.

The entire 18u team, coached by Jen Tyrrell, is made up of 2019 and 2020 graduates. The team is made up of 16 Power 5 committed athletes and the key to the team’s success is balance between terrific pitching and outstanding offense that consists of a great blend of speed and power.

The team will be playing in the PGF So Cal Athletics tournament, IDT, DeMarini Invitational and PGF Nationals.

4 4 24
5 AL Birmingham Thunderbolts 5 6 24
6 EC Bullets Gold - Schnute (GA) Bio

1)     East Cobb Bullets – Schnute – Coach Greg Schnute

Congratulations to the EC Bullets and Greg Schnute for grabbing the US Club Rankings No. 1 spot for the 2018 FINAL National Rankings at 18 & Under!  This legacy program has been a force for 22 years, steadily climbing the rankings and have reached the pinnacle from their efforts this season.


The EC Bullets have been making themselves known nationally since we began the US Club Rankings in 2012.  They were often seen in the Top 10 during the Colorado 4th of July IDT event as well as PGF, the JO Cup and TC/USA Nationals.  In 2016 they boasted their first “National Title” at the JO Cup in Southern California, then again hoisted a championship trophy at the 2018 TC/USA Nationals – that all led to a first place National Points System ranking, which is based upon on-field performance.

With a reputation for excellence on the field in the Southeast, the EC Bullets class of 2018 will be making an impact populating teams in the SEC and ACC conferences on rosters such as Florida, University of South Carolina and Duke.  The 2019 class that will anchor the team will follow in the same fashion with commits to Mississippi State, Alabama, Tennessee, Notre Dame and national champion Florida State.  This team will be casting a shadow in championship brackets for years to come.

6 7 20
7 Corona Angels - Tyson (CA) Bio

5)     Corona Angels – Coach Marty Tyson
Ever present in the Top 10 are the Corona Angels – Tyson.  Being considered the youngster organization compared to other So Cal staples, they have stayed in the hunt after being named the Top Team in 2015 and are still a force nationally.  A 9th place finish at the IDT and 3rd at the PGF National tournament keeps them towards the top of the competitive field of teams.

Check out the big conferences all over the country to see Angels on the field, particularly at Louisville, Nebraska, Duke, Ohio State, Stanford, Wisconsin, Washington and UCLA.  With the feeder teams, Marty Tyson will continue to see success on the field and compete for national titles every year.

7 5 38
8 Texas Blaze United 18u 8 8 53
9 Texas Bombers Gold - Smith (TX) Bio

4)     Texas Bombers Gold – Coach Scott Smith
You can always find the Texas Bombers at the ballpark, usually toward the conclusion in the Top 25, and also from their unmistakable uniforms honoring the United States military. The Bombers try to embody a militaristic precision on the field and play the game with talent and respect.  Their finishes at the Fireworks Power Pools (fifth) and TC/USA Nationals (second) took them from No. 8 last year to No. 5 in the blink of an eye.

The Bombers players have populated college rosters in and outside of Texas including Texas A&M, LSU, University of Houston, Auburn, Harvard, Northwestern and national champion Florida State.  The 2019 and beyond grads are hoping to continue the tradition and the pursuit for the top spot in the nation before embarking on a college career.

 

Submitted by the organization:

Texas Bombers Gold 18U is made up of an amazing group of players ranging from the 2019 to 2021 class. The Bombers are led in the circle by players Jessica Mullins '20 (Texas State) , Ashley Vallejo '20 (McNeese) , Ashley Daughtery '19 (Texas A&M) and Taylor Edwards '19 (LSU). Offensively the Bombers mix a blend of speed and power and are paced by Chloe Cobb '19 (Texas Tech) , Brionna Warren '20 (Texas A&M), Danieca Coffey '20 (LSU) and Baylea Brandon '21 (LSU)  

The Bombers are set to play another competitive national level schedule with the Colorado Fireworks , USA Elite Select WFC , TC/USA and PGF Premier Nationals on the slate. 

9 10 4
10 Texas Glory - Shelton (TX) Bio

6)     Texas Glory – Coach Kevin Shelton
Another organization from the Lone Star State, the Texas Glory has been a fixture in the Top 10 and has for the second year in a row landed at No. 6.  Each year, dominant finishes in the Fireworks Power Pool and a 2018 USA Elite Select title have led to their continued success.

Texas Glory players are landing on college rosters wherever you look.  From Nebraska, Oklahoma, Louisiana Lafayette, LSU, Texas A&M to North Texas, Northwestern State and Harding, Glory players are impacting the rosters while bringing their winning tradition and hard work with them.  They will continue to be a contender at a national level down the road.

Below was submitted by the organization:

Texas Glory has been in operation since the May 2000.  Our first quality team moved up to 18u in 2006, qualifying for 18u ASA Gold Nationals from 2006 - 2009.  In 2010 Texas Glory played in PGF’s Inaugural event as has completed in the Nation’s most prestigious nationals every year since.  Since 2006, 101 athletes have finished their senior seasons with Texas Glory before moving on to college.   The squad has been ranked in the top 10 Nationally since the poll’s inception and #1 in recruiting for the past 5+ years. 

In 2019 the team will play in the WFC, TCS CO Fireworks, TCS Nationals and PGF Nationals.

10 11 1
11 Texas Sudden Impact Gold - Dutton (TX) 11 15 12
12 So Cal Choppers - Fausett (CA) 15 9 58
13 Sorcerers 18 Gold (CA) 13 12 105
14 All American Sports Academy - Merrida (CA) 12 16 86
15 Cal Cruisers - Sievers (CA) 16 13 135
16 NW Bullets Gold - Campos (OR) 18 19 9
17 Sudden Impact Gold 18u Leach Bio

10)  Scrap Yard Internationals (2020 changed to Sudden Impact Gold 18u Leach) – Coaches Todd Leach and Connie May
It is not often teams combine to become stronger, but that is exactly what happened when Sudden Impact Gold and the Scrap Yard Dawgs merged to form the Scrap Yard Internationals for the 2018 season.  Each team on its own was Top-20 level, but when they combined the talent of the players and coaching, it rattled the rankings. The team made a run at the Fireworks in the Power Pools for a 9th place finish then took home 3rd at the TC/USA Nationals to help grab a spot in our Top 10.

Their future is looking just as bright with players in the 2019, 2020 classes heading to Texas A&M, UT – Arlington, Seton Hall, Wisconsin, Texas, Nebraska, Louisiana Lafayette, LSU and Baylor.  This Houston-based united front has a lot to look forward to with two organizations to feed the Scrap Yard Internationals team for a great run toward the top in the coming years.

19 22 24
18 Louisville Lady Sluggers - Huecker (KY) 21 17 39
19 Rogue FC Kaye 18u 17 24 97
20 Gold Coast Hurricanes - Cooper (FL) 22 14 76
21 Wichita Mustangs Gold (KS) 19 23 61
22 Lady Lightning Gold DPS - Corn Bio

Submitted by the organization:

Lady Lightning Gold Corn brings big competition from a small market area. In the last 10 years LLG has continued to creep up the TCS Ranking. LLG has placed in the Top 10 at TCS Nationals 3 out of the last 4 years. Year after year LLG continues to compete in the conversation with the best Top 25 clubs in the country. Recognized from Coast to Coast, LLG is always a threat. 

The 2019 LLG Corn team is full of flavor from several strong conferences. Representing the Power 5 from the ACC, Big 10 and SEC, this group also brings strength from commits from the Atlantic Sun and Big South. 

In 2019, you will find LLG Corn competing at the Colorado Fireworks, TCS Nationals and PGF Nationals. 

24 20 3
23 Texas Impact Gold - Jackson 25 21 32
24 Aces Express - McCorkle (TX) Bio

7)     Aces Express – Coach Dave McCorkle
With an organizational motto of “Attitude and Effort” it’s no wonder the Aces Express teams have been on the rise.  With a club best 3rd place finish in the Fireworks Power Pools and another 3rd place finish in the TC/USA Nationals, Dave McCorkle has a Texas program worth watching.  Making the jump from No. 9 to No. 7 embodies the word effort, and the respect for the game shows attitude is in fact controllable.

The 2019 roster is hungry to keep improving their standing, and most of them are finding homes in Texas for their college career.  Texas A&M, Corpus Christi, Stephen F Austin and UT San Antonio to name a few will be gaining players who know what it is to work hard to help programs grow.  “Attitude and Effort” remains not only a team motto but a statement worthy of future champions.

Submitted by organization:

Aces Express started in 2009 by David McCorkle (Texas Express) and Dan Hale (Texas Aces) in Sugar Land, Texas.  After both had built successful teams, they joined forces to create one team, the Aces Express.  They built the team on the foundation of Attitude & Effort, and now has strategically grown to about 16 total teams in the program.  Aces Express keeps the number of teams to a minimum and only has teams local to the Sugar Land/ SW Houston area.  All teams and coaches work very closely together throughout the year, and always have a very close knit family atmosphere within the program.  The team will attend Fireworks, TC/USA Nationals, PGF Premier, 

The summer lineup will consist of any 9 of these players:

CiCi Mata - OF - UTSA

Hanna Fradkin - OF - UT Tyler

Shay Govan - P/1B - SFA

Courtney Day - P/1B - Texas

Sydney Hoyt - P/UT - Texas A&M Corpus Christi

Aaliyah Garcia - P/1B - Georgia Southern

Jasie Roberts - C/UT - HBU

Amaya Montano - MI - Texas A&M

Britaney Shaw - 1B - Houston

Raygan Snyder - C - Uncommitted

KK Morado - 3B/2B - UTSA

Felixia Hinojosa - C - Lamar

Christiana Winger - OF - Northwestern State (Only Junior)

Madison Weber - C/1B - Letourneau

23 25 58
25 So Cal Explosion - Denio (CA) 29 18 5
26 TC Colorado Gold 18u (CO) Bio

Submitted by the organization:

The TC Stars program started in 1999 as a 16 & Under C team with 13 players and a 7-21 win/loss record. Since then, the TC Stars have sent over 200 players on to play and attend college; 58-Division I, 115-Division II / III / NAIA, and 39-Junior College. The General Manager of the program is Dave King.

26 28 31
27 Glory Adkins 18U Gold (TX) Bio

Submitted by the organization:

Founded in 2006, Glory Adkins is a nationally recognized fast-pitch softball organization based out of the Dallas/Fort Worth metroplex in Texas.  Our mantra of “Player First!” means we are committed to developing young ladies of high character and integrity with their needs at the forefront.  We are continually growing with upwards of 50 teams and are proud to claim over 500 young ladies who love to play softball. 

Our current roster is filled with collegiate commits to prominent D1 and D2 softball programs like Kansas, Missouri, Texas Tech, Iowa State, Stephen F. Austin, UNT, and many of the best Division II programs.  We have current alumnus playing at LSU, Kentucky, Oklahoma State, Texas Tech, Texas, Dartmouth, Columbia, UTA, Tulsa, Northwestern State, St. Louis, Marshall, Iowa, UCA, LA Tech, Miss St, Wichita State, SLU, Tarleton, and many more including All-Americans and All-Conference players throughout the country. 

Glory Adkins will be competing in 2019 at the TCS Fireworks, TCS Nationals, and the USA JO Cup as we continue our pursuit of excellence on and off the field.  Our players, past and present, are the greatest testament to Glory Adkins who have set the standard our organization strives to meet and exceed. 

28 27 40
28 St. Louis Chaos - Beatty 14 61 71
29 GameTime Stars Gold - Williams 30 26 193
30 USA Athletics - Rogers (CA) 33 37 5
31 Vision Gold (TX) 34 32 53
32 Firecrackers Brashear 18u (CA) Bio

9)     Firecrackers Brashear – Coach Sean Brashear
The Firecrackers name is no stranger to the Top 10, but Sean Brashear has blazed a trail to the No. 9 spot in spectacular fashion.  Blowing through the competition at the Fireworks Power Pool (walking away with a championship) and making a run finishing 5th at PGF this team was just plain fun to watch.  With what seems like a never-ending bench, the pitching staff was able to stay fresh and crisp during long events, and the hitters are relentless from top to bottom giving opponents no time to breathe.  That is why the team made a huge jump from No. 23, leaving a lot of teams in the wake of their success.

Watch for the 2018 grads from Firecrackers Brashear at Fullerton and Stanford and the 2019 class close behind at Fullerton, Loyola Marymount, Illinois, Tennessee, CSUSN and Purdue.  This up-and-coming team will be putting out more talent to college rosters in the future since Sean is grooming 16U, 14U and 12U teams with the same winning attitude.

32 29 184
33 Miami Stingrays 18 Gold 36 33 30
34 Marucci Patriots Gold (LA) 35 36 28
35 Chaos Gold (PA) 31 34 199
36 Aces Fastpitch - Taylor (MO) 37 35 49
37 Nebraska Gold National 18u (NE) 39 31 44
38 Washington Ladyhawks - Miller (WA) 43 30 11
39 Colorado Styxx Gold 38 44 61
40 RI Thunder Gold (RI) 42 40 15
41 Houston Power Gold - Premier 40 47 24
42 Michigan Finesse - Dreher (MI) Bio

Submitted by the organization:

Michigan Finesse began as a youth slow pitch program in 1986 but around 28 years ago transitioned to fastpitch.  Since then, hundreds of young ladies have been part of the Wixom, Michigan-based organization.

This year’s Finesse 18U-Rex team looks to continue their organization’s momentum into 2019 with a combination of strong pitching, power hitting and speed on the base-paths.  The roster contains girls from Southern Michigan, the Upper Peninsula and Northwest Ohio.  Many of the players were members of the 2017 JO Cup 16U National Champions or 2017 ASA 14U National Runners-Up.

Finesse 18U-Rex is looking forward to a successful Summer and excited to show that there is an abundance softball talent in the North, not just the South and West.

Impact players:

  •        Lauren Esman 2019 (Michigan) Pitcher, 1st Base
  •        Kathryn Rex 2019 (Penn State) 1st Base, Catcher
  •        Gabi Salo 2020 (Wisconsin) Pitcher
  •        Hannah Cady 2020 (Northwestern) Shortstop
  •        Lauren Sciborski 2021 (Northwestern) Catcher, 3rd Base

2019 Summer Tournaments

  •        PGF Central – Crown Point, Indiana
  •        IDT – Boulder, Colorado
  •        Triple Crown Southeast Championship – Woodstock, Georgia
  •        PGF National Championship – Huntington Beach, California
44 39 13
43 Oklahoma Exclusive Premier Hughes (OK) 45 38 49
44 AZ Hotshots Gold - Downes/Isaacson 46 52 32
45 Atlanta Vipers - Vallery (GA) 27 99 68
46 BSA-Bownet Sports Academy 18U 48 51 10
47 Oklahoma Diamond Girls (OK) 51 41 61
48 Diamond Sports Hotshots Premier 18U 46 42 297
49 West Coast Lady Dukes Blanco 18u 50 50 66
50 New Jersey Intensity - ODonnell (NJ) 53 43 88
51 Ohana Tigers - Quarles 41 59 297
52 Corona Angels - Howard (CA) 49 67 2
53 So Cal Breakers - Beddow (CA) 52 58 51
54 Texas Storm - Wymer (TX) 58 53 29
55 Excel Elite Gold 18U 57 54 72
56 So Cal Pumas Black 55 45 297
57 San Jose Sting - Perales (CA) 56 49 211
58 Beverly Bandits Futures 59 46 199
59 Illinois Chill - Quinn (IL) 61 56 37
60 Carolina Cardinals - Chandler (NC) 60 61 20
61 New Lenox Lightning - (IL) 62 65 47
62 Wagners 3n2 - Kiple 64 64 118
63 BLUE ANGELS GOLD 64 65 297
64 KC Peppers Wallace (KS) 54 106 82
65 Lakewood Firecrackers - Pasco/Guerra 63 70 297
66 Oklahoma Athletics Premier Madden 18U 68 59 297
67 CF Intruders Gold (TX) 67 78 99
68 The Next Level - Delameter (CA) 69 86 18
69 GA Elite - Hoover (GA) 18U 77 48 297
70 Carolina Elite SC Gleason16u 70 68 297
71 California Grapettes Gold (CA) - Kappmeyer 72 79 107
72 American Pastime - Farnworth (CA) 66 102 46
73 Irvine Sting - Ota (CA) 71 93 147
74 Colorado Next Level Gold 74 76 297
75 Texas Bombers National 18U 84 74 82
76 American Freedom National Blaskowski 18U 82 87 20
77 Nemesis Elite - (CA) 73 106 78
78 Colorado Stars - Sakamoto 18U (CO) 83 72 244
79 Conklin Raiders Gold (NY) 77 103 88
80 Rock Gold - Waye (PA) 87 87 5
81 Firecrackers HTX Gold Garza 76 106 147
82 Newtown Rock Gold - JG 79 106 44
83 D-Bat Tulsa Shootout Gold - (OK) 75 106 199
84 Oregon Blaze Gold (OR) 81 106 88
85 Vienna Stars - Rollins (VA) 85 96 150
86 Louisiana Voodoo - Burns/Barksdale (LA) 96 70 145
87 CS Thunder - Mrofcza 80 106 232
88 MO Originals (MO) Koop 90 84 211
89 So Cal 3D (CA) 88 106 43
90 Wasco Diamonds WM 18U 86 106 182
91 Voodoo - Rhinehart (WA) 89 106 88
92 Washington Angels - Benson 99 85 95
93 Atlanta Vipers - Palazzo 98 76 297
93 Lil Rebels Gold 92 91 297
95 Louisiana Voodoo Gold 94 90 297
96 NJ Cheetahs Premier - Dominici 96 106 42
97 Batbusters Gomes 18u 91 106 297
98 So Cal Fillys - Kelly (CA) 109 81 82
99 NC Firecrackers - Baisdon 93 106 297
100 Arizona Killer Bees - Grimaldi (AZ) 102 99 88
101 Aces Express - Jacoby 18U 100 105 129
102 New Mexico Sundancers - Kohman (NM) 95 106 297
103 Minors Gold Powered By Easton (CA) 103 106 68
104 Washington Acers Gold - Anderton 105 106 53
105 So Cal Pumas - Keohohou (CA) 103 106 153
106 Fury Softball - Goodacre (CA) 101 106 259
107 Georgia Impact - Bass 113 74 297
108 Illinois Sparks 105 106 297
109 Chicago Cheetahs - Bowman 18 110 106 129
110 Virginia Legends (VA) 107 106 268
111 TC Stars 18A 115 95 160
112 New Jersey Gators 107 106 297
113 Marucci Elite Texas - Staton 114 106 123
114 Tennessee Fury '97 118 91 207
115 Salt Lake Pegasus (UT) 111 106 297
116 Fury Platinum X Higdon 112 105 297
117 CA Thunder - Van Kirk (CA) 132 82 68
118 Salinas Storm (CA) 116 106 297
119 OBS MONARCHS GOLD 117 106 297
120 Ohio Hawks Gold - Hutchinson 118 106 297
121 TC Tremors Bishop (NY) 126 106 18
122 Ohana Tigers 18U 139 54 297
123 Georgia Elite Gold - Hoover (GA) 120 106 297
123 OC Batbusters DL 120 106 297
125 FL - Team Mizuno - Morgan 122 106 297
125 Team Elite 122 106 297
127 Williamsburg Starz 129 106 79
128 AZ Bombers Gold 124 106 297
128 Wagners Gold - Dunn 124 106 297
130 Athletics Mercado - Bonola 18U 127 106 297
131 Lady Hustle Gold-Marshall 128 106 297
132 Mac N Seitz Storm - (KS) 137 98 135
133 State 48 Fred - Biggan 18U 130 106 297
134 Carolina Elite - McPherson 148 63 297
135 Gators Gold - Flannery 136 106 122
135 OC Batbusters Fox 131 106 297
137 Fl Sarasota Heat 132 106 297
137 OC Batbusters - B. Perez 132 106 297
139 OC Batbusters - Briggs 143 83 297
140 Firecrackers DFW - RWB 139 106 132
141 American Pastime Gold (CA) 135 106 297
142 Ohana Tigers - SGV 144 106 40
143 CO Stars 16U 137 106 297
144 New Jersey Inferno (NJ) 142 106 123
145 Team Long Island Gold (NY) 139 106 297
146 Maryland Legends 145 106 297
147 Texas Peppers - Bass (TX) 155 93 132
148 Cal Courage - Weaver (CA) 146 106 297
149 All AMerican Sports Academy - Harrison 147 106 297
150 So Cal Breakers - Imoto 149 106 297
151 Indiana Magic Gold - Green(IN) 156 106 76
152 Illinois Force (Palm) 150 106 297
152 Lady Lightning Gold Midwest (MN) 150 106 297
152 Nebraska Quakes Prime (NE) 150 106 297
155 Florida Storm - Shepherd (FL) 156 106 112
156 Nor Cal Batbusters - KG 160 87 297
157 (OH) Outlaws Gold 153 106 297
157 Iowa Blitz - Decamp 153 106 297
159 Houston Power Gold - Elite 171 79 97
160 Lady Magic Munoz(CA) 163 106 13
161 Teamsmith - Carlson (CA) 156 106 297
162 Arizona Lil Saints Gold (AZ) 162 106 106
163 Fresno Force - (CA) 163 106 147
164 Esprit Premier - (MO) 159 106 297
165 Explosion - Morgan 161 106 239
166 NJ Nightmare 169 106 79
167 Mizuno Hawks - Judge (IL) 163 106 297
168 Tulsa Elite 18U National 171 106 32
169 Esprit - Huecker 18U (MO) 166 106 297
169 KC Peppers - Wallace 166 106 297
169 OC Batbusters - Lara 166 106 297
172 Tampa Mustangs Rene 16u 181 69 297
173 Cal Nuggets Woods (CA) 184 73 199
174 Strike Force - Jensen (CA) 174 106 135
175 NJ Pride Gold 170 106 297
176 Desert Thunder Campos (AZ) 175 106 195
177 So Cal Athletics - PV 173 106 297
178 Gold Coast Hurricanes - Fisher 175 106 297
179 CO Stars 177 106 297
179 Explosions CM 177 106 297
181 Louisiana Bombers 18u Albert 179 106 265
182 Georgia Impact Gold - Bass 180 106 297
183 KC Monarchs 181 106 297
184 HeyBucket Gold - Macias (CA) 188 96 227
185 Oregon Breeze 183 106 297
186 Extreme Elite National 18u (IL) 188 106 168
187 Northern ICE 18U Premier (IL) 185 106 297
187 OC Batbusters - Mauga 185 106 297
189 Southern Force - (GA) 190 106 126
190 So Cal Diamonds - Garziano 193 106 67
191 Team Kansas Gold 187 106 297
192 Riptide - (CA) 193 106 95
193 Kansas Renegades - Rorebeck 190 104 297
194 Aces Express Clements 190 106 297
195 Arizona Storm Gold (AZ) 199 106 15
196 Team California - Granger 193 106 297
196 Texas Storm Gold - Clark 193 106 297
198 Polar Crush (MA) 197 106 248
199 So Cal Jets - Pearce (CA) 197 106 297
200 Esprit Gold 200 99 297
201 Kansas Renegades - Schrader/Rorebeck (KS) 205 106 86
202 Vision Elite - Murphree 204 106 132
203 AZ Hotshots - Abel 201 106 297
203 Tampa Mustangs - Boynton 201 106 297
203 Wasco Diamonds - ML 18U 201 106 297
206 Georgia Force 97 - Pealor 205 106 297
206 Nationals (IL) 205 106 297
206 Ohio Lasers Blue 205 106 297
209 Austin Storm (TX) 209 106 176
210 Team North Florida - Whitt/Fagan (FL) 215 106 58
211 Florida Power Black 209 106 297
211 Plantation Pressure Gold 209 106 297
211 Texas Blaze Gold Carrillo 209 106 297
214 Texas Bombers Gold HTX 215 106 126
215 3n2 Strike Zone - Ford 213 106 297
215 Breakers Labs Bobby 18U 213 106 297
217 All American Fastpitch 215 106 297
217 OC Batbusters Bennett 18U 215 106 297
217 Originals Self 215 106 297
217 Originals Self (MO) 215 106 297
217 Texas Rapid Fire Gold (TX) 215 106 297
217 TN Fury Premier 215 106 297
217 Worth Cobras - Green (GA) 215 106 297
224 Missouri Stealth 18U Gold (MO) 224 106 297
225 Colorado Stampede Gold 225 106 297
226 OC Batbusters - Gonzalez 226 106 297
227 NW Blaze 18G - Kelly 227 106 297
228 Firecrackers WTX Clark 228 106 297
229 RR Gold - Regpala (CA) 229 106 270
230 Santa Fe Inferno - Hill 230 106 297
231 Case Batbusters - Barker (CA) 236 106 100
232 USA Explosion - Smith 231 106 297
233 East Coast Elite 18U (NJ) 232 106 297
233 Las Vegas Rage Gold Team Mizuno 18U 232 106 297
233 Minnesota Irish - Johnson (MN) 232 106 297
236 Firecrackers - Clarke 235 106 297
237 Diamond Dusters 18 Gold 236 106 297
237 Indiana Magic Gold 236 106 297
237 LS Force Elite 236 106 297
237 San Diego Power Surge 18g 236 106 297
241 Pacific Coast Predators - Blauvelt (CA) 243 106 211
242 Washington Lady Hawks Blue - Miller 241 106 297
243 Badger Blitz - (WI) 16U 242 106 297
244 Tennessee Fury '15/'16 243 106 297
245 Sneaky Cleats Gold - Springer 252 106 48
246 California Aces 245 106 297
246 Mac-N-Seitz Storm 245 106 297
246 Midwest Speed 18U Hall (MN) 245 106 297
246 North Idaho Xtreme 245 106 297
246 Salt lake Pegasus - Nelson 245 106 297
251 San Jose Sting Gold - Gron 18U 253 106 51
252 San Diego Renegades - Bovee (CA) 250 106 227
253 Sarasota Heat - Ellis 250 106 297
254 Razorbacks - (PA) 253 106 297
254 Texas Glory RWB 253 106 297
256 Dirt Dog/ Team Mizuno-OTA 18U 256 106 297
256 Team Power 97 (MO) 256 106 297
256 TN Elite - Herrold 256 106 297
256 USA Explosion Gold - Juarez 256 106 297
256 White Rock Renegades 99 256 106 297
261 Tri-State Thunder Gold - (MD) 262 106 88
262 Clearwater Lady Bombers Gold 262 106 160
263 NJ Intensity - Demarini 261 106 297
264 Hit Away Gold (TX) 262 106 297
264 Nor Cal Firecrackers 262 106 297
266 Indy Dreams - Bell (IN) 268 106 135
267 Harleysville Thunderbirds - (PA) 266 106 297
267 Premier Fastpitch Gold 266 106 297
269 Birmingham Thunderbolts 98 268 106 297
269 Georgia Outlaws 18U Gold - Soles 268 106 297
269 Oklahoma Exclusive Select 18U 268 106 297
269 TN Ballhawks 268 106 297
269 USSSA Pride (CO) 268 106 297
274 Compuware (MI) 275 106 160
275 NC Challengers Premier Renzi (NC) 279 106 79
276 (AZ) Athletics Gold 274 106 297
277 Wisconsin Bandits Gold 18U 275 106 297
278 KC Olathe Rockets Gold 277 106 297
279 Clutch Up (CA) 278 106 297
280 KG Hitters - Garcia 279 106 297
280 Lady Lightning - SC 279 106 297
280 NOR CAL LEGENDS 279 106 297
280 Quakes (NE) 279 106 297
280 Valley Stompers Gold - Callaway (CA) 279 106 297
285 CO Stars - deThouars 285 106 297
285 Indy Edge 18U - Sims 285 106 297
287 Virginia Shamrocks - Metcalf (VA) 287 106 273
288 Frost Falcons 2015-16 287 106 297
289 Atlanta Vipers - Loveless 289 106 297
289 CA Breeze - Ramirez 289 106 297
289 Firecrackers Brashear Roth 18U 289 106 297
289 NM Sundancers 289 106 297
293 Team Easton Gold (CA) 293 106 160
294 New Jersey Breakers Gold - Salvatore (NJ) 299 106 32
295 Hotshots - Ewing 293 106 297
295 Sparks Softball 293 106 297
295 Team Pennsylvania 293 106 297
298 San Jose Synergy - Gutierrez 297 106 297
298 Washington Acers Gold - Rogers 297 106 297
300 MN Magic 18U Gold 299 106 297
300 Team NC Martin 299 106 297
302 Krunch Gold 307 106 73
303 Minnesota A's - Carter 18U 302 106 297
303 Mizuno Elite Gold 302 106 297
303 MN Sting Gold 302 106 297
303 OC Batbusters - Formerly Team Mizuno 302 106 297
307 TX Impact National - Devore (TX) 310 106 156
308 EC Bullets - Legere 306 106 297
309 MN Stars (MN) 307 106 297
309 Nevada Stealth - J. Martensen 307 106 297
311 Team Nebraska 310 106 297
312 American Freedom National CO 18u 312 106 297
312 Arizona Hot Shots - Gatti (AZ) 312 106 297
312 Clearwater Bullets 312 106 297
312 Delaware Cobras GZ 312 106 297
312 Firecrackers AZ Ewing 312 106 297
312 OC NIGHTHAWKS 312 106 297
318 Northwest Sidewinders - Greenup (WA) 318 106 207
319 AZ Force - Doran 318 106 297
319 CA Sudden Impact Gold 318 106 297
319 Nevada Lightning 98 318 106 297
319 Oklahoma Diamond Girls Gold 318 106 297
319 Peppers Gold-Bass 1 318 106 297
324 Texas Fusion Gold (TX) 324 106 176
325 Team Power 97 (MO) 324 106 297
326 So Cal 3D - Rubio 332 106 32
327 Midland Magic 97 326 106 297
328 Clearwater Bombers - Mason 327 106 297
328 Desert Thunder - Woolridge 327 106 297
330 New Lennox Lightning 332 106 168
331 Illinois Bash Gold - (IL) 329 106 297
331 Indiana Gators - Smithson 329 106 297
331 kansas city Jazz 329 106 297
334 Impact Gold - Shahan 332 106 297
