Rank Name NPS Rank NPS Points CPI Rank CPI Points Ballot Rank Ballot Points
1 Unity Johnson/Ricks 18U 1 250 1 0 0 0
2 2024 Texas Glory 18u 2 226 1 0 0 0
3 Birmingham Thunderbolts Premier 2024 - Kaplan 16U 3 214 1 0 0 0
3 Texas Sudden Impact Jones 16U 3 214 1 0 0 0
5 Select Fastpitch 18u Chester 5 202 1 0 0 0
6 Iowa Premier 16u National - Dickel/James 6 190 1 0 0 0
6 Oklahoma Athletics National Madden/Clemmer 2024 16u 6 190 1 0 0 0
6 Texas Bombers Gold 16U 6 190 1 0 0 0
6 BSC Bengals Briggs 16U-R 6 190 1 0 0 0
10 Arizona Rising 16u Appel 10 178 1 0 0 0
11 Oklahoma Athletics National 2025 Madden/Knight 16u 11 154 1 0 0 0
11 Illinois Chill Gold 16u 11 154 1 0 0 0
11 Mojo Sherrill 16u 11 154 1 0 0 0
14 Impact Gold - Jazz 16U 14 142 1 0 0 0
14 Louisville Lady Sluggers VanBoxmeer 16u 14 142 1 0 0 0
14 Tampa Mustangs Seymour 14 142 1 0 0 0
14 Wildcats Holcomb/Knight 16u 14 142 1 0 0 0
14 Impact Premier Caymol 16u 14 142 1 0 0 0
19 Tennessee Mojo 2025 Gregory 16u 19 139 1 0 0 0
20 Sorcerer Gann 18U 20 135 1 0 0 0
21 AL Sparks Elite Stewart 16U 21 130 1 0 0 0
21 Louisville Lady Sluggers Wathen 16u 21 130 1 0 0 0
21 Texas Blaze United Robertson 16U 21 130 1 0 0 0
21 Firecrackers Premier RTY 18u 21 130 1 0 0 0
25 Tampa Mustangs Ray 16u 25 129 1 0 0 0
26 Corona Angels Howard 16U 26 118 1 0 0 0
26 Corona Angels - Slye 16U 26 118 1 0 0 0
26 Power Surge Gold Berndes/Trammell 26 118 1 0 0 0
29 Athletics Mercado Hovermale 16U 29 106 1 0 0 0
29 Fury Premier 2024-Sewell 16U 29 106 1 0 0 0
29 Indiana Magic Gold 24/25-Gerth 18u 29 106 1 0 0 0
29 Bombers Gold Jacoby 18u 29 106 1 0 0 0
29 Carolina Elite National Fusetti 16u 29 106 1 0 0 0
29 Firecrackers Select Brashear 16u 29 106 1 0 0 0
29 Fury Platinum X-Hutchins 16U 29 106 1 0 0 0
36 Aces Fastpitch (MO) 16U 36 94 1 0 0 0
36 Cal Nuggets Woods 16U 36 94 1 0 0 0
36 Hotshots National ATL 16u 36 94 1 0 0 0
36 Unity 16u - Slezak 36 94 1 0 0 0
40 Beverly Bandits (MI) 16U 40 89 1 0 0 0
41 Fusion 16u National Unruh/Hunt 41 85 1 0 0 0
41 Nebraska Gold 15U National 41 85 1 0 0 0
43 Athletics Mercado - Greg 16U 43 82 1 0 0 0
43 EC Bullets - Cornett 18U 43 82 1 0 0 0
43 Georgia Impact Holcombe 16u 43 82 1 0 0 0
43 Hotshots National Jones 16U 43 82 1 0 0 0
47 Impact Gold National 07 Wilmore 16u 47 81 1 0 0 0
48 Centex Buzz Gold 16U 48 70 1 0 0 0
48 Mojo Abernathy 18U 48 70 1 0 0 0
48 Athletics Gold Tamborra 16U 48 70 1 0 0 0
48 LTG Henderson 16U 48 70 1 0 0 0
48 Warrior Academy Jimenez 16u 48 70 1 0 0 0
53 Ai Bandits Breer 16u 53 66 1 0 0 0
53 Virginia Glory Mertz 16U 53 66 1 0 0 0
55 Beverly Bandits Krause (IN) 16u 55 65 1 0 0 0
55 Fury Platinum National Holeman 55 65 1 0 0 0
55 I-5 Softball Snyder/Fitz 16U 55 65 1 0 0 0
55 Corona Angels FTS 16U 55 65 1 0 0 0
55 Georgia Impact Premier - Maher 18U 55 65 1 0 0 0
55 Impact Gold Jackson Futures 55 65 1 0 0 0
55 Southern Force National (KY) 16U 55 65 1 0 0 0
55 ThunderCats NXT 16U 55 65 1 0 0 0
63 Birmingham Thunderbolts Premier 2025 Kemp 16U 63 58 1 0 0 0
63 Jersey Intensity - 16U BOD 63 58 1 0 0 0
63 LK Black Hawaii 18U 63 58 1 0 0 0
63 NW Bullets Hornback/Muir 16U 63 58 1 0 0 0
63 Texas Riptide 18U 63 58 1 0 0 0
63 Universal Macias 16U 63 58 1 0 0 0
69 Aces Fastpitch Black 16U 69 57 1 0 0 0
69 Top Gun 16 National 69 57 1 0 0 0
71 MN MAGIC 16U NATIONAL 71 55 1 0 0 0
71 Nationals 16u Batts/Garner 71 55 1 0 0 0
73 Impact Caymol Premier - Sullivan 16u 73 52 1 0 0 0
74 Impact Gold 2025 Premier - Warrick 16u 74 51 1 0 0 0
74 Utah Freakz 06 Ricci 18u 74 51 1 0 0 0
76 Heartland Havoc 07' 76 50 1 0 0 0
76 OC Batbusters - Sasaki 16U 76 50 1 0 0 0
76 5 Star PlayMakers Siofele/Mulipola 18U 76 50 1 0 0 0
76 Athletics Mercado SD 16U Gold AJ/Stef 76 50 1 0 0 0
76 Preps Academy - National Lopez 16u 76 50 1 0 0 0
81 Explosion Indian 16u 81 49 1 0 0 0
81 Nationals - 16u - Sars 81 49 1 0 0 0
83 Colorado Batbusters 16 Gold Burgess 83 47 1 0 0 0
83 Rock Gold DeLeon 16U Premier 83 47 1 0 0 0
85 2025 Texas Glory 16u 85 46 1 0 0 0
85 Fury Platinum X Hutchins/Helton 16U 85 46 1 0 0 0
85 Polar Crush Gold - Capello 16u 85 46 1 0 0 0
85 RI Thunder National 16U 85 46 1 0 0 0
85 Stars National Gold Coleman 16u 85 46 1 0 0 0
85 Tampa Mustangs-Viruet 16U 85 46 1 0 0 0
85 Turnin2 Robeson/Long 16u 85 46 1 0 0 0
85 16u Texas Glory 85 46 1 0 0 0
85 Chicago Wildcats TH 18u 85 46 1 0 0 0
85 Lady Magic Walling 16U 85 46 1 0 0 0
85 Unity 16u Smith 85 46 1 0 0 0
96 GTS Elite Gonzalez 16u 96 45 1 0 0 0
96 Utah Heat 06/07 96 45 1 0 0 0
96 WA Ladyhawks - Seeley 96 45 1 0 0 0
99 NW Bullets 16u Holden 99 43 1 0 0 0
100 Bombers Gold National 16u 100 42 1 0 0 0
100 BSC Bengals Greene 16U 100 42 1 0 0 0
102 Athletics Mercado AZ - Mo 18u 102 41 1 0 0 0
102 Beverly Bandits - Moran 16U 102 41 1 0 0 0
102 Beverly Bandits 16u Sage 102 41 1 0 0 0
102 Beverly Bandits Rex/Holloway 18u 102 41 1 0 0 0
102 Midwest Speed 16u Nat'l Perry 102 41 1 0 0 0
102 Mojo Wade 16u 102 41 1 0 0 0
102 South Dakota Renegades 15u 102 41 1 0 0 0
102 Sox Fastpitch 16u National 102 41 1 0 0 0
102 Williamsburg Starz Gold Bunn 16u 102 41 1 0 0 0
102 Athletics Mercado - Bonola National 16U 102 41 1 0 0 0
102 Lousiana VooDoo Gold 16U 102 41 1 0 0 0
102 Midwest Speed '00 102 41 1 0 0 0
102 Sparks Premier Black 102 41 1 0 0 0
115 Lil Rebels -Gordie/TC 16U 115 40 1 0 0 0
115 USA Athletics Rogers Gold 2025 16U 115 40 1 0 0 0
115 BSC Bengals Gurule 16u 115 40 1 0 0 0
115 Unity Bridger 2024 115 40 1 0 0 0
119 Firecrackers Leles-Johnson 16u 119 39 1 0 0 0
120 Mountain West Fastpitch 16U 120 38 1 0 0 0
121 USA Athletics Turner 16u 121 37 1 0 0 0
122 Athletics Mercado Florida 122 35 1 0 0 0
122 Indiana Magic Gold 07 Neace16U 122 35 1 0 0 0
122 Mississippi Bombers Gold/Knight 16U 122 35 1 0 0 0
122 Nebraska Gold 816 Schultz 122 35 1 0 0 0
122 OC Batbusters Knapp 16u 122 35 1 0 0 0
122 Tampa Mustangs Bell 16u 122 35 1 0 0 0
122 CC Dirtdogs Close 18u 122 35 1 0 0 0
122 Mojo 2025 Nelson 16U 122 35 1 0 0 0
130 Corona Angels Edwards 16U 130 34 1 0 0 0
130 Epic 07 National 16u 130 34 1 0 0 0
130 Texas Bombers Gold 16u Peters 130 34 1 0 0 0
130 Warrior Academy Gutierrez 16u 130 34 1 0 0 0
130 Georgia Impact Axelson 18u 130 34 1 0 0 0
135 Blue Angels 16U - Wheeler/Kalisak 135 33 1 0 0 0
135 Conklin Raiders Curro 16U 135 33 1 0 0 0
135 Mojo - Lewis 16U 135 33 1 0 0 0
138 BSC Bengals West 16u 138 32 1 0 0 0
138 Empire Fastpitch Premier 18u 138 32 1 0 0 0
138 Empire State Huskies National Porcelli 16u 138 32 1 0 0 0
141 Finesse Burras 16u 141 31 1 0 0 0
141 Nor Cal Legends - Espinoza18u 141 31 1 0 0 0
143 Atlanta Vipers Olofson/Maldonado 16U 143 30 1 0 0 0
143 Hotshots Walls/Bacon 18u 143 30 1 0 0 0
143 Intensity National KOD/Bodell 16U 143 30 1 0 0 0
143 Jack City Jacobs 16u 143 30 1 0 0 0
143 OC Batbusters Delgado 16u 143 30 1 0 0 0
143 Premier Fastpitch Paulson (IL) 16U 143 30 1 0 0 0
143 So Cal Athletics 07 National - Jaquish 16u 143 30 1 0 0 0
143 Va. Unity Johnson/Ross 143 30 1 0 0 0
143 NW Bullets - Campbell 16U 143 30 1 0 0 0
152 Beverly Bandits Futures Page 16u 152 29 1 0 0 0
152 Beverly Bandits Premier Freeland 16u 152 29 1 0 0 0
152 I-5 Softball 16U Snyder 152 29 1 0 0 0
152 Ohio Hawks National Joseforsky 18u 152 29 1 0 0 0
152 Sparks Premier Harvey 16u 152 29 1 0 0 0
152 Texas Glory Naudin 2025 16u 152 29 1 0 0 0
152 Firecrackers MO 06 Swiderski 16u 152 29 1 0 0 0
152 Strykers National Esparza 2025 16u 152 29 1 0 0 0
152 USA Athletics - Garcia 18u 152 29 1 0 0 0
161 Colorado Softball Academy 16U Black 161 28 1 0 0 0
161 Fury Platinum 18u National Chiles 161 28 1 0 0 0
161 So Cal Athletics Marinakis/Jaquish 24 National 16U East 161 28 1 0 0 0
161 USA Athletics Gold Rogers/Phillips 16u 161 28 1 0 0 0
165 AASA Bryson 16u 165 26 1 0 0 0
165 Athletics Mercado Slater 16u 165 26 1 0 0 0
165 BSC Bengals Nichols 16u 165 26 1 0 0 0
165 I-5 Softball Fitz/Boshae 16u 165 26 1 0 0 0
165 Lady Dukes Gold Torres/McHale 16U 165 26 1 0 0 0
165 Arizona Storm Premier Sheehan 16U 165 26 1 0 0 0
165 Rocky Mountain Thunder (Hill/Swank) 165 26 1 0 0 0
172 PA Chaos National 16u 172 25 1 0 0 0
172 South Dakota Renegades 16U 172 25 1 0 0 0
172 AASA Ayala 16U 172 25 1 0 0 0
172 Chicago Cheetahs Connolly 16u 172 25 1 0 0 0
176 Extreme Elite 16u National 176 24 1 0 0 0
176 Minnesota Renegades 16U National 176 24 1 0 0 0
176 MN Magic 15 National 176 24 1 0 0 0
176 Team NC (Penny) 176 24 1 0 0 0
176 Utah Heat 07 176 24 1 0 0 0
176 VA Glory National Buker 16u 176 24 1 0 0 0
176 WA Angels Premier Benson/Jager 16U 176 24 1 0 0 0
176 Washington Ladyhawks Seeley/Wicker 16u 176 24 1 0 0 0
176 Indiana Magic Gold Moore 16u Moore-Carmichael 176 24 1 0 0 0
185 Firecrackers Brashear/Hicks 16U 185 23 1 0 0 0
185 Firecrackers Garcia Philips 2025 16U 185 23 1 0 0 0
185 Iowa Premier Gold National Shraiberg 18u 185 23 1 0 0 0
185 NM Suncats Gold National 16U Gandert 185 23 1 0 0 0
185 Texas Blaze 16U Gold 185 23 1 0 0 0
185 West Coast Dukes 16u 185 23 1 0 0 0
191 Athletics Mercado Sabo 16U 191 22 1 0 0 0
191 EC Bullets - Mayfield/Legere 16U 191 22 1 0 0 0
191 Firecrackers Wallace 18U 191 22 1 0 0 0
191 OC Batbusters Lara 16U 191 22 1 0 0 0
191 PSA Fastpitch 16U 191 22 1 0 0 0
191 Rogue FC Kaye 25/26 16u 191 22 1 0 0 0
191 Select Fastpitch 16U Woelbel 191 22 1 0 0 0
191 So Cal Choppers - Fausett 191 22 1 0 0 0
191 AZ Storm Premier Captain/Enriquez 16U 191 22 1 0 0 0
191 California Grapettes 18 Gold McNair 191 22 1 0 0 0
191 Dirtdogs-Vazquez 16U 191 22 1 0 0 0
191 Glory Adkins 16U Gold 191 22 1 0 0 0
191 Impact Gold Vaugh/Jazz 16u 191 22 1 0 0 0
191 Lady Lightning Gold Elite (NC) 191 22 1 0 0 0
191 Power Surge Walling/Berouty 2025 16u 191 22 1 0 0 0
206 Firecrackers Medina/Miller 16U 206 21 1 0 0 0
206 LA VooDoo 206 21 1 0 0 0
206 NW Vandals Oliver 206 21 1 0 0 0
206 Texas Glory 2k7 206 21 1 0 0 0
206 Thunder Elite Premier - Steiner 18u 206 21 1 0 0 0
206 TN Mojo DeWitt 18u 206 21 1 0 0 0
206 Arizona Storm Tull 18U 206 21 1 0 0 0
206 Lady Dukes CA Watson 16u 206 21 1 0 0 0
206 Stars National Gleason 16u 206 21 1 0 0 0
206 Texas Sudden Impact - Dutton 16U 206 21 1 0 0 0
216 16u Texas Glory KS 216 20 1 0 0 0
216 Athletics Jendro/Messick Premier 216 20 1 0 0 0
216 Breakers Labs Chavez 16u 216 20 1 0 0 0
216 CA Bombers Gold National AK 16u 216 20 1 0 0 0
216 Illusions Gold National CTX - Turnipseed 216 20 1 0 0 0
216 Jersey Outlaws Premier 16U 216 20 1 0 0 0
216 Southern Force 16U Premier - Warman 216 20 1 0 0 0
216 Team Long Island 16U Select 216 20 1 0 0 0
216 Texas Bombers CTX 16U Gold Hybrid 216 20 1 0 0 0
216 USA Explosion Kloczko 16u 216 20 1 0 0 0
216 Wisconsin Lightning 2025/26 16u 216 20 1 0 0 0
216 California Grapettes - Kappmeyer 18u 216 20 1 0 0 0
216 Glory Adkins National 16u 216 20 1 0 0 0
216 KC Peppers - Wallace 216 20 1 0 0 0
216 Texas Glory Naudin II 16u 216 20 1 0 0 0
231 Athletics Mercado Garica 231 19 1 0 0 0
231 Maniacs 16U Garica 231 19 1 0 0 0
231 SanfordSportsAcademy/Cyclones16Red 231 19 1 0 0 0
234 16u Texas Glory - FTW 234 18 1 0 0 0
234 Athletics Mercado Gurrola 18u 234 18 1 0 0 0
234 Atlanta Lady Braves Lee 16u 234 18 1 0 0 0
234 Bandits Elite Premier Crowe 234 18 1 0 0 0
234 Cincy Doom National 234 18 1 0 0 0
234 Colorado Bombers 16U Gold - Goldmann 234 18 1 0 0 0
234 Diamond Club Premier 16U 234 18 1 0 0 0
234 EC Bullets Samples/Abbott/Cutting 16u 234 18 1 0 0 0
234 Finesse 16U Hoverman 234 18 1 0 0 0
234 GA Power '07 Rouse 234 18 1 0 0 0
234 Lady Dukes Ghent 234 18 1 0 0 0
234 NoCo Batbusters 16u 234 18 1 0 0 0
234 Ohio Hawks 07-Emsiler/Stanley 234 18 1 0 0 0
234 Smash House 07 Premier 234 18 1 0 0 0
234 So Cal Athletics Marinakis/Ammon SE Premier 2025 234 18 1 0 0 0
234 Tampa Mustangs Self 234 18 1 0 0 0
234 Tennesse Mojo - Mobley 234 18 1 0 0 0
234 Unity 16u - Waldschmidt 234 18 1 0 0 0
234 Tennessee Bolts 2024 - Sain 234 18 1 0 0 0
234 West Coast Lady Dukes Blanco 16U 234 18 1 0 0 0
254 CO Stars LR 16u 254 17 1 0 0 0
254 CO Stars RD 16u 254 17 1 0 0 0
254 D1vision Softball 16U National 254 17 1 0 0 0
254 Dallas Ruthless 16U 254 17 1 0 0 0
254 Desert Thunder - Basaldua 16U 254 17 1 0 0 0
254 Explosion Flores Blue 16u 254 17 1 0 0 0
254 Indiana Shockwaves Tesnar 18u 254 17 1 0 0 0
254 KY Beverly Bandits 16u 254 17 1 0 0 0
254 MN Bombers 16U 254 17 1 0 0 0
254 NM Sundancers RG 16u 254 17 1 0 0 0
254 OC Batbusters - Aldrich 254 17 1 0 0 0
254 Oklahoma Athletics 16u Platinum - Sparkman 254 17 1 0 0 0
254 Rock Gold VA16U - Sherlund 254 17 1 0 0 0
254 So Cal Sting - Thomas/Grimm 18u 254 17 1 0 0 0
254 Texas Bombers Gold Rodriguez 16U 254 17 1 0 0 0
254 Texas Glory Naudin - South 16U 254 17 1 0 0 0
254 TN Fury Premier 16U 254 17 1 0 0 0
254 Velocity 16u National - Grimm 254 17 1 0 0 0
254 Absolute Blast 16u 254 17 1 0 0 0
254 Corona Angels PD 16u 254 17 1 0 0 0
254 MN Waves Haefner 16U 254 17 1 0 0 0
254 New Lenox Lightning 254 17 1 0 0 0
254 NJ Intensity DC 254 17 1 0 0 0
254 NJ Pride 16U 254 17 1 0 0 0
254 San Jose Sting - Perales (CA) 254 17 1 0 0 0
254 So Cal Athletics Gumataotao 18u 254 17 1 0 0 0
254 Texas Blaze NTX 16U 254 17 1 0 0 0
254 Wisconsin Lightning 2024/25 18u 254 17 1 0 0 0
254 ZT Blaze Del Campo/Roman 16u 254 17 1 0 0 0
283 Chicago Cheetahs Baer 16U 283 16 1 0 0 0
283 EC Bullets Dingler 283 16 1 0 0 0
283 Gametime LC Premier 16u 283 16 1 0 0 0
283 GTS 15U Midwest 283 16 1 0 0 0
283 Indiana Shockwaves 16u Smith/Sinders 283 16 1 0 0 0
283 KC Peppers - Morris 283 16 1 0 0 0
283 Legends National 16U 283 16 1 0 0 0
283 Midwest Speed 16u Nat'l Bross 283 16 1 0 0 0
283 Nebraska Echoes 16U Madsen 283 16 1 0 0 0
283 SoCal Athletics Lastrapes Deck 283 16 1 0 0 0
283 Tennessee Mojo - Mobley 16U 283 16 1 0 0 0
283 Tn Thunderbolts 2025- Hater 283 16 1 0 0 0
283 Unity Clark-2025 283 16 1 0 0 0
283 Athletics Jendro San Diego Moody 283 16 1 0 0 0
283 Crossfire Brooks 16U 283 16 1 0 0 0
283 Georgia Impact 16U Carnes/Turner 283 16 1 0 0 0
283 NC Challengers Elite - Renzi 283 16 1 0 0 0
283 Utah Avalanche - Skylar 18u 283 16 1 0 0 0
301 Beehive 16u Premier 301 15 1 0 0 0
301 CO Angels 16U Waller/Hendrian 301 15 1 0 0 0
301 Connecticut Impact Premier 18U 301 15 1 0 0 0
301 Corona Angels 16U Coleman 301 15 1 0 0 0
301 Firecrackers Gale/Diebold 16U 301 15 1 0 0 0
301 Firecrackers Leles Veasey 18U 301 15 1 0 0 0
301 Illinois Stars Pusateri 16u 301 15 1 0 0 0
301 LA Blazers Elite Black 301 15 1 0 0 0
301 LTG Lions 2025 Carda/Oliver 16U 301 15 1 0 0 0
301 MCLV Elite Young 301 15 1 0 0 0
301 Mojo AZ Meyers 301 15 1 0 0 0
301 Nationals 16U Red 301 15 1 0 0 0
301 NW Grapettes Wilson 16u 301 15 1 0 0 0
301 OK Exclusive 07 National Parker 301 15 1 0 0 0
301 Texas Sudden Impact Oglesby 16u 301 15 1 0 0 0
301 Utah Avalanche Kiley 301 15 1 0 0 0
301 Wisconsin Bandits Gold 16U Schiewe 301 15 1 0 0 0
301 Athletics Gold Tamborra - Freeman 16u 301 15 1 0 0 0
301 Athletics Mercado Academy Herrera 16u 301 15 1 0 0 0
301 Buzz Premier 16u 301 15 1 0 0 0
301 Epic National NTX Smith-Lewis 16u 301 15 1 0 0 0
301 Wildcats Natividad 16U 301 15 1 0 0 0
323 16u Cheetahs-Coronado 323 14 1 0 0 0
323 Club All Star - Espinoza 323 14 1 0 0 0
323 Desert Gators 323 14 1 0 0 0
323 Finesse 16u Smart 323 14 1 0 0 0
323 Firecrackers Premier 2025/26 323 14 1 0 0 0
323 Georgia Impact 07 DeMeester 16u 323 14 1 0 0 0
323 Iowa Premier 24/25 National 323 14 1 0 0 0
323 Ironbridge 24/25 323 14 1 0 0 0
323 Midwest Firecrackers 16u Wildey 323 14 1 0 0 0
323 Mojo Hutchinson 16U 323 14 1 0 0 0
323 Nebraska Gold 309 16u 323 14 1 0 0 0
323 OC Batbusters Texas - Summerville 323 14 1 0 0 0
323 Oklahoma Exclusive Gold Hughes 16U 323 14 1 0 0 0
323 Prodigy National 16U - Easton 323 14 1 0 0 0
323 Raiders Softball 16U National 323 14 1 0 0 0
323 Rise / A3 18u 323 14 1 0 0 0
323 Rogue FC-Eisentraut 16u 323 14 1 0 0 0
323 SOZO Clark 323 14 1 0 0 0
323 Texas Glory 16U FTW 323 14 1 0 0 0
323 TN Elite 2024 Davis 323 14 1 0 0 0
343 805 343 13 1 0 0 0
343 Hotshots Premier 16u Frederiksen 343 13 1 0 0 0
343 I-5 Ventura Delgado/Willaims 343 13 1 0 0 0
343 Midwest Speed 16U National Holt 343 13 1 0 0 0
343 Oc Batbusters Fitzherbert 16u 343 13 1 0 0 0
343 Oregon Blaze 16U Boynay 343 13 1 0 0 0
343 Finch's Aces 16U 343 13 1 0 0 0
350 AL Sparks Elite 16u NWS 350 12 1 0 0 0
350 Birmingham Mustangs 2024 350 12 1 0 0 0
350 Carolina Legacy Elite 350 12 1 0 0 0
350 CFS 07 Premier 350 12 1 0 0 0
350 EC Bullets -Blackwood 350 12 1 0 0 0
350 Fireballs Xtreme 16U 350 12 1 0 0 0
350 Hotshots National ATL 18u 350 12 1 0 0 0
350 IN Bombers 25/26 350 12 1 0 0 0
350 kc bombers 16U 350 12 1 0 0 0
350 Lady Dukes NY-Castellani 16U Select 350 12 1 0 0 0
350 Lil Rebels Gordie/Rasnick 16U 350 12 1 0 0 0
350 Louisiana Titans 16U Elite Layton 350 12 1 0 0 0
350 MD Stars National-Ault/Wisniewski 350 12 1 0 0 0
350 MN Force 16U Impact -Standering 350 12 1 0 0 0
350 Mo Bombers Gold- SwMo 350 12 1 0 0 0
350 NE Quakes National 16U 350 12 1 0 0 0
350 Nebraska National 15u - Bahl 350 12 1 0 0 0
350 Nebraska Quakes National 16U 350 12 1 0 0 0
350 NM Suncats - Chavez 350 12 1 0 0 0
350 Oak Park Windmills 06 350 12 1 0 0 0
350 Ok Athletics Premier 25/26 Compton 16u 350 12 1 0 0 0
350 Oklahoma Athletics 07 Premier McFadden 16u 350 12 1 0 0 0
350 Prospex 16u  350 12 1 0 0 0
350 Rhino Softball - Johnson 350 12 1 0 0 0
350 So Cal Pumas Colon/Jimenez 16u 350 12 1 0 0 0
350 Sorcerer 16U Wynne 350 12 1 0 0 0
350 Strikkers 16u Garcia 350 12 1 0 0 0
350 Texas Blaze 16U KTX Gold 350 12 1 0 0 0
350 Top Gun 07 KS 350 12 1 0 0 0
350 Virginia Thunderbolts-Cassedy 2026 350 12 1 0 0 0
350 Windermere Wildfire - Paulson 16U 350 12 1 0 0 0
350 Arizona Storm Mendoza 350 12 1 0 0 0
350 Clearwater Bullets - Sharpe 350 12 1 0 0 0
350 Firecrackers GA National 16U Groves 350 12 1 0 0 0
350 Georgia Fire Gold 07 - Barcia 350 12 1 0 0 0
350 TC Colorado 16U (CO) 350 12 1 0 0 0
350 Virginia Unity Meadows/Johnson 16u 350 12 1 0 0 0
387 Eagles Fastpitch 16u 387 11 1 0 0 0
387 Firecrackers Brashear/Chavez 387 11 1 0 0 0
387 Top Gun 07 National AR 16u 387 11 1 0 0 0
390 AASA Swickard/McCafferty 16u 390 10 1 0 0 0
390 Athletics Mercado Frausto 16u 390 10 1 0 0 0
390 Cloverdale Fury 2006A 18u 390 10 1 0 0 0
390 Colorado Softball Academy 16U Silver 390 10 1 0 0 0
390 Desert Thunder Rosty 18u 390 10 1 0 0 0
390 Epic Premier 16U - NWA 390 10 1 0 0 0
390 Finesse Langlois/DePaulis 16u 390 10 1 0 0 0
390 FirePro Fastpitch National Nelson 390 10 1 0 0 0
390 Florida Thunderbolts 07 Gatewood/Rodmyre 16u 390 10 1 0 0 0
390 Fury 2024 Williams 390 10 1 0 0 0
390 GA Power Harris 16U 390 10 1 0 0 0
390 Impact Gold National Rodriguez 16U 390 10 1 0 0 0
390 Jersey Outlaws-Skultery 390 10 1 0 0 0
390 KC Phoenix 16U -DP 390 10 1 0 0 0
390 Lady Dukes Montemayor  390 10 1 0 0 0
390 LV Blast 16U 390 10 1 0 0 0
390 Midwest Power 16 390 10 1 0 0 0
390 Minnesota Renegades 15U National 390 10 1 0 0 0
390 Nebraska Gold 16U - Anderson 390 10 1 0 0 0
390 Oklahoma Exclusive 07 National Parker 18u 390 10 1 0 0 0
390 Oklahoma Intimidators 390 10 1 0 0 0
390 Peoria Sluggers Gold 16U 390 10 1 0 0 0
390 St. Louis Chaos 07 16u 390 10 1 0 0 0
390 Team Hustle Blackjack 390 10 1 0 0 0
390 Top Gun 24/25 STL 390 10 1 0 0 0
390 Tulsa Elite 316 25/26 Miller 390 10 1 0 0 0
390 Uncommon Fastpitch 390 10 1 0 0 0
390 USA Athletics Rogers/Gunnar 16u 390 10 1 0 0 0
390 WA Acers - Meyer 390 10 1 0 0 0
390 16u Catalyst National MN Schmoll 390 10 1 0 0 0
390 Breakers Labs 16u Gold Vega 390 10 1 0 0 0
390 Fury National 2024 Groenewoud 18u 390 10 1 0 0 0
390 Lady Dukes Lynch 16U 390 10 1 0 0 0
390 PA Chaos Gold 16U 390 10 1 0 0 0
390 Team KULIA (HI) 16U 390 10 1 0 0 0
390 Texas Thunderbolts Premier 2024 Murillo/Whiddon 18u 390 10 1 0 0 0
390 TX CF Intruders - Peacock 390 10 1 0 0 0
390 Unity Mayfield/Vega 16u 390 10 1 0 0 0
428 Epic Premier 24/25 - Vickrey 428 9 1 0 0 0
428 Firecrackers ELP Muniz/Garcia 428 9 1 0 0 0
428 Nor Cal Blast 16U 428 9 1 0 0 0
428 Portolite Peppers National 428 9 1 0 0 0
428 So Cal Athletics Valenzuela/Jaquish 16u 428 9 1 0 0 0
428 Texas Hooks Elite 428 9 1 0 0 0
428 Utah Fastpitch Club 2024/2025 16u 428 9 1 0 0 0
428 Florida Power Black 428 9 1 0 0 0
428 Worth Prospects 96 428 9 1 0 0 0
437 3N2 Sticks 16U- National 437 8 1 0 0 0
437 Ai Bandits Breer Purple 16u 437 8 1 0 0 0
437 Batbusters - Beltran 16U 437 8 1 0 0 0
437 Batbusters Spingola Mendonca 16U 437 8 1 0 0 0
437 Blaze 07 - Mulder 22:6 Diamond Sports 437 8 1 0 0 0
437 Breakers Labs 16u Bobby 437 8 1 0 0 0
437 Colorado Stars Kapelke 437 8 1 0 0 0
437 Colt 45's - Peinado 07 437 8 1 0 0 0
437 Diamond Dusters 16u Red 437 8 1 0 0 0
437 Epic Premier 2K7 437 8 1 0 0 0
437 Firecrackers Brashear Smith 16U 437 8 1 0 0 0
437 Firecrackers ID-Mogel 18U 437 8 1 0 0 0
437 GA Power 06 Williams 437 8 1 0 0 0
437 Illusions Gold National - Dominguez 437 8 1 0 0 0
437 Ohana Tigers Quarles/Indian 2024 16U 437 8 1 0 0 0
437 Oklahoma Athletics - Lassley 2025 437 8 1 0 0 0
437 Oklahoma Impact 07 16u 437 8 1 0 0 0
437 Oregon Thunder 16A Hildreth 437 8 1 0 0 0
437 Power Surge Walling/Wilson 16U 437 8 1 0 0 0
437 Select Fastpitch 15u Adams 437 8 1 0 0 0
437 So Cal Athletics Jaquish/Razo 16u 437 8 1 0 0 0
437 So Cal Athletics Marinakis/Schulz 2024 Premier 437 8 1 0 0 0
437 Stateline Fury 16U DM 437 8 1 0 0 0
437 TC Blitz 06 437 8 1 0 0 0
437 The Valley KIDS 437 8 1 0 0 0
437 Wildcats Laufou/Frazier 16u 437 8 1 0 0 0
437 California Cruisers - Caouette 16U 437 8 1 0 0 0
437 Firecrackers Brashear/Tbone 16U 437 8 1 0 0 0
465 Ac Rampage-16u Breshears 465 7 1 0 0 0
465 BSA-16u Elite 465 7 1 0 0 0
465 Carolina Crush Corn 465 7 1 0 0 0
