Rank Name NPS Rank Ballot Rank CPI Rank
1 Beverly Bandits - Conroy 1 0 1
1 East Cobb Bullets - Biele/Heath 1 0 1
3 Texas Bombers 3 0 1
4 Tennessee Fury 18/19 4 0 1
5 AZ Suncats 5 0 1
6 Tulsa Elite 00 - Jacks 6 0 1
7 So Cal Athletics TO - Mercado 16U 7 0 1
8 Glory Adkins 16U Gold 8 0 1
9 Firecrackers - Lutterloh 9 0 1
10 Explosion - Greg 10 0 1
10 Firecrackers DFW - Greenwell 10 0 1
12 Georgia Impact Gold 16U 12 0 1
12 Victory USA (CA) 12 0 1
14 Louisville Stunners 99 14 0 1
15 Indiana Magic Gold 16U 15 0 1
16 2024 Texas Glory 18u 16 0 1
17 Marucci Patriots Gold (LA) 17 0 1
18 So Cal Choppers - Fausett 18 0 1
18 Atlanta Vipers - Moore 18U 18 0 1
18 Firecrackers Select Brashear 16u 18 0 1
18 South Dakota Renegades 18U 18 0 1
22 Gold Coast Hurricanes 22 0 1
23 Beverly Bandits 23 0 1
23 Firecrackers - Blanco 23 0 1
23 Georgia Impact Janney Lewis 18u 23 0 1
23 MS Batbusters 23 0 1
23 NJ Intensity Hawkins 23 0 1
23 Team Long Island - Angel 23 0 1
23 Thunderbolts 99 23 0 1
23 USA Athletics - Thompson 23 0 1
31 Oregon Titans - Demarini 16U 31 0 1
32 Oklahoma Exclusive Premier 16U - Hughes 32 0 1
32 Texas Blaze 16U Gold 32 0 1
34 Lady Lightning Gold Elite (NC) 34 0 1
35 East Cobb Bullets - Kittrell 35 0 1
35 Originals-CK 35 0 1
35 St. Louis Chaos Beatty 35 0 1
35 St. Louis Chaos-Gill 35 0 1
35 Wichita Mustangs 35 0 1
40 Beverly Bandits CV 40 0 1
40 Cal Nuggets Woods 16U 40 0 1
40 Illinois Force 40 0 1
40 Lehigh Valley Outlaws 16's (PA) 40 0 1
40 NorCal Firecrackers 40 0 1
40 NW Bullets - Evenson (OR) 40 0 1
40 San Diego Renegades 40 0 1
40 Sorcerer Faulstitch 16U 40 0 1
40 Team Georgia - Hawk 40 0 1
49 Diamond Sports Hotshots South 49 0 1
50 MN Sting Gold 50 0 1
50 Vision (Bushey) 50 0 1
52 Washington Majestics 52 0 1
53 Texas Sudden Impact Jones 16U 53 0 1
53 The Next Level - Mena 53 0 1
55 Firecrackers DFW Evridge 55 0 1
56 All American Sports Academy - Silvan 56 0 1
56 California Cruisers - AE 56 0 1
56 Lil Rebels 56 0 1
56 Mizuno Storm Goulder 56 0 1
56 NJ Intensity EH 56 0 1
56 OC Batbusters 56 0 1
56 So Cal Athletics - Bagatourian 18U 56 0 1
56 So Cal Athletics - Myers 56 0 1
56 TC Colorado 16U (CO) 56 0 1
65 Impact Gold 65 0 1
66 KC Gold 66 0 1
67 Illinois Chill Gold 16u 67 0 1
67 So Cal Athletics - Wellbaum Briggs 16U 67 0 1
69 Midwest Speed 00 (MN) 69 0 1
70 Germantown Red Devils 70 0 1
71 Oklahoma Ultimate Gold 71 0 1
72 Aces Express Prospects 16U 72 0 1
72 Beverly Bandits DeMarini 72 0 1
72 California Blues - Burkhardt 18U 72 0 1
72 Corona Angels - Perez 72 0 1
72 Gametime Stars - Williams 72 0 1
72 Kansas Renegades Junior 72 0 1
72 Team Xtreme 72 0 1
72 Texas Blaze White 72 0 1
72 Texas Glory RWB 16u 72 0 1
72 Wasco Diamonds USG 18U 72 0 1
82 Explosion Schimmel 18U 82 0 1
83 Marucci Patriots Gold - Pitre (LA) 83 0 1
84 Scrap Yard International 16U 84 0 1
85 (CA) Sorcerer 85 0 1
85 Atlanta Vipers - Jennings (GA) 16U 85 0 1
85 Batbusters (FL) - Morgan 85 0 1
85 Lousiana VooDoo Gold 16U 85 0 1
85 San Jose Sting - Perales (CA) 85 0 1
85 Sparks Softball 16U Gold 85 0 1
85 Team Elite-Carroll 85 0 1
92 Midland Magic 00 Gold 92 0 1
93 Nebraska Gold 16U National 93 0 1
93 Oklahoma Exclusive Davis 18U 93 0 1
93 Select Fastpitch 18U 93 0 1
93 Tulsa Elite NWA 00 93 0 1
97 Wheatland Spikes 97 0 1
98 Corona Angels - Slye 16U 98 0 1
98 Courage 16U 98 0 1
98 Fury - Parrot 98 0 1
98 LA Voo Doo 16U 98 0 1
98 Louisiana Bombers 16U Gold 98 0 1
98 Louisiana Voodoo - Barksdale 98 0 1
98 New Lenox Lightning 98 0 1
98 Ohana Tigers - Quarles 16U 98 0 1
106 Hatters Gold Birle 106 0 1
106 New Mexico Sundancers (NM) - Do not use 106 0 1
108 East Cobb Bullets - Pointer 18U 108 0 1
109 Firecrackers CTX Whittington 109 0 1
109 Full Swing Connection - Heinlein 16U 109 0 1
109 TX Threat 109 0 1
112 Impact Gold - Jackson 16U 112 0 1
112 Worth Elite Prospects (MO) 112 0 1
114 AZ Cats 114 0 1
114 Fresno Force 114 0 1
114 Oklahoma Diamond Girls 2000 114 0 1
114 Sizzle Gold 114 0 1
118 OC Elite - Esteban 118 0 1
118 Texas Stix Villegas 118 0 1
118 WA Ladyhawks - Seeley 118 0 1
121 (TX) Houston Power 121 0 1
121 Arizona Desert Thunder - Noland 121 0 1
121 AZ Athletics 121 0 1
121 AZ Killer Bees - Kaff 121 0 1
121 Batbusters - Fox 121 0 1
121 Birmingham T Bolts 121 0 1
121 Birmingham Vipers 121 0 1
121 Carolina Elite National Fusetti 16u 121 0 1
121 CO Stars - RB 121 0 1
121 Colorado Stars 16 121 0 1
121 Firecrackers - Redmond 121 0 1
121 GA Southern Force 121 0 1
121 Illinois Sluggers 18U - Long 121 0 1
121 Impact Gold - Jackson 121 0 1
121 Intensity KOD 121 0 1
121 MN Irish 121 0 1
121 NJ Intensity DC 121 0 1
121 NW Sidewinders 16U Gold 121 0 1
121 Ohio Lasers Purple 18U 121 0 1
121 So Cal Athletics - Lastrapes 18u 121 0 1
121 So Cal Choppers - Ziese 121 0 1
121 Tampa Mustangs - Belle 121 0 1
121 Texas Blaze Navy 121 0 1
121 Texas Bombers Echols 121 0 1
121 Texas Bombers HTX 121 0 1
121 Tulsa Elite '99 (OK) 121 0 1
121 Virginia Legends - Rogers 121 0 1
148 Aces Express Futures 148 0 1
148 Arizona Thunder Cats (AZ) 16U 148 0 1
148 Athletics Mercado - Bonola National 16U 148 0 1
148 Crossfire (FL) 148 0 1
148 Diamond Sports Hotshots 148 0 1
148 Finesse 14U - Bressler 148 0 1
148 USA Explosion 148 0 1
148 Wagners_Team Tampa 148 0 1
156 Texas Elite Fastpitch - Ryan 18U 156 0 1
157 Batbusters Konis 18U 157 0 1
157 Explosion Hagberg/Flores (CA) 18U 157 0 1
157 Firecrackers - Ensey/Redmond Elite 157 0 1
157 Impact Gold - Plocheck 157 0 1
157 Texas Bombers STX- Richardson 157 0 1
162 CA Breeze - Jaquez 162 0 1
162 Frost Falcons 98 (TN) 162 0 1
162 Glory Adkins - McGovern 162 0 1
162 Kansas Renegades 16 Gold 162 0 1
162 Minnesota A's 16u 162 0 1
162 Mystique (IN) 162 0 1
162 NW Raptors - Buck 162 0 1
162 NWA Knockouts - Wildeman 18U 162 0 1
162 Originals Earl 18U 162 0 1
162 Texas Bombers National 16U 162 0 1
172 CA Grapettes - Miranda 18U 172 0 1
172 North Idaho Extreme--Craig 172 0 1
174 Birmingham Mustangs 99 174 0 1
174 KC Elite 174 0 1
174 Premier Fastpitch - Reed 174 0 1
174 Team Georgia 16U 174 0 1
174 West Coast Dukes 16u 174 0 1
179 Beverly Bandits Premier (IL) 179 0 1
179 Birmingham Thunderbolts 2000 16U 179 0 1
179 Demarini Athletics - Householder 179 0 1
179 Firecrackers Brashear - Black 179 0 1
179 Iowa Premier Gold 16u 179 0 1
179 Lady Lightning Gold Futures (NC) 179 0 1
179 Lady Lightning Premier 18U 179 0 1
179 Michigan Batbusters Gold 179 0 1
179 Texas Sudden Impact 179 0 1
179 VA Team Glory 179 0 1
189 Central Coast Athletics 189 0 1
189 Colorado Next Level 189 0 1
189 Comets 2000 (AL) 189 0 1
189 Firecrackers - Flores 189 0 1
189 Mizuno Storm - Stolze (AZ) 18U 189 0 1
189 Oklahoma Diamond Girls 99 189 0 1
189 Team Kentucky Gold 189 0 1
196 California Grapettes - Kappmeyer 18u 196 0 1
196 Firecrackers DFW 16U Gold 196 0 1
196 Florida Impact Feldman 196 0 1
196 GA Elite 00 - Branch 196 0 1
196 Hotshots National ATL 16u 196 0 1
196 Louisville Lady Sluggers - Gibson 196 0 1
196 Midwest Speed Gold 196 0 1
196 Power Surge Bachtell/Cranford 196 0 1
196 Santa Fe Inferno - Nowling 196 0 1
196 Texas Glory 16U RWB 196 0 1
196 Texas Glory Naudin II 16u 196 0 1
196 USSSA Georgia Pride Elite 2000 196 0 1
208 Athletics Elite Madden 208 0 1
208 AZ Hotshots 208 0 1
208 Kansas Hustle 208 0 1
208 KC Zephyrs - Wade 208 0 1
208 Midland Magic 99 (IL) 18U 208 0 1
208 NC Challengers Elite - Renzi 208 0 1
208 Peppers Futures (TX) 208 0 1
208 Premier Fastpitch Paulson (IL) 18U 208 0 1
208 Texas Glory-Futures 208 0 1
208 Universal Macias 16U 208 0 1
208 USA Athletics 208 0 1
219 16U Firecrackers HTX 219 0 1
219 Atlanta Premier-Edenfield 219 0 1
219 Firecrackers AZ - Wedman 18U 219 0 1
219 Firecrackers AZ Brashear/Holland 18u 219 0 1
219 Georgia Fire - Leonard 219 0 1
219 NE Echoes Gold 219 0 1
219 Nebraska Quakes Prime Mizuno 219 0 1
219 Norcal Batbusters Robben 16U 219 0 1
219 Richmond Diamonds 219 0 1
219 Virginia Legacy Elite 219 0 1
229 Crossfire 16U (FL) 229 0 1
229 Finesse - Dreher/Lesko 16U 229 0 1
229 Georgia Impact - Barfield 18U 229 0 1
229 Georgia Mustangs - Todd 229 0 1
229 Georgia Power - Pinholster 229 0 1
229 Grapettes Renfro (CA) 229 0 1
229 Heartland Havoc 00 229 0 1
229 Impact Gold - Newcomb (TX) 229 0 1
229 OC United - Nester 229 0 1
229 Ohana Tigers (CA) 229 0 1
229 Ohio Classics 00 16U 229 0 1
229 Originals Earl (MO) 229 0 1
229 Tampa Mustangs Bell 229 0 1
229 Taylor Made Titans JB 229 0 1
229 Texas Glory 16U 229 0 1
244 Bay Area Diamonds 244 0 1
244 Fury WOOD 244 0 1
244 RR Gold Hawaii 244 0 1
244 Vendetta AZ 18U-LaFlesch 244 0 1
248 American Freedom Express Futures 16U 248 0 1
248 Blaze Ohana 248 0 1
248 Firecrackers Brashear/Premier (CA) 248 0 1
248 Fort Worth Batbusters - Graves 18U 248 0 1
248 Las Vegas Rage-Andy 248 0 1
248 Missouri Stealth 00 248 0 1
248 So Cal A's Mercado/Stancil 18U 248 0 1
248 Texas Aces Jacoby Futures 248 0 1
256 Batbusters Gomes/Adams (CA) 256 0 1
256 Batbusters Zappia 256 0 1
256 Centex Buzz Fastpitch Red 256 0 1
256 Esprit - Huecker 16U (MO) 256 0 1
256 Firecrackers - Ensey (CA) 256 0 1
256 Frost Falcons - Duggard 256 0 1
256 GA Power Demarini Gold - Tunon 16U 256 0 1
256 Gametime Stars 16U - Pegram (OK) 256 0 1
256 Halos (NV) 256 0 1
256 Intensity TX - 16U Cain 256 0 1
256 K.C. Skinners (MO) 256 0 1
256 Magic Softball (AR) 256 0 1
256 NWA Knockouts 99 (AR) 256 0 1
256 Southern Force - Wilbur (GA) 256 0 1
256 The Warriors 256 0 1
271 CA the Next Level 271 0 1
271 Firecrackers HTX - Andrade 271 0 1
271 HeyBucket 16U - Kirker 271 0 1
271 Kansas Renegades Black 271 0 1
271 Nebraska Quakes 271 0 1
271 Nor Cal Firecrackers - Sjolie 271 0 1
271 Northern ICE Elite (IL) 271 0 1
271 Oklahoma Athletics 05 Premier Madden 16U 271 0 1
271 Oregon Blaze Gold 271 0 1
271 Silverstreak 271 0 1
271 So Cal Choppers 271 0 1
271 Sparks Elite Ross/Stewart 18U 271 0 1
271 Team TnT Fastpitch 271 0 1
271 USA Athletics - Porter 271 0 1
271 WA Angels 271 0 1
271 Wasco Diamonds WM 16u 271 0 1
287 AASA Garcia 287 0 1
287 Absolute Blast 16u 287 0 1
287 Aces 16U (CA) 287 0 1
287 Arizona Hotshots - Georges 287 0 1
287 Arizona Hotshots - Georges 18U 287 0 1
287 AZ Impact Gold - Misenhimer 287 0 1
287 Bombers Gold American 18u 287 0 1
287 Carolina Elite Fusetti - DO NOT USE 287 0 1
287 Corona Firecrackers - Rodriguez (CA) 287 0 1
287 Demarini Athletics (AZ) 287 0 1
287 Firecrackers DFW Black 287 0 1
287 Gainesville Gold Crawford 287 0 1
287 Georgia Force - Haag 287 0 1
287 Hawks - Domico 287 0 1
287 Houston Power - McBride 287 0 1
287 Irvine Sting 287 0 1
287 Lady Lasers Orange 18U 287 0 1
287 Las Vegas Rage - Julia 287 0 1
287 LTG Henderson 18U 287 0 1
287 Michigan Outlaws- Schultz 287 0 1
287 NC Bandits - Simpson 287 0 1
287 Nor Cal Firecrackers Miller 287 0 1
287 Norcal Dirtdogs 00 287 0 1
287 OC Batbusters - Smith 287 0 1
287 OC Batbusters McNee 287 0 1
287 OC Pride 287 0 1
287 PA Strikers 287 0 1
287 Rochester Royals 287 0 1
287 Sparks Premier Black 287 0 1
287 St. Louis Chaos 99 - Gill/Benck 287 0 1
287 Team Alabama 287 0 1
287 Team Georgia - Henning 287 0 1
287 Texas Peppers 287 0 1
287 Thundercats (TX) 18U 287 0 1
287 Vienna Stars Premiere 287 0 1
322 BNGSA Angels 16's (IL) 322 0 1
322 Central Ohio Ice 00 Klein 322 0 1
322 Champaign Select 322 0 1
322 Colorado Psyclones 99 322 0 1
322 DeMarini Arizona Athletics - Moran (AZ) 322 0 1
322 Driven Academy Locos Au 18U 322 0 1
322 Firecrackers 99 O'Neal (GA) 322 0 1
322 Firecrackers HB Caswell (CA) 18U 322 0 1
322 Firecrackers I.E. Brown (CAN) 322 0 1
322 Illinois Stars 322 0 1
322 Impact Gold STX - Elizondo 322 0 1
322 Indiana Shockwaves (Rayman) 322 0 1
322 Kansas Hustle Gold (KS) 322 0 1
322 Nor Cal Blast 18U Masters 322 0 1
322 Santa Fe Inferno - Lovett 16U 322 0 1
322 Sizzle Elite - Hendrix (NE) 322 0 1
322 Snohomish Swat 99 322 0 1
322 Sting '00 (MO) 322 0 1
322 Tennessee Crusaders 18U 322 0 1
322 Texas Elite Bancroft 322 0 1
322 USSSA Indiana Pride (IN) 322 0 1
322 Wichita Impact 16 Gold (KS) 322 0 1
344 Bama Xtreme 344 0 1
344 Capital City Comet-ML 344 0 1
344 Cole Minnows 344 0 1
344 Indiana Outkast 344 0 1
344 Lady Hustle - Castro 16U 344 0 1
344 Mayhem-Hill 18U 344 0 1
344 Midwest Speed '00 344 0 1
344 Midwest Speed '99 344 0 1
344 Mizuno Hawks - Domico 18U 344 0 1
344 Next Generation 16u - Duran 344 0 1
344 NW Shock 18U 344 0 1
344 Ohio Stingrays 344 0 1
344 Salt Lake Pegasus 344 0 1
344 Spring Stampede 2000 (TX) 344 0 1
344 Sundogs Gray 344 0 1
344 Team Ohio Red 344 0 1
344 Texas Magic Lara Gold 344 0 1
344 Wisconsin Wildfire 18U 344 0 1
362 American Pastime - French 362 0 1
362 Bears 362 0 1
362 Caligold 16U 362 0 1
362 Chicago Cheetahs CS 16U 362 0 1
362 Cincy Doom Gregory (OH) 362 0 1
362 Delaware Magic 16U 362 0 1
362 Diamond Dusters 18U 362 0 1
362 Dirtdogs Team Mizuno - Lee 362 0 1
362 Dragons 362 0 1
362 Epoch (CA) 18U 362 0 1
362 Extreme Elite 16U Gold 362 0 1
362 Firecrackers - Hale 362 0 1
362 Firecrackers AL-Ingram 362 0 1
362 Firecrackers Gale/Vollmar 18U 362 0 1
362 Fury Softball Goodacre 362 0 1
362 IntenCity Her-icanes 362 0 1
362 Minors Gold - Miller 362 0 1
362 Morton Mystics (IL) 18U 362 0 1
362 Nationals 16U 362 0 1
362 Nemesis Elite 362 0 1
362 OFC Heat Orange - Urton 18U 362 0 1
362 Salinas Storm - Armento 362 0 1
362 San Diego Legacy 362 0 1
362 Spokane Mudhens 18U 362 0 1
362 Stateline Fury Elite 362 0 1
362 White Rock Renegades 2000 362 0 1
388 All American Mizuno - Krum 388 0 1
388 American Freedom South - Parades 388 0 1
388 Bulls Sox Academy 388 0 1
388 Chattanooga Force 00 388 0 1
388 EC Bullets - Kittrell 388 0 1
388 Florida Gold John 18U 388 0 1
388 Foothill Gold Jason 388 0 1
388 Guava Jam 388 0 1
388 Hotshots National Jones 16U 388 0 1
388 Impact Fastpitch 18U 388 0 1
388 Impact Gold Jackson Futures 388 0 1
388 Nor Cal Shockers 388 0 1
388 OC Batbusters - Alvarez 16U 388 0 1
388 Pittsburgh Lady Roadrunners 06 16U 388 0 1
388 Rampage 388 0 1
388 SGS Magic 388 0 1
388 Stars Elite (MO) 18U 388 0 1
388 Sugar Land Stealth 388 0 1
388 Teamsmith 388 0 1
388 Texas Intruders (Banzer) 388 0 1
388 Texas Premier Futures 16U 388 0 1
388 Texas Sting 16U 388 0 1
388 Velocity Gulf Coast 388 0 1
388 West Florida Elite 16U 388 0 1
388 WI Lightning 388 0 1
413 Angels Premier 413 0 1
413 Atlanta Premier Venza 413 0 1
413 Big Dogs Dynamite 413 0 1
413 Chattanooga Blaze 413 0 1
413 Colorado Angels 413 0 1
413 Compuware 413 0 1
413 Delaware Cobras Gold 413 0 1
413 Elk Grove Heat 413 0 1
413 Firecrackers HTX -Gibson/Garza 413 0 1
413 Firecrackers- Kimura 413 0 1
413 Firecrackers Westfall 413 0 1
413 Georgia Fire Whaley 00 413 0 1
413 Heart of Ohio Night Mares 16U 413 0 1
413 Michigan Batbusters 413 0 1
413 Missouri Stealth-Kaufman 413 0 1
413 Newtown Rock 413 0 1
413 OK Bedlam (16U) 413 0 1
413 Oregon Panthers 413 0 1
413 So Cal Revolution 413 0 1
413 Texas Cobras 413 0 1
413 Washington Force 2000 413 0 1
413 Wichita Impact Gold 413 0 1
435 American Freedom - Catron (TX) 435 0 1
435 Atwater Blaze - Valenta 435 0 1
435 AZ Power - Moore 435 0 1
435 Breeze Fastpitch 435 0 1
435 Buckeye Heat 00 435 0 1
435 Firecrackers - Lucero 435 0 1
435 Georgia Mustangs 16A (Marshall) 435 0 1
435 Hitting Center Black 18U 435 0 1
435 Impact Gold Guerrero 435 0 1
435 KC Crunch 99 435 0 1
435 KC Peppers - Clinton 435 0 1
435 Miami Stingrays 16U 435 0 1
435 New Hampshire Comets 16U Red 435 0 1
435 North Florida Stealth 16U-Taylor 435 0 1
435 Outlaws Premier 435 0 1
435 Panhandle Heat Gold 16U-Harrell 435 0 1
435 So Cal Athletics Johnson/Ferguson 435 0 1
435 Steel City Renegades 435 0 1
435 Team Phoenix 435 0 1
435 Tri-State Thunder 435 0 1
435 WA Synergy 435 0 1
435 West Coast Premier - Franklin (CA) 18U 435 0 1
435 Wichita Wave 435 0 1
458 All-Out (AL) 458 0 1
458 Atlanta Premier - Perkins (GA) 16U 458 0 1
458 BATS Academy 16U National 458 0 1
458 Bellevue Blast 458 0 1
458 Birmingham Vipers - Woodruff 458 0 1
458 Cal Badgers 458 0 1
458 Clovis Rockets 16U 458 0 1
458 Eastern Elite Speed 99 458 0 1
458 Firecrackers GA - McDonald 458 0 1
458 Florida Storm Orlando 16U 458 0 1
458 GA Glory Adkins 458 0 1
458 Georgia Fire - 16U Michaud 458 0 1
458 Georgia Thunderbolts 18u - Laukka 458 0 1
458 Idaho Crossfire - Kemper 458 0 1
458 Indiana Matrix 458 0 1
458 Jabc Riot 00 458 0 1
458 KC Freedom Tennessee 458 0 1
458 KC Zephyrs - Corona 18U 458 0 1
458 Kentucky Magic 16U 458 0 1
458 Lady Lighting - Geisler 458 0 1
458 Lady Mavericks Gold 458 0 1
458 Maryland Black Ice 16U 458 0 1
458 Minnesota Magic Gold 18U 458 0 1
458 MS Elite-Lott 458 0 1
458 Norcal Legends 16U - Carrillo/Cohen 458 0 1
458 Nova Fusion 16A 458 0 1
458 Ohio Championship Fury 458 0 1
458 Ohio Lady Scrappers 458 0 1
458 Ohio Valley Hurricanes 458 0 1
458 Premier Fastpitch - Roddy (GA) 16U 458 0 1
458 Southern Delaware Hurricanes 458 0 1
458 Team Knoxville 458 0 1
458 Titans Fastpitch 458 0 1
458 Tomahawks-Plunkett 458 0 1
458 Triple Crown Threat-Black 458 0 1
493 Arizona Desert Kaos 493 0 1
493 Batbusters - Conrad 493 0 1
493 California Yard Sharks 493 0 1
493 Crush Taylor 493 0 1
493 DeMarini Arizona Athletics - Biggan 16U 493 0 1
493 Dirt Dogs - Team Mizuno Davila 493 0 1
493 Firecrackers UT (Rollin) 493 0 1
493 Fury - Holland (GA) 493 0 1
Event Division State Event Date
Fireworks 2016 16 Super 48 CO 06/27/2016
Independence Day 2016 16 Longmont CO 06/29/2016
Sparkler Juniors 2016 14 Open CO 06/27/2016
Sparkler 2016 16 Mt Elbert CO 06/27/2016
Sparkler 2016 18 Longs Peak CO 06/27/2016
Sparkler 2016 16 Longs Peak CO 06/27/2016
Sparkler 2016 16 Elite 32 CO 06/27/2016
Independence Day 2016 14 Broomfield CO 06/29/2016
Fireworks 2016 16 Open CO 06/27/2016
Sparkler 2016 18 Mt Elbert CO 06/27/2016
Event Division State Event Date
TCS Schutt Cup 16 Open CA 01/16/2016
TCS Schutt Cup 18 Open CA 01/16/2016
TCS Last Chance 16 Open CA 01/23/2016
Memorial Day Invitational 16 A MO 05/28/2016
Stazio Memorial Invitational 18 Open CO 05/28/2016
Memorial Day Invitational 18 Gold MO 05/28/2016
Memorial Day Invitational 18 A MO 05/28/2016
Memorial Day Invitational 16 Gold MO 05/28/2016
Stazio Memorial Invitational 16 Open CO 05/28/2016
PGF Arizona National Qualifier 18U AZ 05/28/2016
Tulsa Elite Invite 16U OK 06/09/2016
PGF National Qualifier 16U CA 06/10/2016
PGF Nor Cal Qualifier 18 and Under CA 06/10/2016
Top Gun 16 Open OK 06/16/2016
Top Gun 18 Open OK 06/16/2016
Pennsbury Invitational 18 Open PA 06/17/2016