Rank Name NPS Rank CPI Rank Ballot Rank
1 So Cal Athletics - Richardson (CA) Bio

3)     So Cal Athletics – Coach Bruce Richardson
The So Cal Athletics – Richardson is rarely found outside the Top 5 in any national tournament; that has been reflected in the US Club Rankings as they were the No. 1 team in 2017 before dropping slightly in 2018.  Since 2010 the So Cal Athletics have taken home the national title for PGF a record five times and continue to be a force when it counts.

You can see 2018 grads on rosters nationwide (Florida Gulf Coast, North Dakota State, Bryant University, Bucknell, West Point and UCLA), proving that teams can assemble great talent with chemistry and still get it done on the field even though they are not all power conference players.  The class on deck in 2019 will lead their last summer before heading to Cal, LSU, Arizona State, Oregon State, Stanford and Notre Dame to continue their careers.  There is no doubt the legacy as a formidable opponent will continue wherever they go.

1 8 3
2 Beverly Bandits Premier - Conroy/Tyrell (IL) Bio

Submitted by the organization:

The Beverly Bandits have been in existence since 1999. The program has won 8 National Championships, including 4 PGF, 2 ASA/USA, 1 Triple Crown and 1 AFA. The program has also won IDT-Boulder 7 times.

The entire 18u team, coached by Jen Tyrrell, is made up of 2019 and 2020 graduates. The team is made up of 16 Power 5 committed athletes and the key to the team’s success is balance between terrific pitching and outstanding offense that consists of a great blend of speed and power.

The team will be playing in the PGF So Cal Athletics tournament, IDT, DeMarini Invitational and PGF Nationals.

2 36 1
3 Firecrackers Select Rico/Brashear 4 13 4
4 Corona Angels - Tyson (CA) Bio

5)     Corona Angels – Coach Marty Tyson
Ever present in the Top 10 are the Corona Angels – Tyson.  Being considered the youngster organization compared to other So Cal staples, they have stayed in the hunt after being named the Top Team in 2015 and are still a force nationally.  A 9th place finish at the IDT and 3rd at the PGF National tournament keeps them towards the top of the competitive field of teams.

Check out the big conferences all over the country to see Angels on the field, particularly at Louisville, Nebraska, Duke, Ohio State, Stanford, Wisconsin, Washington and UCLA.  With the feeder teams, Marty Tyson will continue to see success on the field and compete for national titles every year.

3 80 2
5 EC Bullets Gold - Schnute (GA) Bio

1)     East Cobb Bullets – Schnute – Coach Greg Schnute

Congratulations to the EC Bullets and Greg Schnute for grabbing the US Club Rankings No. 1 spot for the 2018 FINAL National Rankings at 18 & Under!  This legacy program has been a force for 22 years, steadily climbing the rankings and have reached the pinnacle from their efforts this season.


The EC Bullets have been making themselves known nationally since we began the US Club Rankings in 2012.  They were often seen in the Top 10 during the Colorado 4th of July IDT event as well as PGF, the JO Cup and TC/USA Nationals.  In 2016 they boasted their first “National Title” at the JO Cup in Southern California, then again hoisted a championship trophy at the 2018 TC/USA Nationals – that all led to a first place National Points System ranking, which is based upon on-field performance.

With a reputation for excellence on the field in the Southeast, the EC Bullets class of 2018 will be making an impact populating teams in the SEC and ACC conferences on rosters such as Florida, University of South Carolina and Duke.  The 2019 class that will anchor the team will follow in the same fashion with commits to Mississippi State, Alabama, Tennessee, Notre Dame and national champion Florida State.  This team will be casting a shadow in championship brackets for years to come.

5 36 5
6 Texas Glory - Shelton (TX) Bio

6)     Texas Glory – Coach Kevin Shelton
Another organization from the Lone Star State, the Texas Glory has been a fixture in the Top 10 and has for the second year in a row landed at No. 6.  Each year, dominant finishes in the Fireworks Power Pool and a 2018 USA Elite Select title have led to their continued success.

Texas Glory players are landing on college rosters wherever you look.  From Nebraska, Oklahoma, Louisiana Lafayette, LSU, Texas A&M to North Texas, Northwestern State and Harding, Glory players are impacting the rosters while bringing their winning tradition and hard work with them.  They will continue to be a contender at a national level down the road.

Below was submitted by the organization:

Texas Glory has been in operation since the May 2000.  Our first quality team moved up to 18u in 2006, qualifying for 18u ASA Gold Nationals from 2006 - 2009.  In 2010 Texas Glory played in PGF’s Inaugural event as has completed in the Nation’s most prestigious nationals every year since.  Since 2006, 101 athletes have finished their senior seasons with Texas Glory before moving on to college.   The squad has been ranked in the top 10 Nationally since the poll’s inception and #1 in recruiting for the past 5+ years. 

In 2019 the team will play in the WFC, TCS CO Fireworks, TCS Nationals and PGF Nationals.

6 1 6
7 AL Birmingham Thunderbolts 8 3 8
8 Texas Bombers Gold - Smith (TX) Bio

4)     Texas Bombers Gold – Coach Scott Smith
You can always find the Texas Bombers at the ballpark, usually toward the conclusion in the Top 25, and also from their unmistakable uniforms honoring the United States military. The Bombers try to embody a militaristic precision on the field and play the game with talent and respect.  Their finishes at the Fireworks Power Pools (fifth) and TC/USA Nationals (second) took them from No. 8 last year to No. 5 in the blink of an eye.

The Bombers players have populated college rosters in and outside of Texas including Texas A&M, LSU, University of Houston, Auburn, Harvard, Northwestern and national champion Florida State.  The 2019 and beyond grads are hoping to continue the tradition and the pursuit for the top spot in the nation before embarking on a college career.

 

Submitted by the organization:

Texas Bombers Gold 18U is made up of an amazing group of players ranging from the 2019 to 2021 class. The Bombers are led in the circle by players Jessica Mullins '20 (Texas State) , Ashley Vallejo '20 (McNeese) , Ashley Daughtery '19 (Texas A&M) and Taylor Edwards '19 (LSU). Offensively the Bombers mix a blend of speed and power and are paced by Chloe Cobb '19 (Texas Tech) , Brionna Warren '20 (Texas A&M), Danieca Coffey '20 (LSU) and Baylea Brandon '21 (LSU)  

The Bombers are set to play another competitive national level schedule with the Colorado Fireworks , USA Elite Select WFC , TC/USA and PGF Premier Nationals on the slate. 

7 5 11
9 Aces Express - McCorkle (TX) Bio

7)     Aces Express – Coach Dave McCorkle
With an organizational motto of “Attitude and Effort” it’s no wonder the Aces Express teams have been on the rise.  With a club best 3rd place finish in the Fireworks Power Pools and another 3rd place finish in the TC/USA Nationals, Dave McCorkle has a Texas program worth watching.  Making the jump from No. 9 to No. 7 embodies the word effort, and the respect for the game shows attitude is in fact controllable.

The 2019 roster is hungry to keep improving their standing, and most of them are finding homes in Texas for their college career.  Texas A&M, Corpus Christi, Stephen F Austin and UT San Antonio to name a few will be gaining players who know what it is to work hard to help programs grow.  “Attitude and Effort” remains not only a team motto but a statement worthy of future champions.

Submitted by organization:

Aces Express started in 2009 by David McCorkle (Texas Express) and Dan Hale (Texas Aces) in Sugar Land, Texas.  After both had built successful teams, they joined forces to create one team, the Aces Express.  They built the team on the foundation of Attitude & Effort, and now has strategically grown to about 16 total teams in the program.  Aces Express keeps the number of teams to a minimum and only has teams local to the Sugar Land/ SW Houston area.  All teams and coaches work very closely together throughout the year, and always have a very close knit family atmosphere within the program.  The team will attend Fireworks, TC/USA Nationals, PGF Premier, 

The summer lineup will consist of any 9 of these players:

CiCi Mata - OF - UTSA

Hanna Fradkin - OF - UT Tyler

Shay Govan - P/1B - SFA

Courtney Day - P/1B - Texas

Sydney Hoyt - P/UT - Texas A&M Corpus Christi

Aaliyah Garcia - P/1B - Georgia Southern

Jasie Roberts - C/UT - HBU

Amaya Montano - MI - Texas A&M

Britaney Shaw - 1B - Houston

Raygan Snyder - C - Uncommitted

KK Morado - 3B/2B - UTSA

Felixia Hinojosa - C - Lamar

Christiana Winger - OF - Northwestern State (Only Junior)

Madison Weber - C/1B - Letourneau

9 42 14
10 All American Sports Academy - Merrida (CA) 11 92 9
11 Batbusters Stith 18u Bio

2)     Orange County Batbusters – Coach Mike Stith

The Orange County Batbusters have been around for over 30 years and is a recognized name across the nation.  Gary Haning, founder of the organization, made a great choice in asking Mike Stith to carry on the legacy of the organization’s flagship team.

The Batbusters are no strangers to the top of the podium and took home the IDT Championship in 2018 and 2nd place at the PGF National Tournament.  Former OC Batbusters can be seen throughout the country on college rosters such as Oklahoma, Arizona, Oregon, Washington and all the way to the East Coast at Florida.  There is no shortage in talent in years to come as the 2020 and 2021 class is just as strong as the seniors leading the team next season. With a tradition so rich the OC Batbusters name will stay recognizable and even feared in 2019 and beyond.

14 23 7
12 Cal Cruisers - Sievers (CA) 10 148 10
13 Louisville Lady Sluggers - Huecker (KY) 13 57 13
14 Texas Blaze United 18u 12 62 17
15 Gold Coast Hurricanes - Cooper (FL) 15 115 12
16 So Cal Explosion - Denio (CA) 18 17 15
17 Texas Sudden Impact Gold - Dutton (TX) 16 25 21
18 Sudden Impact Gold 18u Leach Bio

10)  Scrap Yard Internationals (2020 changed to Sudden Impact Gold 18u Leach) – Coaches Todd Leach and Connie May
It is not often teams combine to become stronger, but that is exactly what happened when Sudden Impact Gold and the Scrap Yard Dawgs merged to form the Scrap Yard Internationals for the 2018 season.  Each team on its own was Top-20 level, but when they combined the talent of the players and coaching, it rattled the rankings. The team made a run at the Fireworks in the Power Pools for a 9th place finish then took home 3rd at the TC/USA Nationals to help grab a spot in our Top 10.

Their future is looking just as bright with players in the 2019, 2020 classes heading to Texas A&M, UT – Arlington, Seton Hall, Wisconsin, Texas, Nebraska, Louisiana Lafayette, LSU and Baylor.  This Houston-based united front has a lot to look forward to with two organizations to feed the Scrap Yard Internationals team for a great run toward the top in the coming years.

17 6 20
19 Lady Lightning Gold DPS - Corn Bio

Submitted by the organization:

Lady Lightning Gold Corn brings big competition from a small market area. In the last 10 years LLG has continued to creep up the TCS Ranking. LLG has placed in the Top 10 at TCS Nationals 3 out of the last 4 years. Year after year LLG continues to compete in the conversation with the best Top 25 clubs in the country. Recognized from Coast to Coast, LLG is always a threat. 

The 2019 LLG Corn team is full of flavor from several strong conferences. Representing the Power 5 from the ACC, Big 10 and SEC, this group also brings strength from commits from the Atlantic Sun and Big South. 

In 2019, you will find LLG Corn competing at the Colorado Fireworks, TCS Nationals and PGF Nationals. 

19 19 18
20 So Cal Choppers - Fausett (CA) 22 66 15
21 Rogue FC Kaye 18u 20 42 27
22 BSA-Bownet Sports Academy 18U 23 26 22
23 Firecrackers Brashear 18u (CA) Bio

9)     Firecrackers Brashear – Coach Sean Brashear
The Firecrackers name is no stranger to the Top 10, but Sean Brashear has blazed a trail to the No. 9 spot in spectacular fashion.  Blowing through the competition at the Fireworks Power Pool (walking away with a championship) and making a run finishing 5th at PGF this team was just plain fun to watch.  With what seems like a never-ending bench, the pitching staff was able to stay fresh and crisp during long events, and the hitters are relentless from top to bottom giving opponents no time to breathe.  That is why the team made a huge jump from No. 23, leaving a lot of teams in the wake of their success.

Watch for the 2018 grads from Firecrackers Brashear at Fullerton and Stanford and the 2019 class close behind at Fullerton, Loyola Marymount, Illinois, Tennessee, CSUSN and Purdue.  This up-and-coming team will be putting out more talent to college rosters in the future since Sean is grooming 16U, 14U and 12U teams with the same winning attitude.

21 101 23
24 RI Thunder Gold (RI) 26 24 26
25 Glory Adkins 18U Gold (TX) Bio

Submitted by the organization:

Founded in 2006, Glory Adkins is a nationally recognized fast-pitch softball organization based out of the Dallas/Fort Worth metroplex in Texas.  Our mantra of “Player First!” means we are committed to developing young ladies of high character and integrity with their needs at the forefront.  We are continually growing with upwards of 50 teams and are proud to claim over 500 young ladies who love to play softball. 

Our current roster is filled with collegiate commits to prominent D1 and D2 softball programs like Kansas, Missouri, Texas Tech, Iowa State, Stephen F. Austin, UNT, and many of the best Division II programs.  We have current alumnus playing at LSU, Kentucky, Oklahoma State, Texas Tech, Texas, Dartmouth, Columbia, UTA, Tulsa, Northwestern State, St. Louis, Marshall, Iowa, UCA, LA Tech, Miss St, Wichita State, SLU, Tarleton, and many more including All-Americans and All-Conference players throughout the country. 

Glory Adkins will be competing in 2019 at the TCS Fireworks, TCS Nationals, and the USA JO Cup as we continue our pursuit of excellence on and off the field.  Our players, past and present, are the greatest testament to Glory Adkins who have set the standard our organization strives to meet and exceed. 

27 31 29
26 Oklahoma Athletics National Madden 18U 24 160 28
27 GA Bombers Gold Lewis Bio

8)     Georgia Impact Premier – Coach Patrick Lewis
New to the Top 10, the Georgia Impact Premier entered with a BANG, taking 2nd place at the IDT then following it up with a PGF Premier National title after taking 5th in the TC/USA Nationals in 2018.  This team has put in the work in the past few years to get where they are today. With a great system of teams in the Georgia Impact organization, they have been able to put their stamp with a national powerhouse.

A few of the Patrick Lewis’ players will be gracing the ranks of the SEC including Alabama and LSU; most will stay in the Southeast to contribute to other college’s success like Georgia State, Kennesaw State, East Tennessee and Florida Gulf Coast.  The 2019 class will be branching out even further with players headed to Michigan, Utah, Colorado State and some again staying closer to home to play at Georgia, Tennessee, Georgia Tech and Georgia Southern.  This may be the first time they broke into the Top 10, but with their winning tradition rolling, it will not be the last.

31 160 19
28 Finesse 18u Dreher/Peters Bio

Submitted by the organization:

Michigan Finesse began as a youth slow pitch program in 1986 but around 28 years ago transitioned to fastpitch.  Since then, hundreds of young ladies have been part of the Wixom, Michigan-based organization.

This year’s Finesse 18U-Rex team looks to continue their organization’s momentum into 2019 with a combination of strong pitching, power hitting and speed on the base-paths.  The roster contains girls from Southern Michigan, the Upper Peninsula and Northwest Ohio.  Many of the players were members of the 2017 JO Cup 16U National Champions or 2017 ASA 14U National Runners-Up.

Finesse 18U-Rex is looking forward to a successful Summer and excited to show that there is an abundance softball talent in the North, not just the South and West.

Impact players:

  •        Lauren Esman 2019 (Michigan) Pitcher, 1st Base
  •        Kathryn Rex 2019 (Penn State) 1st Base, Catcher
  •        Gabi Salo 2020 (Wisconsin) Pitcher
  •        Hannah Cady 2020 (Northwestern) Shortstop
  •        Lauren Sciborski 2021 (Northwestern) Catcher, 3rd Base

2019 Summer Tournaments

  •        PGF Central – Crown Point, Indiana
  •        IDT – Boulder, Colorado
  •        Triple Crown Southeast Championship – Woodstock, Georgia
  •        PGF National Championship – Huntington Beach, California
30 33 31
28 Vision Gold (TX) 25 12 45
30 Nebraska Gold National 18u (NE) 34 32 24
31 Batbusters Gomes 18u 28 160 32
32 Texas Impact Gold - Jackson 29 61 40
33 Miami Stingrays 18 Gold 32 66 33
34 Wichita Mustangs Gold (KS) 33 80 38
35 Sorcerers 18 Gold (CA) 39 76 25
36 NW Bullets Gold - Campos (OR) 37 8 35
37 TC Colorado Gold 18u (CO) Bio

Submitted by the organization:

The TC Stars program started in 1999 as a 16 & Under C team with 13 players and a 7-21 win/loss record. Since then, the TC Stars have sent over 200 players on to play and attend college; 58-Division I, 115-Division II / III / NAIA, and 39-Junior College. The General Manager of the program is Dave King.

38 18 34
38 St. Louis Chaos - Beatty 40 28 30
39 Chaos Gold (PA) 35 113 39
40 USA Athletics - Rogers (CA) 42 4 42
41 Aces Fastpitch - Taylor (MO) 41 50 43
42 Diamond Sports Hotshots Premier 18U 36 160 49
43 Marucci Patriots Gold (LA) 46 36 37
44 Atlanta Vipers - Vallery (GA) 43 115 44
45 So Cal Breakers - Beddow (CA) 44 72 47
46 Beverly Bandits Futures 45 113 48
47 Intensity KOD Premier 18u 47 142 41
48 Athletics Mercado - TO 53 160 36
49 Houston Power Gold - Premier 51 42 50
50 Washington Ladyhawks Miller/Simpson (WA) 57 8 46
51 AZ Suncats 50 160 65
52 Victory USA (CA) 49 160 75
53 Lil Rebels - RC 58 160 53
54 San Jose Sting - Perales (CA) 58 160 54
55 Indiana Magic Gold - Green(IN) 60 137 52
56 Colorado Styxx Gold 48 80 88
57 CF Intruders Gold (TX) 54 55 77
58 Oklahoma Exclusive 18u National-Hughes (OK) 62 33 59
59 Firecrackers - Lutterloh 52 160 84
60 New Lenox Lightning - (IL) 66 66 57
61 Texas Storm - Wymer (TX) 61 20 84
62 Carolina Cardinals - Chandler (NC) 64 8 78
63 So Cal Pumas Black 64 160 71
64 California Grapettes Gold (CA) - Kappmeyer 68 142 63
65 Excel Elite Gold 18U 56 63 100
66 Ohana Tigers - Quarles 71 160 56
67 American Pastime - Farnworth (CA) 72 77 62
68 Vienna Stars - Rollins (VA) 55 160 99
69 Conklin Raiders Gold 18u (NY) 69 125 73
70 So Cal 3D (CA) 63 90 92
71 Williamsburg Starz 81 39 51
72 Arizona Storm Premier Downes 18u 73 39 72
73 Louisiana Voodoo - Burns/Barksdale (LA) 78 132 55
74 GameTime Stars Gold - Williams 67 71 89
75 Lakewood Firecrackers - Pasco/Guerra 75 28 75
76 KC Peppers Wallace (KS) 77 102 69
77 Illinois Chill Gold 18u 82 28 64
78 Corona Angels - Howard (CA) 78 2 89
79 Hanover Lady Hornets 2022 Nationals 18U 83 160 66
80 Ohio Outlaws 89 160 58
81 Colorado Next Level Gold 70 160 111
82 Voodoo - Rhinehart (WA) 85 77 81
83 Texas Bombers National 18U 74 97 109
84 Oregon Blaze Gold (OR) 84 90 87
85 West Coast Dukes Blanco 18u 76 70 115
86 Colorado Stars - Sakamoto 18U (CO) 96 160 60
87 NJ Cheetahs Premier - Dominici 80 14 118
88 Beverly Bandits - Allen 99 160 61
89 Salinas Storm (CA) 91 160 84
90 OC Batbusters - Lara 98 160 67
91 Iowa Premier 18u National - Dickel 99 160 68
92 Nor Cal Firecrackers 87 160 102
93 UNITED 18u Albert 93 140 95
94 Nemesis Elite 18u Gold 86 55 119
95 Newtown Rock Gold Garvey 18u 104 20 78
96 Firecrackers HTX Gold Garza 89 64 115
97 Kansas Renegades - Schrader/Rorebeck (KS) 88 102 119
98 The Next Level - Delameter (CA) 101 33 95
99 New Jersey Gators 92 16 119
100 SoCal Sting 18u 97 155 111
101 BLUE ANGELS GOLD 94 160 119
102 Wasco Diamonds WM 18U 95 160 119
103 Virginia Legends (VA) 103 151 100
104 American Freedom National Blaskowski 18U 102 14 119
105 Stars National Gleason 16u 109 160 97
106 Oklahoma Diamond Girls (OK) 105 108 113
107 Washington Majestics 117 160 80
108 D-Bat Tulsa Shootout Gold - (OK) 106 160 108
109 Rock Gold - Waye (PA) 124 26 74
110 TN Fury Premier 117 160 82
111 Chicago Cheetahs Bowman 18u 108 74 119
112 Originals Self (MO) 112 160 103
113 Batbusters Gomes - Clark 18U 107 160 119
114 Aces Express - Jacoby 18U 110 105 119
115 Ohana Tigers 18U 116 160 106
116 Salt Lake Pegasus (UT) 111 160 119
117 Georgia Impact National - Lewis 112 160 118
118 Wagners 3n2 - Kiple 114 160 114
119 Firecrackers - Redmond 115 160 119
120 So Cal Athletics - Lastrapes 18u 117 160 115
121 Fury Platinum X Higdon 130 160 83
122 CA Thunder - Van Kirk (CA) 120 72 119
123 Washington Angels 18u Premier - Benson/Sitsler 122 50 119
124 New Mexico Sundancers - Kohman (NM) 121 160 119
125 So Cal Athletics Marinakis National 24 18U 122 160 119
126 TC Stars 18A 126 92 119
127 Lil Rebels - Gordie (NV) 125 160 119
128 GA Elite - Hoover (GA) 18U 127 160 119
129 So Cal Pumas - Keohohou (CA) 128 160 119
130 AZ Bombers Gold 130 97 119
131 So Cal Jets - Pearce (CA) 129 160 119
132 Athletics Mercado Frausto Bonola 18U 132 160 119
132 Iowa Blitz - Decamp 132 160 119
132 Midwest Speed 18U Hall (MN) 132 160 119
132 State 48 Fred - Biggan 18U 132 160 119
136 KC Peppers - Wallace 136 160 119
136 Southern Force - (GA) 136 160 119
138 AASA - BM 138 160 119
138 OC Batbusters DL 138 160 119
140 CS Thunder - Mrofcza 140 128 119
141 Marucci Elite Texas - Staton 141 119 119
142 So Cal Fillys - Kelly (CA) 141 123 119
143 Tulsa Elite Jacks 18U 151 160 93
144 Cal Nuggets 18 Gold 143 160 119
144 So Cal Breakers - Imoto 143 160 119
146 Lady Hustle Gold-Marshall 145 160 119
147 Arizona Killer Bees - Grimaldi (AZ) 147 97 119
147 Illinois Force (Palm) 154 160 97
149 Aces Express Gold Harris 146 160 119
150 Team Long Island Gold (NY) 148 160 119
151 Firecrackers AZ Brashear/Holland 18u 149 160 119
152 Vision Elite - Murphree 153 50 119
153 MN Magic 18U Gold 150 160 119
154 Ohana Tigers - SGV 154 47 119
155 NC Firecrackers - Baisdon 151 160 119
156 Illinois Sparks 162 160 94
157 Lady Lightning Gold Midwest (MN) 154 160 119
157 Nebraska Quakes Prime (NE) 154 160 119
159 East Cobb Bullets A 158 160 110
160 Washington Acers Gold - Anderton 158 59 119
161 Washington Lady Hawks Blue - Miller 158 160 119
162 Tennessee Fury '97 165 115 106
163 Texas Premier Gold 161 133 119
164 Louisiana Voodoo Gold 173 160 91
165 Driven Academy Locos Au 18U 162 160 119
165 Gold Coast Hurricanes - Fisher 162 160 119
167 OC Batbusters - B. Perez 165 160 119
168 Georgia Impact - Bass 167 160 119
169 Indiana Prospects Fastpitch 168 160 119
169 Ohio Hawks Gold - Hutchinson 168 160 119
171 Team California - Granger 170 160 119
172 New Jersey Inferno (NJ) 171 160 119
173 Team Georgia - Henning 172 160 119
174 Team Xtreme 173 160 119
175 Strike Force - Jensen (CA) 176 77 119
176 USA Explosion - Coleman 175 160 119
177 OBS MONARCHS GOLD 176 160 119
177 So Cal A's Barbr/Fitz 176 160 119
179 Atlanta Vipers - Palazzo 198 160 70
180 Cal Nuggets Woods (CA) 179 152 119
181 Fury Softball - Goodacre (CA) 179 160 119
181 Team Mizuno - Impulse 185 160 104
183 Polar Crush (MA) 181 160 119
184 Georgia Elite Gold - Hoover (GA) 182 160 119
184 Illusions Premier - Cain 18U 182 160 119
184 OC Batbusters - Briggs 188 160 104
187 Arizona Lil Saints Gold (AZ) 185 88 119
188 Extreme Elite National 18u (IL) 184 160 119
189 Team Elite 187 160 119
190 Gators Gold - Flannery 188 160 119
190 Nationals (IL) 188 160 119
192 NJ Pride Gold 191 160 119
192 OC Batbusters Fox 191 160 119
194 Georgia Impact - Gibson 193 160 119
195 Northern ICE 18U Premier (IL) 194 160 119
195 Ohio Lasers Purple 18U 194 160 119
197 NW Batbusters-Seek 196 160 119
198 KC Monarchs 197 160 119
199 Fresno Force - (CA) 198 160 119
199 Originals Earl 18U 198 160 119
201 Breakers Labs 18U Gold Bobby 201 160 119
201 OC United - Nester 201 160 119
201 Texas Peppers - Bass (TX) 201 160 119
204 Minors Gold Powered By Easton (CA) 204 119 119
205 Cal Courage - Weaver (CA) 205 160 119
206 Carolina Elite - McPherson 206 160 119
206 Minnesota Irish - Johnson (MN) 206 160 119
206 TN Ballhawks 206 160 119
209 NJ Nightmare 210 100 119
210 FL - Team Mizuno - Morgan 209 160 119
211 AZ Hotshots Elite Nicholson 210 160 119
211 Firecrackers ELP Flores/Estrada 210 160 119
211 OC Batbusters Bennett 18U 210 160 119
211 Texas Glory 18U RWB 210 160 119
215 All AMerican Sports Academy - Harrison 215 160 119
215 Maryland Legends 215 160 119
215 Oregon Titans Demarini 215 160 119
215 Santa Fe Inferno - Hill 215 160 119
219 California Aces 219 160 119
219 Texas Glory RWB 219 160 119
219 Wasco Diamonds - ML 18U 219 160 119
222 Sneaky Cleats Gold - Springer 222 57 119
223 Clearwater Lady Bombers Gold 223 41 119
224 (OH) Outlaws Gold 223 160 119
224 Firecrackers Brashear Roth 18U 223 160 119
226 All American Fastpitch 226 160 119
226 American Pastime Gold (CA) 226 160 119
228 TC Tremors Bishop (NY) 230 47 119
229 (AZ) Athletics Gold 228 160 119
229 Mizuno Hawks - Judge (IL) 228 160 119
231 CALIFORNIA CRUISERS AE 230 160 119
232 Tulsa Elite 18U National 234 47 119
233 Explosion - Morgan 232 160 119
234 Lady Cobras 233 160 119
235 Esprit - Huecker 18U (MO) 234 160 119
235 Universal Macias 16U 234 160 119
237 NJ Intensity - Demarini 237 160 119
238 California Breeze - Martinez (CA) 238 160 119
238 MN Sting Gold 238 160 119
238 RR Gold - Regpala (CA) 238 160 119
241 So Cal Athletics - PV 241 160 119
242 Krunch Gold 246 6 119
243 Mountain West Fastpitch 18U 242 160 119
243 TX Threat 242 160 119
243 Absolute Blast - Dailey 242 160 119
243 Lady Lightning Premier 18U 242 160 119
247 Badger Blitz - (WI) 16U 246 160 119
247 Colorado Psyclones 99 246 160 119
249 Texas Bombers Gold HTX 249 86 119
250 VA Glory Premier-Seidel 249 160 119
251 CO Stars 251 160 119
251 Desert Thunder Campos (AZ) 251 160 119
251 Explosions CM 251 160 119
251 HeyBucket Gold - Macias (CA) 251 160 119
251 Mac N Seitz Storm - (KS) 251 160 119
251 Originals Self 251 160 119
251 Tampa Mustangs Rene 16u 251 160 119
258 TX Impact National - Devore (TX) 258 108 119
259 Blaze Ohana 258 160 119
259 Impact Gold STX - Elizondo 258 160 119
259 Midland Magic 99 (IL) 18U 258 160 119
262 Team Easton Gold (CA) 262 142 119
263 AZ Hotshots - Abel 262 160 119
263 Bownet - Banister 262 160 119
263 Oregon Breeze 262 160 119
266 NC Challengers Premier Renzi (NC) 268 64 119
267 Riptide - (CA) 268 86 119
268 Georgia Force 97 - Pealor 266 160 119
268 Premier Fastpitch Gold 266 160 119
270 Firecrackers DFW - RWB 268 102 119
271 Sarasota Heat - Ellis 268 160 119
272 Beverly Bandits - Alvelo 18U 272 160 119
272 Explosion BJ 272 160 119
272 Florida Power Black 272 160 119
272 Orland Park Sparks (IL) 272 160 119
272 Tampa Mustangs Bell 272 160 119
277 OC Batbusters - Mauga 277 160 119
278 Arizona Hot Shots - Gatti (AZ) 278 160 119
278 Bay Area Diamonds 278 160 119
278 Indiana Gators - Smithson 278 160 119
278 The Warriors 278 160 119
282 Lady Magic Munoz(CA) 282 42 119
283 Clearwater Bullets 282 160 119
283 Texas Storm Gold - Clark 282 160 119
283 USA Athletics - Younger 282 160 119
286 CO Stars - deThouars 286 160 119
286 Fl Sarasota Heat 286 160 119
286 MS Elite Gold 286 160 119
286 Texas Blaze Gold Carrillo 286 160 119
286 Texas Peppers Gold 286 160 119
291 NW Blaze 18G - Kelly 291 160 119
291 PA Chaos Gold - Spina 18U 291 160 119
291 Plantation Pressure Gold 291 160 119
291 Razorbacks - (PA) 291 160 119
295 Aces Express Clements 295 160 119
295 Firecrackers Ensey/Stream 295 160 119
295 Hit Away Gold (TX) 295 160 119
295 Ohio Lasers Blue 295 160 119
295 Teamsmith - Carlson (CA) 295 160 119
300 Colorado Stampede Gold 300 160 119
301 3n2 Strike Zone - Ford 301 160 119
301 Clearwater Bombers - Mason 301 160 119
303 Arizona Storm-Beach 16U 303 160 119
303 Esprit Gold 303 160 119
303 Nebraska Gold 18u Jarzobski 303 160 119
303 So Cal Athletics Vasquez/Jackson 303 160 119
303 Worth Cobras - Green (GA) 303 160 119
308 NOR CAL LEGENDS 308 160 119
308 Stealth Fastpitch - Snyder 308 160 119
310 Esprit Premier - (MO) 310 160 119
310 Virginia Unity 18U 310 160 119
312 Missouri Stealth 18U Gold (MO) 312 160 119
313 Stripes & Strikes 18U Gold (PA) 313 160 119
314 Austin Stars - Garcia 314 160 119
