Rank Name NPS Rank NPS Points CPI Rank CPI Points Ballot Rank Ballot Points
1 Athletics Mercado-Tidd-2010 1 250 1 0 0 0
2 Texas Bombers Gold 14U 2 226 1 0 0 0
3 Beverly Bandits Chow/Hardin 14U 3 214 1 0 0 0
4 BSC Bengals Briggs 14R 4 202 1 0 0 0
5 Oklahoma Athletics 2010 National-Madden 14U 5 190 1 0 0 0
5 Suncats Jimenez 14u 5 190 1 0 0 0
7 Impact Gold NTX National 14u 7 178 1 0 0 0
8 Lady Magic Asia 14u 8 166 1 0 0 0
8 Corona Angels - Tyson 14U 8 166 1 0 0 0
10 Select 14's Reliford 10 154 1 0 0 0
11 St Louis Chaos 2010 Etling/Wert  11 151 1 0 0 0
12 Atlanta Vipers 2010 Lynch 14u 12 142 1 0 0 0
13 Ai Bandits Breer 14U 13 130 1 0 0 0
13 Cal Nuggets Woods 14u 13 130 1 0 0 0
13 Top Gun 14 National  13 130 1 0 0 0
16 Fury Platinum X Higdon/Huckabay 16 125 1 0 0 0
17 Birmingham Thunderbolts Premier 2028 Brashears/Parker 14U 17 118 1 0 0 0
17 Iowa Premier 14U National - Dickel/PAZ 17 118 1 0 0 0
17 Beverly Bandits Glass 14U 17 118 1 0 0 0
17 Hotshots National - Seneca 17 118 1 0 0 0
21 Nebraska Gold 2011s  21 113 1 0 0 0
21 OC Batbusters AG 2010 14u 21 113 1 0 0 0
21 Unity Johnson 21 113 1 0 0 0
24 Indiana Magic Gold Langlois/DePaulis 24 106 1 0 0 0
24 LTG Lions 2029 Buck 24 106 1 0 0 0
24 NW Bullets Campos/Jackson 14U 24 106 1 0 0 0
24 OC Batbusters Stith 24 106 1 0 0 0
24 Select Fastpitch 13u Jones/Carr 24 106 1 0 0 0
24 Louisville Lady Sluggers 2010 Velotta/Hatfield 24 106 1 0 0 0
30 14u Texas Glory 30 94 1 0 0 0
30 Aces Fastpitch 14U 30 94 1 0 0 0
30 EC Bullets Ellis 14u 30 94 1 0 0 0
30 GA Impact Premier - Martin 14u 30 94 1 0 0 0
30 Firecrackers Brashear (CA) 14U 30 94 1 0 0 0
30 Illinois Chill Gold 14u 30 94 1 0 0 0
30 Warrior Academy McDonald 14U 30 94 1 0 0 0
37 Athletics Mercado Frausto '29/'30 37 89 1 0 0 0
37 Beverly Bandits Robles/Santiage 37 89 1 0 0 0
37 Louisiana Bombers Gold 2010-Nobles 37 89 1 0 0 0
37 Ohio Lasers Blue 2010 37 89 1 0 0 0
41 14u Hotshots National Naudin (Velazquez) 41 82 1 0 0 0
42 Cal Cruisers Sievers/Carreon 14u 42 81 1 0 0 0
43 Impact Caymol 14u 43 80 1 0 0 0
44 Athletics Mercado Academy 2029 Christie/Zito 44 77 1 0 0 0
44 Sorcerer Gold 14u 44 77 1 0 0 0
44 Buzz Gold 14u 44 77 1 0 0 0
47 Suncats Jimenez - Lopez 47 75 1 0 0 0
48 Louisville Lady Sluggers Tramble 2010 48 71 1 0 0 0
48 PA Chaos 14U National 48 71 1 0 0 0
50 Corona Angels Perez/Tyson 2029 14U 50 70 1 0 0 0
50 Impact Gold NTX Premier - Swanson 50 70 1 0 0 0
50 LLG Futures NC 14u 50 70 1 0 0 0
50 Ohio Outlaws Premier 2k11 14U 50 70 1 0 0 0
54 AM Romero 2k11 54 67 1 0 0 0
55 Athletics Mercado Cavazos 14u 55 65 1 0 0 0
55 Bombers Gold American Lopez 14u 55 65 1 0 0 0
55 Impact Gold National 2029 - Holmes 55 65 1 0 0 0
55 Mafia Athletics 2028 Premier 14u 55 65 1 0 0 0
55 Oklahoma Athletics Madden/LaValley 55 65 1 0 0 0
55 Wisconsin Lightning 14U 28/29 - Eichholz 55 65 1 0 0 0
55 AL Firecrackers 2028 Davidson/McConnell 55 65 1 0 0 0
55 Tulsa Shootout'10 National (OK) 14U 55 65 1 0 0 0
63 Ga Impact Premier ‘11 63 62 1 0 0 0
63 Mojo 2028 Patterson 63 62 1 0 0 0
63 Washington Angels Premier Benson 14u 63 62 1 0 0 0
66 OC Batbusters Vidano 14u 66 61 1 0 0 0
67 BC Premier Fastpitch - Steel 14u 67 59 1 0 0 0
68 Arizona Rising Lopez  68 58 1 0 0 0
68 Firecrackers TJ/Pantages 14U 68 58 1 0 0 0
68 Indiana Magic Gold National 14u Hoggatt 68 58 1 0 0 0
68 LTG Lions Pettis 14u 68 58 1 0 0 0
68 Athletics Gold Tamborra 2010-Vallery 68 58 1 0 0 0
68 Explosion Kim/Saunders 14u 68 58 1 0 0 0
68 Hotshots National Torres 68 58 1 0 0 0
75 Frost Falcons 14-Harr 75 57 1 0 0 0
76 USA Athletics Bratton 2010 76 55 1 0 0 0
77 Alabama Sparks Elite 2011 77 54 1 0 0 0
77 Arizona Rising Mabrey 29s 77 54 1 0 0 0
79 Bombers Gold American 14u 79 53 1 0 0 0
79 Breakers Labs/Avalos Garcia 14u 79 53 1 0 0 0
79 Firecrackers Brashear Bauer 2011 79 53 1 0 0 0
79 Lady Dukes Premier 2028 Burden/Lamar 79 53 1 0 0 0
79 OKLAHOMA ATHLETICS 14U Madden/Davis 79 53 1 0 0 0
84 Stars National Hannigan 14U 84 51 1 0 0 0
85 West Coast Dukes Jensen 85 50 1 0 0 0
86 Athletics Gold Tamborra Spencer 2011 86 49 1 0 0 0
87 So Cal Athletics Cooper 14U 87 47 1 0 0 0
87 Top Gun 2028 National - Strange 87 47 1 0 0 0
89 14u Texas Glory Gold 89 46 1 0 0 0
89 Athletics Mercado Walker 14u 89 46 1 0 0 0
89 Impact Gold - Jazz 14U 89 46 1 0 0 0
89 Firecrackers RTY/Galicia 14u 89 46 1 0 0 0
93 NW Bullets 14U-Keith 93 45 1 0 0 0
93 Williamsburg Starz Gold National 14u 93 45 1 0 0 0
95 Power Surge-Q  95 44 1 0 0 0
96 Newtown Rock National 2028 Kiskurno/Garvey 14u 96 42 1 0 0 0
97 AL Southern Force National Slack 14u 97 41 1 0 0 0
97 Buzz 14u Gold 97 41 1 0 0 0
97 CO Stars - Glaza 14u 97 41 1 0 0 0
97 Corona Angels FO 14U 97 41 1 0 0 0
97 IL Sparks Red 14U 97 41 1 0 0 0
97 Midwest Speed 14U Nat'l Chell 97 41 1 0 0 0
97 MN Sting National Jeanson 14u 97 41 1 0 0 0
97 Orion Hunter Elite 14u - Barham 97 41 1 0 0 0
97 TN Fury Premier Winchell 14u 97 41 1 0 0 0
97 WA Ladyhawks Miller Wicker 14U 97 41 1 0 0 0
97 Wildcats Holcomb/Knight 14U 97 41 1 0 0 0
97 Germantown Red Devils (TN) 14U 97 41 1 0 0 0
97 LA Marucci Patriots 14u 97 41 1 0 0 0
97 Lady Magic Allen 2029  97 41 1 0 0 0
97 Texas Sudden Impact Seneca 14u 97 41 1 0 0 0
112 Athletics Mercado - Baltierra/Bryant 112 40 1 0 0 0
112 Birmingham Thunderbolts Premier 2029 Whitaker 112 40 1 0 0 0
112 Iowa Premier 14u Gold - Shraiberg 112 40 1 0 0 0
115 WA Ladyhawks 2010 - Campbell 115 37 1 0 0 0
116 OC Batbusters Lemon 14u 116 36 1 0 0 0
117 Arizona Storm Mathis- 14u  117 35 1 0 0 0
117 Carolina Cardinals National 2k11 117 35 1 0 0 0
117 D1vision Softball National 14U 117 35 1 0 0 0
117 I-5 Softball 14u Snyder 117 35 1 0 0 0
117 LLG Prospects 14U 117 35 1 0 0 0
117 Select Fastpitch 14u Backsmeyer 117 35 1 0 0 0
117 Unity 14U Torres/D'Amico 117 35 1 0 0 0
124 Fury Platinum National McCallum 124 34 1 0 0 0
124 TN Mojo Ramsey/Holland 124 34 1 0 0 0
124 R.O.I. Midwest - Kessler 14u 124 34 1 0 0 0
127 Fusion 14u National Unruh/Hobgood 127 32 1 0 0 0
127 Tampa Mustangs Bedenbaugh 14u 127 32 1 0 0 0
129 NorCal Legends 2010 Espinoza Batista 14u 129 31 1 0 0 0
130 Birmingham Thunderbolts Premier 2029 130 29 1 0 0 0
130 Colorado Batbusters 14u National Smith 14U 130 29 1 0 0 0
130 Corona Angels Snobar Atlee 14u 130 29 1 0 0 0
130 MN Moose 14U National 130 29 1 0 0 0
130 OC Batbusters Stith Aleman 130 29 1 0 0 0
130 So Cal Athletics 2010-Aikey 14u 130 29 1 0 0 0
130 Unity 14U Attard/Hagen 130 29 1 0 0 0
130 Impact Gold National - 2011 Mendoza 130 29 1 0 0 0
138 BSC Bengals Briggs 14K 138 26 1 0 0 0
139 Arizona Storm Pomeroy  139 25 1 0 0 0
139 Carolina Elite Johnson/Drotar 139 25 1 0 0 0
139 Firecrackers Hawaii 14u 139 25 1 0 0 0
139 Fury Platinum X Helton/Carr 139 25 1 0 0 0
139 Futures Softball - Ralph 139 25 1 0 0 0
139 Lady Dukes-Bragg 139 25 1 0 0 0
139 NW Vandals 14 Hollen 139 25 1 0 0 0
139 TC Elite-2010-Hall 139 25 1 0 0 0
139 TN Bombers 2029 139 25 1 0 0 0
139 Power Surge-Mauga 139 25 1 0 0 0
139 Rhode Island Thunder National Lotti 14u 139 25 1 0 0 0
150 Boise Blast Moorhouse 150 24 1 0 0 0
150 Ga Mojo 2011 150 24 1 0 0 0
150 PA Chaos 2011 150 24 1 0 0 0
150 So. Cal Athletics OC Premier 150 24 1 0 0 0
154 Firecrackers Brashear/Hicks/Mallari 154 23 1 0 0 0
154 Indiana Magic Gold 2010 Langston 154 23 1 0 0 0
154 Rogue FC Ketchum 154 23 1 0 0 0
157 Glory Adkins Gold 14U 157 22 1 0 0 0
157 I5 SCV McCurdy 157 22 1 0 0 0
157 Lady A's 14u Chambers 157 22 1 0 0 0
157 So Cal Choppers Ibarra-Barbara 157 22 1 0 0 0
157 Stars National Walker 157 22 1 0 0 0
157 Texas Blaze KTX Gold 14U 157 22 1 0 0 0
157 Texas Blaze United Cain 157 22 1 0 0 0
157 Texas Bombers Gold Futures 14U 157 22 1 0 0 0
157 Texas Bombers HTX Gold - Frank 157 22 1 0 0 0
157 14U Catalyst National Schellhammer 157 22 1 0 0 0
157 520 Ballerz-Corona 157 22 1 0 0 0
157 Aces 2010 14U 157 22 1 0 0 0
157 Athletics Gold Tamborra/Olson 2011 157 22 1 0 0 0
157 So Cal Choppers Fausett 14U 157 22 1 0 0 0
171 2010 St. Louis Heat - Humes 171 21 1 0 0 0
171 Firecrackers Piconke 2011 171 21 1 0 0 0
171 Select Fastpitch 14u Zagozda 171 21 1 0 0 0
171 Tribe TLT Gold 171 21 1 0 0 0
171 Washington Wildcats 171 21 1 0 0 0
176 AASA-Mortimer/King 14u Gold 176 20 1 0 0 0
176 Firecrackers Brashear AM - 2029 176 20 1 0 0 0
176 Flash Elite - Alusa/Chong 176 20 1 0 0 0
176 Fraser Valley Fusion 2010 176 20 1 0 0 0
176 Impact Caymol National - Soliz 176 20 1 0 0 0
176 Stars National 14U Ward 176 20 1 0 0 0
176 Watson Wolfpack-Watson 14u 176 20 1 0 0 0
176 WTX Bombers 2010 Gold 176 20 1 0 0 0
176 Bombers Gold NTX Futures 14u 176 20 1 0 0 0
176 Jersey Intensity 14U 2010 176 20 1 0 0 0
186 Suncats Jimenez Plascencia 186 19 1 0 0 0
186 USA Athletics Ramirez 186 19 1 0 0 0
186 Suncats Jimenez- Moser 2029 186 19 1 0 0 0
189 Athletics Mercado Balestreri 14u 189 18 1 0 0 0
189 Building Champions Peppers 14U-Wallace/Minor 189 18 1 0 0 0
189 Carolina Impact - KB 189 18 1 0 0 0
189 Central Jersey Lightning 13U 189 18 1 0 0 0
189 Iowa Premier 28/29 National 189 18 1 0 0 0
189 Louisville Lady Sluggers Eyre 189 18 1 0 0 0
189 Oregon Blaze 14u-Verbanic 189 18 1 0 0 0
189 South Tx Prospects 189 18 1 0 0 0
189 Southern Oregon Blackout 14u - Rivero 189 18 1 0 0 0
189 TC Futures National 189 18 1 0 0 0
189 Team Long Island Laird 189 18 1 0 0 0
189 Top Gun STL 28/29  189 18 1 0 0 0
189 Texas Blaze Gold 14u Kuhlmann  189 18 1 0 0 0
202 Arkansas FleX 202 17 1 0 0 0
202 Athletics Gold Tamborra - 2011 202 17 1 0 0 0
202 Athletics Mercado Godoy 2029 14u 202 17 1 0 0 0
202 Athletics Mercado/Shelton 202 17 1 0 0 0
202 Central Cal Dirtdogs - Hernandez 14u 202 17 1 0 0 0
202 CO Stars 14u 202 17 1 0 0 0
202 CO Stars SS 12u Sakamoto 202 17 1 0 0 0
202 Corona Angels FTS 14U 202 17 1 0 0 0
202 Empire State Huskies National Porcelli 14u 202 17 1 0 0 0
202 Explosion Indian K 14u 202 17 1 0 0 0
202 Extreme Woofter 14u 202 17 1 0 0 0
202 Firecrackers Premier RTY 14u 202 17 1 0 0 0
202 Hustle National 14U - Ramon 202 17 1 0 0 0
202 Hustle National 2K10 Garcia 202 17 1 0 0 0
202 Hustle Premier 14u - Zapian 202 17 1 0 0 0
202 Indiana Gators Premier Frank/Lloyd 202 17 1 0 0 0
202 Jersey Intensity National Burzo/BOD 2011 14u 202 17 1 0 0 0
202 Lil Saints 14u Gold Gil 202 17 1 0 0 0
202 Mojo 2028/29 Dombkowski 202 17 1 0 0 0
202 NM Sundancers 14u 202 17 1 0 0 0
202 RI Thunder 14U 202 17 1 0 0 0
202 So Cal Magic 14u 202 17 1 0 0 0
202 Unity Torres 14u 202 17 1 0 0 0
202 Atlanta Vipers (GA) 14U 202 17 1 0 0 0
202 Bombers Gold National 14U 202 17 1 0 0 0
202 Breakers Labs Andrade/Roberts 202 17 1 0 0 0
202 Clutch Up Softball Academy 14u 202 17 1 0 0 0
202 Louisiana Voodoo 14U 202 17 1 0 0 0
202 NJ Pride 14U 202 17 1 0 0 0
202 Oklahoma Exclusive 2010 National - Ingmire 202 17 1 0 0 0
202 Team San Diego Baca  202 17 1 0 0 0
202 Unity 14u Schultheis / Johnson 202 17 1 0 0 0
234 Beverly Bandits Perry/Schibelli 2011 234 16 1 0 0 0
234 Breakers Jarrard 234 16 1 0 0 0
234 BSC Bengals Latta 14u 234 16 1 0 0 0
234 Gametime Stars 10 234 16 1 0 0 0
234 KB Fastpitch 14u Silver-Riley 234 16 1 0 0 0
234 Mound Time 14U 234 16 1 0 0 0
234 MT Wildfire 14u 234 16 1 0 0 0
234 Pennsbury Gems 14U National 234 16 1 0 0 0
234 Power Surge - 14u Walling/National 234 16 1 0 0 0
234 Premier Fastpitch National Till 234 16 1 0 0 0
234 USA Athletics Podzimek Lopez 2029 234 16 1 0 0 0
234 Washington Shock 14u 234 16 1 0 0 0
234 WTX Bombers Gold National '11 234 16 1 0 0 0
234 Deschutes Defenders 14u 234 16 1 0 0 0
248 Alliance Sports National Laukka 248 15 1 0 0 0
248 BSC Bengals OC 14u 248 15 1 0 0 0
248 Connecticut Impact 14U 248 15 1 0 0 0
248 Crush HK-Beaver 248 15 1 0 0 0
248 EC Bullets 2030 - Orebaugh 248 15 1 0 0 0
248 ECBPerkins2010 248 15 1 0 0 0
248 Fury Premier 2029 - Woodard 248 15 1 0 0 0
248 GA Power 2011 Ordorica 248 15 1 0 0 0
248 OK Athletics Premier 2010 Lampkin 14u 248 15 1 0 0 0
248 Sarasota Heat Boesen 248 15 1 0 0 0
248 Sorcerer Marks 14u 248 15 1 0 0 0
248 Sparks Premier Red 14u 248 15 1 0 0 0
248 Strikes Softball Club 14u Premier 248 15 1 0 0 0
248 Tn Mojo 2010 Puckett 248 15 1 0 0 0
248 Unity 13U Torres/Plath 248 15 1 0 0 0
248 TN Mojo Griebe 14u 248 15 1 0 0 0
264 Alabama Elite 14u 264 14 1 0 0 0
264 Alabama Impact Gold Premier 2011 264 14 1 0 0 0
264 American Freedom National 2028 264 14 1 0 0 0
264 Athletics Mercado Academy 2K11 Ramirez Zito 264 14 1 0 0 0
264 Bombers Gold SETX 264 14 1 0 0 0
264 Cal Nuggets 14u Gold Berry 264 14 1 0 0 0
264 Eugene Lightening 2010 264 14 1 0 0 0
264 Impact Gold Gunz 264 14 1 0 0 0
264 Level Up 264 14 1 0 0 0
264 NW Ambush 14U 264 14 1 0 0 0
264 SoCal Athletics 2028 Premier - Brown 264 14 1 0 0 0
264 Southern Oregon Blackout- Morton 264 14 1 0 0 0
264 Texas Glory RWB 14U 264 14 1 0 0 0
264 Texas Unity 14U Smith 264 14 1 0 0 0
264 Epic National 2011 264 14 1 0 0 0
279 Athletics Mercado Loya 279 12 1 0 0 0
279 Batbusters 14U Pellowski 279 12 1 0 0 0
279 Fireballs - Vandehey 279 12 1 0 0 0
279 La Slam 2011 279 12 1 0 0 0
279 Maniacs Lemmons 14u 279 12 1 0 0 0
279 NW Crushers 14U - Lamphiear 279 12 1 0 0 0
279 Pennsbury Gems 13u 279 12 1 0 0 0
279 Rock Gold Walker 279 12 1 0 0 0
279 Stods Storm 14u 279 12 1 0 0 0
279 Team Long Island - KT 279 12 1 0 0 0
279 Texas Bombers CTX Gold 2029 279 12 1 0 0 0
279 TNT National Battavio 279 12 1 0 0 0
279 USA Explosion - Spokane 14U Brittain 279 12 1 0 0 0
279 VA Fury Platinum 2029 279 12 1 0 0 0
279 WA Ladyhawks - Keller  279 12 1 0 0 0
279 Watson Wolfpack 14u Roldan/Saxton 279 12 1 0 0 0
279 Impact Caymol National 14u 279 12 1 0 0 0
279 Iowa Premier Gold 14U JD  279 12 1 0 0 0
279 Lady Sharks 14u Formosa 279 12 1 0 0 0
279 Wisconsin Bandits 14u National 279 12 1 0 0 0
299 GA Power 10 Wright  299 11 1 0 0 0
299 Ohana Tigers 14u OTQ  299 11 1 0 0 0
299 Strykers National 2K11 299 11 1 0 0 0
299 Texas Twelve Katy 14U Maroon 299 11 1 0 0 0
303 Ai Bandits Raab 14u 303 10 1 0 0 0
303 Blaze Academy National 14u 303 10 1 0 0 0
303 CA Breeze Crowder/Asaro 303 10 1 0 0 0
303 CA Grapettes National - Cook 14u 303 10 1 0 0 0
303 Clearwater Bullets Farmer 303 10 1 0 0 0
303 Explosion-Kim/Salazar 303 10 1 0 0 0
303 Extreme-14U Eads/Records 303 10 1 0 0 0
303 Firecrackers Brashear/Hicks 14u 303 10 1 0 0 0
303 Flame 14U Black - Usher 303 10 1 0 0 0
303 Ga Impact Johnson / Henry 303 10 1 0 0 0
303 GA Power Waters 2010 303 10 1 0 0 0
303 Glory Adkins National 14u  303 10 1 0 0 0
303 Hotshots National Alegria 303 10 1 0 0 0
303 Illusions Farmer 303 10 1 0 0 0
303 Lions Select 14U Norquist 303 10 1 0 0 0
303 LK Black Hawaii 14u 303 10 1 0 0 0
303 Montana Purple Rain 14u 303 10 1 0 0 0
303 Nebraska Gold 14U Zach  303 10 1 0 0 0
303 Niners Select 14u 303 10 1 0 0 0
303 PNW Force 14A - Rich 303 10 1 0 0 0
303 SE Elite Lajara 303 10 1 0 0 0
303 SoCal Athletics 2029 National 303 10 1 0 0 0
303 TN Bombers Gold-Ghee 303 10 1 0 0 0
303 TN Mojo 2011 303 10 1 0 0 0
303 Utah Heat 2010 303 10 1 0 0 0
303 Utah Regulatorz 303 10 1 0 0 0
303 Firecrackers RTY - Rich  303 10 1 0 0 0
303 Foothill Gold-Bissing 14u 303 10 1 0 0 0
303 Strykers 2k11-Mata 303 10 1 0 0 0
332 Alabama Fury 14u Collins 332 9 1 0 0 0
332 Athletics Mercado East Valley 332 9 1 0 0 0
332 Empire Fastpitch Ensey 14U 332 9 1 0 0 0
332 Fireballs 14u Parmelee 332 9 1 0 0 0
332 Las Vegas Blast 2011 332 9 1 0 0 0
332 OV Outlaws  332 9 1 0 0 0
332 SpringSpirit Merchan 14U 332 9 1 0 0 0
332 Lady Dukes of NorCal 332 9 1 0 0 0
332 Lead Your Journey Castillo/Hoopes 332 9 1 0 0 0
341 14u Firecrackers-HTX Kay/Dammeyer 341 8 1 0 0 0
341 Absolute Blast 14u - Reynolds 341 8 1 0 0 0
341 Arizona Storm Boone 14u 341 8 1 0 0 0
341 Atlanta Vipers 12 Patterson 341 8 1 0 0 0
341 Blue Thunder 14U Crawford 341 8 1 0 0 0
341 Diamond Dusters Black 14U 341 8 1 0 0 0
341 Dirtdogs Hernandez  341 8 1 0 0 0
341 Firecrackers Brashear Martinez 14u 341 8 1 0 0 0
341 Illusions Gold Elite 341 8 1 0 0 0
341 Knights 2010 341 8 1 0 0 0
341 NLS Showcase 14u 341 8 1 0 0 0
352 Athletics Mercado 2K11 GA 352 7 1 0 0 0
352 Athletics Mercado Lorenzo 352 7 1 0 0 0
352 BCS Bengals ATX 14u 352 7 1 0 0 0
352 BullyBall Prospects 352 7 1 0 0 0
352 CC Devils - Lee 352 7 1 0 0 0
352 Colorado Firecrackers 14u - Kisor 352 7 1 0 0 0
352 Diamond Legacy CTX - Tidrow 352 7 1 0 0 0
352 Finesse 14u-Valentine 352 7 1 0 0 0
352 Firecrackers Brashear/Meza 352 7 1 0 0 0
352 Firecrackers IL- Ring 14U 352 7 1 0 0 0
352 Georgia Impact McBay 352 7 1 0 0 0
352 Impact Gold NTX - Lopez 14u 352 7 1 0 0 0
352 MA Stars Fastpitch Espinoza 352 7 1 0 0 0
352 Mafia DC 14u 352 7 1 0 0 0
352 MTSB Shockwaves 2011 352 7 1 0 0 0
352 NM Suncats Gold Hunt/Gandert 352 7 1 0 0 0
352 Phantom Cooper 14u 352 7 1 0 0 0
352 SFC Steel 14U 352 7 1 0 0 0
352 Stars Fastpitch 14u Pinand 352 7 1 0 0 0
352 Sundodgers Packer 14u  352 7 1 0 0 0
352 Top Gun 14U - Best 352 7 1 0 0 0
352 VA Glory-Arneja 352 7 1 0 0 0
352 Valley Forge Patriots - Daly 352 7 1 0 0 0
352 WA Ladyhawks 14U - Carpenter 352 7 1 0 0 0
352 WC Gamers 2011 Hernandez 352 7 1 0 0 0
352 South Tampa Thunder 2010 352 7 1 0 0 0
378 14u Athletics Mercado Verdolivo/Woo 378 6 1 0 0 0
378 Colorado Angels 28/29 378 6 1 0 0 0
378 Corona Angels 14U Coleman 378 6 1 0 0 0
378 EV Kraken 378 6 1 0 0 0
378 Fury Platinum McMillan 378 6 1 0 0 0
378 Iowa Premier 14U-Sandstoe 378 6 1 0 0 0
378 KY Chrome 2011 Simmons 378 6 1 0 0 0
378 Oz Park Tornados 14U Chung 378 6 1 0 0 0
378 Sundodgers 14u Dean 378 6 1 0 0 0
378 Texas Blaze National HTX Gomez 378 6 1 0 0 0
388 14U Starz Gold Moore 388 5 1 0 0 0
388 Alabama Firecrackers 2029-Alexander 388 5 1 0 0 0
388 Arizona Rising Rodgers 14u 388 5 1 0 0 0
388 Arizona Storm Ellis  388 5 1 0 0 0
388 Athletics Mercado - Dickinson 388 5 1 0 0 0
388 Athletics Mercado 28/29 388 5 1 0 0 0
388 BanditsNC National 14u Mas 388 5 1 0 0 0
388 Batbusters Biggs - Maroon 388 5 1 0 0 0
388 Batbusters Gann 2011 14u 388 5 1 0 0 0
388 Batbusters Gomes Grima 14u 388 5 1 0 0 0
388 Batbusters Mendoza 2011 388 5 1 0 0 0
388 Batbusters SB 14u 388 5 1 0 0 0
388 Breakers Labs Gomez 14U 388 5 1 0 0 0
388 Cal Breeze-Ludwig 388 5 1 0 0 0
388 California Storm-Shayla/Bramers 14u 388 5 1 0 0 0
388 Carolina Elite SC National RWZ/Drotar 388 5 1 0 0 0
388 CC Dirtdogs-Close 388 5 1 0 0 0
388 Chattanooga Force 2028 Chernak 14u 388 5 1 0 0 0
388 Comets 2011 - little 388 5 1 0 0 0
388 Corona Angels Carter/Tyson 388 5 1 0 0 0
388 Dynasty Elite Carvajal 14U 388 5 1 0 0 0
388 EC Bullets Jackson/Travis 14u National 388 5 1 0 0 0
388 Electric City Shock 14u: Bell 388 5 1 0 0 0
388 Empire Premier 14u 388 5 1 0 0 0
388 Firecrackers Brashear Ojinaga 388 5 1 0 0 0
388 Firecrackers Brashear/Thornburg 2029 388 5 1 0 0 0
388 Firecrackers Olvera 2k11 388 5 1 0 0 0
388 Firecrackers Ortega-Medina 388 5 1 0 0 0
388 Foothill Gold 2028 388 5 1 0 0 0
388 FURY Fastpitch ‘10 388 5 1 0 0 0
388 I5 Salsedo/Chao 2010 388 5 1 0 0 0
388 Impact Caymol 2029-Martinez 388 5 1 0 0 0
388 Impact Caymol Premier 14u 388 5 1 0 0 0
388 Indiana Magic Gold 2011 Jordan/Dyer 388 5 1 0 0 0
388 Indiana Magic Gold Futures 2011 Fritsche 388 5 1 0 0 0
388 Iowa Premier Gold 14U Dalton 388 5 1 0 0 0
388 Jax Diamonds 388 5 1 0 0 0
388 Lady Dukes SoFlo 388 5 1 0 0 0
388 Lady Magic Allen 2011 388 5 1 0 0 0
388 LLG 14U Kirkland 388 5 1 0 0 0
388 LLG Futures SC 14u 388 5 1 0 0 0
388 Marucci Patriots 2011 SE 388 5 1 0 0 0
388 Midwest Speed 13u Nat'l Schweich 388 5 1 0 0 0
388 Mystics Fastpitch Garrett 388 5 1 0 0 0
388 New Lenox Lightning 2010 ZM 388 5 1 0 0 0
388 NLS Seumalo 388 5 1 0 0 0
388 NorCal Rage 388 5 1 0 0 0
388 NW Reign 14u 388 5 1 0 0 0
388 NY Diamond Girls Funk 388 5 1 0 0 0
388 OC Batbusters - AR 388 5 1 0 0 0
388 Ohio Cobras 2010 Cole 388 5 1 0 0 0
388 Ohio Outlaws Gallo 2010 388 5 1 0 0 0
388 Ohio Outlaws Reis 388 5 1 0 0 0
388 PA Chaos 14U Gold 388 5 1 0 0 0
388 Pittsburgh Lady Roadrunners 2010 388 5 1 0 0 0
388 Reign 2010 Jasper 388 5 1 0 0 0
388 Rock Gold Waye 13U 388 5 1 0 0 0
388 So Cal Athletics 2029 National 388 5 1 0 0 0
388 So Cal Choppers - Ashley 14U 388 5 1 0 0 0
388 SoCal Sting Thomas/Grimm 14U - Patel 388 5 1 0 0 0
388 Starz Gold Bunn 14u 388 5 1 0 0 0
388 Team Hustle - Matuz/LaDrigue 388 5 1 0 0 0
388 TN Fury Platinum Higgs 388 5 1 0 0 0
388 TN Mojo 28/29 Lovelace 388 5 1 0 0 0
388 Turnin2 13U Messer 388 5 1 0 0 0
388 TX Blaze ATX Solis/Trevino 388 5 1 0 0 0
388 United 14U Albert/Bonnette 388 5 1 0 0 0
388 Unity 14U National - Kimble/Cothran 388 5 1 0 0 0
388 Universal Bay Area Tatro/Garcia 14u 388 5 1 0 0 0
388 USA ATHLETICS Martinez/Palafox 14u 388 5 1 0 0 0
388 USA Explosion - Spokane 14U - Saldana 388 5 1 0 0 0
388 VA Glory Saporito 2029 14u 388 5 1 0 0 0
388 Warrior Academy 14U 388 5 1 0 0 0
388 Watson Wolpack Roldan 14u 388 5 1 0 0 0
388 Wildcats 14U / Hunter 388 5 1 0 0 0
388 Canes Great Plains National 388 5 1 0 0 0
388 Carolina Elite Seymour 388 5 1 0 0 0
388 Carolina Legacy 14u Black 388 5 1 0 0 0
388 Firecrackers Leles - Yoder 2028 388 5 1 0 0 0
388 Lady Bears Fastpitch-Doucet 388 5 1 0 0 0
388 OC Batbusters Bobadilla 388 5 1 0 0 0
388 So Cal Athletics OC Premier - Lastrapes/DU 388 5 1 0 0 0
388 Washington Ladyhawks 14U 388 5 1 0 0 0
471 14U Catalyst National SD 471 4 1 0 0 0
