Rank Name NPS Rank NPS Points CPI Rank CPI Points Ballot Rank Ballot Points
1 Hotshots National 16u- Galloway 1 238 1 0 0 0
2 Athletics Mercado Hovermale - Tidd 16U 2 226 1 0 0 0
2 Lady Magic Munoz 16u 2 226 1 0 0 0
4 Indiana Magic Gold Moore 16u Moore-Carmichael 4 214 1 0 0 0
5 Team NC Bowman 16U 5 202 1 0 0 0
6 Outlaws National Wolff-Leggins 6 190 1 0 0 0
7 Impact Gold - Jazz 16U 7 178 1 0 0 0
7 Fury Platinum X-Hutchins 16U 7 178 1 0 0 0
7 Louisville Lady Sluggers 16u Huecker/Norwood 7 178 1 0 0 0
10 Texas Blaze United Robertson 16U 10 166 1 0 0 0
11 USA Athletics RML 2026 11 154 1 0 0 0
11 Impact Gold Vaughn/Jazz 16u 11 154 1 0 0 0
11 Warrior Academy McDonald 16U 11 154 1 0 0 0
14 Birmingham Thunderbolts Premier 2026 Thompson 16u 14 142 1 0 0 0
14 Georgia Impact Premier O'Neal 16u 14 142 1 0 0 0
16 Beverly Bandits Trackwell/Meredith 16 130 1 0 0 0
16 Fury Platinum X Pickett 16u 16 130 1 0 0 0
16 Texas Bombers Gold 16U 16 130 1 0 0 0
16 Top Gun 16 National 16 130 1 0 0 0
16 Nebraska Gold '09 National 16 130 1 0 0 0
16 Unity 16U Torres/McHale 16 130 1 0 0 0
16 Unity 16u-Johnson 2026 16 130 1 0 0 0
23 NW Bullets Dawson/Muir 16U 23 125 1 0 0 0
24 Impact Caymol 16u 24 118 1 0 0 0
24 Iowa Premier 16U National - Dickel/Shannon 24 118 1 0 0 0
26 Williamsburg Starz Gold Bunn 16u 26 113 1 0 0 0
27 Louisville Lady Sluggers 16U Burt/VB 27 106 1 0 0 0
27 Oklahoma Athletics National - Madden/Brown 26/27 16u 27 106 1 0 0 0
27 Lady Lightning Gold Elite (NC) 27 106 1 0 0 0
27 Select Fastpitch Alvarado 16u 27 106 1 0 0 0
27 Top Gun 16u National-SK 27 106 1 0 0 0
32 Nebraska Gold 16U National - Boyer 32 101 1 0 0 0
33 Ai Bandits Breer 16u 33 94 1 0 0 0
33 Epic National Smith 16u 33 94 1 0 0 0
33 Impact Gold National Siegel 16u 33 94 1 0 0 0
33 16u Texas Glory 33 94 1 0 0 0
33 Miami Stingrays Gold 16U Gator 33 94 1 0 0 0
33 Mojo Lewis 16u 33 94 1 0 0 0
39 TN Mojo Pardue 16u 39 91 1 0 0 0
40 VA Glory National Christiansen 16u 40 90 1 0 0 0
41 IL Beverly Bandits Premier M/O 41 89 1 0 0 0
41 Jersey Intensity - 16U BOD 41 89 1 0 0 0
41 MN MAGIC 16U NATIONAL 41 89 1 0 0 0
44 Arizona Storm - Captain 16u 44 82 1 0 0 0
44 Corona Angels - Slye 16U 44 82 1 0 0 0
44 Corona Angels FTS 16U 44 82 1 0 0 0
44 Hotshots Premier Falterman 16U 44 82 1 0 0 0
44 Rhode Island Thunder - Lotti 16U 44 82 1 0 0 0
49 Birmingham Thunderbolts Premier 2027 - Alford/Rocky 49 81 1 0 0 0
49 Unity TJ 2027/2028 16u 49 81 1 0 0 0
49 Athletics Gold Tamborra/Hamilton 16U 49 81 1 0 0 0
52 Indiana Magic Gold 27/28 Zachary 52 75 1 0 0 0
52 Select 16's Moss 52 75 1 0 0 0
54 Atlanta Vipers Gold 09-Crenshaw 16u 54 70 1 0 0 0
54 Buzz Gold 16u 54 70 1 0 0 0
54 Carolina Elite 16u National Fusetti 54 70 1 0 0 0
54 Corona Angels Edwards 16U 54 70 1 0 0 0
54 Midwest Speed 16u National Wagner 54 70 1 0 0 0
54 Sorcerer 16 Gold T/K 54 70 1 0 0 0
54 Tampa Mustangs 09 - Rene/Pynes 16u 54 70 1 0 0 0
54 TN Mojo 2027 Fox 16u 54 70 1 0 0 0
54 Turnin2 Pezz/King 16u 54 70 1 0 0 0
54 Illinois Chill Gold 16u 54 70 1 0 0 0
54 Indiana Gators Premier - Lloyd 16U 54 70 1 0 0 0
54 Iowa Premier National - Shannon/Paz 16u 54 70 1 0 0 0
54 Louisville Lady Sluggers 08 Tackett 16u 54 70 1 0 0 0
67 Indiana Magic Gold Bennett/Goddard 16U 67 69 1 0 0 0
68 OK Athletics Premier 2027 Stoner 68 68 1 0 0 0
69 EC Bullets Schnute/Bilz 16U 69 67 1 0 0 0
70 Texas Riptide Cuyos 16u 70 66 1 0 0 0
71 Top Gun 16U National-STL  71 65 1 0 0 0
71 Nebraska Gold 16U National 71 65 1 0 0 0
71 Oklahoma Athletics 16u Madden/Davis 71 65 1 0 0 0
74 Impact Gold NTX 16U 74 61 1 0 0 0
75 16u Hotshots National Naudin 75 58 1 0 0 0
75 Arizona Storm Mendez 16u 75 58 1 0 0 0
75 BSC Bengals Briggs 16U-R 75 58 1 0 0 0
75 Mojo Sherrill 16u 75 58 1 0 0 0
79 Sparks Red Bailey 16u 79 57 1 0 0 0
80 Mafia Athletics Bateman 16u 80 55 1 0 0 0
80 Mississippi Bombers National/Knight 16U 80 55 1 0 0 0
80 Arizona Rising Mabrey 27s 16U 80 55 1 0 0 0
83 Unity 16U Amsler/Johnson 83 54 1 0 0 0
84 St. Louis Chaos 16U National Perone-Beatty 84 52 1 0 0 0
85 Colorado Batbusters 16 National Smith 27/28 85 50 1 0 0 0
85 Eagles - KB 26/27 85 50 1 0 0 0
85 NW Vandals 16U - Terry 85 50 1 0 0 0
85 Valley Waves Lindvall /Platt 16u 85 50 1 0 0 0
85 Firecrackers Premier RTY Richardson 16u 85 50 1 0 0 0
90 Aces Fastpitch STL 15u 90 49 1 0 0 0
90 Power Surge Walling/Sos 16U 90 49 1 0 0 0
92 Arizona Rising Kobasew 16u 92 46 1 0 0 0
92 Beverly Bandits Moran/Lewis 16U 92 46 1 0 0 0
92 Corona Angels Howard 16U 92 46 1 0 0 0
92 Empire State Huskies National Porcelli 16u 92 46 1 0 0 0
92 Firecrackers Arkansas 27/28 Corbitt 16u 92 46 1 0 0 0
92 Firecrackers Select RTY 16u 92 46 1 0 0 0
92 Hotshots National Knight 16U 92 46 1 0 0 0
92 LTG Lions 2027 Henderson/Buck 92 46 1 0 0 0
92 OC Batbusters Lara 16U 92 46 1 0 0 0
92 Aces Fastpitch (MO) 16U 92 46 1 0 0 0
92 OC Batbusters Stith Fernandez 16u 92 46 1 0 0 0
92 Unity Johnson/Ricks 16u 92 46 1 0 0 0
104 Corona Angels 16U Coleman 104 45 1 0 0 0
104 Washington Ladyhawks Miller/Wicker 16u 104 45 1 0 0 0
104 Wildcats Weil/DKJ 16u 104 45 1 0 0 0
107 Lady Dukes Mayfield 16U  107 42 1 0 0 0
107 Stars National Gleason 16u 107 42 1 0 0 0
109 American Freedom Platinum 16u 109 41 1 0 0 0
109 Athletics Mercado Ramirez/Frausto 16u 109 41 1 0 0 0
109 Beverly Bandits Otto 16U 109 41 1 0 0 0
109 Louisville Lady Sluggers 09 Velotta 109 41 1 0 0 0
109 Team Pennsylvania Hall 2026 109 41 1 0 0 0
109 TN Fury Premier 16U 109 41 1 0 0 0
109 Top Gun National STL 26/27 109 41 1 0 0 0
109 United 16u Albert/Fruge 109 41 1 0 0 0
117 Birmingham Thunderbolts Premier 2026 Chaney 16u 117 40 1 0 0 0
117 Iowa Premier 16U National - Carroll 117 40 1 0 0 0
117 Watson Wolfpack 16U Premier 117 40 1 0 0 0
117 Nationals 16u Batts/Garner 117 40 1 0 0 0
117 Wildcats Premier Laukat 16u 117 40 1 0 0 0
122 Bombers Elite 16U Gold 122 39 1 0 0 0
122 NW Bullets 16u Holden 122 39 1 0 0 0
124 Aces (MId-MO) - Barlett 16u 124 38 1 0 0 0
125 Elite Gold 16u 125 37 1 0 0 0
125 Team Hustle LaDrigue 16u 125 37 1 0 0 0
125 Rogue FC Voak/Malgradi 16u 125 37 1 0 0 0
128 Ohio Hawks 2027 National King/Joseforsky 128 36 1 0 0 0
129 Missouri Bombers Gold 16u 129 35 1 0 0 0
129 Tampa Mustangs Fowler 26/27 16U 129 35 1 0 0 0
129 16u Catalyst National SD 129 35 1 0 0 0
132 Athletics Mercado Academy NST 132 34 1 0 0 0
132 Athletics Mercado Hovermale 16u 132 34 1 0 0 0
132 Bombers Gold American 16u 132 34 1 0 0 0
132 LK Black Hawaii 16u 132 34 1 0 0 0
132 Midwest Speed 15U National Hall/Mills 132 34 1 0 0 0
132 So Cal Athletics 16U Colon/Richardson 132 34 1 0 0 0
132 Athletics Mercado Academy 09 Zito 16u 132 34 1 0 0 0
132 Breakers Labs - Keusch/Guzman 16u 132 34 1 0 0 0
132 Explosion Kim 16u 132 34 1 0 0 0
141 Arizona Rising U16 Appel /Thies 141 33 1 0 0 0
141 Polar Crush Gold - Capello 16u 141 33 1 0 0 0
143 Batbusters Iwema 08 (IN) 16u 143 30 1 0 0 0
143 Breakers Labs 16u Vega 143 30 1 0 0 0
143 Mojo Tucker / Helms 16U 143 30 1 0 0 0
143 Oklahoma Athletics 09 National Madden/Ashbaugh 16u 143 30 1 0 0 0
143 Utah Freaks 08 143 30 1 0 0 0
143 Rock Gold Manetta 16u 143 30 1 0 0 0
149 Wisconsin Lightning 27/28 149 29 1 0 0 0
149 NW Bullets Hornback/Muir 16U 149 29 1 0 0 0
151 Iowa Premier 16U National-Carter 151 28 1 0 0 0
152 Athletics Mercado Carlone/Granillo 16u 152 27 1 0 0 0
153 Firecrackers Brashear Hicks Rutkoff 153 26 1 0 0 0
154 Athletics Mercado N.Walker 154 25 1 0 0 0
154 D1vision Softball 16U National 154 25 1 0 0 0
154 Epic National 26/27-Shrum/Smith 16u 154 25 1 0 0 0
154 Hotshots Premier Naudin/Olguin Valtier 16u 154 25 1 0 0 0
154 I-5 Snyder / Pugliese 16U 154 25 1 0 0 0
154 USA Athletics Mathis 16U 154 25 1 0 0 0
154 Elite Chicago National 16u-Wysocki 154 25 1 0 0 0
161 Building Champions Peppers 16U - Wallace/Splittorff 161 24 1 0 0 0
161 CO Batbusters 16U National Smith-Stenerson 161 24 1 0 0 0
161 Southern Storm 16u 161 24 1 0 0 0
161 WA Angels Premier Benson/Jager 16U 161 24 1 0 0 0
161 Empire Premier 16u 161 24 1 0 0 0
161 Strykers National Gold 16u 161 24 1 0 0 0
167 Crush Tillery Beaver 16u 167 23 1 0 0 0
167 Rogue FC 16U - Fraley 167 23 1 0 0 0
169 510 Pride Jackson 16u 169 22 1 0 0 0
169 Arizona Rising Appel/Hamel 2026 169 22 1 0 0 0
169 BSC Bengals Holton 169 22 1 0 0 0
169 Extreme Rios 16u 169 22 1 0 0 0
169 Texas Unity 16u Smith 169 22 1 0 0 0
169 Athletics Mercado Mangini/Okayama 16u 169 22 1 0 0 0
169 Beverly Bandits Komara 16U 169 22 1 0 0 0
169 Bombers Gold Ark-La-Tx 16u 169 22 1 0 0 0
169 Bombers Gold Jacoby 16U 169 22 1 0 0 0
169 Cal Nuggets Woods 16U 169 22 1 0 0 0
169 Firecrackers Select Brashear 16u 169 22 1 0 0 0
180 Na Wahine 16u 180 21 1 0 0 0
180 Ohio Hotshots Premier 16u Frye 180 21 1 0 0 0
180 Top Gun 09 STL 180 21 1 0 0 0
180 Tri-State Thunder Gold 16u Frazee 180 21 1 0 0 0
180 NC Challengers Elite - Renzi 180 21 1 0 0 0
185 ai Bandits Breer/Larkins 185 20 1 0 0 0
185 Cal Panthers Premier Perez 16U 185 20 1 0 0 0
185 Colorado Stars Ruiz 185 20 1 0 0 0
185 Connecticut Impact Premier 16u 185 20 1 0 0 0
185 Cruisers Fastpitch 16u VC 185 20 1 0 0 0
185 Dirtdogs Vasquez/FNG 185 20 1 0 0 0
185 Firecrackers - Escarcega/ Wescott 185 20 1 0 0 0
185 Impact Gold 08 GA 16u 185 20 1 0 0 0
185 Intensity KOD/KP National 16u 185 20 1 0 0 0
185 Newtown Rock National Bodick/Garvey 16u 185 20 1 0 0 0
185 USA Premier National Zepeda 16u 185 20 1 0 0 0
185 Virginia Glory National - Bronowicz 16u 185 20 1 0 0 0
185 Atlanta Vipers 08 Vaughn 16u 185 20 1 0 0 0
185 Explosion Indian K 27 185 20 1 0 0 0
185 Oregon Reign 16u 185 20 1 0 0 0
200 SWAT 08/09 200 19 1 0 0 0
200 Unity Myers 2027 200 19 1 0 0 0
200 Louisville Lady Sluggers 09 Kupferle 200 19 1 0 0 0
203 Abbotsford Outlaws 09A 203 18 1 0 0 0
203 Illusions Gold Elite Sessum 16U 203 18 1 0 0 0
203 Impact Caymol National - Soliz 16u 203 18 1 0 0 0
203 LLG Premier 16u Shelton 203 18 1 0 0 0
203 Miami Stingrays 16u Mike  203 18 1 0 0 0
203 Mound Time 16A 203 18 1 0 0 0
203 NW Dirtbags 16U Conway 203 18 1 0 0 0
203 Select Fastpitch 16s 203 18 1 0 0 0
203 Select Fastpitch 16u JB (316) 203 18 1 0 0 0
203 Southern Clique 203 18 1 0 0 0
203 Texas Blaze National DSTX 16u - Corona 203 18 1 0 0 0
203 Unity Pirillo 203 18 1 0 0 0
203 USA Explosion - Rebhahn 203 18 1 0 0 0
203 Crossfire Fastpitch Griggs 16u 203 18 1 0 0 0
203 Oklahoma Athletics 27/28 Premier - Osuna 16u 203 18 1 0 0 0
203 Washington Ladyhawks 16u King 203 18 1 0 0 0
219 AASA 16U Gold 219 17 1 0 0 0
219 Colorado Stars- Fiala 16u 219 17 1 0 0 0
219 Finesse 16u Munoz 219 17 1 0 0 0
219 Firecrackers Chavez Moreno 219 17 1 0 0 0
219 Firecrackers Leles 2026 16u 219 17 1 0 0 0
219 I-5 Softball McDonald 219 17 1 0 0 0
219 Impact Gold-National Jackson 16u 219 17 1 0 0 0
219 Indiana Dreams Premier Humphries 09 219 17 1 0 0 0
219 JBA Clutch 16U National 219 17 1 0 0 0
219 LA VooDoo 219 17 1 0 0 0
219 MN Sting National Makela 16u 219 17 1 0 0 0
219 New Lenox Lightning 16u Premier TK 219 17 1 0 0 0
219 NJ Pride 16U National Stern 219 17 1 0 0 0
219 Peoria Sluggers 16u Gass 219 17 1 0 0 0
219 San Jose Sting Lucido 16u 219 17 1 0 0 0
219 Santa Fe Inferno 09 Donalson 219 17 1 0 0 0
219 So Cal Choppers - Fausett 219 17 1 0 0 0
219 Southern Force 16U Premier - Warman 219 17 1 0 0 0
219 Germantown Red Devils 219 17 1 0 0 0
219 Glory Adkins Gold 16U 219 17 1 0 0 0
219 New Lenox Lightning PT 16U 219 17 1 0 0 0
219 Texas Blaze 16U Gold 219 17 1 0 0 0
241 Advanced Fastpitch Academy (AFA) 16U Vasquez 241 16 1 0 0 0
241 CO Hype 16u National - Watts 241 16 1 0 0 0
241 Delta Inferno 2008A 241 16 1 0 0 0
241 Hotshots Premier Torres Castilla 241 16 1 0 0 0
241 Texas Blaze (FL) 16u - Johnson/Morris 241 16 1 0 0 0
241 Texas Blaze ATX 16u National Osbourne 241 16 1 0 0 0
241 Arizona Storm Decker 241 16 1 0 0 0
241 NW Vandals Larson 16U 241 16 1 0 0 0
249 American Pastime CenCal 16u 249 15 1 0 0 0
249 Athletics Mercado Gonzalez 202716u 249 15 1 0 0 0
249 CA Grapettes- Bay Area- 16U 249 15 1 0 0 0
249 Cal Thunder LeVier/Milton 16U 249 15 1 0 0 0
249 Firecrackers Cook/Horton 16u 249 15 1 0 0 0
249 Firecrackers Leles 2027 249 15 1 0 0 0
249 Fusion 16U National Unruh/Greenwood 249 15 1 0 0 0
249 Hotshots Premier Naudin Cantu 249 15 1 0 0 0
249 Impact Gold Premier Tamburine 16u 249 15 1 0 0 0
249 KC Phoenix 16u JB 249 15 1 0 0 0
249 RI Thunder National 16u Leclair/Lotti 249 15 1 0 0 0
249 Rogue FC Camacho 16u 249 15 1 0 0 0
249 Sarasota Heat 16U Gold - Dover 249 15 1 0 0 0
249 Shamrocks National - Keister 16u 249 15 1 0 0 0
249 So Cal Athletics Marinakis / Kennedy 26 Premier 16u 249 15 1 0 0 0
249 Soar Athletics 16U Premier 249 15 1 0 0 0
249 SoCal Sting 16u Dadabhoy 249 15 1 0 0 0
249 TNT National Godard 249 15 1 0 0 0
249 Bombers Gold 16u AR 249 15 1 0 0 0
249 OK Ultimate Gold (OK) 16 249 15 1 0 0 0
249 Rock Gold Conrad Premeir 09 249 15 1 0 0 0
270 Coeur d'Alene Crush 270 14 1 0 0 0
270 Desert Thunder Mazura 16u 270 14 1 0 0 0
270 Heartland Havoc '08 Premier Nelson 270 14 1 0 0 0
270 Indy Dreams 16u Streeval 270 14 1 0 0 0
270 NTX Hustle 14U  270 14 1 0 0 0
270 Ohio Stingrays 2009 270 14 1 0 0 0
270 Peppers Gold 16u - Prater 270 14 1 0 0 0
270 Santa Fe Inferno Thornton 27/28 270 14 1 0 0 0
270 SFC Premier 16u 270 14 1 0 0 0
270 Stars AP 270 14 1 0 0 0
270 Surrey Storm 16u 270 14 1 0 0 0
270 Utah Freakz 08 16u 270 14 1 0 0 0
270 CTW Premier 08 DD 270 14 1 0 0 0
270 Lake Oswego Renegades - Blue  270 14 1 0 0 0
270 SFL Intensity KOD/Pascual 16u 270 14 1 0 0 0
285 Breakers Labs Lara 16u 285 13 1 0 0 0
285 I-5 Softball Snyder Acevedo 16u 285 13 1 0 0 0
285 KC Rebels 16A - Olsen 285 13 1 0 0 0
285 Team San Diego 16u National Marnin 285 13 1 0 0 0
289 2K9 Texas Glory 289 12 1 0 0 0
289 Bandits Elite Weddington 289 12 1 0 0 0
289 E1 Prospects NorthWest 289 12 1 0 0 0
289 ESA 16U Prospects - Blue 289 12 1 0 0 0
289 Firecrackers-Humble 289 12 1 0 0 0
289 Gators Premier 27/28 Carden 289 12 1 0 0 0
289 LLG Marquis 289 12 1 0 0 0
289 NW Vandals 16u Woods 289 12 1 0 0 0
289 Ohio Hawks 16u 289 12 1 0 0 0
289 Rock Gold VA 16u Ward 289 12 1 0 0 0
289 Springs Storm - Joiner 16u 289 12 1 0 0 0
289 Tenacity Fastpitch 16U 289 12 1 0 0 0
289 Texas Blaze CTX Torres 289 12 1 0 0 0
289 Texas Bombers Gold KTX 16U 289 12 1 0 0 0
289 Texas Glory South 16u 289 12 1 0 0 0
289 Top Gun 26/27 KC 289 12 1 0 0 0
289 View Royal Venom 16u 289 12 1 0 0 0
289 WA Acers 16u A - Trippy 289 12 1 0 0 0
289 Fireballs FPC  289 12 1 0 0 0
289 Nor Cal Fusion 16u  289 12 1 0 0 0
289 ZT Blaze Premier 16u 289 12 1 0 0 0
310 Team San Diego 16u Breitbarth 310 11 1 0 0 0
310 Firecrackers AK Jolin 16U 310 11 1 0 0 0
312 AL Firecrackers 2027 312 10 1 0 0 0
312 American Freedom NTX Gold 312 10 1 0 0 0
312 Athletics Mercado Chavolla (RC) 16u 312 10 1 0 0 0
312 Atlanta Vipers 09 Gonce 312 10 1 0 0 0
312 CC Devils 16U Fisher 312 10 1 0 0 0
312 Cen Cal Khaos 16u 312 10 1 0 0 0
312 Chaos 16U (Murphy) 312 10 1 0 0 0
312 Corona Angels - Snobar / Atlee 312 10 1 0 0 0
312 CSRA Yarddogs 16U 312 10 1 0 0 0
312 EC Bullets Cornett 16u 312 10 1 0 0 0
312 Enid Bruins 16u 312 10 1 0 0 0
312 Firecrackers Flores/Estrada 312 10 1 0 0 0
312 Fraser Valley Fusion 2009 312 10 1 0 0 0
312 Fury Premier 2028 - Wall 312 10 1 0 0 0
312 Gold Premier - Reed 312 10 1 0 0 0
312 Golden State Gators 16u 312 10 1 0 0 0
312 Heartland Havoc 09 Premier Maraden 312 10 1 0 0 0
312 I-5 Softball 16U Snyder 312 10 1 0 0 0
312 Impact Caymol National 16U  312 10 1 0 0 0
312 Impact Gold Premier 26/27 16u 312 10 1 0 0 0
312 Lonestar Softball Club Central White 312 10 1 0 0 0
312 Louisville Lady Sluggers Brewer 16u 312 10 1 0 0 0
312 LTG Carda 16u 312 10 1 0 0 0
312 Mojo Billig 2027 312 10 1 0 0 0
312 Oklahoma Exclusive 16U National -Blue 312 10 1 0 0 0
312 Oklahoma Pure 16u National Melson/Linsenmeyer 312 10 1 0 0 0
312 Power Surge Berndes/Mujica 16u 312 10 1 0 0 0
312 Preps Academy 16u-Darling 312 10 1 0 0 0
312 R.O.I. Fastpitch-Bryant/McMullan 312 10 1 0 0 0
312 Select 16's Heineman 312 10 1 0 0 0
312 Select Fastpitch 27/28 Wieligman 312 10 1 0 0 0
312 So Cal Athletics James 26 National 312 10 1 0 0 0
312 Sox Fastpitch Urbanski 15U 312 10 1 0 0 0
312 Strykers National Rodriguez 312 10 1 0 0 0
312 Suncats Jimenez/Gutierrez 16u 312 10 1 0 0 0
312 Texas Bombers '09 Farmer 312 10 1 0 0 0
312 Unity 16U Bryan Jones 312 10 1 0 0 0
312 USA Explosion 16U Premier: Thompson 312 10 1 0 0 0
312 Utah Heat 09 16u 312 10 1 0 0 0
312 Wildcats WHG 16u 312 10 1 0 0 0
312 Hotshots National 09 Chism 312 10 1 0 0 0
312 NC Stars National - Gerovac 16u 312 10 1 0 0 0
312 Quakes - Coplan  312 10 1 0 0 0
312 Spark Fastpitch 312 10 1 0 0 0
312 Stars National Scott GA 16u 312 10 1 0 0 0
312 TN Mojo'09 Paducah 312 10 1 0 0 0
312 Washington Ladyhawks 16U - Williamson 312 10 1 0 0 0
312 Watson Wolfpack Fastpitch 16U Moreno 312 10 1 0 0 0
360 Athletics Mercado Leyvas 16 360 9 1 0 0 0
360 GA Bombers Gold '10 - Peek 360 9 1 0 0 0
360 Nemesis Elite 16u Gold 360 9 1 0 0 0
360 TX Magic Ram 16u 360 9 1 0 0 0
360 Fireballs 16U - Ashley 360 9 1 0 0 0
360 Fusion 16u Clark 360 9 1 0 0 0
360 Wilsonville Wildcats 08 360 9 1 0 0 0
367 Athletics Mercado Mack 16u 367 8 1 0 0 0
367 Firecrackers Brashear Duarte 16U 367 8 1 0 0 0
367 Firecrackers Central California Gasca 16U 367 8 1 0 0 0
367 Ga Fire Gold 09 Sneed 367 8 1 0 0 0
367 Hotshots Premier 16U-Winn 367 8 1 0 0 0
367 Hotshots Premier Ramirez 16U 367 8 1 0 0 0
367 Indiana Magic Gold 09 Estes 15u 367 8 1 0 0 0
367 Lonestar Softball Club Central Red-Mullins 367 8 1 0 0 0
367 M.A.G.I.C. Elite 27/28 367 8 1 0 0 0
367 OC Batbusters - Cheever 367 8 1 0 0 0
367 PNW Force 16A - BTS 367 8 1 0 0 0
367 Rocky MTN Thunder Morris/McAllister 367 8 1 0 0 0
367 SFL Intensity KOD/Pascual 16u 367 8 1 0 0 0
367 TX CF Intruders Barnes 367 8 1 0 0 0
367 Breakers Labs Poppett  367 8 1 0 0 0
367 CV Firecrackers-DeLeon 367 8 1 0 0 0
367 Oregon Blaze 16U (Reyes) 367 8 1 0 0 0
367 Power Surge Walling/Pearlstein 16U 367 8 1 0 0 0
367 Spokane Expos 367 8 1 0 0 0
386 Athletics Mercado 16u Herrera/Estrada 386 7 1 0 0 0
386 Atlanta Premier - Duke 386 7 1 0 0 0
386 Bombers Gold LS CTX 16u 386 7 1 0 0 0
386 CA Yardsharks 16u Wells 386 7 1 0 0 0
386 Carolina Elite Dodson 386 7 1 0 0 0
386 Cincy Doom National Allphin/Gonzalez 386 7 1 0 0 0
386 Colorado Angels 09 National 16u 386 7 1 0 0 0
386 Cruisers Fastpitch Garcia 16u 386 7 1 0 0 0
386 EC Bullets 09 Brown 386 7 1 0 0 0
386 Finch's Aces- Selvaggi 386 7 1 0 0 0
386 Firecrackers AC Long 16u 386 7 1 0 0 0
386 Firecrackers Brashear/Vidal 16u 386 7 1 0 0 0
386 Firecrackers Leles - Bay Area 16U 386 7 1 0 0 0
386 Foothill Gold 16G Griffin/Robinson 386 7 1 0 0 0
386 Fury Platinum Bianco FL 386 7 1 0 0 0
386 Fury Platinum National - Rooker 386 7 1 0 0 0
386 Lil' Rebels - Denman/Wade 386 7 1 0 0 0
386 Miami Stingrays 16U - 27/28 386 7 1 0 0 0
386 Nebraska Gold '08-Waller 16u 386 7 1 0 0 0
386 NW Vandals - Morton 386 7 1 0 0 0
386 Ohio T3 Mavericks Gold 386 7 1 0 0 0
386 RVA Warriors 2027 386 7 1 0 0 0
386 SFC Smoke 16U 386 7 1 0 0 0
386 Snohomish Shock Fletcher 386 7 1 0 0 0
386 Steel City Athletics 2026 Williams 386 7 1 0 0 0
386 Tennessee Thunderbolts Premier 2027 16u 386 7 1 0 0 0
386 Texas Blaze FL Johnson /Gilbert 386 7 1 0 0 0
386 TriCity Titans 16u 386 7 1 0 0 0
386 Tritons 16u-Gentry 386 7 1 0 0 0
386 Unity Blackwell/Lardge 386 7 1 0 0 0
386 Voodoo Dollz 16u 386 7 1 0 0 0
386 16u Catalyst National MN Schmoll 386 7 1 0 0 0
386 Legends 16U Select 386 7 1 0 0 0
386 NM Suncats Gold 16u Gandert 386 7 1 0 0 0
420 AL Impact 27/28-Appling 420 6 1 0 0 0
420 Athletics Mercado Godoy 16u 420 6 1 0 0 0
420 Colorado Blaze - Mastriona 420 6 1 0 0 0
420 Desert Thunder MGM 16u 420 6 1 0 0 0
420 EC Coyotes - 2026/2027 420 6 1 0 0 0
420 North Seattle Rage- Blue 420 6 1 0 0 0
420 S.A. Spirit Fastpitch 420 6 1 0 0 0
420 Texas Premier 16U 420 6 1 0 0 0
420 Tsf Elite Williams 16u 420 6 1 0 0 0
420 Universal Fastpitch 2009 420 6 1 0 0 0
420 West Coast Dukes 16u Adams/Sanchez 420 6 1 0 0 0
420 White Rock Renegades 08 - McMillan 420 6 1 0 0 0
420 AZ Hotshots Gold 16U - Petersen 420 6 1 0 0 0
420 Hype Fastpitch -Mello/Lambert 2026 420 6 1 0 0 0
420 Southern Illinois Boltz  420 6 1 0 0 0
420 TC Colorado 16U (CO) 420 6 1 0 0 0
420 UNITY Anderson (GA)  420 6 1 0 0 0
420 VA Unity Smith (FL) 420 6 1 0 0 0
438 Absolute Blast - Pettitt/Jeske 16u 438 5 1 0 0 0
438 Absolute Blast 16U - Rafferty 438 5 1 0 0 0
438 ai Bandits Breer 16u JRB 438 5 1 0 0 0
438 ai Bandits Breer/Stensby 438 5 1 0 0 0
438 Athletics Mercado NTX-ALVAREZ 438 5 1 0 0 0
438 AZ Thunderbolts-Adsuara/Roth 2027 438 5 1 0 0 0
438 Bombers Gold HTX LS 16u 438 5 1 0 0 0
438 Bombers NTX 16u Gold 438 5 1 0 0 0
438 BSC Bengals Briggs K 16u 438 5 1 0 0 0
438 California Breeze 16u Pirkey 438 5 1 0 0 0
438 Carolina Cardinals National 16u Jonas 438 5 1 0 0 0
438 Crossfire Fastpitch Garrett 16u 438 5 1 0 0 0
438 EC Bullets 09 Lyons 16u 438 5 1 0 0 0
438 Finesse 16u Ross 438 5 1 0 0 0
438 Firecrackers Brashear/Smith/Gunnar 438 5 1 0 0 0
438 Firecrackers DFW Martinez/Hernandez 16U 438 5 1 0 0 0
438 Firecrackers Pantages Martinez 16u 438 5 1 0 0 0
438 Firecrackers Vines 16u 438 5 1 0 0 0
438 Florida Bombers Gold Banister 16U 438 5 1 0 0 0
438 GA Bombers Gold 27/28 Edwards 438 5 1 0 0 0
438 Georgia Impact - Luckey/Carver 438 5 1 0 0 0
438 Illusions National CTX Garcia 438 5 1 0 0 0
438 Impact Gold National Jackson 16U 438 5 1 0 0 0
438 Indiana Magic 16U Cummings 438 5 1 0 0 0
438 Intensity National KOD/Bodell 16U 438 5 1 0 0 0
438 Jacksonville Storm- Jackson 438 5 1 0 0 0
438 Langley Xtreme 09 438 5 1 0 0 0
438 MN Force 16U Impact -Standering 438 5 1 0 0 0
438 Mystics National (Garrett/Dunlap) 438 5 1 0 0 0
438 NJ Venom 16U Madison 438 5 1 0 0 0
