Rank Name NPS Rank NPS Points CPI Rank CPI Points Ballot Rank Ballot Points
1 Athletics Mercado Tidd 09 14u 1 226 1 0 0 0
2 Corona Angels - Tyson 14U 2 202 1 0 0 0
3 Aces Fastpitch 14U 3 190 1 0 0 0
3 Unity Amsler Johnson 14u 3 190 1 0 0 0
3 Texas Bombers Gold 14U 3 190 1 0 0 0
3 Top Gun 2027 National 14u 3 190 1 0 0 0
7 Breakers Lab - Keusch 14u 7 178 1 0 0 0
8 14u Texas Glory Gold 8 166 1 0 0 0
8 Impact Gold 2k9 National 14u 8 166 1 0 0 0
10 Athletics Mercado Tidd/Iwai 14u 10 154 1 0 0 0
10 Birmingham Thunderbolts Premier 2027 - Alford 10 154 1 0 0 0
10 LA Fury Platinum 2027 National 14u 10 154 1 0 0 0
10 LTG Lions 2027 Buck 10 154 1 0 0 0
14 Batbusters AG 14u 14 142 1 0 0 0
14 Impact Gold National Siegel 14u 14 142 1 0 0 0
14 Vision Gold 09 14u 14 142 1 0 0 0
14 Athletics Gold Tamborra Hamilton 14u 14 142 1 0 0 0
14 Hotshots National - Nelson 14u 14 142 1 0 0 0
19 Arizona Rising Kobasew 14u 19 130 1 0 0 0
19 BSC Bengals Briggs 14U 19 130 1 0 0 0
21 Batbusters Stith/Garcia 14u 21 125 1 0 0 0
22 Illinois Chill Gold 14u 22 118 1 0 0 0
23 Atlanta Vipers (GA) 14U 23 113 1 0 0 0
24 Firecrackers Premier RTY/TJ 14u 24 106 1 0 0 0
24 Iowa Premier 14U National - PAZ 24 106 1 0 0 0
24 Tampa Mustangs 09 - Rene/Pynes 14u 24 106 1 0 0 0
24 Athletics Mercado Academy 09 Zito 14u 24 106 1 0 0 0
24 Warrior Academy McDonald 14U 24 106 1 0 0 0
29 Arizona Storm 14u 29 101 1 0 0 0
29 OC Batbusters (CA) 14U 29 101 1 0 0 0
31 Newtown Rock National Bodick 14u 31 94 1 0 0 0
31 Oklahoma Athletics 09 National Madden/Ashbaugh 14u 31 94 1 0 0 0
33 Ohio Outlaws Premier 14U 33 92 1 0 0 0
34 SoCal Athletics DK 14u 34 90 1 0 0 0
34 Unity 2027 TJ 14u 34 90 1 0 0 0
36 Bombers Gold 14u Ark-La-Tex 36 89 1 0 0 0
36 Fury Platinum X Pickett 14u 36 89 1 0 0 0
36 Lady Magic Munoz 14U 36 89 1 0 0 0
36 Select Fastpitch (KS) 14U 36 89 1 0 0 0
40 Louisville Lady Sluggers 14u VB 40 85 1 0 0 0
41 Ai Bandits Breer 14U 41 82 1 0 0 0
41 Athletics Mercado Hovermale 14u 41 82 1 0 0 0
41 Corona Angels MTS 14u 41 82 1 0 0 0
41 LLG Futures VA 14u 41 82 1 0 0 0
41 NW Bullets Muir 14U 41 82 1 0 0 0
41 Firecrackers Brashear (CA) 14U 41 82 1 0 0 0
41 Impact Gold National - Mata 14U 41 82 1 0 0 0
41 Texas Blaze United Robertson 14U 41 82 1 0 0 0
49 Atlanta Vipers 2010 Lynch 14u 49 76 1 0 0 0
50 Breakers Labs 14u Guzman/Bobby 50 75 1 0 0 0
50 Athletics Mercado Carlone/Granillo 14u 50 75 1 0 0 0
52 Suncats Jimenez 14u 52 70 1 0 0 0
52 Bombers Gold National 14U 52 70 1 0 0 0
52 So Cal Choppers Fausett 14U 52 70 1 0 0 0
55 Lady Magic Asia 14u 55 69 1 0 0 0
56 PA Chaos 14U National 56 66 1 0 0 0
57 Epic National 09 Smith 14u 57 65 1 0 0 0
57 Firecrackers Medina RMB 14u 57 65 1 0 0 0
57 Fury Premier 2027 Robinson 57 65 1 0 0 0
57 I-5 Softball Ventura Premier 14U 57 65 1 0 0 0
57 Indiana Magic Gold Moore/Green 14u 57 65 1 0 0 0
57 OC Batbusters AG 2010 14u 57 65 1 0 0 0
57 TN Mojo Pardue 14u 57 65 1 0 0 0
57 Wildcats Weil Brown Fettig 14u 57 65 1 0 0 0
57 St. Louis Chaos (MO) 14U 57 65 1 0 0 0
57 St. Louis Chaos 09 Perone Beatty14u 57 65 1 0 0 0
57 Washington Ladyhawks 14U 57 65 1 0 0 0
68 Athletics Mercado Godoy 14u 68 62 1 0 0 0
69 Cal Cruisers Sievers/Carreon 14u 69 61 1 0 0 0
70 Firecrackers RTY/Galicia 14u 70 60 1 0 0 0
71 Beverly Bandits Kam 09 14u 71 58 1 0 0 0
71 Firecrackers Brashear Hicks Rutkoff 71 58 1 0 0 0
71 Mafia Athletics Bateman 14u 71 58 1 0 0 0
71 Texas Bombers Gold Futures 14U 71 58 1 0 0 0
71 USA Athletics Rogers Gold 2027 14u 71 58 1 0 0 0
76 Ohana Tigers AV 14u 76 57 1 0 0 0
77 Athletics Mercado Walker 14u 77 55 1 0 0 0
77 Athletics Mercado Mangini/Okayama 14u 77 55 1 0 0 0
79 Sorcerer 09 Torres Khalatyan 14u 79 52 1 0 0 0
79 Sorcerer Premier 2010 79 52 1 0 0 0
79 Explosion Kim/Saunders 14u 79 52 1 0 0 0
82 Birmingham Thunderbolts Premier Brashears - 14U 82 50 1 0 0 0
83 Impact Gold National 2027 14u 83 49 1 0 0 0
84 Corona Angels FTS 14U 84 46 1 0 0 0
84 Corona Angels Perez/Tyson 14U 84 46 1 0 0 0
84 Georgia Impact Premier O'Neal 14u 84 46 1 0 0 0
84 Rogue FC Camacho 14u 84 46 1 0 0 0
88 Buzz Gold 14u 88 45 1 0 0 0
89 Unity Myers 2027 89 43 1 0 0 0
90 Beverly Bandits Lewis 14u 90 41 1 0 0 0
90 MN Bombers National 14u 90 41 1 0 0 0
90 Mojo 2027 Palmer 14u 90 41 1 0 0 0
90 RI Thunder 14U 90 41 1 0 0 0
90 So Cal Athletics Guillenavila 2025 14u 90 41 1 0 0 0
90 Texas Glory MH 14u 90 41 1 0 0 0
90 Louisiana Voodoo 14U 90 41 1 0 0 0
90 NJ Pride 14U 90 41 1 0 0 0
90 Southern Force (GA) 14U 90 41 1 0 0 0
99 Lady Dukes Gold Torres 14u 99 40 1 0 0 0
99 Athletics Gold Tamborra 2010-Vallery 99 40 1 0 0 0
101 Corona Angels Knighten/Raftery 14u 101 39 1 0 0 0
101 Hype Fastpitch Mello 14U 101 39 1 0 0 0
103 Washington Angels Premier Benson 14u 103 38 1 0 0 0
104 Bombers Gold 14u Reis 104 35 1 0 0 0
104 Colorado Batbusters 14u Gold Keiter 104 35 1 0 0 0
104 Empire State Huskies Premier 104 35 1 0 0 0
104 Hotshots Premier - Nelson 104 35 1 0 0 0
104 Nebrask Gold 13U-Michaelis 104 35 1 0 0 0
104 Rogue FC LaMere 14u 104 35 1 0 0 0
104 WA Ladyhawks Miller Wicker 14U 104 35 1 0 0 0
104 Lady Lightning Gold Futures (NC) 14U 104 35 1 0 0 0
112 EC Bullets Cornett 14u 112 34 1 0 0 0
112 Texas Bombers National Chism 14u 112 34 1 0 0 0
112 Texas Express Premier 112 34 1 0 0 0
112 USA Premier National Zepeda 14u 112 34 1 0 0 0
116 So Cal Choppers Smith 14u 116 33 1 0 0 0
117 Arizona Storm Garcia 14u 117 32 1 0 0 0
117 Wildcats Premier Laukat 14u 117 32 1 0 0 0
119 Impact Caymol 14u 119 31 1 0 0 0
120 California Grapettes DePerio 14u 120 30 1 0 0 0
120 LTG Lions Pettis 14u 120 30 1 0 0 0
120 So Cal Athletics VC Chatelain 14u 120 30 1 0 0 0
123 14u Texas Glory 123 29 1 0 0 0
123 Cen Cal Dirtdogs 2027 14u 123 29 1 0 0 0
123 EC Bullets Cornett Ellis 14u 123 29 1 0 0 0
123 Firecrackers Brashear Martinez 14u 123 29 1 0 0 0
123 Firecrackers Brashear Thornburg 2028 14u 123 29 1 0 0 0
123 Frost Falcons 14U 123 29 1 0 0 0
123 Mafia Athletics 2028 Premier 14u 123 29 1 0 0 0
123 Midwest Speed 14U Nat'l Chell 123 29 1 0 0 0
123 Tennessee Thunderbolts Premier 2027 14u 123 29 1 0 0 0
123 Texas Bombers Gold 2K10 123 29 1 0 0 0
123 ZT Blaze 14u 123 29 1 0 0 0
123 Bombers Gold NTX Futures 14u 123 29 1 0 0 0
123 R.O.I. Midwest - Kessler 14u 123 29 1 0 0 0
136 Firecrackers Leles 2028 14u 136 28 1 0 0 0
137 Bombers NTX Futures 14u 137 27 1 0 0 0
137 Corona Angels Snobar Atlee 14u 137 27 1 0 0 0
137 Empire State Huskies National Porcelli 14u 137 27 1 0 0 0
140 Breakers Labs Guzman Premier 14U 140 25 1 0 0 0
140 I-5 Ventura Premier 2027 14u 140 25 1 0 0 0
140 Mojo AZ 08 - Morales 14u 140 25 1 0 0 0
140 NJ Batbusters Torres 14U 140 25 1 0 0 0
140 Ohana Tigers OC Longo 14u 140 25 1 0 0 0
140 Southeast Intensity KOD National 14U 140 25 1 0 0 0
140 Texas Bombers National 09 14U 140 25 1 0 0 0
147 Cen Cal Choppers 2010 14u 147 24 1 0 0 0
147 Ohio Hawks 2027/28 - Barnett 147 24 1 0 0 0
147 So Cal Choppers - Fausett 13U 147 24 1 0 0 0
147 Wildcats Premier 2027 14u 147 24 1 0 0 0
151 Bombers Gold American 14u 151 22 1 0 0 0
151 Cal Nuggets Woods 14u 151 22 1 0 0 0
151 LK Black Hawaii 14u 151 22 1 0 0 0
154 California Breeze 09-Daniel 14u 154 21 1 0 0 0
154 Miami Stingrays 154 21 1 0 0 0
154 Michigan Batbusters 13U Beard 154 21 1 0 0 0
157 Diamond Dogs 14U 157 20 1 0 0 0
157 EC Bullets 09 Lyons 14u 157 20 1 0 0 0
157 EC Bullets Martin - 2028 14u 157 20 1 0 0 0
157 Extreme Woofter 14u 157 20 1 0 0 0
157 Firecrackers TJ/Pantages 14U 157 20 1 0 0 0
157 Hotshots Premier Naudin/Valtier 14u 157 20 1 0 0 0
157 NM Sundancers 14u 157 20 1 0 0 0
157 Oklahoma Athletics 09 Premier Zodrow 157 20 1 0 0 0
157 Power Surge 2028 14u 157 20 1 0 0 0
157 RI Thunder Gold 14u Leclair 157 20 1 0 0 0
157 Team Long Island 2027 157 20 1 0 0 0
157 Unity Mayfield 14U 157 20 1 0 0 0
157 Universal Fastpitch 2009 157 20 1 0 0 0
170 Firecrackers Flores/Estrada 170 19 1 0 0 0
170 SFL Intensity KOD/Pascual 14u 170 19 1 0 0 0
172 Batbusters Gomes Grima 14u 172 18 1 0 0 0
172 Boise Blast Cole 172 18 1 0 0 0
172 BSC Bengals OC 14u 172 18 1 0 0 0
172 Lady Dukes 14U Elite Hamm 172 18 1 0 0 0
172 Lady Dukes 14U Gold Jones 172 18 1 0 0 0
172 Tampa Mustangs Balavender-Klein 09 14u 172 18 1 0 0 0
178 Batbusters Delgado Penalber 14u 178 17 1 0 0 0
178 Batbusters SB 14u 178 17 1 0 0 0
178 Beverly Bandits OH 14u 178 17 1 0 0 0
178 Blaze National Keller 09 14u 178 17 1 0 0 0
178 BSA Brown 14u 178 17 1 0 0 0
178 BSC Bengals 2010 14u 178 17 1 0 0 0
178 CO Stars 14u 178 17 1 0 0 0
178 CO Stars FR 14u 178 17 1 0 0 0
178 Explosion 14u 178 17 1 0 0 0
178 Firecrackers Hawaii 14u 178 17 1 0 0 0
178 Firecrackers Humble 178 17 1 0 0 0
178 Firecrackers Leles Ortiz/Tucker 14u 178 17 1 0 0 0
178 Fury Premier 2026 Ventura 178 17 1 0 0 0
178 Hotshots National 08 178 17 1 0 0 0
178 IL Sparks Red 14U 178 17 1 0 0 0
178 Jersey Intensity National BOD 14u 178 17 1 0 0 0
178 Midwest Speed 13u Nat'l Schweich 178 17 1 0 0 0
178 New Lenox Lightning 14U 178 17 1 0 0 0
178 NJ Intensity JM 14u 178 17 1 0 0 0
178 OC Batbusters Vidano 14u 178 17 1 0 0 0
178 So Cal Sting 14u 178 17 1 0 0 0
178 Texas Bombers Hybrid Saenz 14U 178 17 1 0 0 0
178 Top Gun National 14u 178 17 1 0 0 0
178 Turnin2 National Mullen 14u 178 17 1 0 0 0
178 Universal Coleman 14u 178 17 1 0 0 0
178 AZ Lil Saints 14U 178 17 1 0 0 0
178 Bengals Briggs CKM 2010 14u 178 17 1 0 0 0
178 Germantown Red Devils (TN) 14U 178 17 1 0 0 0
178 NJ Intensity National KOD 14U 178 17 1 0 0 0
207 Firecrackers GA 09 14u 207 16 1 0 0 0
207 Hotshots Premier Dove 207 16 1 0 0 0
207 Impact Caymol 14u Knox 207 16 1 0 0 0
207 NW Vandals 14A Hollen/Smith 207 16 1 0 0 0
207 Quakes 14U Placencia 207 16 1 0 0 0
207 Texas Bombers '09 Farmer 207 16 1 0 0 0
207 Utah Heat 09 14u 207 16 1 0 0 0
214 Athletics Mercado Baca 14u 214 15 1 0 0 0
214 Athletics Mercado Herrera 214 15 1 0 0 0
214 Clearwater Bullets - Schultheis 14u 214 15 1 0 0 0
214 D1vision Softball Premier 14U 214 15 1 0 0 0
214 Firecrackers Arkansas - Corbitt 14u 214 15 1 0 0 0
214 Fusion National Unruh/Hobgood 14u 214 15 1 0 0 0
214 Futures 14u 214 15 1 0 0 0
214 LLG Futures NC 14u 214 15 1 0 0 0
214 Midlands Mayhem 214 15 1 0 0 0
214 MS Thunderbolts 2027 Belk 214 15 1 0 0 0
214 Rock Gold - Giddens/Manetta 14u 214 15 1 0 0 0
214 So Cal Athletics Cooper 14U 214 15 1 0 0 0
214 Sorcerer Robles 14u 214 15 1 0 0 0
214 Team NC-Tucker/Benson 214 15 1 0 0 0
214 TN Mojo 2027 14u 214 15 1 0 0 0
214 USA Athletics Rogers Gold 27/28 14u 214 15 1 0 0 0
214 AL Firecrackers 2028 - McConnell 214 15 1 0 0 0
214 Athletics Mercado/Lopez 14U 214 15 1 0 0 0
214 Clearwater Bullets Vigue 214 15 1 0 0 0
214 Oak Park Windmills (IL) 14U 214 15 1 0 0 0
214 OC Batbusters Lemon 14u 214 15 1 0 0 0
235 ACAA Premier 235 14 1 0 0 0
235 Arizona Cats 2010 Boone 14u 235 14 1 0 0 0
235 Athletics Mercado Frausto '29/'30 235 14 1 0 0 0
235 Chattanooga Force 2028 14u 235 14 1 0 0 0
235 Crossfire 14u Griggs 235 14 1 0 0 0
235 EC Bullets 09 Brown 14u 235 14 1 0 0 0
235 Hotshots Premier 2010 235 14 1 0 0 0
235 Illinois Sluggers 09 235 14 1 0 0 0
235 Lady Dukes Gold 09 Nunley 14u 235 14 1 0 0 0
235 Marucci Patriots 14u Premier GC 235 14 1 0 0 0
235 Nebraska Gold 14U - Gillis 235 14 1 0 0 0
235 TX Dirt Divas Powell 235 14 1 0 0 0
235 Utah Fury 14U 235 14 1 0 0 0
248 Athletics Mercado 28/29 248 12 1 0 0 0
248 Carolina Elite SC National RWZ/Drotar 248 12 1 0 0 0
248 Explosion Indian K 14u 248 12 1 0 0 0
248 Finesse 14u - Pratt 248 12 1 0 0 0
248 Hustle National 14U 248 12 1 0 0 0
248 NW Grapettes 14U 248 12 1 0 0 0
248 Ohio Stingrays 2009 248 12 1 0 0 0
248 So Cal Pumas 2010 14u 248 12 1 0 0 0
248 Starz 2027 - McMullen 248 12 1 0 0 0
248 VA Fury Platinum 2028 248 12 1 0 0 0
248 Cruisers Smith/Hoffman 14u 248 12 1 0 0 0
259 Athletics Mercado East Valley 259 11 1 0 0 0
260 Absolute Blast - 14u Pettitt 260 10 1 0 0 0
260 Alabama Elite 14u 260 10 1 0 0 0
260 Athletics Mercado Academy 14u Odle 260 10 1 0 0 0
260 Athletics Mercado Mack 2027 260 10 1 0 0 0
260 BC Premier Fastpitch 14u National 260 10 1 0 0 0
260 Bombers Gold 14u Florida 260 10 1 0 0 0
260 Breakers Labs Avalos 14u 260 10 1 0 0 0
260 Buzz Fastpitch 2K11 Premier 260 10 1 0 0 0
260 Firecrackers R&B 14u 260 10 1 0 0 0
260 Genuwin Reign 14U KS 260 10 1 0 0 0
260 High Desert Renegades - 14U 260 10 1 0 0 0
260 Indiana Gators Premier 09-Baldwin 260 10 1 0 0 0
260 Lady A's 14u Chambers 260 10 1 0 0 0
260 Las Vegas Blast Robles 260 10 1 0 0 0
260 Newtown Rock National 2028 Kiskurno 14u 260 10 1 0 0 0
260 OK Athletics Premier 2010 Lampkin 14u 260 10 1 0 0 0
260 Power Surge Nuzzo 14u 260 10 1 0 0 0
260 Rhode Island Thunder Gold National Lieto/Lotti 14u 260 10 1 0 0 0
260 So Cal Magic 14u 260 10 1 0 0 0
260 Stars National Voak/Malgradi 14u 260 10 1 0 0 0
260 STX Bombers National Villanueva 260 10 1 0 0 0
260 Texas Premier Platinum 260 10 1 0 0 0
260 Texas Twelve Katy 14U Maroon 260 10 1 0 0 0
260 Watson Wolpack Roldan 14u 260 10 1 0 0 0
260 Epic Premier 2010 Flynn 14u 260 10 1 0 0 0
260 Glory Adkins Gold 14U 260 10 1 0 0 0
260 MT Avalanche 14u 260 10 1 0 0 0
287 BSC Bengals Marquez-Holton 287 9 1 0 0 0
287 Fresno Force Clark 14u 287 9 1 0 0 0
287 Gametime 2KX - Gold 287 9 1 0 0 0
287 NW Vandals Burnett 14u 287 9 1 0 0 0
287 Rocky Mountain Thunder Cameron 10'-14u 287 9 1 0 0 0
292 American Freedom WTX 2K28 292 8 1 0 0 0
292 Athletics Mercado Loya 292 8 1 0 0 0
292 Athletics Mercado Spinner 14u 292 8 1 0 0 0
292 Billings Force 14u 292 8 1 0 0 0
292 Explosion - Indian 2028 292 8 1 0 0 0
292 Finch's Aces 14U 292 8 1 0 0 0
292 Georgia Impact - Luckey/Carver 14u 292 8 1 0 0 0
292 Houston C2 292 8 1 0 0 0
292 NW Vandals 14A Woods 292 8 1 0 0 0
292 Oregon Thunder Huson 14A 292 8 1 0 0 0
292 TC Futures National 292 8 1 0 0 0
292 Tn Mojo 2K9-Hicks 292 8 1 0 0 0
292 Top Gun 2028 National 292 8 1 0 0 0
292 Unity 14U Betsa Hebert 292 8 1 0 0 0
292 Utah Freakz 2010 14u 292 8 1 0 0 0
292 Utah Heat 2010 292 8 1 0 0 0
292 Tulsa Shootout 01s (OK) 14U 292 8 1 0 0 0
309 AHQ 09 Fennern 309 7 1 0 0 0
309 Alliance Sports National Laukka 309 7 1 0 0 0
309 California Grapettes 14u Flores 309 7 1 0 0 0
309 Centex Smoke 14u - Ruiz 309 7 1 0 0 0
309 CO Stars - Glaza 14u 309 7 1 0 0 0
309 Corona Angels AB 14's 309 7 1 0 0 0
309 EP Desert Gators 309 7 1 0 0 0
309 Firecrackers Gale/Barrandey 14u 309 7 1 0 0 0
309 GA Power 09 Smith 14u 309 7 1 0 0 0
309 IN Fury Platinum Olson 309 7 1 0 0 0
309 LLG Futures SC 14u 309 7 1 0 0 0
309 NM Suncats Gold Hunt/Gandert 309 7 1 0 0 0
309 OC Batbusters Aldrich 14u 309 7 1 0 0 0
309 Ohio Emeralds 09 309 7 1 0 0 0
309 San Jose Sting 14U - Butler/Vasquez 309 7 1 0 0 0
309 So Cal Athletics Lastrapes Higgins 14u 309 7 1 0 0 0
309 Team Long Island - KT 309 7 1 0 0 0
309 Team PA Wensel 309 7 1 0 0 0
309 Team Tampa 09 309 7 1 0 0 0
309 Texas Blaze National DSTX 14u - Corona 309 7 1 0 0 0
309 Watson Wolfpack 14u Roldan/Saxton 309 7 1 0 0 0
330 14U Catalyst National SD 330 6 1 0 0 0
330 2K9 Texas Glory 330 6 1 0 0 0
330 California Storm-Main/Bramers 14u 330 6 1 0 0 0
330 Cen Cal Khaos 2010 330 6 1 0 0 0
330 EC Bullets Snyder 2027 14u 330 6 1 0 0 0
330 FC Brashear-An 330 6 1 0 0 0
330 FPA 14u 330 6 1 0 0 0
330 Golden State Gators 14u 330 6 1 0 0 0
330 Intensity Fastpitch 330 6 1 0 0 0
330 Oklahoma Bombers X09 330 6 1 0 0 0
330 Regulatorz 2010 14u 330 6 1 0 0 0
330 Snohomish Shock 2010- Campbell 14u 330 6 1 0 0 0
330 TEAM MISSISSIPPI 14u 330 6 1 0 0 0
330 Team Tampa 2028 14u 330 6 1 0 0 0
330 Texas Blaze CTX National 09 330 6 1 0 0 0
330 TX CF Intruders Barnes 330 6 1 0 0 0
330 Utah Sliders Black 14U 330 6 1 0 0 0
347 Empire Joaquin 09 14U 347 5 1 0 0 0
347 AASA Albano/Rohrer 14u 347 5 1 0 0 0
347 Aces Fastpitch - Black 14u 347 5 1 0 0 0
347 Aces Fastpitch Purple 14u 347 5 1 0 0 0
347 Aces Fastpitch White 14u 347 5 1 0 0 0
347 Ai Bandits Raab 14u 347 5 1 0 0 0
347 Athletics Mercado 2027 Powers 14u 347 5 1 0 0 0
347 Athletics Mercado Cavazos 14u 347 5 1 0 0 0
347 Athletics Mercado Godoy Harris 14u 347 5 1 0 0 0
347 AZ Hotshots 14u - Petersen/Udall 347 5 1 0 0 0
347 Batbusters Z 2010 14u 347 5 1 0 0 0
347 Cal Thunder Levier/Milton 14u 347 5 1 0 0 0
347 Carolina Elite SC Drotar/Genovese 14u 347 5 1 0 0 0
347 Corona Angels - TX Softball 347 5 1 0 0 0
347 Diamond Club Premier Craig 347 5 1 0 0 0
347 Epic - Hillis 347 5 1 0 0 0
347 Firecrackers AZ 14u Kalani/Kaff 347 5 1 0 0 0
347 Firecrackers AZ Venegas 14u 347 5 1 0 0 0
347 Firecrackers Medina Solares 347 5 1 0 0 0
347 Firecrackers Medina/Negrete 14u 347 5 1 0 0 0
347 Hotshots Premier Naudin/Olguin 14u 347 5 1 0 0 0
347 Impact Gold - Riofrio 347 5 1 0 0 0
347 Impact Gold Soliz 14u 347 5 1 0 0 0
347 Indiana Magic Gold 09 Estes National 14u 347 5 1 0 0 0
347 Lil Saints 14u Gold Gil 347 5 1 0 0 0
347 Magnolia Elite 09 347 5 1 0 0 0
347 Mojo 2028 Patterson 347 5 1 0 0 0
347 Mojo Az Hess 14u 347 5 1 0 0 0
347 NC Challengers Premier Renzi 14u 347 5 1 0 0 0
347 New Jersey Gators 14u-Mason 347 5 1 0 0 0
347 NJ Batbusters 14u Restiano 347 5 1 0 0 0
347 Nor Cal Hot Shots ternes 14u 347 5 1 0 0 0
347 NorCal Legends Espinoza Batista 14u 347 5 1 0 0 0
347 NW Grapettes Olmstead 14u 347 5 1 0 0 0
347 Ohio Hawks Gold - Joseforsky 14U 347 5 1 0 0 0
347 Ohio Hawks National - King 14U 347 5 1 0 0 0
347 Ohio Outlaws 09 Premier Pezzuolo 347 5 1 0 0 0
347 Ohio Stingrays '10 347 5 1 0 0 0
347 Oklahoma Exclusive National 14u 347 5 1 0 0 0
347 Orion Hunter Elite 14u - Barham 347 5 1 0 0 0
347 Pennsbury Gems 14U National 347 5 1 0 0 0
347 Power Surge Berndes SOS 14u 347 5 1 0 0 0
347 Redemption Valley 14u 347 5 1 0 0 0
347 Santa Ana Xtreme - Maruffo 14u 347 5 1 0 0 0
347 Select Fastpitch 13u- Dragon 347 5 1 0 0 0
347 Select Fastpitch 14U Waters 347 5 1 0 0 0
347 SF Lady Dons 14u 347 5 1 0 0 0
347 So Cal Athletics Aikey 14u 347 5 1 0 0 0
347 SoCal Athletics Beck 2010 14u 347 5 1 0 0 0
347 SoCal Athletics Beck-Amezquita 347 5 1 0 0 0
347 Sorcerer Marks 14u 347 5 1 0 0 0
347 Sparks Premier Red 14u 347 5 1 0 0 0
347 Stars New England 14u Premier 347 5 1 0 0 0
347 Team Michigan 14u - Hall 347 5 1 0 0 0
347 Texas Blaze 14u Gold - Bliss 347 5 1 0 0 0
347 Texas Premier 14U 347 5 1 0 0 0
347 Universal Saenz 14u 347 5 1 0 0 0
347 Virginia Glory National - Bronowicz 14u 347 5 1 0 0 0
347 WA Acers Trippy 14u 347 5 1 0 0 0
347 Wildcats Montez 14u 347 5 1 0 0 0
347 Aces Fastpitch NWA 14U 347 5 1 0 0 0
347 Clutch Up Academy 14u 347 5 1 0 0 0
347 Nemesis Elite - Garcia/Glover 14U 347 5 1 0 0 0
347 OC Batbusters Gonzalez 14U 347 5 1 0 0 0
347 OK Ultimate Gold (OK) 14 347 5 1 0 0 0
347 Oklahoma Gametime 27/28 National 14u 347 5 1 0 0 0
347 Rhode Island Thunder National Lotti 14u 347 5 1 0 0 0
347 So Cal Choppers Ashley/McAnany 14u 347 5 1 0 0 0
347 Strykers National 2K10 14u 347 5 1 0 0 0
416 American Freedom National 2028 416 4 1 0 0 0
416 Athletics Mercado DePaula 416 4 1 0 0 0
416 Batbusters-Biggs 14U 416 4 1 0 0 0
416 Cal Nuggets 14u Navy 416 4 1 0 0 0
416 Central Coast Cruisers 416 4 1 0 0 0
416 Colorado Angels 09 14u 416 4 1 0 0 0
416 Firecrackers Leles - Bay Area 14U 416 4 1 0 0 0
416 Flash Elite -Alusa 416 4 1 0 0 0
416 Impact National Caymol 14u Knox 416 4 1 0 0 0
416 Kansas Blue Sox 14u Orlando 416 4 1 0 0 0
416 Northville Broncos 2010 416 4 1 0 0 0
416 Peoria Sluggers 14U 416 4 1 0 0 0
416 SL Smoke 14u 416 4 1 0 0 0
416 Spokane Mudhens 14U - Hurley 416 4 1 0 0 0
416 Team NC Walker 416 4 1 0 0 0
416 Texas Unity 14U Smith-Dehn 416 4 1 0 0 0
416 TX Bombers Gold 09 Moppin 416 4 1 0 0 0
416 Utah Cruisers 09 14u 416 4 1 0 0 0
416 Watson Wolfpack 14u-KT 2010 416 4 1 0 0 0
416 Kansas Blue Sox Fastpitch 14U 416 4 1 0 0 0
436 AASA Hall 14u 436 3 1 0 0 0
436 Athletics Mercado Balestreri 14u 436 3 1 0 0 0
436 Athletics Mercado Godoy 2028 14u 436 3 1 0 0 0
436 Batbusters 14U - Martinez 436 3 1 0 0 0
436 Cal As Parten 14u 436 3 1 0 0 0
436 Cal Cruisers York 14u 436 3 1 0 0 0
436 Cal Nuggets Gold 14u 436 3 1 0 0 0
436 Cal Panthers Premier 14u 436 3 1 0 0 0
436 Capital District Fusion - Jayson 436 3 1 0 0 0
436 Carolina Elite Duck 436 3 1 0 0 0
436 Chicago Cheetahs Stryczek 14U 436 3 1 0 0 0
436 Cobras Softball Hawaii 14u 436 3 1 0 0 0
436 Eastside Elite 436 3 1 0 0 0
436 Empire Fastpitch Ensey 14U 436 3 1 0 0 0
436 Explosion Carbajal 14u 436 3 1 0 0 0
436 Firecrackers 14u Black 436 3 1 0 0 0
436 Fury 14U Black 436 3 1 0 0 0
436 I-5 Ventura Escamilla 14u 436 3 1 0 0 0
436 Impact Gold Tremors - Dubois 436 3 1 0 0 0
436 IV Heat 14u 436 3 1 0 0 0
436 Jersey Intensity 14U Finn 436 3 1 0 0 0
436 Jersey Outlaws Elite 14u - KK 436 3 1 0 0 0
436 Licking County Thunder 2010 436 3 1 0 0 0
436 LLG 14U Kirkland 436 3 1 0 0 0
436 Mojo Mortinsen 09 436 3 1 0 0 0
436 New Lenox Lightning 2010 ZM 436 3 1 0 0 0
436 Ohio Lasers White '10 436 3 1 0 0 0
436 PA Chaos 14u Gold - Ward 436 3 1 0 0 0
436 Royalty 14u - Hernandez 436 3 1 0 0 0
436 Sacred Heart Angels 14U 436 3 1 0 0 0
436 Santa Ana Extreme-Maruffo 09 436 3 1 0 0 0
436 Team Hustle Ellis 14u 436 3 1 0 0 0
436 Team USA 14u 436 3 1 0 0 0
436 Texas Unity 14U Smith-Clark 436 3 1 0 0 0
436 USA Athletics Bratton 14u 436 3 1 0 0 0
436 USA Athletics RG 14u 436 3 1 0 0 0
436 Washington Ladyhawks 14u Riley 436 3 1 0 0 0
436 Firecrackers Medina/Martinez 09 14u 436 3 1 0 0 0
436 Flames Dill 14u 436 3 1 0 0 0
475 14U CO Bombers - Barrett 475 2 1 0 0 0
475 Aftermath X Fastpitch 475 2 1 0 0 0
475 Arizona Cats - Juarez 475 2 1 0 0 0
