Rank Name NPS Rank CPI Rank Ballot Rank
1 Mojo 2023 - Lunsford 16U 1 1 0
1 Beverly Bandits - Conroy 1 1 0
3 Firecrackers Select Brashear 16u 3 1 0
4 Georgia Impact Premier - Maher 18U 4 1 0
4 LTG Henderson 16U 4 1 0
6 Iowa Premier 16u National - Dickel/James 6 1 0
6 Oklahoma Athletics National Madden/Clemmer 2024 16u 6 1 0
8 Hotshots National - Jones 18u 8 1 0
8 Warrior Academy Jimenez 16u 8 1 0
10 Impact Gold - Jazz 16U 10 1 0
10 Aces Fastpitch (MO) 16U 10 1 0
10 BSC Bengals Briggs 16U-R 10 1 0
10 Texas Sudden Impact Jones 16U 10 1 0
14 Corona Angels Howard 16U 14 1 0
15 Aces Fastpitch Black 16U 15 1 0
15 Birmingham Thunderbolts Premier 2023 Rocky 16U 15 1 0
15 GA Impact Sampson 16U 15 1 0
15 Tampa Mustangs Rene 18U 15 1 0
15 Texas Blaze United Robertson 16U 15 1 0
15 USA Athletics Rogers/Gunnar 16u 15 1 0
15 Corona Angels - Slye 16U 15 1 0
15 Lady Lightning Gold Elite (NC) 15 1 0
23 5 Star PlayMakers Siofele/Mulipola 18U 23 1 0
24 AL Sparks Elite Stewart 16U 24 1 0
25 California Grapettes 18 Gold McNair 25 1 0
26 Beverly Bandits DeMarini Dorsey 18U 26 1 0
26 Beverly Bandits Krause (IN) 16u 26 1 0
26 EC Bullets Gold Legere/Maher 16U 26 1 0
26 Indiana Magic Gold Green 16U 26 1 0
26 Wisconsin Bandits Gold 16U Schiewe 26 1 0
26 Power Surge Gold Berndes/Trammell 26 1 0
32 Athletics Mercado Hovermale 16U 32 1 0
33 Texas Bombers Gold 16U 33 1 0
33 Cal Nuggets Woods 16U 33 1 0
35 Athletics Mercado SD 16U Gold AJ/Stef 35 1 0
36 Birmingham Thunderbolts Premier 2024 - Kaplan 16U 36 1 0
36 Jersey Intensity - 16U BOD 36 1 0
36 Wildcats Holcomb/Knight 16u 36 1 0
36 2024 Texas Glory 18u 36 1 0
36 Beverly Bandits (MI) 16U 36 1 0
36 Tulsa Elite National 2024 16u 36 1 0
36 Unity Johnson/Ricks 18U 36 1 0
43 NW Bullets Hornback/Muir 16U 43 1 0
44 AZ Hotshots 2024 - Isaacson 16U 44 1 0
45 ZT Blaze Del Campo 18u 45 1 0
46 Birmingham Thunderbolts Premier 2024 - Green 16U 46 1 0
46 Lil Rebels RC/Marshall 18U 46 1 0
46 Illinois Chill Gold 16u 46 1 0
49 Iowa Premier National 18U - Yegge 49 1 0
49 LK Black Hawaii 18U 49 1 0
49 Louisville Lady Sluggers Murphy 16U 49 1 0
49 OC Batbusters Lara 16U 49 1 0
49 Fury Platinum X-Hutchins 16U 49 1 0
54 Athletics Mercado Cook 18U 54 1 0
55 Fury Premier 2023 16U 55 1 0
55 Hotshots Esparza 16U 55 1 0
55 Fury National 2024 Groenewoud 18u 55 1 0
58 Breakers Labs 18U - Carter 58 1 0
59 Corona Angels Edwards 16U 59 1 0
60 Ohio Hawks Gold - Lenos 16U 60 1 0
60 Oklahoma Pure Fastpitch Melson 18U 60 1 0
60 Georgia Impact Janney Lewis 18u 60 1 0
63 AZ Hotshots Georges/Zamora 18U 63 1 0
64 Corona Angels FTS 16U 64 1 0
65 AASA Nelson/Mortimer 18U 65 1 0
65 Explosion Sanchez 18U 65 1 0
65 Tampa Mustangs Ray 16u 65 1 0
65 Top Gun 16 National 65 1 0
65 Turnin2 National Maloney 18U 65 1 0
65 Atlanta Vipers - Wiggins 18U 65 1 0
65 Bombers Gold Jacoby 18u 65 1 0
65 Firecrackers Premier RTY 18u 65 1 0
65 Sparks Premier Black 65 1 0
74 EC Bullets - Cornett 18U 74 1 0
75 Cal Cruisers McDonnell/Turi/Sievers 16U 75 1 0
75 Unity 18u National Betsa/Hebert 75 1 0
77 Texas Glory Naudin 2024 16U 77 1 0
77 EC Bullets Schnute/Bilz 16U 77 1 0
79 Power Surge Walling/Wilson 16U 79 1 0
79 Ohana Tigers - Quarles 16U 79 1 0
79 Tennessee Mojo Danley 16U 79 1 0
82 Sorcerer Bigley/Everett 18U 82 1 0
83 Lil Rebels -Gordie/TC 16U 83 1 0
84 Foothill Gold Jason 84 1 0
85 Fury Platinum Brown 16U 85 1 0
86 Finesse Langlois/DePaulis 16u 86 1 0
86 Firecrackers Brashear Smith 16U 86 1 0
86 Heartland Havoc 05 16U 86 1 0
86 AI Bandits Breer Orange 16U 86 1 0
86 Lady Magic Boykin 18U 86 1 0
86 Nebraska Gold 16U National 86 1 0
92 AL Firecrackers 05 18U 92 1 0
92 Athletics Mercado Frausto 16u 92 1 0
92 Batbusters Ching 18U 92 1 0
92 Ohio Hawks National Joseforsky 18u 92 1 0
96 Polar Crush Gold - Capello 16u 96 1 0
96 Mojo Sherrill 16u 96 1 0
98 Athletics Jendro Premier 16U 98 1 0
98 New Lenox Lightning 16U- JP 98 1 0
98 Ohio Lasers Silver 16u 98 1 0
101 So Cal Athletics Jaquish/Razo 16u 101 1 0
101 Virginia Glory Mertz 16U 101 1 0
101 Oklahoma Athletics 05 Premier Madden 16U 101 1 0
104 Oklahoma Athletics 07 Premier McFadden 16u 104 1 0
104 Tampa Mustangs Seymour 104 1 0
104 Alabama Thunderbolts 2023 Sherman/Burke 18U 104 1 0
104 California Cruisers - Caouette 16U 104 1 0
104 Glory Adkins 16U Gold 104 1 0
104 IL Chicago Batbusters 16u 104 1 0
104 Impact Gold Jackson Futures 104 1 0
104 Midwest Speed 00 (MN) 104 1 0
104 New Lenox Lightning 104 1 0
104 NJ Pride 16U 104 1 0
114 CA Bombers Gold National AK 16u 114 1 0
114 Illusions Premier Schrader 16U 114 1 0
114 Intensity National KOD/Bodell 16U 114 1 0
114 TN Mojo 2024 - Hughes 16U 114 1 0
114 TN Mojo DeWitt 18u 114 1 0
114 Turnin2 Pezzoni 18u 114 1 0
114 Arizona Storm Walding 18u 114 1 0
114 Colorado Stars-DeThouars 16U 114 1 0
114 Southern Force National (KY) 16U 114 1 0
123 Langford Lightning 2005 123 1 0
123 Washington Ladyhawks Carpenter 16u 123 1 0
123 Tennessee Bolts 2024 - Sain 123 1 0
126 Jersey Intensity Cerchio 16u 126 1 0
126 Carolina Elite National Fusetti 16u 126 1 0
126 St. Louis Chaos Gentile 18u 126 1 0
129 Athletics Mercado Walker 16u 129 1 0
129 D1vision Softball 16U National 129 1 0
129 Florida Thunderbolts 07 Gatewood/Rodmyre 16u 129 1 0
129 Illusions Gold Premier Lampl/Sessum/Bowen 129 1 0
129 Tennessee Mojo - Mobley 16U 129 1 0
129 USA Athletics Embrey/Mortensen 18U 129 1 0
129 PA Chaos Gold 16U 129 1 0
136 Oklahoma Epic 16U Premier Smith/Cronic 136 1 0
136 Select Fastpitch 18u Chester 136 1 0
136 Oro Valley Suncats - Judge 16U 136 1 0
139 Athletics Mercado AMA 16U 139 1 0
139 Fury Platinum 18u National Chiles 139 1 0
139 AZ Storm Premier Captain/Enriquez 16U 139 1 0
142 New Lenox Lightning JM 16U 142 1 0
142 Athletics Mercado - Bonola National 16U 142 1 0
142 OC Batbusters - Alvarez 16U 142 1 0
142 So Cal Athletics Marinakis 23 National East 18u 142 1 0
146 Breakers Labs AJ 16U 146 1 0
147 California Thunder LeVier-Milton 18u 147 1 0
147 I-5 Softball Snyder/Fitz 16U 147 1 0
147 OC Batbusters Interthal 16U 147 1 0
147 Stars National Gold Coleman 16u 147 1 0
147 Texas Glory Naudin - South 16U 147 1 0
147 Indiana Bombres Gold - Poeck 16U 147 1 0
147 KC Peppers - Wallace 147 1 0
147 Oklahoma Athletics National 05 Madden/Patterson 16U 147 1 0
155 Marucci Patriots Gold Schulz 16u 155 1 0
155 Peoria Sluggers Gold 16U 155 1 0
155 St. Louis Chaos Beatty 155 1 0
155 Utah Heat 06/07 155 1 0
159 AP Gold 06 16u 159 1 0
159 Fusion 16u National Unruh/Hunt 159 1 0
159 Hanover Hornets National 2023/2024 16u 159 1 0
159 NW Bullets Duman 16U 159 1 0
159 Colorado Softball Academy Paige 16u 159 1 0
159 WA Ladyhawks - Seeley 159 1 0
165 Impact Gold National Rodriguez 16U 165 1 0
165 Utah Fastpitch Club 2024/2025 16u 165 1 0
165 VA Glory Sternbeck 16U 165 1 0
165 BSC Bengals Todoroki 18U 165 1 0
169 Bombers Gold HTX Jones 16u 169 1 0
169 Midwest Speed 15u National Bross 169 1 0
169 NW Vandals Vasas/Scott 18U 169 1 0
169 TX Glory IL 05 16U 169 1 0
169 Indiana Gators Premier - Lloyd 16U 169 1 0
169 NW Vandals Trickel 18u 169 1 0
175 Connecticut Impact Premier 18U 175 1 0
175 Team NC Shook 16U 175 1 0
175 Carolina Elite National Tompkins/Duzan 16u 175 1 0
175 CC Dirtdogs Close 18u 175 1 0
175 Indiana Bombers 15u Gold 175 1 0
175 San Jose Sting - Afanador 16U 175 1 0
181 AL Impact Davis/Segrest 18u 181 1 0
181 Cyclones Red 16u 181 1 0
181 LA Blazers Elite 16U 181 1 0
181 Texas Bombers CTX 16U Gold Hybrid 181 1 0
181 Williamsburg Starz Gold Bigham 18u 181 1 0
186 Arizona Storm Monte 16u 186 1 0
186 California Storm Norman/King 16u 186 1 0
186 Fury Premier 2024-Sewell 16U 186 1 0
186 Team Long Island 16U Premier 186 1 0
190 Explosion - Flores 16U 190 1 0
190 Firecrackers Medina/Schneider 18U 190 1 0
190 Mojo Abernathy 18U 190 1 0
190 RI Thunder National 16U 190 1 0
190 So Cal Choppers - Fausett 190 1 0
190 Atlanta Vipers Gold Harris 16U 190 1 0
190 Nationals 16u Batts/Garner 190 1 0
190 Select Fastpitch 16u (KS) 190 1 0
198 AZ Steel - Figueroa 18U 198 1 0
198 LV Blast 16U 198 1 0
198 Oregon Rebels 16U 198 1 0
198 Rock Gold Waye - Manetta/Perantoni 198 1 0
202 Batbusters - Beltran 16U 202 1 0
202 Finesse Burras 16u 202 1 0
202 Firecrackers - Gale/Vollmar 16U 202 1 0
202 Minnesota Renegades 16U National 202 1 0
202 Sorcerers - Marks 16U 202 1 0
202 BATS Academy 16U National 202 1 0
202 Crossfire Brooks 16U 202 1 0
202 Impact Gold Vaugh/Jazz 16u 202 1 0
202 Marucci Patriots Gold (LA) 202 1 0
202 NM Sundancers 16u 202 1 0
202 Stars National Gleason 16u 202 1 0
202 Texas Glory Naudin II 16u 202 1 0
214 Nebraska Gold 816 16U 214 1 0
214 So Cal Athletics Gumataotao 18u 214 1 0
216 EC Bullets - Baughman 216 1 0
216 Firecrackers Leles Veasey 18U 216 1 0
216 Firecrackers McVeigh 18U 216 1 0
216 Ohio Hawks National Harbold 16U 216 1 0
216 Oklahoma Pure Gajewski 216 1 0
216 BSA Bownet Sports Academy Shults 16U 216 1 0
216 Rock Gold Waye 16u National 216 1 0
223 Georgia Impact - Hupp 223 1 0
223 Indiana Magic Gold 24/25-Gerth 18u 223 1 0
223 Lady Dukes Gold Torres/McHale 16U 223 1 0
223 Lady Dukes Lewis/Lamar National 16u 223 1 0
223 MN Bombers 16U 223 1 0
223 OH Outlaws 16U 223 1 0
223 Rock Gold Nova 16u 223 1 0
223 South Dakota Renegades 15u 223 1 0
223 Southern Force (AL) 16U 223 1 0
223 Texas Bombers Gold Rodriguez 16U 223 1 0
223 Bombers Gold National 16u 223 1 0
223 CO Stars 16U 223 1 0
223 Fresno Force 223 1 0
223 Lousiana VooDoo Gold 16U 223 1 0
223 San Jose Sting - Perales (CA) 223 1 0
223 St. Louis Chaos 16U 223 1 0
223 Texas Sudden Impact 16U - Tinklepauh 223 1 0
223 Warrior Academy McDonald 16U 223 1 0
241 Carolina Cardinals Red 16U 241 1 0
241 Florida Gold Lopez/Santana 241 1 0
241 Force-Standering 241 1 0
241 Lady Dukes Torres 24/25 241 1 0
241 MN MAGIC 16U NATIONAL 241 1 0
241 OC Batbusters - Roelling 16u 241 1 0
241 WA Acers 16U - Coit 241 1 0
241 Firecrackers CTX - DeMascio 241 1 0
241 Indiana Gators Bishop Premier 06 241 1 0
250 American Freedom National 16U 250 1 0
250 Chicago Batbusters 16U 250 1 0
250 Chicago Bombers 16u 250 1 0
250 Epic National 2024 Smith 16u 250 1 0
250 Midwest Speed 16U National Holt 250 1 0
250 Mississippi Thunderbolts-Holeman 16U 250 1 0
250 Monarchs Gold 16U 250 1 0
250 Ohana Tigers Quarles/Indian 2024 16U 250 1 0
250 Oklahoma Athletics 16 Gold Coleman 250 1 0
250 Oklahoma athletics 16u platinum - Mcfadden 250 1 0
250 So Cal Athletics Aspeitia 18U 250 1 0
250 Sox Fastpitch 16u National 250 1 0
250 Surrey Storm 05A Gold 2023 16u 250 1 0
250 Tennessee Ballhawks 05 16U 250 1 0
250 Universal Fastpitch Gold 16u 250 1 0
250 BSC Bengals Friedrich 16U 250 1 0
250 Hotshots National ATL 16u 250 1 0
250 Team KULIA (HI) 16U 250 1 0
268 Adidas Show Elite 2024 Premier 16U 268 1 0
268 Ashburn Shooting Starts 2024 16U 268 1 0
268 Aurora Diggers 16U 268 1 0
268 Gbsa 16U National 268 1 0
268 I-5 Softball 16U Snyder 268 1 0
268 Illinois Force Santana 268 1 0
268 Lady Lightning Gold Doughtie 16U 268 1 0
268 NTX Bombers 16u Gold Futures 268 1 0
268 NW Grapettes 18u 268 1 0
268 Oregon Blaze - Conner 268 1 0
268 Prodigy - Acree 268 1 0
268 WA Acers Gold - Gaines 268 1 0
280 Athletics Mercado/Carroll 18U 280 1 0
280 Midwest Speed 16u Nat'l Perry 280 1 0
280 Oklahoma Exclusive Premier Dixon 16u 280 1 0
280 Rogue FC Kaye 25/26 16u 280 1 0
284 Ai Bandits Breer 16u 284 1 0
284 EAD Attitude 18u 284 1 0
284 EC Bullets-Morris 18U 284 1 0
284 ESC 16u Selby 284 1 0
284 Extreme Elite 16u National 284 1 0
284 Firecrackers Arkansas Lemley 18u 284 1 0
284 GA Impact Hollifield 16U 284 1 0
284 Gametime Premier 2024 284 1 0
284 New Mexico Suncats Breckenridge 16u 284 1 0
284 PA Outlaws National Fischl 16u 284 1 0
284 Sparks Red Premier 16u 284 1 0
284 Stateline Fury '05 Premier 284 1 0
284 Victoria Devils 16u 284 1 0
284 Hanover Lady Hornets 16U 284 1 0
284 LA Voo Doo 16U 284 1 0
284 Oklahoma Exclusive Premier Jameson 16u 284 1 0
284 Tampa Mustangs Torres 18U 284 1 0
301 Impulse Nielson 18u 301 1 0
301 Jacksonville Storm National - Harris 16u 301 1 0
301 Lady Assassins - Garcia 301 1 0
301 Mojo Hyatt/Grice 301 1 0
301 Salinas Storm - Armento 301 1 0
306 Alabama Stealth 16u 306 1 0
306 California Gold Fields 16u 306 1 0
306 Carolina Elite SC - Ray 16U 306 1 0
306 Colorado Batbusters Gold 16u 306 1 0
306 Delaware Tribe 16u 306 1 0
306 Epic 2024 Premier Hugo 306 1 0
306 Indiana Shockwaves Tesnar 18u 306 1 0
306 Indy Dreams 05 Doran 16U 306 1 0
306 Lady Dukes Fanelli 16u 306 1 0
306 LTG Lions Carda/Cat 16U 306 1 0
306 Nebraska Gold 16U - Anderson 306 1 0
306 Nevada Hotshots Gooch 24/25 16U 306 1 0
306 NorCal Legends Espinoza Escarcega 16u 306 1 0
306 NY Diamond Girls - Coons 18U 306 1 0
306 OC Batbusters - Aldrich 306 1 0
306 Ohio Outlaws Acord 18u 306 1 0
306 Seacoast Softball 16U 306 1 0
306 Snohomish Shock 05 306 1 0
306 Sparks Premier Red 16U 306 1 0
306 Tennessee Mojo 05 16U-Hunter 306 1 0
306 Turnin2 - Badillo 16U 306 1 0
306 USA Athletics AZ Fockler 18U 306 1 0
306 Virginia Legends 16U Premier 306 1 0
306 Washington Angels 16U - Benson 306 1 0
306 Athletics Mercado - Lambert/Cazares 306 1 0
306 Georgia Impact Axelson 18u 306 1 0
306 Minnesota A's 16u 306 1 0
306 Newtown Rock National Cipolloni 16u 306 1 0
306 OC Batbusters - Smith 306 1 0
306 Stateline Fury - Red 306 1 0
306 Utah Avalanche - Skylar 18u 306 1 0
306 Wisconsin Lightning 2024/25 18u 306 1 0
338 Atlanta Vipers Hudson 18u 338 1 0
338 Colorado Angels - Quimby 16u 338 1 0
338 Epic Premier 24/25 - Vickrey 338 1 0
338 GCB Prospects 16u 338 1 0
338 SD Nationals 16u 338 1 0
338 Lady Gators Jackson 16u-Randy 338 1 0
338 So Cal Athletics Marinakis / Guillenavila 2024 338 1 0
338 TC Colorado 16U (CO) 338 1 0
346 Athletics Jendro/Boney 16u 346 1 0
346 Athletics Jendro/Doctor (MO) 16u 346 1 0
346 Athletics Mercado SD 18U - Carden/Hull 346 1 0
346 Bat Company 16 Gold 346 1 0
346 CA Grapettes 06 - Medina 16U 346 1 0
346 ESC 16U Reed 346 1 0
346 FC Sandoval 2023 346 1 0
346 Firecrackers Brashear RB 16u 346 1 0
346 Firecrackers Keene 16U 346 1 0
346 Idaho Intensity 16u - Crosby 346 1 0
346 Kansas City Stingrays 16U 346 1 0
346 Minnesota A's Carter/DenHartog 346 1 0
346 MN Waves - Nessler 346 1 0
346 Nationals 16U Red 346 1 0
346 Next Generation Gold 16U - Figueroa 346 1 0
346 Select Fastpitch 15u Adams 346 1 0
346 So Cal Athletics Marinakis/Jaquish 24 National 16U East 346 1 0
346 USA Athletics Gonzales/Angel 16U 346 1 0
346 WA Acers 18U - Jones 346 1 0
346 Wisconsin Bandits 15U Gold 346 1 0
346 Extreme Elite 16U Gold 346 1 0
346 Firecrackers GA National 16U Groves 346 1 0
346 Georgia Fire - Jackson 16u 346 1 0
346 Rocky Mountain Thunder (Hill/Swank) 346 1 0
346 Team Georgia 16U 346 1 0
346 Texas Glory RWB 16u 346 1 0
346 Texas Sudden Impact Zachry 16u 346 1 0
373 16U Centennial Travel Club - Maxwell 373 1 0
373 3N2 Sticks 16U Premier 373 1 0
373 Adidas Show Elite Gold 373 1 0
373 AZ Bombers Lopez 16U 373 1 0
373 AZ Hotshots Carroll 18u 373 1 0
373 Carolina Elite Embler 16u 373 1 0
373 Conklin Raiders Curro 16U 373 1 0
373 Desert Thunder - Basaldua 16U 373 1 0
373 Empire State Huskies Select 16u 373 1 0
373 Epic Fastpitch 2024 - Byrne 373 1 0
373 Extreme Gonzalez 373 1 0
373 Firecrackers GA 06-Holt 16U 373 1 0
373 Nebraska Gold 816 Schultz 373 1 0
373 Ohana Tigers Cavender/Ramos 373 1 0
373 Oregon Blaze 16u Engels Westby 373 1 0
373 Riptide 16U 373 1 0
373 Shock Shamrock 373 1 0
373 Texas Blaze (FL) 16u - Johnson 373 1 0
373 Top Gun Hays 373 1 0
373 USA Athletics Davis 16U 373 1 0
373 Athletics Gold Tamborra 16U 373 1 0
373 Case Batbusters - Scott 373 1 0
373 Oklahoma Ultimate Gold 373 1 0
396 05 Aces Fastpitch (Mid-MO) 396 1 0
396 316 Elite 16A Derrico 396 1 0
396 ai Bandits 16U - Orchard 396 1 0
396 Athletics United 396 1 0
396 Bandits Elite Premier Crowe 396 1 0
396 Finesse Blackswamp-Terry  396 1 0
396 Firecrackers Gale/Vollmar 396 1 0
396 GA Thunderbolts - Bailey 2024 16u 396 1 0
396 Georgia Intensity KOD/McBride 16U 396 1 0
396 Hitting Center 16U 396 1 0
396 Illinois Stars 16U 396 1 0
396 Illinois Valley Aftershock Stoudt 16u 396 1 0
396 Illusions Gold Premier Sessum 16U 396 1 0
396 Jersey Intensity KOD/Catalano 16U 396 1 0
396 Kalamazoo Growlers KSA 15u 396 1 0
396 KB Fastpitch 16U - Painter 396 1 0
396 Lady Dukes Sergio 16U 396 1 0
396 Legends Select 06 396 1 0
396 LLG Skipper 16U 396 1 0
396 Louisiana Thunderbolts- Davis 2024 396 1 0
396 Ne Gold 16u Jarzobski 396 1 0
396 NTX Krush 16U Gold 396 1 0
396 Ohio Hawks Kuhn 16U 396 1 0
396 Originals Broughton 16U 396 1 0
396 PA Chaos Premier 16u 396 1 0
396 Revolution Premier Bacci/Walls 2024/2025 396 1 0
396 ROCK Gold Waye 16U Dryden 396 1 0
396 Sabotage NW 16U - Hallom 396 1 0
396 Snohomish Shock - Shamrock 396 1 0
396 Team Long Island Select 396 1 0
396 Texas Bombers Gold Kreis 16U 396 1 0
396 Turnin2 Moody 16u 396 1 0
396 Glory Adkins National 16u 396 1 0
396 Indiana Outkast 396 1 0
396 Lady Dukes CA Watson 16u 396 1 0
431 Batbusters Chicago KB 16u 431 1 0
431 Bulldog Softball Club - Perez 431 1 0
431 Cheetahs Coronado 16u 431 1 0
431 Chicago Cheetahs Bowman 16u 431 1 0
431 Colorado Angels Agnew 431 1 0
431 Eagles Fastpitch 16u 431 1 0
431 East Idaho Force - Williams 431 1 0
431 ESC 16U Brown 431 1 0
431 Explosion Barnes Cordova 16u 431 1 0
431 Impact Gold Bryant 16u 431 1 0
431 Jersey Intensity KOD Wilmott 16u 431 1 0
431 Lady Sharks Ferraro 16U 431 1 0
431 NM Reign 16u 431 1 0
431 Oklahoma Athletics 05 Gold 16u 431 1 0
431 Santa Ana Xtreme - Maquivi 18U 431 1 0
431 Texas Dirt Divas 16U 431 1 0
431 Texas Dirt Divas National 18U 431 1 0
431 Top Gun 15 National 431 1 0
431 USA Premier Vergara 431 1 0
431 Wildcats Laufou 16u 431 1 0
431 Arizona Storm Tull 18U 431 1 0
431 Batbusters - TH 16U 431 1 0
431 Firecrackers Cordova 431 1 0
431 Firecrackers MO 06 Swiderski 16u 431 1 0
431 Grapettes Augusto 16U 431 1 0
431 Illinois Force Moll 16U 431 1 0
431 Iowa Premier Gold 16u 431 1 0
431 LTG Carda/Rubalcava 18u 431 1 0
431 Ohana Tigers Colenzo 18u 431 1 0
431 SoCal Athletics Marinakis Tamai 16U 431 1 0
461 16U Force-George 461 1 0
461 Blue Angels-Hicks 461 1 0
461 Chicago Cheetahs 16U Owens 461 1 0
461 Clearwater Lady Bombers 16U - Dion 461 1 0
461 COB Lady Shockers - Doepp 461 1 0
461 Desert Thunder Rosty 18u 461 1 0
461 Epic Fastpitch-Ray 461 1 0
461 Foster Oilers 16U 461 1 0
461 Fresno Force 16U - Dawson 461 1 0
461 kc bombers 16U 461 1 0
461 Landsharks 16U 461 1 0
461 Lookouts 05 Premier 16U 461 1 0
461 Minnesota Renegades 15U National 461 1 0
461 Montana Avalanche 16U - Summerfield 461 1 0
461 Nebraska Thunder - Pechar/Lutmer 461 1 0
461 NJ Cheetahs - Gonzalez 461 1 0
461 NJ Cheetahs D'Agostino 16U 461 1 0
461 Ohio Hawks 2024/2025 - Shields 461 1 0
461 Ohio Outlaws Premier 05 Galownia 16U 461 1 0
461 Oregon Silver Bullets - Boling 461 1 0
461 Semper Fi Bulldogs 16U - Campos 461 1 0
461 South Dakota Renegades 16U 461 1 0
461 Texas Bombers Gold Melton 16U 461 1 0
461 Texas Bombers Gold STX 16u Rodriguez 461 1 0
461 Texas Elite 16u Fobian 16u 461 1 0
461 TN Tenacity Gold 16u 461 1 0
461 Tulsa Elite 316 24/25 Brainard 461 1 0
461 Victory Elite 461 1 0
461 Olney Cougars 461 1 0
490 510 Pride Dixon 16U 490 1 0
490 All American Mizuno Casas 16u 490 1 0
490 Batbusters Gomez 16U - Cox 490 1 0
490 Bownet Sports Academy Ludden 16U 490 1 0
490 Cal Cruisers Smith 490 1 0
490 California Panthers - Gonzalez/Moya 490 1 0
490 Desert Thunder 18U - Dunbar 490 1 0
490 Dirtdogs Oehlschlaeger 16u 490 1 0
490 Empire Fastpitch Premier 18u 490 1 0
490 Empire State Huskies National 16u 490 1 0
490 Explosion Flores Blue 16u 490 1 0
490 Firecrackers Brashear/Hicks 16U 490 1 0
490 Firecrackers Vines 16u 490 1 0
490 Futures Chilson Smith 16u 490 1 0
490 Grapettes Hollingsworth 16U 490 1 0
490 Hawaii Sharks Okada 16u 490 1 0
490 Lady Hustle Hennings 16u 490 1 0
490 Lady Wolf Pack-Barrera/King 490 1 0
490 Lincoln Loaded Hamilton 16u 490 1 0
490 Nor Cal Blast 16U 490 1 0
490 NorCal Bombers  490 1 0
490 NorCal Power 16u 490 1 0
490 Ohana Tigers Holloway Contreras Estrada 16u 490 1 0
490 Oro Valley Suncats Rivera/Judge 16U 490 1 0
490 So Cal Athletics Alyward/Ditimus 16U 490 1 0
490 So Cal Athletics Marinakis Acosta 16U 490 1 0
490 So Cal Sting - Thomas/Grimm 18u 490 1 0
490 Utah Freakz 06 Ricci 18u 490 1 0
490 Utah Hot Shots - Jackson 490 1 0
490 Absolute Blast 16u 490 1 0
490 AZ Storm Morales 18u 490 1 0
490 Colorado Styxx Gold 16u 490 1 0
490 Nationals 16U 490 1 0
490 NC Challengers Elite - Renzi 490 1 0
524 06 Texas Glory 16U 524 1 0
524 16U Force - Jackson 524 1 0
524 316 Elite 16U Wright 524 1 0
524 Al firecrackers McCollum 524 1 0
524 Batbusters Kulp - 16u 524 1 0
524 Brewster Rockets Showcase Rosner 16U 524 1 0
524 Building Champions-White 524 1 0
524 Buzz Gold 16u 524 1 0
524 Carolina Cobras Brawley 16U 524 1 0
524 Carolina Elite Duck 16U 524 1 0
524 Carolina Elite SC 16U-Owens/Smith 524 1 0
524 Chicago Ravens 16U 524 1 0
524 Chicago Ruthless 16u 524 1 0
524 Cincy Doom Towe 16U 524 1 0
524 CT Diamond Club 16U 524 1 0
524 Diamond Club Dynamite 16U 524 1 0
524 Diamond Legacy - Brzozowski 524 1 0
524 Dirt Devils 06 RJ 524 1 0
524 Explosive Fastpitch 16U 524 1 0
524 Finesse 16u Carpenter 524 1 0
524 Finesse 16u Rossford 524 1 0
524 Finesse Neal 16U 524 1 0
524 Firecrackers Gale/Diebold 16U 524 1 0
524 Fusion Premier 16U Gibson/Book 524 1 0
524 GA Power 06 Holland 524 1 0
524 HFA Wichita Vipers 16u Saalfeld 524 1 0
524 Honey Badgers 16U 524 1 0
524 Illinois Ruthless 16u 524 1 0
524 Indiana Gators 05 Rosenbaum 16U 524 1 0
524 Indiana Mustangs 05 2023 16U 524 1 0
524 Indy Crush 05 16U 524 1 0
524 Jersey Assassins 16U 524 1 0
524 Jersey Outlaws Cavanaugh 16U 524 1 0
524 KC Ambush 05 524 1 0
524 KC Rebels 05 Gold Soldner 16U 524 1 0
524 KC Rebels 25/26 Wildley 524 1 0
524 KC Zephyrs Harsh 524 1 0
524 Lady Crimson 16A 524 1 0
524 Lady Dukes Gold 16u- Gold Torres 524 1 0
524 Lady Dukes Lamar/Lynch 16U 524 1 0
524 Lady Dynamite 16U Black 524 1 0
524 Lemont Rockers NWI 16U 524 1 0
524 Lookouts Elite 16U 524 1 0
524 Louisiana Thunderbolts Dupre 2024 16U 524 1 0
524 Louisville Lady Sluggers Elrod 524 1 0
524 Maryland Aftershock 16U 524 1 0
524 Maryland Fever 06 16U 524 1 0
524 Maryland Heat 16U Black 524 1 0
524 Midwest Speed 16U Gold Gross 524 1 0
524 Minnesota Elite 16 Blanchard 524 1 0
524 Minnesota Elite 16U Gormley 524 1 0
524 Missouri Bombers 06 16U 524 1 0
524 Mn Magic 15 Gold 524 1 0
524 MoCo Rush 05 524 1 0
524 MS Express 06 Cockrell 16U 524 1 0
