Rank Name NPS Rank Ballot Rank CPI Rank
1 Athletics Mercado - Smith 18U 1 0 1
2 Tampa Mustangs - TJ 2 0 1
3 Birmingham Thunderbolts Dorsett (AL) 3 0 1
4 Warrior Academy Jimenez 16u 4 0 1
5 OC Batbusters Campbell 02 16U 5 0 1
6 Corona Angels - Tyson 14U 6 0 1
6 Texas Sudden Impact 16U - Tinklepauh 6 0 1
8 So Cal Choppers Fausett 14U 8 0 1
9 Firecrackers - Brashear/Thornburg 2025 14U 9 0 1
10 BSC Bengals Briggs 14U 10 0 1
10 Wasco Diamonds - MW (IL) 14U 10 0 1
12 Firecrackers DFW Gold 12 0 1
13 California Breeze - Warren 14U 13 0 1
14 Athletics Mercado 2026 Bonola 14 0 1
15 Illinois Chill Gold 14u 15 0 1
15 Texas Bombers Gold 14U 15 0 1
17 Firecrackers Blanco (CA) 14U 17 0 1
17 OC Batbusters - Smith 17 0 1
19 Beverly Bandits Premier (IL) 14U 19 0 1
19 GA Impact - Stewart 18U 19 0 1
21 Georgia Impact Newland 16U 21 0 1
21 Hotshots National - Nelson 14u 21 0 1
23 Central Coast Athletics - Augustine 16U 23 0 1
23 Gametime Stars Gold 2020 23 0 1
23 Orion Hunter Teal 16U 23 0 1
26 So Cal Choppers Downey 14U 26 0 1
27 Firecrackers HB Ryono 14U 27 0 1
28 Atlanta Vipers (GA) 14U 28 0 1
28 Firecrackers TJ 18U 28 0 1
28 Hanover Lady Hornets 2022 Nationals 18U 28 0 1
28 NJ Intensity National KOD 14U 28 0 1
32 Firecrackers GA - Sileo 16U 32 0 1
32 Texas Aces Express - Elder 14U 32 0 1
32 Wichita Mustangs 14U 32 0 1
35 Arizona Storm Munoz/Holtorf 14U 35 0 1
35 Atlanta Vipers - Holbrook 18U 35 0 1
35 AZ Hotshots - Sahhar 14U 35 0 1
35 So Cal Athletics - Turner 18U 35 0 1
35 Team Seattle (WA) 14U 35 0 1
40 Glory Adkins Gold 02 14U 40 0 1
41 Birmingham Vipers 02 - Standifer 16U 41 0 1
41 Cal Cruisers McDonnell/Turi/Sievers 16U 41 0 1
41 Firecrackers-AZ Erickson 18U 41 0 1
41 Impact Gold Jacoby - Black 16U 41 0 1
41 San Jose Sting (CA) 14U 41 0 1
41 Team Tampa - Salvarola (FL) 14U 41 0 1
41 Texas Glory Futures 14U 41 0 1
41 TN Fury Platinum '19/'20/'21 14U 41 0 1
49 So Cal Breakers 14U 49 0 1
50 Power Surge Walling/Pearlstein 16U 50 0 1
51 Impact Gold National - Mata 14U 51 0 1
52 Carolina Elite-Gleason HRS 16U 52 0 1
53 Team Mizuno Impulse 02 - Brochu (TX) 14U 53 0 1
53 Texas Bombers HTX Prospects - Garcia 14U 53 0 1
55 Corona Angels FTS 16U 55 0 1
55 Fresno Force (CA) 14U 55 0 1
55 Oklahoma Force 01 16U 55 0 1
55 The Next Level - Villalobos (CA) 14U 55 0 1
55 Tulsa Elite (OK) 14U 55 0 1
60 Delaware Cobras - Edwards 60 0 1
60 East Cobb Bullets - Caldwell (GA) 16U 60 0 1
62 Irvine Sting (CA) 14U 62 0 1
62 Jersey Outlaws Elite 62 0 1
64 Birmingham Thunderbolts 01 - Dorsett/Burt 64 0 1
64 CA Grapettes Guevara 64 0 1
64 Firecrackers - Young 14U 64 0 1
64 Lady Lasers Green 64 0 1
68 Texas Intensity 14U 68 0 1
69 California Grapettes Cat 69 0 1
69 D-Bat Tulsa Shootout 14U 69 0 1
69 Panthers Fastpitch 2019/20 69 0 1
69 Team Long Island 02 69 0 1
69 Texas Dirt Divas 02 (TX) 16U 69 0 1
74 Ohana Tigers Quarles 14U 74 0 1
75 Midland Magic Gold 16U 75 0 1
75 The Next Level - Worley 75 0 1
77 AASA Fernandez (CA) 14U 77 0 1
77 Aces Fastpitch (MO) 16U 77 0 1
77 Beverly Bandits Demarini Richards Ohio 14U 77 0 1
77 Chaos Futures (PA) 14U 77 0 1
77 Conklin Raiders Futures Elite 77 0 1
77 Desert Thunder (AZ) - Somoza 14U 77 0 1
77 Germantown Red Devils (TN) 14U 77 0 1
77 Impact Gold - Stephens (TX) 14U 77 0 1
77 Jacksonville Storm 2000 (FL) 14U 77 0 1
77 Louisiana Voodoo - Hebert 14U 77 0 1
77 Louisiana Voodoo 14U 77 0 1
77 LTG Henderson 16U 77 0 1
77 Mizuno Storm - Nelson (AZ) 14U 77 0 1
77 Ohio Outlaws Premier 14U 77 0 1
77 So Cal Diamonds 14U 77 0 1
77 Texas Blaze - Lowke 14U 77 0 1
77 Texas Blaze Thompson 77 0 1
94 Athletics Mercado - Quinn 18U 94 0 1
94 Easton Elite Speed 01 94 0 1
94 Firecrackers Brashear/Thornburg 2026 14U 94 0 1
94 Oklahoma Athletics 01 14U 94 0 1
94 So Cal Athletics - Keester 94 0 1
94 TN Fury Platinum Hutchins/Taylor 14U 94 0 1
100 NW Bullets 14U - Campbell 100 0 1
101 American Freedom Gold (C0) 16U 101 0 1
101 Beverly Bandits Premier Futures 14U 101 0 1
101 Beverly Bandits Team Demarini (IL) 14U 101 0 1
101 Huntsville Sparks (AL) 14U 101 0 1
101 Lady Lightning Gold Futures (NC) 14U 101 0 1
101 Louisville Lady Sluggers 16U - JB 101 0 1
101 Nebraska Fury 101 0 1
101 OC Batbusters - Mascarenas 101 0 1
101 Ohio Hawks 18U Hutchinson 101 0 1
101 St. Louis Chaos 01 (MO) 16U 101 0 1
111 Angels Premier - Topeka 14U 111 0 1
111 Cal Nuggets Gold 16U 111 0 1
111 Impact Gold DFW Middlebrook 18U 111 0 1
111 So Cal 3D 14U 111 0 1
115 Arkansas Team Worth 01 14U 115 0 1
115 Birmingham Vipers 01 (AL) 14U 115 0 1
115 Firecrackers KY 01 115 0 1
115 KS Fusion 14U 115 0 1
115 Michigan Finesse 16U - Coberley 115 0 1
115 MS Elite 2001 16U 115 0 1
115 So Cal A's - Peralta (CA) 16U 115 0 1
115 Team Tampa - Hernandez 18U 115 0 1
115 The Next Level - Terwilliger (CA) 14U 115 0 1
115 Vienna Stars (VA) 14U 115 0 1
125 ACES 14U Ashley/Creamer 125 0 1
125 Cal Cruisers - Kempton 14U 125 0 1
125 Carolina Elite Gold - Fisher/Under Armour (NC) 14U 125 0 1
125 Corona Angels - Dom 14U 125 0 1
125 Dirtdogs - Lee 14U 125 0 1
125 Finesse 16U Wojcik 125 0 1
125 Hotshots Naudin 16U 125 0 1
125 New Lenox Lightning PT 16U 125 0 1
125 Nor Cal Dirt Dogs - Team Mizuno - Ybarra 14U 125 0 1
125 Nor Cal Dirt Dogs 01 125 0 1
125 Ohio Emeralds 01 125 0 1
125 Oro Valley Suncats - Judge 16U 125 0 1
125 Southern Force (GA) 14U 125 0 1
125 Thunderbolts Roberson (AL) 14U 125 0 1
125 ThunderCats NXT 16U 125 0 1
125 Universal Fastpitch - 04 14U 125 0 1
141 3D (TX) 14U 141 0 1
141 AASA -Capps 141 0 1
141 Cal Rebels - Vidal (CA) 18U 141 0 1
141 Chicago Cheetahs 14u - Bullock 141 0 1
141 Fury 02 Sargent 141 0 1
141 Houston Power Futures - Connor (TX) 14U 141 0 1
141 Lady Magic (CA) 16U 141 0 1
141 Lil Rebels 01 (NV) 14U 141 0 1
141 Midwest Speed 14U Walker 141 0 1
141 Norcal Batbusters 141 0 1
141 P-Town Fastpitch 141 0 1
141 Quad City Firebirds 01 16U 141 0 1
141 Turnin2 2020 141 0 1
141 Virginia Edge - Thompson 14U 141 0 1
141 Wagners 14U 141 0 1
156 Buckeye Heat 01 156 0 1
156 Dartmouth Elite 156 0 1
156 Excel Elite Williams (TX) 18U 156 0 1
156 Michigan Batbusters Gold (MI) 14U 156 0 1
156 Nationals 156 0 1
156 SoCal Fusion 16U 156 0 1
156 Sting Elite 156 0 1
156 Texas Stix 14U 156 0 1
156 The Bat Company 156 0 1
165 14U Elite Silver 165 0 1
165 Angels Elite (TX) 14U 165 0 1
165 Atlanta Vipers - Giles (GA) 14U 165 0 1
165 Bat Company 02 (OR) 14U 165 0 1
165 CA Breeze 02 - Adams 16U 165 0 1
165 Gainsville Gold - McFadyen 14U 165 0 1
165 Georgia Select 02 165 0 1
165 Illinois Force - Crompton 18U 165 0 1
165 Illinois Lincoln 14U 165 0 1
165 Iowa Premier Black - KC 14U 165 0 1
165 KC Zephyrs - Brumley 14U 165 0 1
165 Lakewood Firecrackers (CA) 165 0 1
165 Locomotion 16U 165 0 1
165 MN Magic Gold 165 0 1
165 Nebraska Nemesis 03 16U 165 0 1
165 Nor Cal Blast 16U Haber 165 0 1
165 North Idaho Xtreme 14U 165 0 1
165 NWI Sox (IL) 14U 165 0 1
165 Ohio Thunder 01 165 0 1
165 Oklahoma Ultimate 14U 165 0 1
165 PA Strikers Black 14U 165 0 1
165 Santa Fe Inferno Elite 01 165 0 1
165 So Cal Pumas White 14U 165 0 1
165 Sorcerer - Schroll (CA) 16U 165 0 1
165 Team North Carolina (Baylog/Tracy) 16U 165 0 1
165 Texas Blaze NTX 16U 165 0 1
165 Texas Impact Gold - Jackson 14U 165 0 1
165 Texas Stingers Gold (TX) 16U 165 0 1
165 Warrior Academy McDonald 14U 165 0 1
165 Windermere Wildfire 2020 165 0 1
195 American Freedom-Heflin 195 0 1
195 AZ Lil Saints 14U 195 0 1
195 Central Ohio Ice 01 195 0 1
195 Cincy Doom 01 Barnes 195 0 1
195 Colorado Stars 14U 195 0 1
195 Fury 01 (TN) 14U 195 0 1
195 Indiana Magic Gold 14U 195 0 1
195 Indy Dreams-Benefiel 195 0 1
195 Lady Hustle - Mattos 14U 195 0 1
195 Lady Rebels 195 0 1
195 Louisville Lady Sluggers Gibson (KY) 14U 195 0 1
195 NJ Pride 14U 195 0 1
195 NW Batbusters 14U 195 0 1
195 Oregon Blaze Elite 195 0 1
195 Pure Fastpitch (CA) 14U 195 0 1
195 Rage Softball Club 195 0 1
195 So Cal Athletics Marinakis/Fox 14U 195 0 1
195 St. Louis Chaos (MO) 14U 195 0 1
195 Stateline Fury 01 195 0 1
195 Texas Bombers RGV 195 0 1
195 Texas Reign 01 Blue 195 0 1
195 USA Athletics - Apodaca (CA) 14U 195 0 1
195 Valley Extreme - Kelm (OH) 14U 195 0 1
195 Washington Ladyhawks 14U 195 0 1
219 American Freedom HTX - Bouvier 14U 219 0 1
219 Batbusters KG 219 0 1
219 Batbusters Loughman 219 0 1
219 Benicia Outlaws 219 0 1
219 Cincy Doom 219 0 1
219 Crown Point Bulldogs 2000 (IN) 14U 219 0 1
219 Explosion - Hopkins 14U 219 0 1
219 Georgia Select 01 14U 219 0 1
219 Gold Coast Hurricanes - Devesa 14U 219 0 1
219 Hatters Gold - Wildey 219 0 1
219 Lady Canes (MN) 16U 219 0 1
219 McHenry County Heatwave 219 0 1
219 Midlothian Mayhem 219 0 1
219 Motor City Madness 02 16U 219 0 1
219 Naperville Diamonds (IL) 14U 219 0 1
219 OC Batbusters - Amador 14U 219 0 1
219 OC Batbusters - Herrera 219 0 1
219 OC Elite Diaz 219 0 1
219 Ohio Classics 01 219 0 1
219 Ohio Glory 01 219 0 1
219 Olathe Rockets - Clopton 219 0 1
219 Road Runners Attack 219 0 1
219 Sioux Falls Steel 219 0 1
219 Tampa Mustangs 02 14U 219 0 1
219 TC Tremors Black 219 0 1
219 Team Kansas Elite Hays 14U 219 0 1
219 Team Tampa Orange 219 0 1
246 14U NGS Premier-Leber 246 0 1
246 14U Xplozion 246 0 1
246 AASA Martin 246 0 1
246 CA Yard Sharks - Powers 246 0 1
246 Caligold Fastpitch 246 0 1
246 Doom 02 246 0 1
246 Easton Elite - Astrid 246 0 1
246 Hype Fastpitch Mello 14U 246 0 1
246 Indiana Shockwaves-Revercomb 246 0 1
246 Indiana Zephyrs 246 0 1
246 Kenosha Cyclones JS (WI) 14U 246 0 1
246 Midwest Sluggers 01 246 0 1
246 MN Snocatz 14U 246 0 1
246 NH Comets 14U Red 246 0 1
246 Norcal Bandits - Avina 14u 246 0 1
246 OFC Heat 03 16U 246 0 1
246 Philadelphia Spirit 2001 246 0 1
246 Premier Fastpitch 01/02 16U 246 0 1
246 Ruckus 14U Ashcraft 246 0 1
246 Ruckus 14U Miles 246 0 1
246 Wheatland Spikes (IL) 14U 246 0 1
267 02 Texas Fusion 267 0 1
267 Absolute Blast 2001 (WA) 14U 267 0 1
267 Aces Express 14U Elite 267 0 1
267 Adrenaline Black 02 (CO) 16U 267 0 1
267 All American Fastpitch (CO) 14U 267 0 1
267 All American Mizuno - Bryson 267 0 1
267 American Athletics 01 - Cole (CA) 14U 267 0 1
267 American Freedom Jenkins (TX) 16U 267 0 1
267 American Pastime - Castillo (CA) 14U 267 0 1
267 American Pastime - Yslas (CA) 14U 267 0 1
267 Arctic Storm (AK) 14U 267 0 1
267 Arkansas Wildthangs 14U 267 0 1
267 Atlanta Vipers - Johnson 267 0 1
267 Avantis Yellow Jackets Gold 267 0 1
267 AZ Hotshots Day 16U 267 0 1
267 AZ Impact Gold Camen 16U 267 0 1
267 AZ Storm Premier Captain/Enriquez 16U 267 0 1
267 AZ Suncats - Pennington (AZ) 14U 267 0 1
267 AZ Suncats Sgambati 16U 267 0 1
267 AZ Thundercats PHX 14U 267 0 1
267 Batbusters Vigil 267 0 1
267 Blaze 02 (OR) 14U 267 0 1
267 Blitz Softball 267 0 1
267 Blue Wave - Treccani 267 0 1
267 Blue Wave Fastpitch - CK 267 0 1
267 Bownet - Jaquish 14U 267 0 1
267 Brandon Valley Shock 267 0 1
267 Brighton Bulldogs (CO) 14U 267 0 1
267 Bulls Sox Academy (IL) 14U 267 0 1
267 CA Cruisers Prukop 16U 267 0 1
267 Cal Thunder Brocki 14U 267 0 1
267 Capital City Crush 16U 267 0 1
267 Cen Cal Krush 14U 267 0 1
267 Cen-Cal Dirtdogs - Davis (CA) 14U 267 0 1
267 Central Coast Athletics Gomez 14U 267 0 1
267 Chattanooga Force 01 16U 267 0 1
267 Clearwater Lady Bombers - King (FL) 16U 267 0 1
267 CO Classics 01 14U 267 0 1
267 Colorado Angels - Hutton 18U 267 0 1
267 Colorado Angels - Waller/Supercynski 14U 267 0 1
267 Colorado Bombers (CO) 14U 267 0 1
267 Colorado ICE DiGiosio (CO) 14U 267 0 1
267 Colorado Stingers (CO) 14U 267 0 1
267 Compuware Orange (MI) 18U 267 0 1
267 Corona Angels Blue (CA) 14U 267 0 1
267 Crush Ingui (CO) 14U 267 0 1
267 CS Thunder - Henry (CO) 14U 267 0 1
267 Dakota Thrillers 267 0 1
267 Desert Prospects (CA) 14U 267 0 1
267 DFW Firecrackers Rosales-Hale (TX) 14U 267 0 1
267 Diamonds Express 01 (LA) 14U 267 0 1
267 Duneland Diamonds 16U 267 0 1
267 EC Bullets (CA) 14U 267 0 1
267 Elk Grove Thunder 267 0 1
267 Evolution 02 14U 267 0 1
267 Fastdogs 02 (AR) 14U 267 0 1
267 Fever Fastpitch - Byrd (CO) 14U 267 0 1
267 Firebirds Mizuno - Noto (AZ) 14U 267 0 1
267 Firecrackers - Hickman (CA) 14U 267 0 1
267 Firecrackers - Manny (CA) 14U 267 0 1
267 Firecrackers - TN 14U 267 0 1
267 Firecrackers AZ Tucson 14U 267 0 1
267 Firecrackers Brashear/Hodgen 02 14U 267 0 1
267 Firecrackers CC James 14U 267 0 1
267 Firecrackers Ensey/Gil (CA)14U 267 0 1
267 Firecrackers HTX - Vrazel 14U 267 0 1
267 Firecrackers i.e Lo Desert (CA) 14U 267 0 1
267 Firecrackers Renteria (AZ) 14U 267 0 1
267 Firecrackers Stone (TX) 14U 267 0 1
267 Firecrackers WTX Lopez 14U 267 0 1
267 FL/Team Mizuno - Yawn 14U 267 0 1
267 Foothill Gold - Thomason 267 0 1
267 Force Elite Champions 01 267 0 1
267 Force Gold 267 0 1
267 Force LaVelle (OK) 14U 267 0 1
267 Freeze (CO) 14U 267 0 1
267 Frost Falcons 00 (TN) 18U 267 0 1
267 GA Power 02 DeMarini 267 0 1
267 Gametime Bradshaw (OK) 14U 267 0 1
267 GAP 01 Blue- Pfitzer 267 0 1
267 Georgia Mustangs 14U Wallace 267 0 1
267 Glory Adkins - Holder (TX) 14U 267 0 1
267 Glory Adkins Futures 14U 267 0 1
267 Gold Coast Hurricanes KC/Arcuri (FL) 14U 267 0 1
267 Hawaii Dynasty - Go Deep Sports (HI) 14U 267 0 1
267 ICE Blue (MI) 16U 267 0 1
267 Idaho Flash (ID) 14U 267 0 1
267 IL Edge Chaos 14U 267 0 1
267 Impact Gold - Sewell 21/22 14U 267 0 1
267 Impact Gold Lampl 02 (TX) 14U 267 0 1
267 Impact Gold Moreno (TX) 14U 267 0 1
267 Indiana Sluggers-Dittmar 267 0 1
267 Kansas Renegades Red (KS) 14U 267 0 1
267 Kaos FP 14A 267 0 1
267 KC Monarchs '01 - Sciara 14U 267 0 1
267 KC Peppers - Haskell (KS) 16U 267 0 1
267 KC Peppers (KS) 14U 267 0 1
267 Lady Magic Boykin 18U 267 0 1
267 Lakewood Tigers 01 (CO) 14U 267 0 1
267 Lakewood Tigers 02 (CO) 14U 267 0 1
267 Louisiana Shockwave 14U 267 0 1
267 Louisiana Titans 01 Elite (LA) 14U 267 0 1
267 Louisville Night Mares 01 267 0 1
267 Majestix - Lovato (CO) 14U 267 0 1
267 Marucci Patriots Nola 14U National 267 0 1
267 Mean Machine (AZ) 14U 267 0 1
267 Midland Magic 01 (IL) 16U 267 0 1
267 Minnesota Vortex 14U National 267 0 1
267 Mississippi Bombers 14U Gold 267 0 1
267 Missouri Stealth KC 06 (MO) 14U 267 0 1
267 Mizuno Hawks - Judge (IL) 16U 267 0 1
267 MN Force 14U Impact -Buffington 267 0 1
267 MN Sting Gold 14U 267 0 1
267 Moses Lake Rattlers (WA) 14U 267 0 1
267 NC Force (CO) 14U 267 0 1
267 NC Sting - Tucker (CO) 14U 267 0 1
267 NC Xplosion - Hikida (CO) 14U 267 0 1
267 Nebraska Gold Perkins/Gerdes 18U 267 0 1
267 Nemesis Elite Zellien (CA) 14U 267 0 1
267 Newtown Rock National Cipolloni 16u 267 0 1
267 Nor Cal Firecrackers 01 14U 267 0 1
267 Northern Ice (IL) 14U 267 0 1
267 NW Thunder 01 - Holcomb 267 0 1
267 OC United Viles 14U 267 0 1
267 OK Diamond Girls 02 16U 267 0 1
267 Oklahoma Athletics Williams 14U 267 0 1
267 Oklahoma Force 2002 14U 267 0 1
267 Oregon Thunder 02 (OR) 14U 267 0 1
267 Oregon Thunder Eastman(OR) 16U 267 0 1
267 Originals-Simbeck 16U 267 0 1
267 Orland Park Magic 267 0 1
267 Palmetto Poison 267 0 1
267 Phenix (KS) 14U 267 0 1
267 Plainfield Twisters Yellow 267 0 1
267 Premier Fastpitch - Storie (GA) 18U 267 0 1
267 Premier Fastpitch 01 Reedy 267 0 1
267 Pro Player Hurricans (IL) 14U 267 0 1
267 Pro Swing - Orange (CO) 14U 267 0 1
267 Prodigy - Blanchard (CO) 14U 267 0 1
267 Quad City Lady Hitmen '01 (IL) 14U 267 0 1
267 Rampage (IL) 14U 267 0 1
267 Roadrunners 02 (AZ) 14U 267 0 1
267 Rocky Mountain Rampage (CO) 14U 267 0 1
267 Rocky Mountain Thunder (Imua) 14U 267 0 1
267 Rocky MTN Thunder - Grammerstorf (CO) 18U 267 0 1
267 S.W.A.T 2002 (TX) 14U 267 0 1
267 Salt Lake Pegasus (UT) 14U 267 0 1
267 San Diego Power Surge 02 - Casillas 14U 267 0 1
267 Silver State Punishers (NV) 16U 267 0 1
267 Sioux Falls Diamonds Fury 267 0 1
267 Sneaky Cleats - Johnson (TX) 14U 267 0 1
267 Snohomish Shock - Miller 14U 267 0 1
267 So Cal Athletics TO - Mercado 14U 267 0 1
267 South Dakota Renegades 14U Vortherm 267 0 1
267 Sparks Softball (IL) 14U 267 0 1
267 St. Louis Chaos-02 (Eagan) 16U 267 0 1
267 STL Gamers 267 0 1
267 Stripes & Strikes 14U Futures 267 0 1
267 SV Thunder Sykes (WA) 14U 267 0 1
267 Taylor Made Titans (IL) 14U 267 0 1
267 TCR Prospects (CO) 14U 267 0 1
267 Team Easton (CA) 14U 267 0 1
267 Team Georgia 02 16U 267 0 1
267 Team Knoxville 14U 267 0 1
267 TeamSmith - Ruben (CA) 16U 267 0 1
267 Texas Aces Jacoby - Smith 14U 267 0 1
267 Texas Blaze ETX White (TX) 16U 267 0 1
267 Texas Blaze GTX Robertson 16U 267 0 1
267 Texas Blaze South 02 Germain (TX) 14U 267 0 1
267 Texas Blaze United Robertson 14U 267 0 1
267 Texas Bombers CTX - Womack (TX) 14U 267 0 1
267 Texas Bombers HC Holtorf 14U 267 0 1
267 Texas Bombers STX Gold 267 0 1
267 Texas Elite - Johnson (TX) 14U 267 0 1
267 Texas Elite - Randall (TX) 14U 267 0 1
267 Texas Fusion 01 - Suttles (TX) 14U 267 0 1
267 Texas Fusion Futures 267 0 1
267 Texas Hawks (TX) 14U 267 0 1
267 Texas Spitfire (TX) 14U 267 0 1
267 Texas Sting (TX) 14u 267 0 1
267 TGA - Love (TX) 14U 267 0 1
267 The Core (CA) 14U 267 0 1
267 The Factory Black 16U 267 0 1
267 Thunder Elite (AR) 14U 267 0 1
267 Tinley Park Rockers (FL) 14U 267 0 1
267 Tulsa Eagles Black 16U 267 0 1
267 Tulsa Elite 01 14U 267 0 1
267 Tulsa Shootout -Markwardt 267 0 1
267 TX Bombers CTX 02 (TX) 14U 267 0 1
267 TXFC - Virgil 14U 267 0 1
267 USA Athletics - Moeai/Salamanca 16U 267 0 1
267 USSSA Texas Pride 01 14U 267 0 1
267 UT Premier 267 0 1
267 WA Acers - Lott 16U 267 0 1
267 Wasco Diamonds JS 14U 267 0 1
267 Washington Flame 02 - Hume (WA) 14U 267 0 1
267 Washington Ladyhawks - Hardy 14U 267 0 1
267 White Rock Renegades 01 (CAN) 14U 267 0 1
267 Wichita Impact - Miller (KS) 14U 267 0 1
267 Wichita Impact (KS) 14U 267 0 1
267 Wisconsin Bandits Gold 14U 267 0 1
267 Wizards Blackswamp (OH) 14U 267 0 1
267 Woodinville Reign (WA) 14U 267 0 1
470 Bison Outlaws 470 0 1
470 Cubs Fastpitch Blue (IL) 14U 470 0 1
470 Impact Fastpitch 14U 470 0 1
470 Indiana Terror 14U 470 0 1
470 Mad City Devils 16U 470 0 1
470 Mattoon Pride 16U Black 470 0 1
470 Michigan Generals 14U Blue 470 0 1
470 Michigan Generals 14U Silver 470 0 1
470 Minnesota Force-Powers 470 0 1
470 MO Fury 02 470 0 1
470 Mt. Pleasant Fastpitch 14U Blue 470 0 1
470 Pinnacle Elite 470 0 1
470 Warren Wave Silver 470 0 1
483 471   1
483 Explosion - Flores 16U 471   1
483 Absolute Blast 2000 (WA) 14U 471   1
483 Aces Express Elite - Ferrell (TX) 14U 471   1
483 Adrenaline Athletics (CA) 14U 471   1
483 American Freedom Prospects 471 0 1
483 Angels 00 (GA) 14U 471   1
483 Arizona Rising Mabrey 16U 471   1
483 Artesia Punishers - Guerrero 14U 471   1
483 Ashburn Shooting Stars (VA) 14U 471   1
483 Atlanta Power DeMarini Tunon 16U 471   1
483 Atlanta Premier - Patton 16U 471 0 1
483 AZ Hotshots Elite 14U 471   1
483 AZ Power 2001 14U 471   1
483 Birmingham Vipers 00 (AL) 14U 471   1
483 Blue Angels (MS) 14U 471   1
483 Bownet - Banister (CA) 16U 471   1
483 Brenham Spirit Gold (TX) 14U 471   1
Event Division State Event Date
Sparkler Juniors 2016 14 Open CO 06/27/2016
Independence Day 2016 14 Broomfield CO 06/29/2016
Event Division State Event Date
Champions Cup 2016 18 Gold CA 07/13/2016
Event Division State Event Date
USSSA Elite Select 14U MO 07/11/2016
TC/USA Nationals 14 Open NY 07/11/2016
ASA Nationals 14&Under A 07/17/2016
ASA Nationals 14 Southern 07/17/2016
ASA Nationals 16 Northern 07/17/2016
ASA Nationals 14 Eastern 07/17/2016
ASA Nationals 14 Northern 07/17/2016
ASA Nationals 14 Western 07/17/2016
Premier National Championship 14 Premier CA 07/25/2016
USA JO Cup 16 Gold GA 07/25/2016
Premier National Championship 14 Platinum CA 07/25/2016