Rank Name NPS Rank NPS Points CPI Rank CPI Points Ballot Rank Ballot Points
1 Texas Dirt Divas 02 (TX) 16U 1 180 1 0 0 0
2 Tampa Mustangs - TJ 2 160 1 0 0 0
3 Georgia Impact Newland 16U 3 140 1 0 0 0
3 So Cal Choppers Fausett 14U 3 140 1 0 0 0
5 OC Batbusters Campbell 02 16U 5 126 1 0 0 0
6 Corona Angels - Tyson 14U 6 120 1 0 0 0
7 Birmingham Vipers 02 - Standifer 16U 7 116 1 0 0 0
8 Firecrackers TJ 18U 8 100 1 0 0 0
9 Impact Gold - Sewell 21/22 14U 9 96 1 0 0 0
10 Indiana Magic Gold 14U 10 95 1 0 0 0
11 Athletics Mercado 2020 16U 11 90 1 0 0 0
11 Tennessee Mojo 2021 11 90 1 0 0 0
11 BSC Bengals Briggs 14U 11 90 1 0 0 0
11 Texas Sudden Impact 16U - Tinklepauh 11 90 1 0 0 0
15 ACES 14U Ashley/Creamer 15 84 1 0 0 0
16 Aces Express 14U Prospects 16 80 1 0 0 0
16 Warrior Academy Jimenez 14u 16 80 1 0 0 0
18 Midland Magic Gold 16U 18 74 1 0 0 0
19 Birmingham Thunderbolts Parks 02 16U 19 72 1 0 0 0
19 Atlanta Vipers - Holbrook 18U 19 72 1 0 0 0
19 Impact Gold Jacoby - Black 16U 19 72 1 0 0 0
22 Ohana Tigers Quarles 14U 22 70 1 0 0 0
23 Beverly Bandits Premier (IL) 14U 23 66 1 0 0 0
24 Central Coast Athletics - Augustine 16U 24 62 1 0 0 0
25 Firecrackers - Brashear/Thornburg 2025 14U 25 60 1 0 0 0
25 Hotshots National - Nelson 16U 25 60 1 0 0 0
27 Texas Blaze United 14U 27 56 1 0 0 0
28 Texas Impact Gold Navy National 28 54 1 0 0 0
28 Aces Fastpitch (MO) 16U 28 54 1 0 0 0
30 American Freedom Shaw 30 52 1 0 0 0
31 Firecrackers Brashear/Oakes 31 50 1 0 0 0
31 Universal Fastpitch - Garcia 14U 31 50 1 0 0 0
31 Fury 02 Sargent 31 50 1 0 0 0
31 Ohio Hawks 18U Hutchinson 31 50 1 0 0 0
31 Texas Bombers Gold 14U 31 50 1 0 0 0
36 Snohomish Shock - Miller 14U 36 47 1 0 0 0
37 Vision Gold - Brown 14U 37 46 1 0 0 0
38 Georgia Impact - Gusaeff 18U 38 40 1 0 0 0
38 Aces Express 14U Elite 38 40 1 0 0 0
38 Prolific Fastpitch - Vaughn 16U 38 40 1 0 0 0
38 The Factory Black 16U 38 40 1 0 0 0
38 Tulsa Elite OKC - Walde 16U 38 40 1 0 0 0
43 Firecrackers Gale/Rodriguez 18U 43 39 1 0 0 0
43 Texas Glory Naudin 14U 43 39 1 0 0 0
45 Vienna Stars National - Andrade 45 38 1 0 0 0
45 AZ Storm Premier Captain/Monte 16U 45 38 1 0 0 0
47 Atlanta Vipers Billings 03 18U 47 36 1 0 0 0
47 NJ Intensity DC 14U 47 36 1 0 0 0
47 Impact Gold DFW Middlebrook 18U 47 36 1 0 0 0
50 Team Seattle (WA) 14U 50 35 1 0 0 0
51 Team NC Louisville Slugger Hatch 51 34 1 0 0 0
51 Illinois Chill 14u 51 34 1 0 0 0
53 Birmingham Thunderbolts 03 - Barron 16U 53 32 1 0 0 0
53 Ohio Outlaws Premier 14U 53 32 1 0 0 0
55 Impact Gold Lampl 02 (TX) 14U 55 31 1 0 0 0
56 Corona Angels - Rogers-Edwards 16U 56 30 1 0 0 0
56 EC Bullets 02 - Byars 16U 56 30 1 0 0 0
56 Nor Cal Ruthless - Bustos 14U 56 30 1 0 0 0
56 Arizona Storm Munoz/Holtorf 14U 56 30 1 0 0 0
56 CA Breeze 02 - Adams 16U 56 30 1 0 0 0
56 Firecrackers Romero - Pantages 16U 56 30 1 0 0 0
56 Lady Lightning Gold Futures (NC) 14U 56 30 1 0 0 0
63 Carolina Elite Gold - Fisher/Under Armour (NC) 14U 63 29 1 0 0 0
64 Corona Angels Bertoldo/Zavala 64 28 1 0 0 0
64 Finesse - Skapyak 16U 64 28 1 0 0 0
64 Athletics Mercado - Angulo 14U 64 28 1 0 0 0
64 OC Batbusters - Amador 14U 64 28 1 0 0 0
68 Corona Angels Perez/Tyson 14U 68 26 1 0 0 0
68 Germantown Red Devils (TN) 14U 68 26 1 0 0 0
68 Illinois Force - Crompton 18U 68 26 1 0 0 0
68 Texas Glory Futures 14U 68 26 1 0 0 0
72 Batbusters Young 14U 72 25 1 0 0 0
72 Bombers Gold National 14U 72 25 1 0 0 0
72 NJ Intensity National KOD 14U 72 25 1 0 0 0
72 NW Bullets 14U - Campbell 72 25 1 0 0 0
72 Sorcerer - Schroll (CA) 16U 72 25 1 0 0 0
77 Firecrackers Lutterloh - King 14U 77 24 1 0 0 0
77 Gametime Stars Gold - Aud 77 24 1 0 0 0
77 Indiana Gators Coleman 16U 77 24 1 0 0 0
77 Midwest Speed 14U Gold - Wagner 77 24 1 0 0 0
77 PA Strikers Premier/Marsalo 14U 77 24 1 0 0 0
77 CA Cruisers Prukop 16U 77 24 1 0 0 0
77 EC Bullets - Pointer (GA) 14U 77 24 1 0 0 0
77 OC Batbusters Avarez 14U 77 24 1 0 0 0
77 The Next Level - Villalobos (CA) 14U 77 24 1 0 0 0
86 New Lenox Lightning PT 16U 86 23 1 0 0 0
87 Intensity Athletic - Craig 87 22 1 0 0 0
87 KC Elite - Gutierrez 18U 87 22 1 0 0 0
87 Iowa Premier Black - KC 14U 87 22 1 0 0 0
90 So Cal A's - Peralta (CA) 16U 90 21 1 0 0 0
91 Athletics Mercado 2021 14U 91 20 1 0 0 0
91 Beverly Bandits 14U -Mercurio 91 20 1 0 0 0
91 Clutch Up Softball 14u Rojas 91 20 1 0 0 0
91 EC Bullets 2020 - Aycock 91 20 1 0 0 0
91 Oklahoma Exclusive Gold Hughes 16U 91 20 1 0 0 0
91 Tampa Mustangs - Hennigar 91 20 1 0 0 0
91 Team Tampa 02 14U 91 20 1 0 0 0
91 Athletics Mercado 2026 Bonola 91 20 1 0 0 0
91 Oklahoma Force 2002 14U 91 20 1 0 0 0
91 Power Surge Walling/Berouty 2025 16u 91 20 1 0 0 0
91 Team Mizuno Impulse 02 - Brochu (TX) 14U 91 20 1 0 0 0
91 Thunderbolts Roberson (AL) 14U 91 20 1 0 0 0
103 Oklahoma Exclusive Premier - Hughes 14U 103 19 1 0 0 0
103 Glory Adkins Gold 02 14U 103 19 1 0 0 0
103 Irvine Sting (CA) 14U 103 19 1 0 0 0
103 NJ Pride 14U 103 19 1 0 0 0
103 NW Batbusters 14U 103 19 1 0 0 0
103 South Dakota Renegades 14U Vortherm 103 19 1 0 0 0
109 American Freedom South National 14U 109 18 1 0 0 0
109 Monarchs Navy 109 18 1 0 0 0
109 Nebraska Gold 14U 109 18 1 0 0 0
109 Ohio Outlaws Premier - Schmeiser 16U 109 18 1 0 0 0
109 Beverly Bandits Team Demarini (IL) 14U 109 18 1 0 0 0
109 Williamsburg Starz Gold (VA) 14U 109 18 1 0 0 0
115 Tulsa Elite 14U Prospects 115 17 1 0 0 0
115 Louisiana Voodoo 14U 115 17 1 0 0 0
117 AASA Nelson/Mortimer 18U 117 16 1 0 0 0
117 Cen Cal Dirtdogs - Kubo 14U 117 16 1 0 0 0
117 Central Cal Firecrackers - Davis 16U 117 16 1 0 0 0
117 Gold Coast Hurricanes - Hammonds 16U 117 16 1 0 0 0
117 SF Inferno Humphrey 16U 117 16 1 0 0 0
117 So Cal Athletics - Gargano 117 16 1 0 0 0
117 Wildcats Natividad 16U 117 16 1 0 0 0
124 Empire State Huskies 14U Elite 124 15 1 0 0 0
124 Beverly Bandits Demarini Richards Ohio 14U 124 15 1 0 0 0
124 Marucci Patriots Nola 14U National 124 15 1 0 0 0
124 San Jose Sting (CA) 14U 124 15 1 0 0 0
124 So Cal Breakers 14U 124 15 1 0 0 0
124 Southern Force National (KY) 16U 124 15 1 0 0 0
130 Batbusters - Morgan 14U 130 14 1 0 0 0
130 Batbusters McArthur 14U 130 14 1 0 0 0
130 Gold Coast Hurricanes - Crespo 14U 130 14 1 0 0 0
130 Lakewood Hustlers Miramontes 130 14 1 0 0 0
130 So Cal Athletics - Banuelos 14U 130 14 1 0 0 0
130 So Cal Athletics Marinakis/Jendro 03 14U 130 14 1 0 0 0
130 So Cal Choppers Black - Fausett 14U 130 14 1 0 0 0
130 Ta Fury 03 14U 130 14 1 0 0 0
130 Texas Bombers Gold Hybrid 14U 130 14 1 0 0 0
130 GA Power 02 DeMarini 130 14 1 0 0 0
130 Lady Gators Jackson - Schmidt (FL) 14U 130 14 1 0 0 0
130 Locomotion 16U 130 14 1 0 0 0
130 Wheatland Spikes (IL) 14U 130 14 1 0 0 0
143 CF Intruders 03 - Strother 16U 143 13 1 0 0 0
143 Nebraska Gold Futures 143 13 1 0 0 0
143 St. Louis Chaos-02 (Eagan) 16U 143 13 1 0 0 0
146 EC Bullets 2021 Sensing 16U 146 12 1 0 0 0
146 Firecrackers - Vieira 14U 146 12 1 0 0 0
146 GA Academy Power 16U - Grace 146 12 1 0 0 0
146 Impact Gold Lang 16U 146 12 1 0 0 0
146 Indiana Shockwave - Perry 18U 146 12 1 0 0 0
146 Nebraska Quakes - Voisin 14U 146 12 1 0 0 0
146 Nor Cal Firecrackers Baisdon/Ludwig 14U 146 12 1 0 0 0
146 Salt Lake Vision 16U 146 12 1 0 0 0
146 The Next Level 14U - Delamater 146 12 1 0 0 0
146 Tulsa Elite 2021 16U 146 12 1 0 0 0
146 Firecrackers HTX - Gibson 14U 146 12 1 0 0 0
146 Mississippi Bombers 14U Gold 146 12 1 0 0 0
146 San Jose Sting - Afanador 16U 146 12 1 0 0 0
146 Team Kansas Elite Hays 14U 146 12 1 0 0 0
146 Tennessee Mojo 2020 16U 146 12 1 0 0 0
146 Under Armour Softball Factory 14U 146 12 1 0 0 0
162 Vision Elite - Gurley 14U 162 11 1 0 0 0
163 Beverly Bandits - Harkness 14U 163 10 1 0 0 0
163 Beverly Bandits - Moran 16U 163 10 1 0 0 0
163 Central Florida Vipers 14U 163 10 1 0 0 0
163 Firecrackers SC - Reese 14U 163 10 1 0 0 0
163 Glory Adkins - Locke 2021 16U 163 10 1 0 0 0
163 Impact Gold HTX - Jacoby 16U 163 10 1 0 0 0
163 Lady Magic 14U 163 10 1 0 0 0
163 Nor Cal Firecrackers - Price 14U 163 10 1 0 0 0
163 OC Batbusters - Almador 14U 163 10 1 0 0 0
163 Panthers Gold 14U 163 10 1 0 0 0
163 Suncats Nieto 14U 163 10 1 0 0 0
163 Texas Rage 14U 163 10 1 0 0 0
163 Upstate Acadmey Gamers 14U 163 10 1 0 0 0
163 Washington Patriots 14U 163 10 1 0 0 0
163 Windermere Wildfire - Paulson 16U 163 10 1 0 0 0
163 CA Grapettes Guevara 163 10 1 0 0 0
163 Corona Angels Humphreys 14U 163 10 1 0 0 0
163 Firecrackers Brashear - Helms 16U 163 10 1 0 0 0
163 Glory Adkins - Berkhiser 16U 163 10 1 0 0 0
163 Huntsville Sparks (AL) 14U 163 10 1 0 0 0
163 Lady Canes (MN) 16U 163 10 1 0 0 0
163 Lady Hustle - Mattos 14U 163 10 1 0 0 0
163 LTG Henderson 16U 163 10 1 0 0 0
163 Mizuno Storm - Nelson (AZ) 14U 163 10 1 0 0 0
163 OC Batbusters Stith 14U 163 10 1 0 0 0
163 OC Elite Diaz 163 10 1 0 0 0
163 OK Diamond Girls 02 16U 163 10 1 0 0 0
163 Strike Force - Jensen 14U 163 10 1 0 0 0
163 Team Long Island 02 163 10 1 0 0 0
163 Wasco Diamonds JS 14U 163 10 1 0 0 0
193 BNGSA Angels 02 14U (IL) 193 9 1 0 0 0
193 Colorado Stars JK 14U 193 9 1 0 0 0
193 PA Chaos Gold Spina/Shirey 18U 193 9 1 0 0 0
193 Rawlings Wildcats 14U 193 9 1 0 0 0
193 Texas Fusion - Nicholson 14U 193 9 1 0 0 0
193 Wagners Gold 03 14U 193 9 1 0 0 0
193 AASA Fernandez (CA) 14U 193 9 1 0 0 0
193 AZ Lil Saints 14U 193 9 1 0 0 0
193 Bownet - Banister (CA) 16U 193 9 1 0 0 0
193 Cal Nuggets Gold 14U 193 9 1 0 0 0
193 Corona Angels FTS 16U 193 9 1 0 0 0
193 D-Bat Tulsa Shootout 14U 193 9 1 0 0 0
193 Glory Adkins Futures 14U 193 9 1 0 0 0
193 Impact Gold - Stephens (TX) 14U 193 9 1 0 0 0
193 Texas Bombers HC Holtorf 14U 193 9 1 0 0 0
193 USA Athletics - Apodaca (CA) 14U 193 9 1 0 0 0
193 Washington Ladyhawks 14U 193 9 1 0 0 0
210 Birmingham Eliminators 02 Bryars 210 8 1 0 0 0
210 Cincy Slammers Gold 14U 210 8 1 0 0 0
210 Diamond Girls - Biaz (FL) 14U 210 8 1 0 0 0
210 Diamond Sports Hotshots - Kovich 14U 210 8 1 0 0 0
210 Epoch 14U 210 8 1 0 0 0
210 Explosion - Flores 16U 210 8 1 0 0 0
210 Firecrackers AZ - Britton 210 8 1 0 0 0
210 Firecrackers NC Puryear 14U 210 8 1 0 0 0
210 Florida Select - Merrill 14U 210 8 1 0 0 0
210 Georgia Impact - Langston 14U 210 8 1 0 0 0
210 Impact Gold Acuna 210 8 1 0 0 0
210 Lady Blues Select 14U 210 8 1 0 0 0
210 NY Diamond Girls 14U 210 8 1 0 0 0
210 OC Batbusters Viles 14U 210 8 1 0 0 0
210 Ohana Tigers - Halleen White 16U 210 8 1 0 0 0
210 St. Louis Chaos 02 - Clack 210 8 1 0 0 0
210 Strike Zone Black 14U 210 8 1 0 0 0
210 Team NE Gold 210 8 1 0 0 0
210 Team Tampa 04 14U 210 8 1 0 0 0
210 USA Athletics - Talamantes 14U 210 8 1 0 0 0
210 Valley Fusion 14U 210 8 1 0 0 0
210 Vienna Stars Futures 14U 210 8 1 0 0 0
210 Worth Cobras 02 14U 210 8 1 0 0 0
210 Bat Company 02 (OR) 14U 210 8 1 0 0 0
210 Birmingham Vipers 03 Kyser 14U 210 8 1 0 0 0
210 Firebirds 02 210 8 1 0 0 0
210 Florida Storm - Sacco 16U 210 8 1 0 0 0
210 Gainsville Gold Brown 14U 210 8 1 0 0 0
210 Mattoon Pride 16U Black 210 8 1 0 0 0
210 NH Comets 14U Red 210 8 1 0 0 0
210 PA Strikers Black 14U 210 8 1 0 0 0
210 USA Athletics - Moeai/Salamanca 16U 210 8 1 0 0 0
242 CA Grapettes La Gabed 16U 242 7 1 0 0 0
242 Esprit Metro 02 14U 242 7 1 0 0 0
242 Indiana Gators 02 - Linton 14U 242 7 1 0 0 0
242 Indiana Shockwaves - Harvey 14U 242 7 1 0 0 0
242 Polar Crush 14U 242 7 1 0 0 0
242 Team North Florida Devevo 14U 242 7 1 0 0 0
242 Lids Indiana Dreams 01 14U 242 7 1 0 0 0
242 Ohio Classics 01 242 7 1 0 0 0
242 ThunderCats NXT 16U 242 7 1 0 0 0
251 Atlanta Premier 2020/2021 - Ryman 16U 251 6 1 0 0 0
251 Black Widows (IL) 14U 251 6 1 0 0 0
251 Cal Raiders 14U 251 6 1 0 0 0
251 Cal Thunder Moses 251 6 1 0 0 0
251 Colorado Crush - Medhus 14U 251 6 1 0 0 0
251 CV Synergy 14U 251 6 1 0 0 0
251 Demarini Athletics 14U Keith 251 6 1 0 0 0
251 Easton Elite Speed 02 14U 251 6 1 0 0 0
251 ECF Elite (NH) 14U 251 6 1 0 0 0
251 Firecrackers AZ - Knezevich 251 6 1 0 0 0
251 Frost Falcons 2020 16U 251 6 1 0 0 0
251 Idaho Sliders 14U 251 6 1 0 0 0
251 Impact Gold Jackson Futures 14U 251 6 1 0 0 0
251 Lady Stros - Barajas 14U 251 6 1 0 0 0
251 Monarchs Red 14U 251 6 1 0 0 0
251 Nebraska Elite 02 Lytle 251 6 1 0 0 0
251 Nor Cal Legends - Garcia 14U 251 6 1 0 0 0
251 NW Bullets - Smith 14U 251 6 1 0 0 0
251 OC Batbusters - Waymire 14U 251 6 1 0 0 0
251 Oklahoma Athletics Gold - Madden 02 14U 251 6 1 0 0 0
251 Oklahoma Diamond Girls 14U 251 6 1 0 0 0
251 Orion Hunter - Black 14U 251 6 1 0 0 0
251 Power Surge - Cranford 14U 251 6 1 0 0 0
251 Reckoning 14U 251 6 1 0 0 0
251 Tennessee Ballhawks 05 16U 251 6 1 0 0 0
251 The Beach - Jarrad 251 6 1 0 0 0
251 White Lightning Fastpitch 14U 251 6 1 0 0 0
251 AZ Impact Gold - Martinez 251 6 1 0 0 0
251 BSC Bengals Gurule 16u 251 6 1 0 0 0
251 Colorado Angels - Waller/Supercynski 14U 251 6 1 0 0 0
251 Diamond Sports Hotshots - Meier 251 6 1 0 0 0
251 Georgia Impact - Lewis 14U 251 6 1 0 0 0
251 OK Impact Gold Premier - Lyon 16U 251 6 1 0 0 0
251 So Cal 3D 14U 251 6 1 0 0 0
251 Sparks Softball (IL) 14U 251 6 1 0 0 0
251 Texas Bombers HTX Prospects - Garcia 14U 251 6 1 0 0 0
251 Texas Impact Gold - Jackson 14U 251 6 1 0 0 0
251 TN Fury Platinum Hutchins/Taylor 14U 251 6 1 0 0 0
251 Unity 16u Smith 251 6 1 0 0 0
251 Xtreme Chaos 14U 251 6 1 0 0 0
291 AASA Bustos 14U 291 5 1 0 0 0
291 Alabama Twisters 14U 291 5 1 0 0 0
291 Batbusters Elite (MA) 14U 291 5 1 0 0 0
291 Caligold Elk Grove 14U 291 5 1 0 0 0
291 Carolina Crush Corn 14U 291 5 1 0 0 0
291 Illinois Stars 14U 291 5 1 0 0 0
291 Mass Rapids Blue 14U 291 5 1 0 0 0
291 Midland Magic 02 STL 14U 291 5 1 0 0 0
291 St. Peters Royals 14U 291 5 1 0 0 0
291 Strike Zone Red 14U 291 5 1 0 0 0
291 Eyota Nation 14U 291 5 1 0 0 0
291 Hype Fastpitch Mello 14U 291 5 1 0 0 0
291 Jeffco Xpress 03 14U 291 5 1 0 0 0
291 Rhode Island Thunder - Lotti 14U 291 5 1 0 0 0
305 Angels 02 Reynolds 16U 305 4 1 0 0 0
305 Atlanta Premier 02 - Dover 14U 305 4 1 0 0 0
305 AZ Suncats - Malgradi 305 4 1 0 0 0
305 AZ Suncats 02 14U 305 4 1 0 0 0
305 Carmichael Pride - Fletcher 14U 305 4 1 0 0 0
305 Carolina Cardinals 03 14U 305 4 1 0 0 0
305 EC Bullets - Heath 14U 305 4 1 0 0 0
305 EC Bullets - Pisciotta 16U 305 4 1 0 0 0
305 Firecrackers AL - Payne 20/21 16U 305 4 1 0 0 0
305 Firecrackers Dodge/Isbel 305 4 1 0 0 0
305 Firecrackers MGV Venegas 16U 305 4 1 0 0 0
305 Firecrackers Perez/Casas 305 4 1 0 0 0
305 Firecrackers WTX Turner 305 4 1 0 0 0
305 Full Count 14U 305 4 1 0 0 0
305 GA Academy Power 02 DeMarini 305 4 1 0 0 0
305 GA Xpress Elite Prairie 305 4 1 0 0 0
305 Georgia Force 02 - Tingler 16U 305 4 1 0 0 0
305 Hawaii Pumas 14U 305 4 1 0 0 0
305 IE Prime 14U 305 4 1 0 0 0
305 Impact Gold DFW Bentancourt 14U 305 4 1 0 0 0
305 LA Bombers - Harwell 14U 305 4 1 0 0 0
305 Lady Dukes Lamar/Lynch 16U 305 4 1 0 0 0
305 Lemont Rockers - RP 14U 305 4 1 0 0 0
305 Lil Rebels - Brad 14U 305 4 1 0 0 0
305 Minnesota Irish Gold 14U 305 4 1 0 0 0
305 NC Challengers 14U 305 4 1 0 0 0
305 New Jersey Gators 14U National/Baisi 305 4 1 0 0 0
305 NH Black WIdows 14U 305 4 1 0 0 0
305 Ohana Tigers Quarles/Sanchez 2021 18U 305 4 1 0 0 0
305 Ohio Lasers Black 16U 305 4 1 0 0 0
305 Ohio Stingrays 02 14U 305 4 1 0 0 0
305 Olathe Rockets - TP 2002 14U 305 4 1 0 0 0
305 PA Strikers Futures Elite 14U 305 4 1 0 0 0
305 Panhandle Heat Gold 14U - Lamphere 305 4 1 0 0 0
305 RC Elite 14U 305 4 1 0 0 0
305 Rip City Dream 305 4 1 0 0 0
305 Team Synergy Softball 16U 305 4 1 0 0 0
305 TN Elite 02 14U 305 4 1 0 0 0
305 Adrenaline Black 02 (CO) 16U 305 4 1 0 0 0
305 American Freedom Prospects 305 4 1 0 0 0
305 Central Cal Dirt Dogs - Heffley 14U 305 4 1 0 0 0
305 Clearwater Bullets Vigue 305 4 1 0 0 0
305 Elk Grove Heat Red 16U 305 4 1 0 0 0
305 GA Outlaws 03 14U 305 4 1 0 0 0
305 Hanover Lady Hornets 16U 305 4 1 0 0 0
305 Indy Crush - Twomey 305 4 1 0 0 0
305 Lady Lightning Futures - Bennett 14U 305 4 1 0 0 0
305 Naperville Diamonds (IL) 14U 305 4 1 0 0 0
305 Salinas Storm (CA) 14U 305 4 1 0 0 0
305 Team Georgia 02 16U 305 4 1 0 0 0
305 Texas Blaze ATX - Koehler 16U 305 4 1 0 0 0
305 Turnin2 2020 305 4 1 0 0 0
305 Warrior Academy McDonald 14U 305 4 1 0 0 0
305 Williamsburg Starz Gold (VA) 14U - Moore 305 4 1 0 0 0
359 Bakerfield Babes 14U 359 3 1 0 0 0
359 Firecrackers Froussine 14U 359 3 1 0 0 0
359 GA Academy Power 14U - Ullmer 359 3 1 0 0 0
359 Indiana Shockwaves Moore 14U 359 3 1 0 0 0
359 Lemont Sizzlers (IL) 14U 359 3 1 0 0 0
359 Miami Waves - Royal 14U 359 3 1 0 0 0
359 Nor Cal Blast - Rianda 14U 359 3 1 0 0 0
359 Oshkosh Spartans 14U 359 3 1 0 0 0
359 QC Firebirds 02 14U 359 3 1 0 0 0
359 South Bay Quakes 02 14U 359 3 1 0 0 0
359 St. Louis Prospects 02 14U 359 3 1 0 0 0
359 The Coastal Fury 14U 359 3 1 0 0 0
359 Tigers Elite - Dittrich 14U 359 3 1 0 0 0
359 Absolute Blast 2001 (WA) 14U 359 3 1 0 0 0
359 Florida Premier - Leverett 16U 359 3 1 0 0 0
359 NW Nightmare (OR) 14U 359 3 1 0 0 0
359 NWI Sox (IL) 14U 359 3 1 0 0 0
359 Wisconsin Bandits Gold 14U 359 3 1 0 0 0
377 Action 03 14U 377 2 1 0 0 0
377 American Freedom 0304 377 2 1 0 0 0
377 American Freedom Alamogordo 14U 377 2 1 0 0 0
377 Artesia Punishers Leyvas 14U 377 2 1 0 0 0
377 Avantis Yellow Jackets 14U 377 2 1 0 0 0
377 Batbusters 02 Peterson 16U 377 2 1 0 0 0
377 Bull Sox Academy 14U 377 2 1 0 0 0
377 California Thunder - Chavez 14U 377 2 1 0 0 0
377 Carolina Elite (Pack) - Herring 14U 377 2 1 0 0 0
377 Cleveland Stars 14U 377 2 1 0 0 0
377 Colorado Psyclones Red 14U 377 2 1 0 0 0
377 Comets 2002 (AL) 14U 377 2 1 0 0 0
377 Competitive Edge 14U 377 2 1 0 0 0
377 Dakota Legends 16U 377 2 1 0 0 0
377 Delaware Diamonds Gold 16U 377 2 1 0 0 0
377 Demarini Athletics 14U - Effinger 377 2 1 0 0 0
377 Diamond Sports Hotshots - Louisiana 16U 377 2 1 0 0 0
377 Dream Team - McLeod 377 2 1 0 0 0
377 Echoes Inferno 14U 377 2 1 0 0 0
377 Firecrackers SWG 16U 377 2 1 0 0 0
377 Florida Power Black - Legacki 14U 377 2 1 0 0 0
377 Foothill Gold 03 - Pfeiler 14U 377 2 1 0 0 0
377 Force 14U (WI) 377 2 1 0 0 0
377 Frost Falcons 14U 377 2 1 0 0 0
377 Frost Falcons 2021 14U 377 2 1 0 0 0
377 G - Force Softball 14U 377 2 1 0 0 0
377 GA Fire - Yanes 14U 377 2 1 0 0 0
377 Galaxy Red 14U 377 2 1 0 0 0
377 Gametime FFS 14U Gold - Millus 377 2 1 0 0 0
377 Gametime Stars Gold 14U - Bryant 377 2 1 0 0 0
377 Georgia Fire 02 - Murphy 14U 377 2 1 0 0 0
377 Glory Adkins - Crelia 14U 377 2 1 0 0 0
377 GRB Rays 14U 377 2 1 0 0 0
377 GRIT Fastpitch 14U 377 2 1 0 0 0
377 GTS (WI) 18U 377 2 1 0 0 0
377 High Intensity Summerlin 14U 377 2 1 0 0 0
377 Illinois Force - Pierce 18U 377 2 1 0 0 0
377 Indiana Gators - Conner 14U 377 2 1 0 0 0
377 Intensity Orlando - Rodriguez 14U 377 2 1 0 0 0
377 Intensity South - McFarlnad 14U 377 2 1 0 0 0
377 Iowa Blitz 14U 377 2 1 0 0 0
377 KC Freedom - TN 03 14U 377 2 1 0 0 0
377 Lady Blues Elite 14U 377 2 1 0 0 0
377 Lady Stormers - Diaz 14U 377 2 1 0 0 0
377 Lemont Rockers SS 14U 377 2 1 0 0 0
377 Lincoln-way Storm 14U 377 2 1 0 0 0
377 Maryland Legends 14U 377 2 1 0 0 0
377 Michigan Bulldogs 21- Nemitz 14U 377 2 1 0 0 0
377 Midland Magic 02 South 16U 377 2 1 0 0 0
377 Midland Magic 03 14U 377 2 1 0 0 0
377 Midwest Machine 16U 377 2 1 0 0 0
377 Monarchs Gold 14U 377 2 1 0 0 0
377 MS Elite 02 - McKinney 16U 377 2 1 0 0 0
377 Nashville Cruisers 03 14U 377 2 1 0 0 0
377 Nightmare Futures 14U 377 2 1 0 0 0
377 NJ Venom Futures 14U 377 2 1 0 0 0
377 NV Batbusters - Martensen 14U 377 2 1 0 0 0
377 NW Batbusters 14U Wilson 377 2 1 0 0 0
377 Ohio Lasers Purple 02 14U 377 2 1 0 0 0
377 Ohio Lasers Scarlet 377 2 1 0 0 0
377 Ohio Lasers White 02 14U 377 2 1 0 0 0
377 Oklahoma Athletics 14U Futures 377 2 1 0 0 0
377 Orland Park A's 14U 377 2 1 0 0 0
377 Prostar Fastpitch - Chattin 14U 377 2 1 0 0 0
377 Proswing Orange 14U 377 2 1 0 0 0
377 Sarasota Heat 03 14U 377 2 1 0 0 0
377 Seattle Spice Inner City 14U 377 2 1 0 0 0
377 Silverhawks STC JP 14U 377 2 1 0 0 0
377 SJ Mystics Futures 14U 377 2 1 0 0 0
377 Smash House 16U 377 2 1 0 0 0
377 Southern Express 03 14U 377 2 1 0 0 0
377 Southern Force 2021 - Chancey 14U 377 2 1 0 0 0
377 Sparks Elite 03 14U (AL) 377 2 1 0 0 0
377 St. Louis Chaos 03 14U 377 2 1 0 0 0
377 St. Louis Prospects 02 16U Hansen 377 2 1 0 0 0
377 St. Louis Stix 03 377 2 1 0 0 0
377 Tampa Mustangs - Neptune 18U 377 2 1 0 0 0
377 TC Prospects 14U 377 2 1 0 0 0
377 Team Alabama 02 White 14U 377 2 1 0 0 0
377 Team NC Huss 16U 377 2 1 0 0 0
377 Team Worth 2020 14U 377 2 1 0 0 0
377 Texas Bandits 14U 377 2 1 0 0 0
377 Texas Blaze - Touchtone 14U 377 2 1 0 0 0
377 Texas Bombers CTX - Ayala 14U 377 2 1 0 0 0
377 Texas Glory 2020 16U 377 2 1 0 0 0
377 The Next Level 14U Kubski 377 2 1 0 0 0
377 TN Energy 02 14U 377 2 1 0 0 0
377 TN Heat Fastpitch 03 14U 377 2 1 0 0 0
377 Turnin2 13U 377 2 1 0 0 0
