Rank Name NPS Rank Ballot Rank CPI Rank
1 Batbusters Stith 18u Bio

2)     Orange County Batbusters – Coach Mike Stith

The Orange County Batbusters have been around for over 30 years and is a recognized name across the nation.  Gary Haning, founder of the organization, made a great choice in asking Mike Stith to carry on the legacy of the organization’s flagship team.

The Batbusters are no strangers to the top of the podium and took home the IDT Championship in 2018 and 2nd place at the PGF National Tournament.  Former OC Batbusters can be seen throughout the country on college rosters such as Oklahoma, Arizona, Oregon, Washington and all the way to the East Coast at Florida.  There is no shortage in talent in years to come as the 2020 and 2021 class is just as strong as the seniors leading the team next season. With a tradition so rich the OC Batbusters name will stay recognizable and even feared in 2019 and beyond.

1 1 30
2 Beverly Bandits Premier - Conroy/Tyrell (IL) Bio

Submitted by the organization:

The Beverly Bandits have been in existence since 1999. The program has won 8 National Championships, including 4 PGF, 2 ASA/USA, 1 Triple Crown and 1 AFA. The program has also won IDT-Boulder 7 times.

The entire 18u team, coached by Jen Tyrrell, is made up of 2019 and 2020 graduates. The team is made up of 16 Power 5 committed athletes and the key to the team’s success is balance between terrific pitching and outstanding offense that consists of a great blend of speed and power.

The team will be playing in the PGF So Cal Athletics tournament, IDT, DeMarini Invitational and PGF Nationals.

3 3 12
3 Firecrackers Select Rico/Brashear 2 5 11
4 So Cal Athletics - Richardson (CA) Bio

3)     So Cal Athletics – Coach Bruce Richardson
The So Cal Athletics – Richardson is rarely found outside the Top 5 in any national tournament; that has been reflected in the US Club Rankings as they were the No. 1 team in 2017 before dropping slightly in 2018.  Since 2010 the So Cal Athletics have taken home the national title for PGF a record five times and continue to be a force when it counts.

You can see 2018 grads on rosters nationwide (Florida Gulf Coast, North Dakota State, Bryant University, Bucknell, West Point and UCLA), proving that teams can assemble great talent with chemistry and still get it done on the field even though they are not all power conference players.  The class on deck in 2019 will lead their last summer before heading to Cal, LSU, Arizona State, Oregon State, Stanford and Notre Dame to continue their careers.  There is no doubt the legacy as a formidable opponent will continue wherever they go.

4 2 15
5 Corona Angels - Tyson (CA) Bio

5)     Corona Angels – Coach Marty Tyson
Ever present in the Top 10 are the Corona Angels – Tyson.  Being considered the youngster organization compared to other So Cal staples, they have stayed in the hunt after being named the Top Team in 2015 and are still a force nationally.  A 9th place finish at the IDT and 3rd at the PGF National tournament keeps them towards the top of the competitive field of teams.

Check out the big conferences all over the country to see Angels on the field, particularly at Louisville, Nebraska, Duke, Ohio State, Stanford, Wisconsin, Washington and UCLA.  With the feeder teams, Marty Tyson will continue to see success on the field and compete for national titles every year.

5 4 25
6 AL Birmingham Thunderbolts 7 7 2
7 Texas Glory - Shelton (TX) Bio

6)     Texas Glory – Coach Kevin Shelton
Another organization from the Lone Star State, the Texas Glory has been a fixture in the Top 10 and has for the second year in a row landed at No. 6.  Each year, dominant finishes in the Fireworks Power Pool and a 2018 USA Elite Select title have led to their continued success.

Texas Glory players are landing on college rosters wherever you look.  From Nebraska, Oklahoma, Louisiana Lafayette, LSU, Texas A&M to North Texas, Northwestern State and Harding, Glory players are impacting the rosters while bringing their winning tradition and hard work with them.  They will continue to be a contender at a national level down the road.

Below was submitted by the organization:

Texas Glory has been in operation since the May 2000.  Our first quality team moved up to 18u in 2006, qualifying for 18u ASA Gold Nationals from 2006 - 2009.  In 2010 Texas Glory played in PGF’s Inaugural event as has completed in the Nation’s most prestigious nationals every year since.  Since 2006, 101 athletes have finished their senior seasons with Texas Glory before moving on to college.   The squad has been ranked in the top 10 Nationally since the poll’s inception and #1 in recruiting for the past 5+ years. 

In 2019 the team will play in the WFC, TCS CO Fireworks, TCS Nationals and PGF Nationals.

6 9 3
8 EC Bullets Gold - Schnute (GA) Bio

1)     East Cobb Bullets – Schnute – Coach Greg Schnute

Congratulations to the EC Bullets and Greg Schnute for grabbing the US Club Rankings No. 1 spot for the 2018 FINAL National Rankings at 18 & Under!  This legacy program has been a force for 22 years, steadily climbing the rankings and have reached the pinnacle from their efforts this season.


The EC Bullets have been making themselves known nationally since we began the US Club Rankings in 2012.  They were often seen in the Top 10 during the Colorado 4th of July IDT event as well as PGF, the JO Cup and TC/USA Nationals.  In 2016 they boasted their first “National Title” at the JO Cup in Southern California, then again hoisted a championship trophy at the 2018 TC/USA Nationals – that all led to a first place National Points System ranking, which is based upon on-field performance.

With a reputation for excellence on the field in the Southeast, the EC Bullets class of 2018 will be making an impact populating teams in the SEC and ACC conferences on rosters such as Florida, University of South Carolina and Duke.  The 2019 class that will anchor the team will follow in the same fashion with commits to Mississippi State, Alabama, Tennessee, Notre Dame and national champion Florida State.  This team will be casting a shadow in championship brackets for years to come.

8 6 19
9 Wichita Mustangs Gold (KS) 9 8 45
10 Texas Sudden Impact Gold - Dutton (TX) 12 10 15
11 Texas Bombers Gold - Smith (TX) Bio

4)     Texas Bombers Gold – Coach Scott Smith
You can always find the Texas Bombers at the ballpark, usually toward the conclusion in the Top 25, and also from their unmistakable uniforms honoring the United States military. The Bombers try to embody a militaristic precision on the field and play the game with talent and respect.  Their finishes at the Fireworks Power Pools (fifth) and TC/USA Nationals (second) took them from No. 8 last year to No. 5 in the blink of an eye.

The Bombers players have populated college rosters in and outside of Texas including Texas A&M, LSU, University of Houston, Auburn, Harvard, Northwestern and national champion Florida State.  The 2019 and beyond grads are hoping to continue the tradition and the pursuit for the top spot in the nation before embarking on a college career.

 

Submitted by the organization:

Texas Bombers Gold 18U is made up of an amazing group of players ranging from the 2019 to 2021 class. The Bombers are led in the circle by players Jessica Mullins '20 (Texas State) , Ashley Vallejo '20 (McNeese) , Ashley Daughtery '19 (Texas A&M) and Taylor Edwards '19 (LSU). Offensively the Bombers mix a blend of speed and power and are paced by Chloe Cobb '19 (Texas Tech) , Brionna Warren '20 (Texas A&M), Danieca Coffey '20 (LSU) and Baylea Brandon '21 (LSU)  

The Bombers are set to play another competitive national level schedule with the Colorado Fireworks , USA Elite Select WFC , TC/USA and PGF Premier Nationals on the slate. 

10 12 39
12 Sorcerers 18 Gold (CA) 11 11 83
13 Texas Impact Gold - Jackson 13 15 25
14 NW Bullets Gold - Campos (OR) 15 14 14
15 Miami Stingrays 18 Gold 14 19 48
16 Gold Coast Hurricanes - Cooper (FL) 18 13 58
17 TC Colorado Gold 18u (CO) Bio

Submitted by the organization:

The TC Stars program started in 1999 as a 16 & Under C team with 13 players and a 7-21 win/loss record. Since then, the TC Stars have sent over 200 players on to play and attend college; 58-Division I, 115-Division II / III / NAIA, and 39-Junior College. The General Manager of the program is Dave King.

16 18 38
18 So Cal Explosion - Denio (CA) 19 16 17
19 Texas Blaze United 18u 17 21 31
20 Lady Lightning Gold DPS - Corn Bio

Submitted by the organization:

Lady Lightning Gold Corn brings big competition from a small market area. In the last 10 years LLG has continued to creep up the TCS Ranking. LLG has placed in the Top 10 at TCS Nationals 3 out of the last 4 years. Year after year LLG continues to compete in the conversation with the best Top 25 clubs in the country. Recognized from Coast to Coast, LLG is always a threat. 

The 2019 LLG Corn team is full of flavor from several strong conferences. Representing the Power 5 from the ACC, Big 10 and SEC, this group also brings strength from commits from the Atlantic Sun and Big South. 

In 2019, you will find LLG Corn competing at the Colorado Fireworks, TCS Nationals and PGF Nationals. 

20 20 37
21 So Cal Choppers - Fausett (CA) 26 17 28
22 St. Louis Chaos - Beatty 24 22 53
23 Oklahoma Diamond Girls (OK) 21 29 65
24 Louisville Lady Sluggers - Huecker (KY) 24 25 80
25 Aces Express - McCorkle (TX) Bio

7)     Aces Express – Coach Dave McCorkle
With an organizational motto of “Attitude and Effort” it’s no wonder the Aces Express teams have been on the rise.  With a club best 3rd place finish in the Fireworks Power Pools and another 3rd place finish in the TC/USA Nationals, Dave McCorkle has a Texas program worth watching.  Making the jump from No. 9 to No. 7 embodies the word effort, and the respect for the game shows attitude is in fact controllable.

The 2019 roster is hungry to keep improving their standing, and most of them are finding homes in Texas for their college career.  Texas A&M, Corpus Christi, Stephen F Austin and UT San Antonio to name a few will be gaining players who know what it is to work hard to help programs grow.  “Attitude and Effort” remains not only a team motto but a statement worthy of future champions.

Submitted by organization:

Aces Express started in 2009 by David McCorkle (Texas Express) and Dan Hale (Texas Aces) in Sugar Land, Texas.  After both had built successful teams, they joined forces to create one team, the Aces Express.  They built the team on the foundation of Attitude & Effort, and now has strategically grown to about 16 total teams in the program.  Aces Express keeps the number of teams to a minimum and only has teams local to the Sugar Land/ SW Houston area.  All teams and coaches work very closely together throughout the year, and always have a very close knit family atmosphere within the program.  The team will attend Fireworks, TC/USA Nationals, PGF Premier, 

The summer lineup will consist of any 9 of these players:

CiCi Mata - OF - UTSA

Hanna Fradkin - OF - UT Tyler

Shay Govan - P/1B - SFA

Courtney Day - P/1B - Texas

Sydney Hoyt - P/UT - Texas A&M Corpus Christi

Aaliyah Garcia - P/1B - Georgia Southern

Jasie Roberts - C/UT - HBU

Amaya Montano - MI - Texas A&M

Britaney Shaw - 1B - Houston

Raygan Snyder - C - Uncommitted

KK Morado - 3B/2B - UTSA

Felixia Hinojosa - C - Lamar

Christiana Winger - OF - Northwestern State (Only Junior)

Madison Weber - C/1B - Letourneau

23 30 51
26 BSA-Bownet Sports Academy 18U 27 27 6
27 Rogue FC Kaye 18u 22 34 74
28 All American Sports Academy - Merrida (CA) 31 23 60
29 American Pastime - Farnworth (CA) 28 31 42
30 Cal Cruisers - Sievers (CA) 30 24 140
31 Glory Adkins 18U Gold (TX) Bio

Submitted by the organization:

Founded in 2006, Glory Adkins is a nationally recognized fast-pitch softball organization based out of the Dallas/Fort Worth metroplex in Texas.  Our mantra of “Player First!” means we are committed to developing young ladies of high character and integrity with their needs at the forefront.  We are continually growing with upwards of 50 teams and are proud to claim over 500 young ladies who love to play softball. 

Our current roster is filled with collegiate commits to prominent D1 and D2 softball programs like Kansas, Missouri, Texas Tech, Iowa State, Stephen F. Austin, UNT, and many of the best Division II programs.  We have current alumnus playing at LSU, Kentucky, Oklahoma State, Texas Tech, Texas, Dartmouth, Columbia, UTA, Tulsa, Northwestern State, St. Louis, Marshall, Iowa, UCA, LA Tech, Miss St, Wichita State, SLU, Tarleton, and many more including All-Americans and All-Conference players throughout the country. 

Glory Adkins will be competing in 2019 at the TCS Fireworks, TCS Nationals, and the USA JO Cup as we continue our pursuit of excellence on and off the field.  Our players, past and present, are the greatest testament to Glory Adkins who have set the standard our organization strives to meet and exceed. 

29 33 5
32 Washington Ladyhawks Miller/Simpson (WA) 33 28 7
33 Atlanta Vipers - Vallery (GA) 33 26 53
34 Oklahoma Exclusive 18u National-Hughes (OK) 35 35 41
35 Nebraska Gold National 18u (NE) 36 36 43
36 Vision Gold (TX) 40 41 35
37 Finesse 18u Dreher/Peters Bio

Submitted by the organization:

Michigan Finesse began as a youth slow pitch program in 1986 but around 28 years ago transitioned to fastpitch.  Since then, hundreds of young ladies have been part of the Wixom, Michigan-based organization.

This year’s Finesse 18U-Rex team looks to continue their organization’s momentum into 2019 with a combination of strong pitching, power hitting and speed on the base-paths.  The roster contains girls from Southern Michigan, the Upper Peninsula and Northwest Ohio.  Many of the players were members of the 2017 JO Cup 16U National Champions or 2017 ASA 14U National Runners-Up.

Finesse 18U-Rex is looking forward to a successful Summer and excited to show that there is an abundance softball talent in the North, not just the South and West.

Impact players:

  •        Lauren Esman 2019 (Michigan) Pitcher, 1st Base
  •        Kathryn Rex 2019 (Penn State) 1st Base, Catcher
  •        Gabi Salo 2020 (Wisconsin) Pitcher
  •        Hannah Cady 2020 (Northwestern) Shortstop
  •        Lauren Sciborski 2021 (Northwestern) Catcher, 3rd Base

2019 Summer Tournaments

  •        PGF Central – Crown Point, Indiana
  •        IDT – Boulder, Colorado
  •        Triple Crown Southeast Championship – Woodstock, Georgia
  •        PGF National Championship – Huntington Beach, California
43 40 4
38 Beverly Bandits Futures 39 37 188
39 California Grapettes Gold (CA) - Kappmeyer 42 38 92
40 Illinois Chill Gold 18u 45 39 31
41 GameTime Stars Gold - Williams 47 32 115
42 Sudden Impact Gold 18u Leach Bio

10)  Scrap Yard Internationals (2020 changed to Sudden Impact Gold 18u Leach) – Coaches Todd Leach and Connie May
It is not often teams combine to become stronger, but that is exactly what happened when Sudden Impact Gold and the Scrap Yard Dawgs merged to form the Scrap Yard Internationals for the 2018 season.  Each team on its own was Top-20 level, but when they combined the talent of the players and coaching, it rattled the rankings. The team made a run at the Fireworks in the Power Pools for a 9th place finish then took home 3rd at the TC/USA Nationals to help grab a spot in our Top 10.

Their future is looking just as bright with players in the 2019, 2020 classes heading to Texas A&M, UT – Arlington, Seton Hall, Wisconsin, Texas, Nebraska, Louisiana Lafayette, LSU and Baylor.  This Houston-based united front has a lot to look forward to with two organizations to feed the Scrap Yard Internationals team for a great run toward the top in the coming years.

41 46 36
43 Ohana Tigers - Quarles 31 53 283
44 Chaos Gold (PA) 44 43 184
45 RI Thunder Gold (RI) 48 44 127
46 Houston Power Gold - Premier 49 48 27
47 West Coast Dukes Blanco 18u 51 45 56
48 The Next Level - Delameter (CA) 50 50 24
49 Tennessee Fury '97 54 42 188
50 USA Athletics - Rogers (CA) 46 64 18
51 Firecrackers Brashear 18u (CA) Bio

9)     Firecrackers Brashear – Coach Sean Brashear
The Firecrackers name is no stranger to the Top 10, but Sean Brashear has blazed a trail to the No. 9 spot in spectacular fashion.  Blowing through the competition at the Fireworks Power Pool (walking away with a championship) and making a run finishing 5th at PGF this team was just plain fun to watch.  With what seems like a never-ending bench, the pitching staff was able to stay fresh and crisp during long events, and the hitters are relentless from top to bottom giving opponents no time to breathe.  That is why the team made a huge jump from No. 23, leaving a lot of teams in the wake of their success.

Watch for the 2018 grads from Firecrackers Brashear at Fullerton and Stanford and the 2019 class close behind at Fullerton, Loyola Marymount, Illinois, Tennessee, CSUSN and Purdue.  This up-and-coming team will be putting out more talent to college rosters in the future since Sean is grooming 16U, 14U and 12U teams with the same winning attitude.

54 47 175
52 MO Originals (MO) Koop 37 72 183
53 Corona Angels - Howard (CA) 53 58 1
54 Arizona Storm Premier Downes 18u 58 52 29
55 Marucci Patriots Gold (LA) 38 83 43
56 New Lenox Lightning - (IL) 60 56 21
57 Arizona Storm Gold (AZ) 60 57 23
58 Wagners Gold - Dunn 56 51 283
59 Texas Storm - Wymer (TX) 57 65 31
60 KC Peppers Wallace (KS) 60 59 76
61 Lady Magic Munoz(CA) 59 66 22
62 Nemesis Elite 18u Gold 51 77 61
63 OC Batbusters - Briggs 65 54 283
64 Colorado Styxx Gold 64 67 58
65 Rock Gold - Waye (PA) 75 55 10
66 Team North Florida - Whitt/Fagan (FL) 74 61 49
67 American Freedom National Blaskowski 18U 69 70 19
68 Diamond Sports Hotshots Premier 18U 69 62 283
69 Esprit Premier - (MO) 65 70 283
70 BLUE ANGELS GOLD 63 74 283
71 Intensity KOD Premier 18u 89 49 72
72 Arizona Killer Bees - Grimaldi (AZ) 78 69 83
73 Louisiana Voodoo - Burns/Barksdale (LA) 80 63 146
74 D-Bat Tulsa Shootout Gold - (OK) 71 74 192
75 Excel Elite Gold 18U 73 79 51
76 Oregon Blaze Gold (OR) 65 89 130
77 Aces Express - Jacoby 18U 76 76 115
78 Aces Fastpitch - Taylor (MO) 68 94 39
79 Georgia Impact - Bass 84 60 283
80 Mac N Seitz Storm - (KS) 77 88 131
81 New Mexico Sundancers - Kohman (NM) 85 78 283
82 Southern Force - (GA) 91 85 109
83 San Jose Sting Gold - Gron 18U 82 108 47
84 So Cal Fillys - Kelly (CA) 96 87 127
85 Virginia Legends (VA) 83 100 255
86 Colorado Stars - Sakamoto 18U (CO) 94 85 237
87 Fl Sarasota Heat 97 81 283
88 CO Stars 16U 71 122 283
89 Fresno Force - (CA) 99 91 167
90 CA Thunder - Van Kirk (CA) 91 111 67
91 CF Intruders Gold (TX) 78 127 125
92 Newtown Rock Gold Garvey 18u 81 127 94
93 So Cal 3D (CA) 87 127 46
94 Washington Angels 18u Premier - Benson/Sitsler 98 106 218
95 Sneaky Cleats Gold - Springer 93 121 88
96 Carolina Cardinals - Chandler (NC) 108 105 7
97 CS Thunder - Mrofcza 86 127 228
98 Austin Storm (TX) 88 127 172
99 Wagners 3n2 - Kiple 111 96 131
100 Lakewood Firecrackers - Pasco/Guerra 94 114 283
101 SoCal Sting 18u 90 127 145
102 Texas Peppers - Bass (TX) 103 116 119
103 Kansas Renegades - Schrader/Rorebeck (KS) 106 116 88
104 Minors Gold Powered By Easton (CA) 113 108 64
105 So Cal Breakers - Beddow (CA) 119 98 109
106 Florida Storm - Shepherd (FL) 118 100 100
107 Lil Rebels Gold 109 104 283
108 Texas Bombers Gold HTX 104 122 125
109 Wasco Diamonds WM 18U 100 127 175
110 Georgia Force 97 - Pealor 100 122 283
111 Ohana Tigers - SGV 105 127 67
112 FL - Team Mizuno - Morgan 100 127 283
113 NW Blaze 18G - Kelly 110 114 283
114 Tennessee Fury '15/'16 126 93 283
115 Conklin Raiders Gold 18u (NY) 121 110 100
116 Indiana Magic Gold - Green(IN) 143 80 73
117 KG Hitters - Garcia 145 68 283
118 Explosion - Morgan 107 127 228
119 Florida Power Black 120 106 283
120 Gators Gold - Flannery 112 127 120
121 TC Tremors Bishop (NY) 116 122 115
122 Stars National Gleason 16u 139 82 283
123 Firecrackers HTX Gold Garza 117 127 114
124 OC Batbusters - Gonzalez 113 127 283
124 Salt Lake Pegasus (UT) 113 127 283
126 Lakewood Firecrackers - Rodriguez(CA) 122 127 67
127 NJ Cheetahs Premier - Dominici 124 127 13
128 Houston Power Gold - Elite 141 100 98
129 Washington Acers Gold - Anderton 127 127 53
130 San Diego Renegades - Bovee (CA) 122 127 220
131 Voodoo - Rhinehart (WA) 128 127 80
132 So Cal Athletics Marinakis/Fox (CA) 18U 130 127 107
133 Texas Bombers National 18U 132 127 80
134 OBS MONARCHS GOLD 125 127 283
135 TX Impact National - Devore (TX) 131 127 138
136 Teamsmith - Carlson (CA) 134 116 283
137 New Jersey Inferno (NJ) 132 127 127
138 Arizona Lil Saints Gold (AZ) 134 127 104
139 Carolina Elite - McPherson 145 103 283
140 USA Explosion Gold - Juarez 129 127 283
141 Marucci Elite Texas - Staton 136 127 106
142 Tampa Mustangs - Boynton 141 111 283
143 East Coast Firecrackers 137 127 120
144 Mizuno Impulse - Lozoya (TX) 164 84 283
145 Tampa Mustangs - (FL) 138 127 237
146 Lady Lightning - SC 139 127 283
147 Vision Elite - Murphree 145 127 120
148 San Jose Sting - Perales (CA) 144 127 192
149 Vienna Stars - Rollins (VA) 151 119 165
150 CA Cruisers - Lyn (CA) 154 122 88
151 Lady Hustle Gold-Marshall 145 127 283
152 Indy Dreams - Bell (IN) 156 119 134
153 Fury Softball - Goodacre (CA) 149 127 248
154 Krunch Gold 155 127 78
155 Cal Courage - Weaver (CA) 149 127 283
156 Atlanta Vipers - Loveless 161 111 283
157 Richmond Diamonds - Pettus (VA) 151 127 283
158 Arizona Athletics - Householder (AZ) 159 127 98
159 CA Breeze - Ramirez 153 127 283
160 Ohio Hawks Gold - Hutchinson 156 127 283
160 Washington Acers Gold - Rogers 156 127 283
162 Louisiana Voodoo Gold 183 89 283
163 Nor Cal Batbusters - KG 180 94 283
164 TX Sudden Impact Gold - Beltran 160 127 283
165 Kansas Renegades- Heincker 161 127 283
166 NC Challengers Premier Renzi (NC) 169 127 83
167 Tulsa Elite 95 - Bevan 163 127 283
168 TC Stars 18A 168 127 192
169 Firecrackers AZ Ewing 165 127 283
169 Illinois Sparks 165 127 283
171 Illinois Bash Gold - (IL) 167 127 283
172 So Cal Diamonds - Garziano 175 127 70
173 Nevada Lightning 98 169 127 283
174 American Freedom National CO 18u 171 127 283
174 Las Vegas Rage Gold Team Mizuno 18U 171 127 283
174 Midland Magic 97 171 127 283
177 Firecrackers DFW - RWB 178 127 111
178 Phoenix Heat - Dorado 174 127 283
179 New Jersey Breakers Gold - Salvatore (NJ) 183 127 31
180 AZ Desert Thunder - Woolridge 18u 175 127 283
180 San Diego Power Surge 18g 175 127 283
182 So Cal Pumas - Keohohou (CA) 182 127 140
183 Pacific Coast Predators - Blauvelt (CA) 181 127 214
184 Batbusters Gomes - Clark 18U 179 127 283
185 Georgia Impact - Shaw (GA) 188 127 175
186 AZ Cats Gold - Erikson 185 127 283
187 Colorado Stampede Gold 186 127 283
188 Colorado Crush - Higens 187 127 283
189 Oklahoma Athletics Gold (OK) 188 127 283
189 So Cal Breakers - Imoto 188 127 283
191 So Cal Wicked - Limon (CA) 197 127 63
192 Texas Magic - Blake (TX) 191 127 283
193 Tulsa Elite 96 192 127 283
194 Case Batbusters - Barker (CA) 199 127 94
195 18U Reno Heat 193 127 283
195 Colorado Warriors Select-Hutton 193 127 283
195 Firecrackers - Kevin 193 127 283
198 USA Explosion - Thompson 200 127 111
199 Richmond Ruckus Elite - (VA) 196 127 283
200 Salinas Storm (CA) 198 127 283
201 Polar Crush (MA) 200 127 234
202 Originals Sharp 203 127 248
203 Texas Sting Gold 202 127 283
204 New Era Diamond Girls 210 127 70
205 Chicago Cheetahs Bowman 18u 204 127 283
205 LADY HUSTLE GOLD 204 127 283
205 MS Elite Gold 204 127 283
205 USA Athletics - Catania 204 127 283
209 NJ Nightmare 213 127 76
210 AASA-Heinz 210 127 203
211 Tennessee Fury - Moyer (TN) 18U 210 127 214
212 Plantation Pressure Gold 208 127 283
212 So Cal Jets - Pearce (CA) 208 127 283
214 Indiana Magic Gold -Burkhardt 230 98 283
215 Virginia Lady Eagles 213 127 283
216 Extreme Elite National 18u (IL) 217 127 174
217 Colorado Next Level Gold 215 127 283
218 Texas Blaze Gold Lindsey 217 127 234
219 Illinois Stars 216 127 283
220 Pure Fastpitch - Jackson/Wakeman (CA) 222 127 133
221 Indy Edge 18U - Sims 217 127 283
223 Stumps Bandits Gold 221 127 237
224 Strike Force Softball - Guerra (CA) 227 127 91
225 Lower South Liberty Gold (PA) 226 127 134
226 Tennessee Fury - Lewis 246 91 283
227 Williamsburg Starz 230 127 50
228 Arkansas Heat Gold 222 127 283
228 Evolution Athletics 222 127 283
230 Washington Lady Hawks - Hawkins 228 127 152
231 USA Elite Gold - Cherry 225 127 283
232 Washington Lake Breeze Gold (WA) 230 127 172
233 Stripes & Strikes 228 127 283
234 AZ Bombers Gold 230 127 283
234 Team Power 97 (MO) 230 127 283
236 Tulsa Elite 18U National 240 127 7
237 Aces Express Clements 235 127 283
237 Texas Bombers Gold - South 235 127 283
239 3n2 Strike Zone - Ford 237 127 283
240 San Jose Lady Sharks Gold 238 127 283
240 St. Louis Gamers 238 127 283
242 NorCal Blitz - Ching 240 127 283
243 Clearwater Lady Bombers Gold 246 127 157
244 Bownet - Ashley 242 127 283
244 OC Batbusters Fox 242 127 283
244 Team NC Martin 242 127 283
247 Cal Bears (CA) 246 127 203
248 Riptide - (CA) 251 127 92
249 GA Impact - Dingler 245 127 283
250 CA Cruisers - Phil & Lyn 246 127 283
251 Quakes Gold (CA) - Grant 251 127 140
252 Strike Zone Elite (CA) 253 127 192
253 Wolfpack Miami 250 127 283
254 Central Cal Dirt Dogs - Herrera (CA) 253 127 203
255 Maryland Heartbreakers Gold 253 127 283
255 Mizuno Elite Gold 253 127 283
255 Windermere Wildfire - Stutsman 253 127 283
258 Texas Bombers NTX 18u 258 127 167
259 HeyBucket Gold - Macias (CA) 258 127 228
260 Colorado Tigers 18A Villani 258 127 283
260 HITT 18U Gold Berlanga 258 127 283
260 Lake County Tigers - Navy 258 127 283
260 Nevada Comets Gonzalez 258 127 283
260 Ohio Nightmare 258 127 283
265 SJ Mystics Gold (NJ) 268 127 61
266 Ohio Lasers Black 265 127 283
267 Ohio Outlaws 266 127 283
267 Oklahoma Twisters 266 127 283
269 Clearwater Lady Bombers - Dion 268 127 283
269 Iowa Premier Gold 16u 268 127 283
269 NC Firecrackers - Baisdon 268 127 283
272 Crossfire - Team Stump (FL) 272 127 283
272 Firecrackers-Young 272 127 283
272 Georgia Ice 272 127 283
272 NW Bullets - Zacher 272 127 283
276 Midland Magic - Shelton (IL) 278 127 203
277 St. Louis Academy Gold 276 127 283
277 Team Kansas Gold 276 127 283
279 New Jersey Gators 278 127 283
280 FIRECRACKERS-SNYDER 285 127 86
281 Centex Buzz Fastpitch Waller 280 127 283
281 NW Batbusters 18U 280 127 283
283 Texas Fusion Gold (TX) 285 127 157
284 Brownsmill Lady Jackets - Fulton 282 127 283
284 Fury 95 - Andrus 282 127 283
284 Impact Gold DFW Jackson 282 127 283
287 Iowa Blitz - Decamp 285 127 283
287 KC Monarchs 285 127 283
287 Texas Blaze Gold Carrillo 285 127 283
287 Tucson Scrambler - (AZ) 285 127 283
291 Boise Blast Gold- Godina 293 127 104
292 Austin Stars Gold - Hernandez (TX) 291 127 270
293 East Coast Elite 18U (NJ) 291 127 283
294 USA Fastpitch - Flores 293 127 283
294 Warriors (CO) 293 127 283
296 Angels Gold (GA) 296 127 283
296 Clearwater Bullets 296 127 283
296 Sugar Land Stealth Gold 296 127 283
299 Nor Cal Patriots - Moore 302 127 184
300 Athletics Mercado Frausto Bonola 18U 299 127 283
300 Dallas Tigers - Hernandez 299 127 283
300 TC Tremors Eilte (NY) 299 127 283
303 Angels Gold (CO) 302 127 283
303 Firecrackers WTX Clark 302 127 283
303 Hitt 18Gold - Tijerina/Dismuke 302 127 283
303 THZ Softball 302 127 283
303 Velocity Gulf Coast - Castanedo 302 127 283
308 OC Elite Gold - Esteban (CA) 309 127 152
309 Dirt Devils Elite 308 127 184
310 Desert Thunder Campos (AZ) 312 127 184
311 Panthers Fastpitch - Clint 309 127 283
312 Originals - Bernholtz 312 127 234
313 Virginia Shamrocks - Metcalf (VA) 312 127 248
314 GT Shockers Gold 311 127 283
315 OH Nightmare 319 127 56
316 CA Grapettes - KO 312 127 283
316 Florida Fusion 312 127 283
316 MN Renegades 312 127 283
316 Nevada Comets 312 127 283
320 NE Echoes Elite Gold - Larry (NE) 321 127 107
321 Coral Spring Panthers 319 127 283
322 RGV Heat _ Kanipe (TX) 322 127 283
322 Tampa Young Guns 322 127 283
324 Breakers Labs 18U Gold Bobby 324 127 283
325 Foothill Gold - Stinson 325 127 283
325 indiana Magic Gold - Rethlake 325 127 283
325 MN Sting (MN) 325 127 283
328 Louisville Lady Sluggers -Ridolfi 328 127 283
328 Nevada Stealth - J. Martensen 328 127 283
328 Powermill 18U 328 127 283
