Rank Name NPS Rank CPI Rank Ballot Rank
1 Impact Gold National 2024 14U 1 1 0
2 OC Batbusters Stith 14U 2 1 0
3 Birmingham Thunderbolts Premier 2024 - Green 16U 3 1 0
4 Birmingham Thunderbolts Premier 2024 - Kaplan 16U 4 1 0
5 Power Surge - Berndes 14U 5 1 0
6 Corona Angels - Tyson 14U 6 1 0
7 Sorcerer Bigley/Everett 18U 7 1 0
7 California Grapettes 06 McNair 16u 7 1 0
9 Athletics Mercado Valencia 14U 9 1 0
10 Texas Glory Naudin 14U 10 1 0
11 Firecrackers Brashear Brunetti 2024 14U 11 1 0
11 Texas Bombers Malpass 14U 11 1 0
11 Athletics Mercado 2026 Bonola 11 1 0
14 Virginia Unity Johnson/Ross 16U 14 1 0
15 Aces Fastpitch 14U 15 1 0
16 Unity 16u Smith 16 1 0
17 Oklahoma Athletics National - Madden/Davis 14U 17 1 0
17 Sorcerers - Marks 16U 17 1 0
17 Firecrackers Premier RTY 16u 17 1 0
20 Corona Angels Perez/Tyson 14U 20 1 0
21 Texas Riptide 16U 21 1 0
22 OC Batbusters - Sasaki 16U 22 1 0
22 Rogue FC Mabrey 14U 22 1 0
24 GA Impact Sampson 16U 24 1 0
24 OC Batbusters - Alvarez 16U 24 1 0
26 Athletics Mercado Hovermale 16U 26 1 0
26 Firecrackers Brashear /TDR 14U 26 1 0
28 BSC Bengals Gurule 16u 28 1 0
29 NW Bullets Englehorn 14U 29 1 0
30 Iowa Premier 14u National 09 30 1 0
30 Beverly Bandits Premier (IL) 14U 30 1 0
32 AASA Nelson/Mortimer 18U 32 1 0
33 I-5 Softball North 14U 33 1 0
34 I-5 Softball Snyder Campbell 14U 34 1 0
34 Mojo 2024 - Ross 14U 34 1 0
34 So Cal Athletics Terrones14U 34 1 0
37 Top Gun 15 National 37 1 0
38 Iowa Premier 14U National - Shannon 38 1 0
38 Select Fastpitch (KS) 14U 38 1 0
38 Warrior Academy Jimenez 14u 38 1 0
38 Wildcats Weil/Kingery/Terrones 14U 38 1 0
42 Beverly Bandits - CM 14U 42 1 0
42 Tampa Mustangs Seymour 16U 42 1 0
42 Texas Bombers 14U (IDT) 42 1 0
45 5 Star PlayMakers Siofele/Mulipola 16U 45 1 0
46 USA Athletics Davis 16U 46 1 0
46 Cal Nuggets Gold 14U 46 1 0
46 Illinois Chill 14u 46 1 0
46 Texas Blaze United 14U 46 1 0
50 EC Bullets Gold Legere/Maher 16U 50 1 0
50 Fury Platinum - Morrison 14U 50 1 0
50 TN Fury National 2024 Groenewoud 16U 50 1 0
53 Athletics Mercado 2024 14U 53 1 0
53 Atlanta Vipers 07 Tamborra 14U 53 1 0
53 Tulsa Elite NWA 05 14U 53 1 0
56 BSC Bengals Briggs 14U 56 1 0
57 So Cal Choppers Fausett 14U 57 1 0
58 Carolina Thunderbolts Tompkins/Duzan 16u 58 1 0
59 AASA Escobar/Diggle 06 14U 59 1 0
59 Athletics Mercado/Carroll 18U 59 1 0
59 Fury Platinum X Helton 16U 59 1 0
59 Mojo 2024 - Abernathy 16U 59 1 0
59 So Cal Athletics Cooper/Marinakis 14U 59 1 0
59 Newtown Rock National Cipolloni 16u 59 1 0
65 Atlanta Vipers 06 Harris 14U 65 1 0
65 LTG Lions Carda/Cat 16U 65 1 0
65 TN Fury 14U 65 1 0
65 Arizona Storm Munoz/Holtorf 14U 65 1 0
65 Hotshots National - Nelson 14u 65 1 0
70 Beverly Bandits Premier Michalski 14U 70 1 0
70 CA Grapettes 06 - Medina 16U 70 1 0
70 Epic National 2024 Smith 16u 70 1 0
70 Ohio Hawks Gold - Joseforsky 14U 70 1 0
70 Ohio Lasers Silver 16u 70 1 0
70 Tennessee Mojo - Mobley 16U 70 1 0
70 Texas Glory Naudin 2024 16U 70 1 0
77 Firecrackers Peck 08 77 1 0
77 So Cal Choppers - Tiumalu 14U 77 1 0
77 Central Cal Dirt Dogs - Close 16U 77 1 0
80 Texas Bombers Gold HTX Jacoby 14U 80 1 0
80 I-5 Softball Blue 14u 80 1 0
82 Arizona Storm - Steverson 14U 82 1 0
83 Firecrackers - Brashear/Thornburg 2025 14U 83 1 0
84 FL Bombers 14U - Rolle 84 1 0
85 Ai Bandits Breer 14U 85 1 0
85 Top Gun 16U National Slezak 85 1 0
87 Corona Angels FTS 14U 87 1 0
87 Corona Angels Wren 14U 87 1 0
87 Hotshots Premier HTX 14U 87 1 0
87 St. Louis Chaos 06 - Carr 14U 87 1 0
87 TN Mojo 2024 - Hughes 16U 87 1 0
87 Batbusters Serrano 14U 87 1 0
87 California Breeze - Warren 14U 87 1 0
87 Rhode Island Thunder - Lotti 14U 87 1 0
95 Birmingham Thunderbolts Premier 2025 Kemp 16U 95 1 0
96 Carolina Cardinals National 14U 96 1 0
96 Michiana Scrappers National Team 06 14U 96 1 0
98 AZ Hotshots 2024 - Isaacson 16U 98 1 0
98 USA Athletics Rogers/Mathis 2024 14U 98 1 0
98 Universal Macias 16U 98 1 0
101 Diamond Fury Elite 06 14U 101 1 0
101 Impact Gold National - Hays 14U 101 1 0
101 Texas Glory Naudin - South 14U 101 1 0
101 Georgia Impact Holcombe 16u 101 1 0
101 Indiana Magic Gold 06 - Gerth 14U 101 1 0
106 Corona Angels FO 14U 106 1 0
106 Jersey Intensity RD 14U 106 1 0
106 Jersey Intensity SW 14U 106 1 0
106 PA Chaos - Premier 14U 106 1 0
106 Tulsa Elite NWA 04 14U 106 1 0
106 Atlanta Vipers (GA) 14U 106 1 0
106 Indiana Magic Gold 14U 106 1 0
106 San Jose Sting (CA) 14U 106 1 0
106 Southern Force National (KY) 16U 106 1 0
115 OC Batbusters 2024 TN 14U 115 1 0
115 OC Batbusters RSM 14U 115 1 0
115 Power Surge Walling-Perez 14U 115 1 0
115 So Cal Choppers - Fausett 13U 115 1 0
115 USA Athletics Rogers/Mathis 2025 16U 115 1 0
115 WA Ladyhawks Wicker 14U 115 1 0
115 Lady Magic Boykin 18U 115 1 0
115 Sorcerer Gann 16U 115 1 0
123 EC Bullets - Cornett 16U 123 1 0
123 Impact Gold National 2025 Cassatta 16U 123 1 0
123 Lil Rebels RC 14U 123 1 0
123 Tampa Mustangs-Viruet 16U 123 1 0
123 Texas Glory Naudin - South 07 16U 123 1 0
123 Tulsa Elite 07/2025 - Knight 14U 123 1 0
123 Tulsa Elite 24/25 Galvan 14U 123 1 0
123 AZ Thundercats PHX 14U 123 1 0
123 TX Bombers Gold 14U - Crabtree 123 1 0
132 Athletics Jendro Premier 16U 132 1 0
132 CO Batbusters 06 14U 132 1 0
132 Team Seattle (WA) 14U 132 1 0
132 TN Bolts 2024 14U 132 1 0
132 Wisconsin Bandits Gold 14U 132 1 0
132 Wisconsin Lightning 14U 132 1 0
138 TN Mojo 24/25 Carmichael 16U 138 1 0
139 Illinois Stars 14U 139 1 0
139 Indiana Bombers 15u Gold 139 1 0
141 Bombers Gold - Savant 14U 141 1 0
141 Breakers Labs AJ 16U 141 1 0
143 Ohana Tigers Quarles/Indian 2024 16U 143 1 0
143 Firecrackers MO 06 Swiderski 16u 143 1 0
145 Corona Angels Vasquez Slye 14U 145 1 0
145 EC Bullets Grant 14U 145 1 0
147 Illusions - Plocheck 14U 147 1 0
147 Team Long Island 2024 14U 147 1 0
147 Top Gun 07 KS 147 1 0
147 BSC Bengals Greene 16U 147 1 0
151 IL Sparks Red 14U 151 1 0
151 Dirtdogs-Vazquez 16U 151 1 0
153 Athletics Jendro/Messick 14U 153 1 0
153 Midwest Speed 13U Nat'l Stone 153 1 0
153 TN Elite Gold 14U 153 1 0
153 Select Fastpitch 14u Kramer 153 1 0
157 Athletics Mercado Walker 14U 157 1 0
157 Chicago Batbuster 14U 157 1 0
157 Desert Thunder - Basaldua 16U 157 1 0
157 EC Bullets-Pace 14U 157 1 0
157 Explosion Flores Gomez 14U 157 1 0
157 Firecrackers Leles Enyart 14U 157 1 0
157 Glory Adkins Gold 07 14U 157 1 0
157 Illinois Stars 16U 157 1 0
157 LTG Lions 2025 Carda/Oliver 16U 157 1 0
157 Midwest Speed National Hall 14U 157 1 0
157 New Jersey Gators 14U National/Baisi 157 1 0
157 Nor Cal Legends Escarcega 14U 157 1 0
157 Ohio Lasers Teal 14U 157 1 0
157 Texas Bombers Gold Kreis 16U 157 1 0
157 Texas Bombers Gold Melton 16U 157 1 0
157 Utah Heat 07 157 1 0
157 Finesse Langlois 14U 157 1 0
157 Lady Lightning Futures - Bennett 14U 157 1 0
157 Texas Sudden Impact 16U - Tinklepauh 157 1 0
157 Texas Thunderbolts Premier 2024 Murillo/Whiddon 16u 157 1 0
177 California Gold 2024 - Fields Premier 14U 177 1 0
177 Empire Ensey 14U 177 1 0
177 Heartland Havoc 14U 177 1 0
177 Midland Magic 06 14U 177 1 0
177 OCBB GT 14U 177 1 0
177 Cal Cruisers McDonnell/Turi/Sievers 16U 177 1 0
183 American Freedom 06 National 14U 183 1 0
183 Cal Cruisers Nekritz 14U 183 1 0
183 Missouri Stealth KC 06 (MO) 14U 183 1 0
186 Cal Cruisers Watson 14U 186 1 0
187 American Freedom Gold 2k25 14U 187 1 0
187 Atlanta Vipers Olofson/Maldonado 16U 187 1 0
187 Crossfire Gold 14U 187 1 0
187 Tampa Mustangs-Bo 14U 187 1 0
187 Texas Blaze McBride 07 14U 187 1 0
187 Hotshots National ATL 16u 187 1 0
187 Lady Magic Walling 07 16U 187 1 0
187 MN Magic Gold 187 1 0
187 Nebraska Gold 14U - Heard 187 1 0
196 Aces Fastpitch Club NWA 14U 196 1 0
196 Case Batbusters 14U 196 1 0
196 Impact Gold National Rodriguez 14U 196 1 0
196 New Lenox Lightning JM 16U 196 1 0
196 RI Thunder 14U 196 1 0
196 St. Louis Chaos 04 14U 196 1 0
196 Colorado Stars 14U 196 1 0
196 EC Bullets (CA) 14U 196 1 0
196 Explosion UT 14U 196 1 0
196 Marucci Patriots Nola 14U National 196 1 0
196 NJ Pride 14U 196 1 0
196 Ohio Outlaws Premier 14U 196 1 0
196 South Dakota Renegades 14U Vortherm 196 1 0
209 Bat Company Gold 14U 209 1 0
209 Bownet Sports Academy - Datan/Dolores 14U 209 1 0
209 I-5 Softball Ventura 14U 209 1 0
209 Oro Valley Suncats Rivera/Judge 16U 209 1 0
209 Rogue FC Bearden 2024 14U 209 1 0
209 Universal Fastpitch - Garcia 14U 209 1 0
209 San Diego Renegades - Pearlstein 14U 209 1 0
216 Bombers STX Cartagena 14U 216 1 0
216 Breakers Labs Guzman Premier 14U 216 1 0
216 Corona Angels Martinez 14U 216 1 0
216 GA Impact Hollifield 16U 216 1 0
216 Oklahoma Exclusive Gold Hughes 16U 216 1 0
216 Prodigy - Acree 216 1 0
216 Arizona Storm National Carroll 14u 216 1 0
216 Texas Blaze Nationals 07 Burkett 14U 216 1 0
224 Athletics Mercado Sabo 2025 16U 224 1 0
224 Colorado Angels Agnew 224 1 0
224 Diamond Fury Elite 2025 14U 224 1 0
224 EC Bullets DeBus 14U 224 1 0
224 Epic Premier 24/25 - Vickrey 224 1 0
224 KY Beast 07 14U 224 1 0
224 MN Force Standering 14U 224 1 0
224 NWA Knockouts Premier 14U 224 1 0
224 Tulsa Elite 316 Prospects 03 14U 224 1 0
224 California Grapettes Kappmeyer 14U 224 1 0
224 Team Kansas Elite Hays 14U 224 1 0
235 Diamond Fury Elite CTX 2024 - Yempa 235 1 0
235 Georgia Impact Sullivan 16U 235 1 0
235 I5 South 14U 235 1 0
235 Illinois Force - Wells 14U 235 1 0
235 Indiana Phoenix 06 Premier 14U 235 1 0
235 Intensity KOD Wilmot 235 1 0
235 Lincoln Loaded 14U 235 1 0
235 Titans Buettner 16U 235 1 0
235 California Grapettes - Johnson 235 1 0
235 Warrior Academy McDonald 14U 235 1 0
245 805 Elite Martinez 14U 245 1 0
245 Athletics Mercado AMA 16U 245 1 0
245 Batbusters 2K6 14U 245 1 0
245 Batbusters Spingola Berger 14U 245 1 0
245 Beverly Bandits Futures Trackwell 14U 245 1 0
245 Firecrackers Garcia Philips 2025 16U 245 1 0
245 Fury Premier 2024-Sewell 16U 245 1 0
245 Lady Dukes Gold Torres 16U 245 1 0
245 Lady Dukes14U Gold Lamar 245 1 0
245 New Mexico Suncats Gold 14U 245 1 0
245 Oklahoma Exclusive Premier - Hughes 14U 245 1 0
245 Suncats Jimenez/Gutierrez 14U 245 1 0
245 Tampa Mustangs - Viruet 14U - Do Not Use 245 1 0
245 Texas Dirt Divas 14U 245 1 0
245 Bombers STX - Herrera 14U 245 1 0
245 Impact Gold National-Torres 245 1 0
245 Mojo 07/2025 Nelson 16U 245 1 0
245 Team North Carolina (Baylog/Tracy) 16U 245 1 0
263 OC Batbusters Edmonds 14U 263 1 0
263 Ohana Tigers WPL 14U 263 1 0
263 San Jose Sting - Afanador 14U 263 1 0
263 So Cal Athletics Alyward/Ditimus 16U 263 1 0
263 South Bay Sabotage 14U 263 1 0
263 TN Mojo Lewis 14U 263 1 0
263 Utah Fastpitch Club Starnes 14U 263 1 0
263 AZ Lil Saints 14U 263 1 0
263 BSA Bownet Sports Academy Shults 16U 263 1 0
263 Irvine Sting (CA) 14U 263 1 0
273 510 Pride Dixon 16U 273 1 0
273 Athletics Mercado Shea 14U 273 1 0
273 AZ Storm Sheehan 16U 273 1 0
273 Batbusters Kendrick Lastrapes 14U 273 1 0
273 Cal A's Heen 14U 273 1 0
273 Cal A's Salter 14U 273 1 0
273 Cal Thunder LeVier/Milton 14U 273 1 0
273 D1vision Softball 14U 273 1 0
273 EC Bullets - Delameter CA 14U 273 1 0
273 Explosion Flores Aleman 14U 273 1 0
273 Explosion Jackson 14U 273 1 0
273 Explosion Lee Walker 14U 273 1 0
273 Firecrackers HB McVeigh Beason 16U 273 1 0
273 Intensity KOD Miller 14U 273 1 0
273 Lady Hustle Ermitano 14U 273 1 0
273 Lady Wolfpack 14U 273 1 0
273 NW Bullets Muir 14U 273 1 0
273 OC Hustlers 14U 273 1 0
273 Santa Ana Xtreme 14U 273 1 0
273 So Cal Athletics Hill 14U 273 1 0
273 So Cal Athletics Marinakis Acosta 16U 273 1 0
273 Sundodgers Breidenbach 14U 273 1 0
273 VA Glory Sternbeck 16U 273 1 0
273 Explosion UT Rollin 14U 273 1 0
273 So Cal Athletics Marinakis / Guillenavila 2024 273 1 0
273 Wildcats Natividad 16U 273 1 0
299 Athletics Mercado Bonola/Harrington 14U 274 1 0
299 ATL Patriots 06 Schiller/Jones 14U 274 1 0
299 Atlanta Premier 06-Ray 14U 274 1 0
299 Banshee's 14U Futures 274 1 0
299 Birmingham Thunderbolts 07 14U 274 1 0
299 Blue Angels 14U Wheeler 274 1 0
299 Bombers Elite 14U 274 1 0
299 Capital District Fusion-Alana 14U 274 1 0
299 Carolina Cardinals Nationals 07-White 14U 274 1 0
299 Carolina Elite NC 14U 274 1 0
299 Carolina Elite SC-Sirens 14U 274 1 0
299 CarolinaElite SC Gleason/Griffin 14U 274 1 0
299 Central PA X-plosion 14U 274 1 0
299 Chattanooga Cruisers 06 14U 274 1 0
299 Clarksburg Crush 14U 274 1 0
299 Clearwater Lady Bombers 14U-Dion 274 1 0
299 Conklin Raiders-Nichols 14U 274 1 0
299 CT Impact-Voluntad 14U 274 1 0
299 Derby City Crush 2006 14U 274 1 0
299 Diamond Girlz 14U Stanley 274 1 0
299 EC Bullets Colvin 14U 274 1 0
299 El Paso Chilis - Trejo 274 1 0
299 ESC 16U Brown 274 1 0
299 Finch's Aces 14U 274 1 0
299 Firecrackers Medina/Miller 16U 274 1 0
299 Frost Falcons 07 Adams 14U 274 1 0
299 Fury Fastpitch 2024-Gooden 14U 274 1 0
299 GA Impact 14U Hollifield 274 1 0
299 GA Power 06 Lawson 14U 274 1 0
299 Gbsa 16U National 274 1 0
299 Georgia Impact-Keppinger 14U 274 1 0
299 Hanover Hornets 2024 14U 274 1 0
299 Heartbreakers 14U 274 1 0
299 High Intensity Elite 14U Barnowsky 274 1 0
299 Hotshots Platinum 06 HTX - Rahe 274 1 0
299 Hotshots Premier 07 - Hawkins 274 1 0
299 Hotshots Premier 08 - Galloway 274 1 0
299 Impact Gold 07 GA 14U 274 1 0
299 Impact Gold National 2026 Hatch 14u 274 1 0
299 Indiana Shockwaves 06-Tesnar 14U 274 1 0
299 Indy Dreams Bell 06 14U 274 1 0
299 Krunch 14U Elite 274 1 0
299 KY Freedom 06 14U- Flanders 274 1 0
299 Leesburg Revolution 14U 06 274 1 0
299 LK Lightning 14U 274 1 0
299 Maryland Blue Jays 14U 274 1 0
299 MId Michigan Chaos Rodriguez 14U 274 1 0
299 MS Thunderbolts-Sheffield 2025 14U 274 1 0
299 Newtown Rock 14U National 274 1 0
299 NJ Cheetahs-Lombardi 14U 274 1 0
299 NJ Cheetahs-Voluntad 14U 274 1 0
299 NJ Venom Futures 14U 274 1 0
299 Ohio Hawks 14U-Estep 274 1 0
299 Ohio Hawks Vigansky 14U 274 1 0
299 Ohio Outlaws 06 Shep 14U 274 1 0
299 Ohio Outlaws 06-Curry 14U 274 1 0
299 Ohio Wolfpack 06 14U 274 1 0
299 Oklahoma Blaze 14U 274 1 0
299 PA Krunch Futures 14U 274 1 0
299 PA Outlaws-Wismer 14U 274 1 0
299 PA Stingrays 07 14U 274 1 0
299 Phoenix Warriors '06 14U 274 1 0
299 Pittsburgh Lady Roadrunners 2025 14U 274 1 0
299 Rock Gold Dryden 14U 274 1 0
299 SFL Diamond Dusters-De Leon 14U 274 1 0
299 SJ Mystics 14U Machinski 274 1 0
299 Smash House 07 Premier 274 1 0
299 Southline Stallons 14U 274 1 0
299 Syracuse Sportszone 14U Black 274 1 0
299 Tampa Mustangs-Pierce 14U 274 1 0
299 Team Georgia 06 Schiller/Jones 14U 274 1 0
299 Texas Glory '06 Gold 14U 274 1 0
299 Texas Sudden Impact Oglesby 16u 274 1 0
299 Thunderstruck 14U 274 1 0
299 Virginia Stars Elite 14U 274 1 0
299 Wasco Diamonds 14U MM 274 1 0
299 Wizards Frenzy Elite 06 14U 274 1 0
299 Atlanta Vipers Gold Harris 16U 274 1 0
299 Firecrackers GA National 16U Groves 274 1 0
299 LLG 14U Corn 274 1 0
299 PA Chaos 13u National - McGarvey 274 1 0
299 Peoria Sluggers 14u Gold Williamson 274 1 0
299 Texas Intruders 07 - St. Clair 274 1 0
299 Unity Bridger 2024 16U 274 1 0