Rank Name NPS Rank Ballot Rank CPI Rank
1 So Cal Athletics - Richardson (CA) Bio

3)     So Cal Athletics – Coach Bruce Richardson
The So Cal Athletics – Richardson is rarely found outside the Top 5 in any national tournament; that has been reflected in the US Club Rankings as they were the No. 1 team in 2017 before dropping slightly in 2018.  Since 2010 the So Cal Athletics have taken home the national title for PGF a record five times and continue to be a force when it counts.

You can see 2018 grads on rosters nationwide (Florida Gulf Coast, North Dakota State, Bryant University, Bucknell, West Point and UCLA), proving that teams can assemble great talent with chemistry and still get it done on the field even though they are not all power conference players.  The class on deck in 2019 will lead their last summer before heading to Cal, LSU, Arizona State, Oregon State, Stanford and Notre Dame to continue their careers.  There is no doubt the legacy as a formidable opponent will continue wherever they go.

2 1 2
2 Firecrackers - Rico (CA) 1 2 22
3 Beverly Bandits Premier - Conroy/Tyrell (IL) Bio

Submitted by the organization:

The Beverly Bandits have been in existence since 1999. The program has won 8 National Championships, including 4 PGF, 2 ASA/USA, 1 Triple Crown and 1 AFA. The program has also won IDT-Boulder 7 times.

The entire 18u team, coached by Jen Tyrrell, is made up of 2019 and 2020 graduates. The team is made up of 16 Power 5 committed athletes and the key to the team’s success is balance between terrific pitching and outstanding offense that consists of a great blend of speed and power.

The team will be playing in the PGF So Cal Athletics tournament, IDT, DeMarini Invitational and PGF Nationals.

4 4 3
4 Corona Angels - Tyson (CA) Bio

5)     Corona Angels – Coach Marty Tyson
Ever present in the Top 10 are the Corona Angels – Tyson.  Being considered the youngster organization compared to other So Cal staples, they have stayed in the hunt after being named the Top Team in 2015 and are still a force nationally.  A 9th place finish at the IDT and 3rd at the PGF National tournament keeps them towards the top of the competitive field of teams.

Check out the big conferences all over the country to see Angels on the field, particularly at Louisville, Nebraska, Duke, Ohio State, Stanford, Wisconsin, Washington and UCLA.  With the feeder teams, Marty Tyson will continue to see success on the field and compete for national titles every year.

5 3 1
5 Texas Glory - Shelton (TX) Bio

6)     Texas Glory – Coach Kevin Shelton
Another organization from the Lone Star State, the Texas Glory has been a fixture in the Top 10 and has for the second year in a row landed at No. 6.  Each year, dominant finishes in the Fireworks Power Pool and a 2018 USA Elite Select title have led to their continued success.

Texas Glory players are landing on college rosters wherever you look.  From Nebraska, Oklahoma, Louisiana Lafayette, LSU, Texas A&M to North Texas, Northwestern State and Harding, Glory players are impacting the rosters while bringing their winning tradition and hard work with them.  They will continue to be a contender at a national level down the road.

Below was submitted by the organization:

Texas Glory has been in operation since the May 2000.  Our first quality team moved up to 18u in 2006, qualifying for 18u ASA Gold Nationals from 2006 - 2009.  In 2010 Texas Glory played in PGF’s Inaugural event as has completed in the Nation’s most prestigious nationals every year since.  Since 2006, 101 athletes have finished their senior seasons with Texas Glory before moving on to college.   The squad has been ranked in the top 10 Nationally since the poll’s inception and #1 in recruiting for the past 5+ years. 

In 2019 the team will play in the WFC, TCS CO Fireworks, TCS Nationals and PGF Nationals.

3 6 6
6 Batbusters Stith 18u Bio

2)     Orange County Batbusters – Coach Mike Stith

The Orange County Batbusters have been around for over 30 years and is a recognized name across the nation.  Gary Haning, founder of the organization, made a great choice in asking Mike Stith to carry on the legacy of the organization’s flagship team.

The Batbusters are no strangers to the top of the podium and took home the IDT Championship in 2018 and 2nd place at the PGF National Tournament.  Former OC Batbusters can be seen throughout the country on college rosters such as Oklahoma, Arizona, Oregon, Washington and all the way to the East Coast at Florida.  There is no shortage in talent in years to come as the 2020 and 2021 class is just as strong as the seniors leading the team next season. With a tradition so rich the OC Batbusters name will stay recognizable and even feared in 2019 and beyond.

8 5 76
7 EC Bullets Gold - Schnute (GA) Bio

1)     East Cobb Bullets – Schnute – Coach Greg Schnute

Congratulations to the EC Bullets and Greg Schnute for grabbing the US Club Rankings No. 1 spot for the 2018 FINAL National Rankings at 18 & Under!  This legacy program has been a force for 22 years, steadily climbing the rankings and have reached the pinnacle from their efforts this season.


The EC Bullets have been making themselves known nationally since we began the US Club Rankings in 2012.  They were often seen in the Top 10 during the Colorado 4th of July IDT event as well as PGF, the JO Cup and TC/USA Nationals.  In 2016 they boasted their first “National Title” at the JO Cup in Southern California, then again hoisted a championship trophy at the 2018 TC/USA Nationals – that all led to a first place National Points System ranking, which is based upon on-field performance.

With a reputation for excellence on the field in the Southeast, the EC Bullets class of 2018 will be making an impact populating teams in the SEC and ACC conferences on rosters such as Florida, University of South Carolina and Duke.  The 2019 class that will anchor the team will follow in the same fashion with commits to Mississippi State, Alabama, Tennessee, Notre Dame and national champion Florida State.  This team will be casting a shadow in championship brackets for years to come.

10 7 9
8 Wichita Mustangs Gold (KS) 7 12 11
9 OC Batbusters/Team Mizuno - Stith 6 7 189
10 Gold Coast Hurricanes - Cooper (FL) 12 9 4
11 Texas Impact Gold - Burke (TX) 11 11 5
12 Sorcerers 18 Gold (CA) 14 10 13
13 TC Colorado Gold 18u (CO) Bio

Submitted by the organization:

The TC Stars program started in 1999 as a 16 & Under C team with 13 players and a 7-21 win/loss record. Since then, the TC Stars have sent over 200 players on to play and attend college; 58-Division I, 115-Division II / III / NAIA, and 39-Junior College. The General Manager of the program is Dave King.

9 18 34
14 Washington Ladyhawks - Miller (WA) 16 14 7
15 Texas Bombers Gold - Smith (TX) Bio

4)     Texas Bombers Gold – Coach Scott Smith
You can always find the Texas Bombers at the ballpark, usually toward the conclusion in the Top 25, and also from their unmistakable uniforms honoring the United States military. The Bombers try to embody a militaristic precision on the field and play the game with talent and respect.  Their finishes at the Fireworks Power Pools (fifth) and TC/USA Nationals (second) took them from No. 8 last year to No. 5 in the blink of an eye.

The Bombers players have populated college rosters in and outside of Texas including Texas A&M, LSU, University of Houston, Auburn, Harvard, Northwestern and national champion Florida State.  The 2019 and beyond grads are hoping to continue the tradition and the pursuit for the top spot in the nation before embarking on a college career.

 

Submitted by the organization:

Texas Bombers Gold 18U is made up of an amazing group of players ranging from the 2019 to 2021 class. The Bombers are led in the circle by players Jessica Mullins '20 (Texas State) , Ashley Vallejo '20 (McNeese) , Ashley Daughtery '19 (Texas A&M) and Taylor Edwards '19 (LSU). Offensively the Bombers mix a blend of speed and power and are paced by Chloe Cobb '19 (Texas Tech) , Brionna Warren '20 (Texas A&M), Danieca Coffey '20 (LSU) and Baylea Brandon '21 (LSU)  

The Bombers are set to play another competitive national level schedule with the Colorado Fireworks , USA Elite Select WFC , TC/USA and PGF Premier Nationals on the slate. 

15 17 13
16 Atlanta Vipers - Jennings (GA) 16U 19 13 22
17 So Cal Choppers - Fausett (CA) 18 15 34
18 Arizona Storm Gold (AZ) 13 29 40
19 Miami Stingrays 18 Gold 20 19 38
20 Cal Cruisers - Sievers (CA) 23 16 55
21 KC Peppers Wallace (KS) 21 22 52
22 Team North Florida - Whitt/Fagan (FL) 17 27 165
23 New Jersey Intensity - ODonnell (NJ) 30 20 8
24 Nebraska Gold National 18u (NE) 24 24 154
25 Aces Express - McCorkle (TX) Bio

7)     Aces Express – Coach Dave McCorkle
With an organizational motto of “Attitude and Effort” it’s no wonder the Aces Express teams have been on the rise.  With a club best 3rd place finish in the Fireworks Power Pools and another 3rd place finish in the TC/USA Nationals, Dave McCorkle has a Texas program worth watching.  Making the jump from No. 9 to No. 7 embodies the word effort, and the respect for the game shows attitude is in fact controllable.

The 2019 roster is hungry to keep improving their standing, and most of them are finding homes in Texas for their college career.  Texas A&M, Corpus Christi, Stephen F Austin and UT San Antonio to name a few will be gaining players who know what it is to work hard to help programs grow.  “Attitude and Effort” remains not only a team motto but a statement worthy of future champions.

Submitted by organization:

Aces Express started in 2009 by David McCorkle (Texas Express) and Dan Hale (Texas Aces) in Sugar Land, Texas.  After both had built successful teams, they joined forces to create one team, the Aces Express.  They built the team on the foundation of Attitude & Effort, and now has strategically grown to about 16 total teams in the program.  Aces Express keeps the number of teams to a minimum and only has teams local to the Sugar Land/ SW Houston area.  All teams and coaches work very closely together throughout the year, and always have a very close knit family atmosphere within the program.  The team will attend Fireworks, TC/USA Nationals, PGF Premier, 

The summer lineup will consist of any 9 of these players:

CiCi Mata - OF - UTSA

Hanna Fradkin - OF - UT Tyler

Shay Govan - P/1B - SFA

Courtney Day - P/1B - Texas

Sydney Hoyt - P/UT - Texas A&M Corpus Christi

Aaliyah Garcia - P/1B - Georgia Southern

Jasie Roberts - C/UT - HBU

Amaya Montano - MI - Texas A&M

Britaney Shaw - 1B - Houston

Raygan Snyder - C - Uncommitted

KK Morado - 3B/2B - UTSA

Felixia Hinojosa - C - Lamar

Christiana Winger - OF - Northwestern State (Only Junior)

Madison Weber - C/1B - Letourneau

22 31 87
26 California Grapettes Gold (CA) - Kappmeyer 33 21 30
27 Rock Gold - Waye (PA) 26 32 15
28 Texas Sudden Impact Gold - Dutton (TX) 29 25 87
29 New Lenox Lightning - (IL) 28 30 20
30 The Next Level - Delameter (CA) 35 23 28
31 Texas Storm - Wymer (TX) 32 33 21
32 So Cal Explosion - Denio (CA) 36 28 18
33 BSA-Bownet Sports Academy 18U 37 26 50
34 San Jose Sting Gold - Gron 18U 25 37 183
35 American Pastime - Farnworth (CA) 31 36 34
36 Colorado Styxx Gold 34 42 49
37 Minors Gold Powered By Easton (CA) 39 39 12
38 So Cal Athletics Marinakis/Fox (CA) 18U 38 43 34
39 Lady Lightning Gold DPS - Corn Bio

Submitted by the organization:

Lady Lightning Gold Corn brings big competition from a small market area. In the last 10 years LLG has continued to creep up the TCS Ranking. LLG has placed in the Top 10 at TCS Nationals 3 out of the last 4 years. Year after year LLG continues to compete in the conversation with the best Top 25 clubs in the country. Recognized from Coast to Coast, LLG is always a threat. 

The 2019 LLG Corn team is full of flavor from several strong conferences. Representing the Power 5 from the ACC, Big 10 and SEC, this group also brings strength from commits from the Atlantic Sun and Big South. 

In 2019, you will find LLG Corn competing at the Colorado Fireworks, TCS Nationals and PGF Nationals. 

27 57 78
40 Arizona Athletics - Householder (AZ) 42 41 68
41 Rogue FC Kaye 18u 45 34 174
42 East Coast Firecrackers 44 40 94
43 Lady Magic Munoz(CA) 41 48 42
44 Virginia Legends (VA) 40 52 183
45 USA Athletics - Rogers (CA) 58 35 24
46 Wagners Gold - Dunn 50 38 267
47 Louisville Lady Sluggers - Huecker (KY) 52 49 17
48 Lakewood Firecrackers - Rodriguez(CA) 54 44 91
49 Beverly Bandits Futures 46 50 267
50 New Jersey Inferno (NJ) 49 60 68
51 Corona Angels - Howard (CA) 63 45 19
52 CA Cruisers - Lyn (CA) 52 61 125
52 NW Bullets Gold - Campos (OR) 62 52 15
54 Oklahoma Diamond Girls (OK) 55 64 59
55 Texas Blaze United 18u 51 72 55
56 Illinois Chill - Quinn (IL) 64 56 48
57 Explosion - Morgan 69 47 112
58 Wagners 3n2 - Kiple 59 65 73
60 Houston Power Gold - Premier 71 54 26
61 Arizona Killer Bees - Grimaldi (AZ) 56 71 138
62 AL Birmingham Thunderbolts 72 46 267
63 Irvine Sting - Ota (CA) 67 61 123
64 Cal Lite - Newton (CA) 66 75 76
65 Marucci Patriots Gold (LA) 43 105 150
66 Sudden Impact Gold 18u Leach Bio

10)  Scrap Yard Internationals (2020 changed to Sudden Impact Gold 18u Leach) – Coaches Todd Leach and Connie May
It is not often teams combine to become stronger, but that is exactly what happened when Sudden Impact Gold and the Scrap Yard Dawgs merged to form the Scrap Yard Internationals for the 2018 season.  Each team on its own was Top-20 level, but when they combined the talent of the players and coaching, it rattled the rankings. The team made a run at the Fireworks in the Power Pools for a 9th place finish then took home 3rd at the TC/USA Nationals to help grab a spot in our Top 10.

Their future is looking just as bright with players in the 2019, 2020 classes heading to Texas A&M, UT – Arlington, Seton Hall, Wisconsin, Texas, Nebraska, Louisiana Lafayette, LSU and Baylor.  This Houston-based united front has a lot to look forward to with two organizations to feed the Scrap Yard Internationals team for a great run toward the top in the coming years.

77 54 199
67 AZ Hotshots Gold - Downes/Isaacson 60 88 61
68 Cal Nuggets Woods (CA) 57 91 91
68 Conklin Raiders Gold (NY) 73 67 107
70 So Cal 3D (CA) 48 110 38
71 Michigan Finesse - Dreher (MI) Bio

Submitted by the organization:

Michigan Finesse began as a youth slow pitch program in 1986 but around 28 years ago transitioned to fastpitch.  Since then, hundreds of young ladies have been part of the Wixom, Michigan-based organization.

This year’s Finesse 18U-Rex team looks to continue their organization’s momentum into 2019 with a combination of strong pitching, power hitting and speed on the base-paths.  The roster contains girls from Southern Michigan, the Upper Peninsula and Northwest Ohio.  Many of the players were members of the 2017 JO Cup 16U National Champions or 2017 ASA 14U National Runners-Up.

Finesse 18U-Rex is looking forward to a successful Summer and excited to show that there is an abundance softball talent in the North, not just the South and West.

Impact players:

  •        Lauren Esman 2019 (Michigan) Pitcher, 1st Base
  •        Kathryn Rex 2019 (Penn State) 1st Base, Catcher
  •        Gabi Salo 2020 (Wisconsin) Pitcher
  •        Hannah Cady 2020 (Northwestern) Shortstop
  •        Lauren Sciborski 2021 (Northwestern) Catcher, 3rd Base

2019 Summer Tournaments

  •        PGF Central – Crown Point, Indiana
  •        IDT – Boulder, Colorado
  •        Triple Crown Southeast Championship – Woodstock, Georgia
  •        PGF National Championship – Huntington Beach, California
76 72 26
72 Nemesis Elite - (CA) 83 51 267
73 So Cal Pumas - Keohohou (CA) 74 76 51
74 Oklahoma Athletics Gold (OK) 60 90 267
75 San Jose Sting - Perales (CA) 89 58 85
76 Oklahoma Exclusive Premier Hughes (OK) 85 69 112
77 So Cal Breakers - Beddow (CA) 70 103 30
78 New Jersey Gators 78 80 267
79 Chaos Gold (PA) 68 96 267
80 Glory Adkins 18U Gold (TX) Bio

Submitted by the organization:

Founded in 2006, Glory Adkins is a nationally recognized fast-pitch softball organization based out of the Dallas/Fort Worth metroplex in Texas.  Our mantra of “Player First!” means we are committed to developing young ladies of high character and integrity with their needs at the forefront.  We are continually growing with upwards of 50 teams and are proud to claim over 500 young ladies who love to play softball. 

Our current roster is filled with collegiate commits to prominent D1 and D2 softball programs like Kansas, Missouri, Texas Tech, Iowa State, Stephen F. Austin, UNT, and many of the best Division II programs.  We have current alumnus playing at LSU, Kentucky, Oklahoma State, Texas Tech, Texas, Dartmouth, Columbia, UTA, Tulsa, Northwestern State, St. Louis, Marshall, Iowa, UCA, LA Tech, Miss St, Wichita State, SLU, Tarleton, and many more including All-Americans and All-Conference players throughout the country. 

Glory Adkins will be competing in 2019 at the TCS Fireworks, TCS Nationals, and the USA JO Cup as we continue our pursuit of excellence on and off the field.  Our players, past and present, are the greatest testament to Glory Adkins who have set the standard our organization strives to meet and exceed. 

82 85 100
81 Tulsa Elite 95 - Bevan 75 88 267
82 Indiana Magic Gold - Green(IN) 99 66 24
83 American Freedom National Blaskowski 18U 101 67 10
84 TC Tremors Bishop (NY) 79 100 80
85 Texas Kaos (TX) 65 112 251
86 Vienna Stars - Rollins (VA) 97 78 80
87 Carolina Cardinals - Chandler (NC) 81 104 46
88 So Cal Wicked - Limon (CA) 90 98 68
89 Arizona Lil Saints Gold (AZ) 80 112 174
90 Oregon Blaze Gold (OR) 97 87 213
91 Colorado Stars - Sakamoto 18U (CO) 93 93 248
92 AASA-Heinz 107 77 231
93 Louisiana Voodoo - Burns/Barksdale (LA) 88 112 132
94 D-Bat Tulsa Shootout Gold - (OK) 87 112 169
95 Texas Sudden Impact - Dutton 16U 84 112 260
96 Florida Storm - Shepherd (FL) 91 112 63
97 NW Sidewinders Rabb 86 112 231
98 RI Thunder Gold (RI) 112 85 97
99 Mizuno Impulse - Lozoya (TX) 96 102 267
100 Texas Peppers - Bass (TX) 110 96 55
101 Fury 95 - Andrus 92 112 267
102 Excel Elite Gold 18U 105 106 46
103 Aces Fastpitch - Taylor (MO) 94 112 267
103 Lakewood Firecrackers - Pasco/Guerra 94 112 267
105 Washington Lake Breeze Gold (WA) 103 107 107
106 FIRECRACKERS-SNYDER 100 112 120
107 Strike Force Softball - Guerra (CA) 128 81 33
108 Fresno Force - (CA) 115 99 94
109 New Mexico Sundancers - Kohman (NM) 104 107 267
110 So Cal Fillys - Kelly (CA) 108 112 63
111 Pure Fastpitch - Jackson/Wakeman (CA) 108 112 87
111 So Cal Jets - Pearce (CA) 106 112 145
113 Warriors (CO) 102 112 267
114 Quakes Gold (CA) - Grant 135 70 174
115 OBS MONARCHS GOLD 123 83 267
116 Vision Gold (TX) 129 78 213
117 Southern Force - (GA) 114 112 28
118 Salt Lake Pegasus (UT) 126 84 267
119 OC Batbusters - Gonzalez 142 61 267
120 Tampa Mustangs - (FL) 117 112 82
121 BLUE ANGELS GOLD 111 112 267
122 Centex Buzz Fastpitch Waller 113 112 267
123 Team FLA - (FL) 121 112 43
124 Mac N Seitz Storm - (KS) 120 112 132
125 Richmond Diamonds - Pettus (VA) 116 112 267
126 Sneaky Cleats Gold - Springer 131 91 267
127 Georgia Elite - Moody (GA) 121 112 159
128 Lionettes - (CA) 123 112 107
129 Washington Angels - Benson 119 112 236
130 Texas Eclipse - Glass (TX) 118 112 267
131 RR Gold - Regpala (CA) 134 93 244
132 Voodoo - Rhinehart (WA) 125 112 129
133 Georgia Impact - Shaw (GA) 160 59 183
134 OH Nightmare 144 82 267
135 Houston Power Gold - Elite 127 110 247
136 Desert Thunder Campos (AZ) 130 112 169
137 Tennessee Fury - Moyer (TN) 18U 140 107 74
138 SJ Mystics Gold (NJ) 137 112 68
139 3n2 Strike Zone - Ford 131 112 267
140 Colorado Next Level Gold 133 112 267
141 Stumps Bandits Gold 136 112 248
142 Tulsa Eagles - Rogers (OK) 143 112 54
143 Nebraska Fury Gold 137 112 267
143 Virginia Lady Eagles 137 112 267
145 Washington Lady Hawks - Hawkins 148 112 59
146 Fl Sarasota Heat 141 112 267
147 Strike Zone 145 112 238
148 MO Originals (MO) Koop 145 112 264
149 Combat Panthers -Perez (CA) 165 93 104
150 NJ Nightmare 147 112 267
151 Central Coast Athletics (CA) 148 112 267
151 Sandy Thunder (OR) 148 112 267
153 Arizona Hot Shots - Gatti (AZ) 151 112 186
154 American Pastime - Garcia 151 112 267
154 NJ Cheetahs Premier - Dominici 151 112 267
156 So Cal Sliderz (CA) 156 112 141
157 Boise Blast Gold- Godina 157 112 117
158 Pacific Coast Predators - Blauvelt (CA) 155 112 186
159 Texas Impact Gold - Dan 154 112 267
160 Central Cal Dirt Dogs - Herrera (CA) 157 112 193
161 Tulsa Elite 18U National 172 101 40
162 Power Surge Gold (CA) 164 112 74
163 Batbusters Gomes - Clark 18U 159 112 267
164 San Jose Sting - Rigo (CA) 16U 166 112 100
165 Carolina Elite SC Gleason16u 161 112 267
166 Texas Bombers Gold HTX - Freshour 162 112 267
166 Texas Sting Gold 162 112 267
168 Aces Express - Jacoby 18U 166 112 156
169 San Diego Renegades - Bovee (CA) 166 112 238
170 NJ Insanity Gold - Fernandez 166 112 267
171 San Diego Rebels 171 112 145
172 Gators Gold - Flannery 175 112 78
174 The Next Level 18A 170 112 267
175 USA Explosion - Thompson 175 112 129
176 San Diego Legacy - Hensch/Oviedo 18U 180 112 44
177 Case Batbusters - Barker (CA) 178 112 102
178 Reno Diamonds - (NV) 173 112 267
179 MN Sting (MN) 174 112 267
180 Fury Softball - Goodacre (CA) 180 112 172
181 Oregon Thunder Gold (OR) 180 112 189
182 Orland Park Sparks (IL) 185 112 91
183 Richmond Ruckus Elite - (VA) 179 112 267
184 Hotshots - McCord 180 112 253
185 TX Impact National - Devore (TX) 186 112 174
186 LADY HUSTLE GOLD 184 112 267
187 West Coast Lady Dukes Blanco 18u 187 112 219
188 New Jersey Breakers Gold - Salvatore (NJ) 194 112 30
189 Miami Valley Xpress (OH) 194 112 87
190 FLORIDA SELECT 188 112 267
190 OK Athletics Gold 188 112 267
190 San Jose Lady Sharks Gold 188 112 267
190 Stone City Sharks - (IL) 188 112 267
190 Texas Glory Gold - Lusk 188 112 267
196 Huntsville Sparks - Duggan (AL) 198 112 85
197 Texas Blaze Gold Lindsey 194 112 216
198 CO Angels 197 112 267
199 Teamsmith - Carlson (CA) 198 112 267
200 OC Elite Gold - Esteban (CA) 204 112 97
201 Phoenix Heat - Dorado 200 112 267
201 TX Sudden Impact Gold - Beltran 200 112 267
203 Oregon Silver Bullets (OR) 202 112 224
204 Texas Hawks (TX) 203 112 267
205 Las Vegas Rage Gold Team Mizuno 18U 205 112 210
206 Illinois Force Gold 206 112 195
207 Fury Softball - Santos 207 112 195
208 All American Sports Academy - Merrida (CA) 212 112 63
209 Wasco Diamonds WM 18U 212 112 94
210 OK Force (OK) 207 112 267
210 Team Kansas Gold 207 112 267
212 So Cal Athletics - Smith (16U) (CA) 212 112 154
213 Illinois Chill - Morris (IL) 211 112 199
214 Texas Magic - Blake (TX) 210 112 267
215 Austin Storm (TX) 216 112 141
216 Virginia Shamrocks - Metcalf (VA) 215 112 174
217 TC Stars 18A 216 112 257
218 CO Heat 216 112 267
218 CO Stars - Applehans 216 112 267
218 Mizuno Impulse - Torres 216 112 267
218 QC LadyCats 216 112 267
222 Mizuno Pride Gold (CA) 225 112 63
223 American Athletics - Joiner 224 112 165
224 Washington Acers Gold - Anderton 222 112 267
225 Dupage Diamond Dawgs (IL) 223 112 267
226 Idaho Golden Gloves 225 112 267
226 NJ Pride - Easton 225 112 267
226 OC NIGHTHAWKS 225 112 267
230 South Bay Diamond Girls Gold - Flores (CA) 232 112 117
231 Texas Dirtbags - Vaughn 230 112 267
233 Ashburn Shooting Stars - Tiplady (VA) 235 112 150
234 Orland Park A's - (IL) 232 112 267
235 Oklahoma Twisters 234 112 267
236 Firecrackers CTX - Williams 236 112 267
237 AZ Hotshots Gold 237 112 267
237 Aztecs Gold 237 112 267
237 Legends Elite Gold (VA) 237 112 267
237 OC Dynasty (CA) - Beltran 237 112 267
241 Esprit Premier - (MO) 241 112 267
241 Georgia Force Elite 241 112 267
241 Impact Gold - Jackson 241 112 267
241 Originals - Bernholtz 241 112 267
241 Salt Lake Flames (UT) 241 112 267
241 Texas Storm - Newsom 241 112 267
247 Midland Magic - Shelton (IL) 251 112 82
248 Nevada Comets 247 112 267
249 BNGSA Avanti's Angels (IL) 248 112 267
249 Maryland Heartbreakers Gold 248 112 267
251 Hotshots - Creed (AZ) 250 112 210
252 Colorado Quicksilver - Roberts (CO) 252 112 174
253 Hudson Valley Hurricanes (NY) 255 112 107
254 Mosquito Squad Gold - Lewis (WA) 256 112 159
255 Newtown Rock Gold - JG 253 112 267
255 Victory USA - Hay (CA) 253 112 267
257 Georgia Elite Gamers 256 112 267
258 Team Mizuno - Szelest (FL) 262 112 141
259 Roseville Heat (CA) 258 112 267
259 TC Tremors Eilte (NY) 258 112 267
259 TNT National Godard 18u 258 112 267
262 NEVADA LIGHTNING 94 261 112 213
263 CF Intruders Gold (TX) 265 112 174
264 Hawaii Pearls (HI) 262 112 267
264 Pennsbury Gems - Venalla (PA) 262 112 267
266 Polar Crush (MA) 266 112 156
267 California Breeze - Martinez (CA) 267 112 140
268 Extreme Elite National 18u (IL) 271 112 120
269 TC Colorado 16U (CO) 271 112 125
270 American Athletics - Casini 267 112 267
270 AZ Cats Gold - Erikson 267 112 267
270 Omaha Quakes Silver 267 112 267
273 kansas city Jazz 271 112 267
273 Long Island Sudden Impact Gold 271 112 267
275 UNY Revolution - Scialo 18U 275 112 152
276 San Jose Strikkers - Garcia (CA) 279 112 112
277 Wisconsin Bandits - (WI) 275 112 267
278 New Jersey Pride - Stern (NJ) 283 112 45
279 NJ EC Elite 277 112 267
279 Sellersville Belles - (PA) 277 112 267
281 Arizona Power - Pena (AZ) 279 112 224
282 Clearwater Lady Bombers Gold 281 112 169
283 Philadelphia Spirit Gold - (PA) 283 112 125
284 So Cal Aftershock - Allegretti (CA) 281 112 262
285 Arkansas Phenix (AR) 283 112 226
286 AASA - BM 283 112 267
286 Arizona Power - Carter 283 112 267
286 AZ Outlaws Gold - (AZ) 283 112 267
286 Lady Rebels (NY) 283 112 267
286 Peppers (KS) 283 112 267
291 Kansas Renegades - Schrader/Rorebeck (KS) 293 112 55
292 Lower South Liberty Gold (PA) 293 112 123
293 DeSoto Belles (KS) 291 112 226
294 Tri-State Thunder Gold - (MD) 292 112 267
295 Oklahoma Nemesis 295 112 267
296 New Era Diamond Girls 302 112 68
297 Team Georgia - Jacobs 297 112 231
298 Olathe Rockets (KS) 296 112 267
299 Krusherz Bobby 297 112 267
301 Easton Elite Softball Academy 300 112 267
301 Sports Connection - (PA) 300 112 267
303 CO Stars - Beavers 302 112 267
303 Evolution Athletics 302 112 267
303 Florida Storm - Silva 302 112 267
303 Miami Lady Canes 18u Green 302 112 267
303 Spokane Crash - McKee 302 112 267
303 Triangle Lightning - (NC) 302 112 267
303 Virginia Edge - Robinette 302 112 267
303 Windermere Wildfire - Paulson 302 112 267
312 So Cal Magic - Nieves (CA) 312 112 152
313 Frozen Ropes Force Gold (NY) 312 112 267
314 San Diego Breakers (CA) 318 112 141
315 Compuware (MI) 318 112 145
316 Chico Starz - (CA) 314 112 267
316 LAS VEGAS BLAST 314 112 267
318 Nevada Lightning - Moore 316 112 238
319 Strike Zone Elite (CA) 322 112 107
320 MC Elite Gold (TX) 317 112 267
321 Nor Cal Patriots - Moore 322 112 135
322 OFC Blast - Casciotti (OH) 318 112 267
323 Diamond Fever (VA) 321 112 267
324 Bukoos 322 112 267
324 San Diego Renegades Stern 322 112 267
324 Tallahassee Bullets 322 112 267
324 Texas Force Gold - Miller 322 112 267
328 Mac-N-Seitz Naturals - Garton (KS) 328 112 104
329 Delaware Cobras - (DE) 328 112 254
330 FL Team Mizuno - Conrad 328 112 267
330 Illinois Bash Gold - (IL) 328 112 267
330 MN Irish Elite 328 112 267
330 Nor Cal Young Guns 328 112 267
330 WV Mountain Thunder (WV) 328 112 267
335 KC Zephyrs - Wade (KS) 335 112 165
336 Illinois Chill Gold - Edwards 338 112 135
337 Oregon Panthers - Orlando (OR) 335 112 267
338 HeyBucket Gold - Macias (CA) 337 112 245
339 NOR-CAL CRUISERS 338 112 258
340 LOUISIANA FREEDOM GOLD 338 112 267
341 POWER SURGE VINCENT 341 112 197
342 California Desperados - Summit (CA) 341 112 204
343 DIAMONDS SOFTBALL - Rayls 341 112 248
344 Angels 18A 341 112 267
344 Breakers Labs Bobby 18U 341 112 267
344 Firecrackers - Chavez 341 112 267
344 Hotshots - Dolan 341 112 267
344 Indiana Shockwaves - Harper (IN) 341 112 267
344 Ohio Lasers Black 341 112 267
344 Rocky Mountain Thunder - Taylor 341 112 267
344 RR Gold - Gabales 341 112 267
344 So Cal Strikkers - Wuest 341 112 267
344 St. Louis Academy Gold 341 112 267
344 WASHINGTON ILLUSION GOLD 341 112 267
344 West Jersey Witches - Kagel 341 112 267
344 Williamsburg Starz 341 112 267
358 CT Charmers Gold (CT) 358 112 97
359 Lutz Lightning Gold 358 112 267
360 Nebraska Nemesis Gold 361 112 199
361 Clearwater Lady Bombers - Pages (FL) 364 112 125
362 Arizona Roadrunners (AZ) 360 112 267
363 Raiders - Alvarez 361 112 267
363 WA Speed - Gidican (WA) 361 112 267
365 South Carolina Bandits - Bailey (SC) 367 112 145
366 Cardinals - McKinney (NC) 364 112 267
366 Kaikamahine (HI) 364 112 267
