Rank Name NPS Rank NPS Points Ballot Rank Ballot Points CPI Rank CPI Points
1 So Cal Athletics - Myers 1 145 1 0 1 0
2 Beverly Bandits 2 140 1 0 1 0
2 Firecrackers Brashear 16u 2 140 1 0 1 0
4 Corona Angels - Slye 16U 4 135 1 0 1 0
5 Lady Magic - Havey 5 130 1 0 1 0
6 Georgia Elite - Hoover 6 128 1 0 1 0
7 Tennessee Fury 97 7 120 1 0 1 0
8 Texas Impact Gold - Elder 8 116 1 0 1 0
9 Florida Power Black 9 111 1 0 1 0
10 Tulsa Elite 98 10 108 1 0 1 0
11 Lady Lightning Gold Elite (NC) 11 106 1 0 1 0
12 Georgia Impact - Gibson 12 105 1 0 1 0
13 Atlanta Vipers - Palazzo 13 102 1 0 1 0
14 Gold Coast Hurricanes - Norman (FL) 14 96 1 0 1 0
15 Birmingham T Bolts 15 90 1 0 1 0
16 Illinois Force Moll 16U 16 85 1 0 1 0
17 EC Bullets - Bass 17 84 1 0 1 0
17 Tennessee Fury 18/19 17 84 1 0 1 0
17 Williamsburg Starz Gold 17 84 1 0 1 0
20 Carolina Elite 16U Fusetti 20 80 1 0 1 0
21 Aces Express Prospects 16U 21 74 1 0 1 0
22 Firecrackers - Blanco 22 72 1 0 1 0
22 Oklahoma Twisters 16U 22 72 1 0 1 0
24 So Cal Choppers 24 70 1 0 1 0
24 Wichita Mustangs 24 70 1 0 1 0
26 Batbusters - Fox 26 66 1 0 1 0
26 Georgia Force Elite 26 66 1 0 1 0
26 Texas Impact Gold - Raley 26 66 1 0 1 0
29 Indy Dreams - Mont 29 64 1 0 1 0
31 Louisville Lady Sluggers - JB 31 63 1 0 1 0
31 Texas Bombers 31 63 1 0 1 0
31 Texas Mizuno Impulse 31 63 1 0 1 0
34 Carolina Elite Fusetti - DO NOT USE 34 62 1 0 1 0
34 Firecrackers - 16 (AZ) 34 62 1 0 1 0
36 AZ Suncats 36 60 1 0 1 0
36 Beverly Bandits DeMarini 36 60 1 0 1 0
36 Georgia Vipers - Kates 36 60 1 0 1 0
36 Germantown Red Devils 36 60 1 0 1 0
36 NC Challengers Elite - Renzi 36 60 1 0 1 0
36 Ohio Lasers Blue 36 60 1 0 1 0
36 Premier Fastpitch Paulson (IL) 18U 36 60 1 0 1 0
43 Glory Adkins 16U Gold 43 56 1 0 1 0
43 Ohio Outlaws Premier Lucas 16U 43 56 1 0 1 0
45 Explosion - Greg 45 55 1 0 1 0
45 MN Renegades 45 55 1 0 1 0
45 WA Ladyhawks - Seeley 45 55 1 0 1 0
48 Firecrackers 16U DFW Lutz-Greenwell 48 51 1 0 1 0
48 TC Stars 16A 48 51 1 0 1 0
50 California Cruisers - AE 50 50 1 0 1 0
50 Irvine Sting 50 50 1 0 1 0
50 MN Sting 50 50 1 0 1 0
50 NJ Intensity 50 50 1 0 1 0
50 Tampa Mustangs - TJ 50 50 1 0 1 0
50 Texas Glory Naudin 16u 50 50 1 0 1 0
56 Finesse Black 56 48 1 0 1 0
56 Nebraska Gold 16U 56 48 1 0 1 0
58 Northwest Blaze 58 46 1 0 1 0
58 Texas Firecrackers 58 46 1 0 1 0
60 Oklahoma Gametime Stars 60 45 1 0 1 0
61 Athletics Mercado - Bonola National 16U 61 42 1 0 1 0
61 Extreme Elite 61 42 1 0 1 0
61 Florida Power Black - Kaser 61 42 1 0 1 0
61 Minnesota Stars 97 61 42 1 0 1 0
61 Team Pennsylvania 61 42 1 0 1 0
61 Texas Bombers Futures - Wells 61 42 1 0 1 0
61 Texas Peppers 61 42 1 0 1 0
68 98 Team Worth NOLA 68 40 1 0 1 0
68 NW Bullets - Campbell 16U 68 40 1 0 1 0
68 OC Batbusters - Lucero 68 40 1 0 1 0
71 CA the Next Level 71 39 1 0 1 0
72 Hanover Lady Hornets 2022 Nationals 18U 72 36 1 0 1 0
72 Midland Magic 00 Gold 72 36 1 0 1 0
72 Rock Gold Waye 16u National 72 36 1 0 1 0
75 Impact Gold - Jackson 75 32 1 0 1 0
77 16U Reno Heat 77 30 1 0 1 0
77 Austin Storm 77 30 1 0 1 0
77 Birmingham Vipers 77 30 1 0 1 0
77 Houston Power 77 30 1 0 1 0
77 IL Chill - do not use 77 30 1 0 1 0
77 Indiana Magic 77 30 1 0 1 0
77 Indiana Magic Gold 16U 77 30 1 0 1 0
77 Jersey Intensity - Hannigan 18U 77 30 1 0 1 0
77 Kansas City Glory 77 30 1 0 1 0
77 OC Batbusters - Smith 77 30 1 0 1 0
77 St. Louis Chaos 16U 77 30 1 0 1 0
77 Team NC Elite 77 30 1 0 1 0
77 Texas Blaze White 77 30 1 0 1 0
77 TX Bombers Futures 77 30 1 0 1 0
77 VA Shamrocks 77 30 1 0 1 0
93 Firecrackers - Young 93 29 1 0 1 0
94 Lil Rebels 94 28 1 0 1 0
95 Texas Magic 95 27 1 0 1 0
96 Diamond Sports Hotshots 96 25 1 0 1 0
96 NM Sundancers 16u 96 25 1 0 1 0
96 NorCal Firecrackers 96 25 1 0 1 0
96 Tulsa Eagles 96 25 1 0 1 0
100 Hawks - Judge 100 24 1 0 1 0
100 High Intensity 100 24 1 0 1 0
100 Indy Dreams 98 100 24 1 0 1 0
100 KY Southern Force 100 24 1 0 1 0
100 Lady Lightning East 100 24 1 0 1 0
100 Lady Orioles Gold 100 24 1 0 1 0
100 Michigan Bulldogs 100 24 1 0 1 0
100 MS Elite 97 100 24 1 0 1 0
100 New Jersey Gators 100 24 1 0 1 0
100 Oklahoma Athletics 100 24 1 0 1 0
100 Oklahoma Exclusive Premier 16U - Hughes 100 24 1 0 1 0
100 Oregon Blaze Gold - Penner 100 24 1 0 1 0
100 Premier Fastpitch Orange 100 24 1 0 1 0
100 Santa Fe Inferno - Hill 100 24 1 0 1 0
100 St. Louis Esprit 97 100 24 1 0 1 0
100 Wagners - Van Atta 100 24 1 0 1 0
100 Windy City Ice Blue 100 24 1 0 1 0
118 Oklahoma Force 118 23 1 0 1 0
119 Colorado Crush - Higens 119 22 1 0 1 0
120 California Breeze 120 20 1 0 1 0
120 CC Dirt Dogs Duke 120 20 1 0 1 0
120 Louisiana Pride 120 20 1 0 1 0
120 NC Rockers 16U 120 20 1 0 1 0
120 OC United 120 20 1 0 1 0
125 AZ Desert Thunder 125 19 1 0 1 0
125 CA AASA 125 19 1 0 1 0
125 Minors Gold - Berrelleza 125 19 1 0 1 0
125 Sparks Premier Black 125 19 1 0 1 0
129 Birmingham Vipers - Parks 129 18 1 0 1 0
129 BreakAway Speed 129 18 1 0 1 0
129 Central Coast Athletics 129 18 1 0 1 0
129 Georgia Fire - Downs 129 18 1 0 1 0
129 Georgia Fire - Johnson 129 18 1 0 1 0
129 Georgia Outlaws - White 129 18 1 0 1 0
129 Glory Adkins - Moser 129 18 1 0 1 0
129 Gold Coast Hurricanes 129 18 1 0 1 0
129 New Lenox Lightning 129 18 1 0 1 0
129 OC Batbusters - Alvarez 16U 129 18 1 0 1 0
129 Ohio Lasers Red 129 18 1 0 1 0
129 San Diego Renegades 129 18 1 0 1 0
129 Team Georgia 16U 129 18 1 0 1 0
129 Texas Glory 18U RWB 129 18 1 0 1 0
143 California Lite 143 17 1 0 1 0
144 Cal Nuggets Woods 16U 144 16 1 0 1 0
144 Dirt Dogs - Harger 144 16 1 0 1 0
144 Firecrackers - Roman 144 16 1 0 1 0
144 Jacksonville Storm 144 16 1 0 1 0
144 KC Monarchs 144 16 1 0 1 0
144 Oklahoma Exclusive Davis 18U 144 16 1 0 1 0
144 Power Surge - Martinez 144 16 1 0 1 0
144 Team Seattle - Wright 144 16 1 0 1 0
144 USA Athletics - Porter 144 16 1 0 1 0
144 Valley Stompers 144 16 1 0 1 0
154 3n2 Strike Zone 154 15 1 0 1 0
154 CA San Jose Sting 154 15 1 0 1 0
154 CO Stars 16U 154 15 1 0 1 0
154 Diamond Storm Elite 97 154 15 1 0 1 0
154 Downers Grove Rebels Elite 154 15 1 0 1 0
154 Fresno Force 154 15 1 0 1 0
154 GA East Cobb Bullets 154 15 1 0 1 0
154 Georgia Force 97 - Pealor 154 15 1 0 1 0
154 Georgia Intensity - Smith 154 15 1 0 1 0
154 Kansas Renegades- Heincker 154 15 1 0 1 0
154 Louisiana VooDoo 154 15 1 0 1 0
154 Miami Stingrays 16U 154 15 1 0 1 0
154 MN Irish 154 15 1 0 1 0
154 Tennessee Ballhawks 97 154 15 1 0 1 0
154 Tennessee Illusions 154 15 1 0 1 0
154 The Next Level Blue 154 15 1 0 1 0
154 Wagners Gold - Dunn 154 15 1 0 1 0
171 16U CS Thunder - Mrofcza 171 14 1 0 1 0
171 Aces 16U (CA) 171 14 1 0 1 0
171 Firecrackers - Flores 171 14 1 0 1 0
174 Arizona Storm - Mizuno 174 13 1 0 1 0
175 American Freedom Greenway 175 12 1 0 1 0
175 Athletics Jendro Premier 18U 175 12 1 0 1 0
175 Batbusters (FL) - Morgan 175 12 1 0 1 0
175 Dallas Tigers 175 12 1 0 1 0
175 EC Bullets - Council 175 12 1 0 1 0
175 EC Bullets - Legere 175 12 1 0 1 0
175 Florida Team Mizuno - Davis 175 12 1 0 1 0
175 Gametime Stars - Millus 175 12 1 0 1 0
175 Georgia Ice 175 12 1 0 1 0
175 Impact Gold - Beard 175 12 1 0 1 0
175 Indiana Aces 175 12 1 0 1 0
175 Lasers Gold 175 12 1 0 1 0
175 Lil Rebels 98 175 12 1 0 1 0
175 Lil Saints East 175 12 1 0 1 0
175 Mobile Thrillers Elite 175 12 1 0 1 0
175 Nemesis Elite Blue 175 12 1 0 1 0
175 OC Batbusters - Castanedo 175 12 1 0 1 0
175 Oklahoma Diamond Girls 2000 175 12 1 0 1 0
175 Salt Lake Pegasus 175 12 1 0 1 0
175 San Diego Renegades - Haessly 18U 175 12 1 0 1 0
175 Southern Spirit 175 12 1 0 1 0
175 TC Tremors (NY) 175 12 1 0 1 0
175 Team North Florida 175 12 1 0 1 0
175 Texas Glory RWB 16u 175 12 1 0 1 0
175 Texas Hitt Futures 175 12 1 0 1 0
175 Texas Storm Gold - Clark 175 12 1 0 1 0
175 USA Athletics - Garcia 16u 175 12 1 0 1 0
175 USA Stars 175 12 1 0 1 0
175 USSSA GA Pride Elite - Gleason 175 12 1 0 1 0
175 Wasco Diamonds - JS 175 12 1 0 1 0
Event Division State Event Date
Independence Day 2014 16 Longmont 2014 CO 06/30/2014
Fireworks 2014 16 Power Pool CO 06/29/2014
Fireworks 2014 16 Open CO 06/29/2014
Sparkler 2014 18 Grays Peak CO 06/29/2014
Sparkler 2014 16 Mt Elbert CO 06/29/2014
Sparkler 2014 18 Longs Peak CO 06/29/2014
Sparkler 2014 18 Mt Elbert CO 06/29/2014
Independence Day 2014 18 Boulder 2014 CO 06/30/2014
Fireworks 2014 18 Power Pool CO 06/29/2014
Sparkler 2014 16 Longs Peak CO 06/29/2014
Sparkler 2014 16 Grays Peak CO 06/29/2014
Fireworks 2014 18 Open CO 06/29/2014