Rank Name NPS Rank NPS Points CPI Rank CPI Points Ballot Rank Ballot Points
1 Batbusters Stith 18u Bio

2)     Orange County Batbusters – Coach Mike Stith

The Orange County Batbusters have been around for over 30 years and is a recognized name across the nation.  Gary Haning, founder of the organization, made a great choice in asking Mike Stith to carry on the legacy of the organization’s flagship team.

The Batbusters are no strangers to the top of the podium and took home the IDT Championship in 2018 and 2nd place at the PGF National Tournament.  Former OC Batbusters can be seen throughout the country on college rosters such as Oklahoma, Arizona, Oregon, Washington and all the way to the East Coast at Florida.  There is no shortage in talent in years to come as the 2020 and 2021 class is just as strong as the seniors leading the team next season. With a tradition so rich the OC Batbusters name will stay recognizable and even feared in 2019 and beyond.

1 237 1 0 1 2895
2 Lady Dukes Lamar 2 218 1 0 3 2374
3 Athletics Mercado - Smith 18U 3 212 1 0 2 2544
4 Arizona Storm Mathis 18U 6 167 1 0 7 2191
5 Aces Fastpitch - Taylor (MO) 7 164 1 0 6 2214
5 NW Bullets Gold - Campos (OR) 4 183 1 0 13 1841
7 Corona Angels - Tyson (CA) Bio

5)     Corona Angels – Coach Marty Tyson
Ever present in the Top 10 are the Corona Angels – Tyson.  Being considered the youngster organization compared to other So Cal staples, they have stayed in the hunt after being named the Top Team in 2015 and are still a force nationally.  A 9th place finish at the IDT and 3rd at the PGF National tournament keeps them towards the top of the competitive field of teams.

Check out the big conferences all over the country to see Angels on the field, particularly at Louisville, Nebraska, Duke, Ohio State, Stanford, Wisconsin, Washington and UCLA.  With the feeder teams, Marty Tyson will continue to see success on the field and compete for national titles every year.

9 154 1 0 8 2139
8 Firecrackers - Rico (CA) 8 160 1 0 12 2010
9 Texas Impact Gold - Jackson 12 148 1 0 4 2304
10 Texas Bombers Gold - Smith (TX) Bio

4)     Texas Bombers Gold – Coach Scott Smith
You can always find the Texas Bombers at the ballpark, usually toward the conclusion in the Top 25, and also from their unmistakable uniforms honoring the United States military. The Bombers try to embody a militaristic precision on the field and play the game with talent and respect.  Their finishes at the Fireworks Power Pools (fifth) and TC/USA Nationals (second) took them from No. 8 last year to No. 5 in the blink of an eye.

The Bombers players have populated college rosters in and outside of Texas including Texas A&M, LSU, University of Houston, Auburn, Harvard, Northwestern and national champion Florida State.  The 2019 and beyond grads are hoping to continue the tradition and the pursuit for the top spot in the nation before embarking on a college career.

 

Submitted by the organization:

Texas Bombers Gold 18U is made up of an amazing group of players ranging from the 2019 to 2021 class. The Bombers are led in the circle by players Jessica Mullins '20 (Texas State) , Ashley Vallejo '20 (McNeese) , Ashley Daughtery '19 (Texas A&M) and Taylor Edwards '19 (LSU). Offensively the Bombers mix a blend of speed and power and are paced by Chloe Cobb '19 (Texas Tech) , Brionna Warren '20 (Texas A&M), Danieca Coffey '20 (LSU) and Baylea Brandon '21 (LSU)  

The Bombers are set to play another competitive national level schedule with the Colorado Fireworks , USA Elite Select WFC , TC/USA and PGF Premier Nationals on the slate. 

5 180 1 0 22 1326
11 Tampa Mustangs Rene 18U 10 152 1 0 18 1567
12 Iowa Premier - Dickel 15 138 1 0 10 2073
13 AL Birmingham Thunderbolts 11 150 1 0 20 1513
14 Fury Platinum X Higdon 13 143 1 0 16 1699
15 Texas Hotshots National 18U 14 139 1 0 21 1351
16 Texas Glory - Shelton (TX) Bio

6)     Texas Glory – Coach Kevin Shelton
Another organization from the Lone Star State, the Texas Glory has been a fixture in the Top 10 and has for the second year in a row landed at No. 6.  Each year, dominant finishes in the Fireworks Power Pool and a 2018 USA Elite Select title have led to their continued success.

Texas Glory players are landing on college rosters wherever you look.  From Nebraska, Oklahoma, Louisiana Lafayette, LSU, Texas A&M to North Texas, Northwestern State and Harding, Glory players are impacting the rosters while bringing their winning tradition and hard work with them.  They will continue to be a contender at a national level down the road.

Below was submitted by the organization:

Texas Glory has been in operation since the May 2000.  Our first quality team moved up to 18u in 2006, qualifying for 18u ASA Gold Nationals from 2006 - 2009.  In 2010 Texas Glory played in PGF’s Inaugural event as has completed in the Nation’s most prestigious nationals every year since.  Since 2006, 101 athletes have finished their senior seasons with Texas Glory before moving on to college.   The squad has been ranked in the top 10 Nationally since the poll’s inception and #1 in recruiting for the past 5+ years. 

In 2019 the team will play in the WFC, TCS CO Fireworks, TCS Nationals and PGF Nationals.

16 135 1 0 19 1541
17 Georgia Impact Sampson/Gusaeff 18U 19 124 1 0 14 1770
18 Firecrackers Brashear 18u (CA) Bio

9)     Firecrackers Brashear – Coach Sean Brashear
The Firecrackers name is no stranger to the Top 10, but Sean Brashear has blazed a trail to the No. 9 spot in spectacular fashion.  Blowing through the competition at the Fireworks Power Pool (walking away with a championship) and making a run finishing 5th at PGF this team was just plain fun to watch.  With what seems like a never-ending bench, the pitching staff was able to stay fresh and crisp during long events, and the hitters are relentless from top to bottom giving opponents no time to breathe.  That is why the team made a huge jump from No. 23, leaving a lot of teams in the wake of their success.

Watch for the 2018 grads from Firecrackers Brashear at Fullerton and Stanford and the 2019 class close behind at Fullerton, Loyola Marymount, Illinois, Tennessee, CSUSN and Purdue.  This up-and-coming team will be putting out more talent to college rosters in the future since Sean is grooming 16U, 14U and 12U teams with the same winning attitude.

17 134 1 0 24 1246
19 ROCK Gold Waye - Manetta 24 110 1 0 9 2083
20 Tennessee Mojo - Danley/Fisher 18U 23 112 1 0 17 1632
21 BSC Bengals Briggs 18U 22 122 1 0 23 1322
22 Louisville Lady Sluggers - Huecker (KY) 21 122 1 0 35 663
23 GA Impact Gold Caymol 18U 30 100 1 0 15 1708
24 Warrior Academy McDonald 18U 18 125 1 0 44 408
25 LTG 18G Henderson 18U 25 110 1 0 28 945
26 Beverly Bandits - Conroy 38 89 1 0 5 2235
27 So Cal Athletics - Richardson (CA) Bio

3)     So Cal Athletics – Coach Bruce Richardson
The So Cal Athletics – Richardson is rarely found outside the Top 5 in any national tournament; that has been reflected in the US Club Rankings as they were the No. 1 team in 2017 before dropping slightly in 2018.  Since 2010 the So Cal Athletics have taken home the national title for PGF a record five times and continue to be a force when it counts.

You can see 2018 grads on rosters nationwide (Florida Gulf Coast, North Dakota State, Bryant University, Bucknell, West Point and UCLA), proving that teams can assemble great talent with chemistry and still get it done on the field even though they are not all power conference players.  The class on deck in 2019 will lead their last summer before heading to Cal, LSU, Arizona State, Oregon State, Stanford and Notre Dame to continue their careers.  There is no doubt the legacy as a formidable opponent will continue wherever they go.

27 105 1 0 31 775
28 Lady Lightning Gold DPS - Corn Bio

Submitted by the organization:

Lady Lightning Gold Corn brings big competition from a small market area. In the last 10 years LLG has continued to creep up the TCS Ranking. LLG has placed in the Top 10 at TCS Nationals 3 out of the last 4 years. Year after year LLG continues to compete in the conversation with the best Top 25 clubs in the country. Recognized from Coast to Coast, LLG is always a threat. 

The 2019 LLG Corn team is full of flavor from several strong conferences. Representing the Power 5 from the ACC, Big 10 and SEC, this group also brings strength from commits from the Atlantic Sun and Big South. 

In 2019, you will find LLG Corn competing at the Colorado Fireworks, TCS Nationals and PGF Nationals. 

29 104 1 0 27 963
29 Batbusters Maroon (CA) 26 106 1 0 38 626
30 USA Athletics - Rogers (CA) 32 98 1 0 26 973
31 GA Bombers Gold Lewis Bio

8)     Georgia Impact Premier – Coach Patrick Lewis
New to the Top 10, the Georgia Impact Premier entered with a BANG, taking 2nd place at the IDT then following it up with a PGF Premier National title after taking 5th in the TC/USA Nationals in 2018.  This team has put in the work in the past few years to get where they are today. With a great system of teams in the Georgia Impact organization, they have been able to put their stamp with a national powerhouse.

A few of the Patrick Lewis’ players will be gracing the ranks of the SEC including Alabama and LSU; most will stay in the Southeast to contribute to other college’s success like Georgia State, Kennesaw State, East Tennessee and Florida Gulf Coast.  The 2019 class will be branching out even further with players headed to Michigan, Utah, Colorado State and some again staying closer to home to play at Georgia, Tennessee, Georgia Tech and Georgia Southern.  This may be the first time they broke into the Top 10, but with their winning tradition rolling, it will not be the last.

27 105 1 0 41 464
32 Illinois Chill - Quinn (IL) 33 95 1 0 30 820
33 Batbusters Gomes 18u 31 98 1 0 42 452
34 OC Batbusters - Lara 34 94 1 0 40 480
35 Indiana Magic Gold - Green(IN) 36 92 1 0 37 633
36 EC Bullets Gold - Schnute (GA) Bio

1)     East Cobb Bullets – Schnute – Coach Greg Schnute

Congratulations to the EC Bullets and Greg Schnute for grabbing the US Club Rankings No. 1 spot for the 2018 FINAL National Rankings at 18 & Under!  This legacy program has been a force for 22 years, steadily climbing the rankings and have reached the pinnacle from their efforts this season.


The EC Bullets have been making themselves known nationally since we began the US Club Rankings in 2012.  They were often seen in the Top 10 during the Colorado 4th of July IDT event as well as PGF, the JO Cup and TC/USA Nationals.  In 2016 they boasted their first “National Title” at the JO Cup in Southern California, then again hoisted a championship trophy at the 2018 TC/USA Nationals – that all led to a first place National Points System ranking, which is based upon on-field performance.

With a reputation for excellence on the field in the Southeast, the EC Bullets class of 2018 will be making an impact populating teams in the SEC and ACC conferences on rosters such as Florida, University of South Carolina and Duke.  The 2019 class that will anchor the team will follow in the same fashion with commits to Mississippi State, Alabama, Tennessee, Notre Dame and national champion Florida State.  This team will be casting a shadow in championship brackets for years to come.

37 90 1 0 39 537
37 Wildcats Weil 18u 40 84 1 0 36 636
38 Oklahoma Athletics Premier Madden 18U 46 77 1 0 33 675
39 Atlanta Vipers Gold Tamborra 18u 48 74 1 0 32 694
40 Epic National - Smith 18U 45 78 1 0 45 372
41 Select Fastpitch 18U 41 83 1 0 56 130
42 Stryker National Esparza 18u 55 71 1 0 25 1167
43 Corona Angels - Howard (CA) 46 77 1 0 51 223
44 Nebraska Gold MA 18u 57 70 1 0 29 866
45 BSA-Bownet Sports Academy 18U 49 74 1 0 50 225
46 Newtown Rock Gold - JG 50 74 1 0 48 307
47 Sorcerers Gabales/Rodriguez18U 44 79 1 0 63 92
48 Cal Nuggets Woods (CA) 43 80 1 0 66 84
49 Virginia Glory Willemsen 18U 53 73 1 0 43 446
50 PA Chaos Gold - Spina 18U 42 80 1 0 73 69
51 Top Gun National 18U 20 123 1 0 125 0
52 Athletics Jendro Premier 18U 52 73 1 0 61 105
53 Cal Cruisers - Sievers (CA) 54 71 1 0 58 124
54 Breakers Labs Bobby 18U 56 70 1 0 64 90
55 Corona Angels - Slye 18U 58 69 1 0 60 110
56 Lady Magic Munoz(CA) 35 93 1 0 125 0
57 Impact Gold National Rodriguez 18u 70 57 1 0 49 236
58 Nebraska Gold National 18u (NE) 39 85 1 0 125 0
59 Hotshots National - Jones 18u 79 51 1 0 34 669
60 NW Vandals Vasas/Scott 18U 74 53 1 0 46 335
61 Ohana Tigers - Quarles 64 63 1 0 73 69
62 Polar Crush (MA) 62 64 1 0 91 32
63 Conklin Raiders Gold (NY) 68 58 1 0 78 49
63 New Jersey Intensity - ODonnell (NJ) 50 74 1 0 120 6
65 TC Colorado Gold 18u (CO) Bio

Submitted by the organization:

The TC Stars program started in 1999 as a 16 & Under C team with 13 players and a 7-21 win/loss record. Since then, the TC Stars have sent over 200 players on to play and attend college; 58-Division I, 115-Division II / III / NAIA, and 39-Junior College. The General Manager of the program is Dave King.

75 52 1 0 76 52
66 Colorado Stars - Sakamoto 18U (CO) 76 52 1 0 75 60
67 Ai Bandits Breer 18u 84 49 1 0 61 105
68 Beverly Bandits DeMarini Dorsey 18U 91 45 1 0 47 324
68 AZ Hotshots Gold - Downes/Isaacson 64 63 1 0 110 13
70 Breakers Labs 18U - Carter 89 45 1 0 54 160
71 Bombers Gold National - Burgess 18U 59 66 1 0 125 0
72 Carolina Elite SC - Genovese 69 58 1 0 103 17
73 Lil Rebels - Gordie (NV) 67 59 1 0 108 15
74 Firecrackers TJ 18U 60 66 1 0 125 0
75 Extreme Elite National 18u (IL) 61 64 1 0 124 1
76 Bombers Gold American 18u 81 50 1 0 78 49
77 Washington Ladyhawks - Miller (WA) 92 44 1 0 53 161
78 Rogue FC Kaye 18u 63 64 1 0 125 0
79 Tampa Mustangs Affrunti/Williams 18U 82 50 1 0 87 37
80 Athletics Mercado SD Gold AJ 18u 66 60 1 0 125 0
81 Washington Angels - Benson 72 54 1 0 113 11
82 Washington Ladyhawks Gold Simpson 18U 86 46 1 0 85 38
83 Colorado Batbusters 18u Gold Smith 85 46 1 0 88 36
84 So Cal Choppers Ashley 18 Gold 83 50 1 0 93 28
85 Athletics Mercado Cook 18U 101 41 1 0 52 182
85 Fury Platinum National Groves 18U 98 43 1 0 59 111
87 Firecrackers Brashear/Hicks 18U 93 44 1 0 72 71
88 Oro Valley Suncats - Judge 18U 71 55 1 0 125 0
89 Premier Fastpitch Paulson (IL) 18U 73 53 1 0 125 0
90 Atlanta Vipers - Wiggins 18U 103 40 1 0 56 130
91 Explosion Premier 18U 100 41 1 0 68 75
92 Batbusters Fullerton 18U 80 50 1 0 115 9
93 Utah Fastpitch Club Korth 18U 77 51 1 0 123 3
94 Wichita Mustangs Gold (KS) 78 51 1 0 125 0
95 New Lenox Lightning - (IL) 105 39 1 0 65 87
96 Team North Carolina-Hinde 18U 104 39 1 0 68 75
97 Mojo Pikas 18U 95 44 1 0 93 28
98 Carolina Cardinals - Chandler (NC) 88 45 1 0 116 8
99 Batbusters Telesco 87 46 1 0 125 0
100 So Cal Choppers VC 18U 99 43 1 0 101 19
101 So Cal Choppers - Fausett (CA) 105 39 1 0 89 35
102 Power Surge Walling 18U 90 45 1 0 125 0
103 Minnesota Renegades 18U 93 44 1 0 125 0
104 MN Magic 18U National 117 35 1 0 70 74
104 NJ Pride Stern 96 43 1 0 119 7
106 Texas Blaze United 18u 114 35 1 0 81 48
107 Arizona Hotshots - Georges 18U 97 43 1 0 125 0
108 Michigan Finesse - Dreher (MI) Bio

Submitted by the organization:

Michigan Finesse began as a youth slow pitch program in 1986 but around 28 years ago transitioned to fastpitch.  Since then, hundreds of young ladies have been part of the Wixom, Michigan-based organization.

This year’s Finesse 18U-Rex team looks to continue their organization’s momentum into 2019 with a combination of strong pitching, power hitting and speed on the base-paths.  The roster contains girls from Southern Michigan, the Upper Peninsula and Northwest Ohio.  Many of the players were members of the 2017 JO Cup 16U National Champions or 2017 ASA 14U National Runners-Up.

Finesse 18U-Rex is looking forward to a successful Summer and excited to show that there is an abundance softball talent in the North, not just the South and West.

Impact players:

  •        Lauren Esman 2019 (Michigan) Pitcher, 1st Base
  •        Kathryn Rex 2019 (Penn State) 1st Base, Catcher
  •        Gabi Salo 2020 (Wisconsin) Pitcher
  •        Hannah Cady 2020 (Northwestern) Shortstop
  •        Lauren Sciborski 2021 (Northwestern) Catcher, 3rd Base

2019 Summer Tournaments

  •        PGF Central – Crown Point, Indiana
  •        IDT – Boulder, Colorado
  •        Triple Crown Southeast Championship – Woodstock, Georgia
  •        PGF National Championship – Huntington Beach, California
118 34 1 0 82 46
109 KC Peppers Wallace (KS) 110 37 1 0 103 17
110 AASA Nelson/Mortimer 18U 116 35 1 0 92 29
111 Texas Glory Gold 18U 102 40 1 0 125 0
112 Fusion 18U National Unruh/Greenwood 121 33 1 0 85 38
113 Turnin2 National Maloney 18U 135 29 1 0 55 136
114 Sudden Impact Gold 18u Leach Bio

10)  Scrap Yard Internationals (2020 changed to Sudden Impact Gold 18u Leach) – Coaches Todd Leach and Connie May
It is not often teams combine to become stronger, but that is exactly what happened when Sudden Impact Gold and the Scrap Yard Dawgs merged to form the Scrap Yard Internationals for the 2018 season.  Each team on its own was Top-20 level, but when they combined the talent of the players and coaching, it rattled the rankings. The team made a run at the Fireworks in the Power Pools for a 9th place finish then took home 3rd at the TC/USA Nationals to help grab a spot in our Top 10.

Their future is looking just as bright with players in the 2019, 2020 classes heading to Texas A&M, UT – Arlington, Seton Hall, Wisconsin, Texas, Nebraska, Louisiana Lafayette, LSU and Baylor.  This Houston-based united front has a lot to look forward to with two organizations to feed the Scrap Yard Internationals team for a great run toward the top in the coming years.

107 39 1 0 125 0
115 Warrior Academy McDonald/Jimenez 18U 108 38 1 0 125 0
116 American Freedom National Blaskowski 18U 109 37 1 0 125 0
117 Tennessee Mojo Blue 2022 18U 111 36 1 0 125 0
118 Williamsburg Starz 112 36 1 0 125 0
119 Lady Dukes TDWW National Watson 18U 122 33 1 0 103 17
120 Indiana Magic Gold 04 - Boteler 18U 113 36 1 0 125 0
121 All American Sports Academy - Merrida (CA) 115 35 1 0 125 0
122 Firecrackers Brashear/Smith 18U 119 34 1 0 125 0
123 AL Impact Davis/Segrest 18u 124 33 1 0 114 10
124 Nebraska Gold 18u Jarzobski 120 33 1 0 125 0
125 Foothill Gold - Stinson 123 33 1 0 125 0
126 Glory Adkins Gold - Fultz 18U 125 32 1 0 125 0
127 Louisiana Bombers 18u Albert 126 32 1 0 125 0
128 Firecrackers AZ Brashear/Holland 18u 127 31 1 0 125 0
129 Beverly Bandits Premier - Conroy/Tyrell (IL) Bio

Submitted by the organization:

The Beverly Bandits have been in existence since 1999. The program has won 8 National Championships, including 4 PGF, 2 ASA/USA, 1 Triple Crown and 1 AFA. The program has also won IDT-Boulder 7 times.

The entire 18u team, coached by Jen Tyrrell, is made up of 2019 and 2020 graduates. The team is made up of 16 Power 5 committed athletes and the key to the team’s success is balance between terrific pitching and outstanding offense that consists of a great blend of speed and power.

The team will be playing in the PGF So Cal Athletics tournament, IDT, DeMarini Invitational and PGF Nationals.

128 31 1 0 125 0
129 Oklahoma Exclusive Premier Hughes (OK) 128 31 1 0 125 0
131 NW Vandals 18U Mac 141 28 1 0 98 23
132 Empire State Huskies National Porcelli 18U 130 31 1 0 125 0
133 Ohio Hawks 18U Hutchinson 131 30 1 0 125 0
134 Midwest Speed 18U Hall (MN) 142 28 1 0 100 20
135 Prolific Fastpitch 18u 132 30 1 0 125 0
136 Bombers Gold HTX Dees 18U 133 30 1 0 125 0
137 Empire Premier - Ensey 18U 134 29 1 0 125 0
138 PA Strikers National Lichtner 18U 143 28 1 0 106 16
139 Originals 22/23 (Austin) 18U 135 29 1 0 125 0
140 Nemesis Elite - (CA) 137 29 1 0 125 0
141 Voodoo - Rhinehart (WA) 138 29 1 0 125 0
142 KC Rebels Elite Ingle 18U 139 28 1 0 125 0
143 California Storm 18U Troy 140 28 1 0 125 0
144 Valley Rage 18U 143 28 1 0 125 0
145 TX Threat 145 27 1 0 125 0
146 PA Chaos Gold Spina/Shirey 18U 149 27 1 0 116 8
147 Universal Fastpitch Gold 18U 146 27 1 0 125 0
148 Lady Dukes Gold Torres 147 27 1 0 125 0
148 Stars National Gold - Coleman 18U 147 27 1 0 125 0
150 LV Blast 18u 150 27 1 0 125 0
150 Nebraska Gold Singleton 18U 150 27 1 0 125 0
150 NC Challengers Premier Renzi (NC) 150 27 1 0 125 0
153 Crossfire Fastpitch Dwyer 18u 173 24 1 0 77 50
154 Southern Thunder Elite 18U 153 26 1 0 125 0
154 Nationals (IL) 153 26 1 0 125 0
154 Sorcerers 18 Gold (CA) 153 26 1 0 125 0
157 Lady Hustle Gold-Marshall 156 26 1 0 125 0
158 Illusions Gold Premier Lampl/Sessum/Bowen 169 25 1 0 95 26
159 NorCal Choppers Kiko/Stone 18U 157 26 1 0 125 0
160 Dirtdogs Gold (CA) 18U 158 26 1 0 125 0
160 San Jose Sting Gold - Gron 18U 158 26 1 0 125 0
162 CA Breeze Lopez 18u 160 26 1 0 125 0
162 Miami Stingrays 18 Gold 160 26 1 0 125 0
162 South Dakota Renegades 18U 160 26 1 0 125 0
165 Rock Gold Waye - Manetta/Perantoni 181 23 1 0 82 46
166 Tulsa Elite 18U National 163 25 1 0 125 0
167 Gametime Premier Self 18U 164 25 1 0 125 0
167 CA Grapettes - Miranda 18U 164 25 1 0 125 0
169 Virginia Legends (VA) 166 25 1 0 125 0
170 Colorado Styxx Gold 167 25 1 0 125 0
170 Texas Blaze Gold 18u Damiani 167 25 1 0 125 0
172 St. Louis Chaos Mazzola 18U 186 22 1 0 84 42
173 Midwest Speed 18u Nat'l Hall 195 21 1 0 66 84
174 Lady Magic Boykin 18U 178 23 1 0 106 16
175 Raiders Softball Premier/McGloin 18U 170 25 1 0 125 0
175 Texas Glory Naudin South 18u 170 25 1 0 125 0
177 Mojo Lunsford 195 21 1 0 71 72
178 Fresno Force - (CA) 172 24 1 0 125 0
179 Arizona Hotshots-Delsante 18U 173 24 1 0 125 0
180 MO Select Fastpitch Alvarado 18u 186 22 1 0 99 22
181 Desert Thunder Campos (AZ) 175 24 1 0 125 0
182 Beverly Bandits Futures 176 24 1 0 125 0
183 Select Fastpitch II 18u 177 24 1 0 125 0
184 Explosion Hagberg/Flores (CA) 18U 179 23 1 0 125 0
185 Ohana Tigers Gold Nor Cal 18U 180 23 1 0 125 0
186 I-5 Softball 18u 181 23 1 0 125 0
187 West Coast Lady Dukes Blanco 18u 183 22 1 0 125 0
188 Blue Angels Hicks 18U 184 22 1 0 125 0
188 Tri-State Thunder Gold - (MD) 184 22 1 0 125 0
190 Lil Rebels RC/Marshall 18U 186 22 1 0 122 4
191 Oregon Thunder Flores 18U 186 22 1 0 125 0
191 Bombers Gold National STX 186 22 1 0 125 0
193 Beverly Bandits - Ohio 195 21 1 0 108 15
194 Alabama Thunderbolts 2023 Sherman/Burke 18U 203 20 1 0 96 25
194 Wildcats Del Campo/Weil 18u 203 20 1 0 96 25
196 NW Bullets - Campbell/Gomez 18U 191 21 1 0 125 0
197 OC Batbusters Bennett 18U 192 21 1 0 125 0
198 Team NC Gold - Eaton 18U 193 21 1 0 125 0
199 Illinois Sparks 194 21 1 0 125 0
200 EC Bullets Colvin 195 21 1 0 125 0
200 EC Bullets - Bilz 18U 195 21 1 0 125 0
202 MN Bombers 18U 200 20 1 0 125 0
202 Athletics Mercado - Bonola 18U 200 20 1 0 125 0
202 Florida Storm - Shepherd (FL) 200 20 1 0 125 0
205 Colorado Angels-Quimby 18U 205 20 1 0 125 0
206 EC Bullets 18U Ashley - Waller 206 20 1 0 125 0
206 NJ Heist Gold 206 20 1 0 125 0
208 Oklahoma Angles Yeatts 18U 208 20 1 0 125 0
208 NC Firecrackers 208 20 1 0 125 0
210 USA Premier National Team 18u 210 19 1 0 125 0
211 Sorcerer Ricks 18u 217 19 1 0 110 13
212 Lady Sharks Formosa 18U 211 19 1 0 125 0
212 Centex Buzz Fastpitch Waller 211 19 1 0 125 0
214 Firecrackers DFW Martinez 18U 213 19 1 0 125 0
215 Team Long Island Gold (NY) 214 19 1 0 125 0
216 AASA Ayala 18U 215 19 1 0 125 0
216 All American Mizuno - Casas 215 19 1 0 125 0
218 Arizona Suncats 18U 217 19 1 0 125 0
218 California Thunder LeVier-Milton 18u 217 19 1 0 125 0
220 Hype Fastpitch 18G Watson 220 18 1 0 125 0
221 Orland Park A's Premier 18U 221 18 1 0 125 0
222 Chicago Cheetahs 18U-Malito 222 18 1 0 125 0
222 EC Bullets Lawson 18u 222 18 1 0 125 0
224 Beverly Bandits SH 18u 224 17 1 0 125 0
224 CF Intruders Gold (TX) 224 17 1 0 125 0
226 CO Stars DM 18u 226 17 1 0 125 0
226 Colorado Softball Academy 18A Silver 226 17 1 0 125 0
226 Southern Force (AL) 18U 226 17 1 0 125 0
226 Power Surge Gold (CA) 226 17 1 0 125 0
230 Washington Acers Gold - Anderton 230 17 1 0 125 0
231 Newtown Rock Elite 18U 231 17 1 0 125 0
231 Kamikaze (HI) 231 17 1 0 125 0
231 TC Tremors Bishop (NY) 231 17 1 0 125 0
234 PA Strikers Gold 18U 234 17 1 0 125 0
235 AR Tulsa Elite 18U 235 17 1 0 125 0
236 Mizuno Diamond Girls 236 16 1 0 125 0
236 Oregon Blaze 18U 236 16 1 0 125 0
238 Corona Angels Gomez 238 16 1 0 125 0
238 Ohana Tigers Holloway/Contreras 18U 238 16 1 0 125 0
238 NW Batbusters-Seek 238 16 1 0 125 0
238 So Cal Athletics Jaquish/Marinakis National 18U 238 16 1 0 125 0
242 Lady Dukes National 2022/2023 - Rabitsch 18U 242 16 1 0 125 0
242 MN Magic 18U Gold 242 16 1 0 125 0
244 Athletics Mercado/Carroll 18U 244 16 1 0 125 0
244 USA Athletics Embrey/Mortensen 18U 244 16 1 0 125 0
246 RI Thunder Gold 18U 246 16 1 0 125 0
247 EC Bullets - Hecklinski 18U 247 16 1 0 125 0
248 Jersey Intensity - Conover 248 16 1 0 125 0
249 Tulsa Shootout 18 Gold 249 15 1 0 125 0
250 New Mexico Suncats Gold - Gandert 18U 250 15 1 0 125 0
251 Wisconsin Lightning 18U 251 15 1 0 125 0
252 Bat Club USA Lady Rangers 18U 252 15 1 0 125 0
252 Firecrackers Arkansas Lemley 18u 252 15 1 0 125 0
252 Heartbreakers Gold National 252 15 1 0 125 0
252 NY Diamond Girls - Coons 18U 252 15 1 0 125 0
252 Washington Ladyhawks Gonzalez 18u 252 15 1 0 125 0
252 Georgia Impact Janney Lewis 18u 252 15 1 0 125 0
252 Irvine Sting - Ota (CA) 252 15 1 0 125 0
259 Arizona Storm Westover 18U 259 15 1 0 125 0
260 Iowa Premier 18u Gold - Ellis 269 14 1 0 102 18
261 NJ Batbusters 18U 260 15 1 0 125 0
262 Athletics Mercado - Ornelas 18U 261 15 1 0 125 0
262 Fury Premier 23 - Cole 261 15 1 0 125 0
262 Hotshots National Anderson 18u 261 15 1 0 125 0
262 Impulse Nielson 18u 261 15 1 0 125 0
262 IL Sparks Gold 18u 261 15 1 0 125 0
267 BSC Bengals Todoroki 18U 279 13 1 0 90 33
268 Explosion Sanchez 18U 285 13 1 0 78 49
269 Vision AR Gold 18U 266 14 1 0 125 0
270 St. Louis Chaos - Beatty 267 14 1 0 125 0
271 GA Impact Schroyer 18U 268 14 1 0 125 0
272 Illusions Gold - Plocheck 18U 270 14 1 0 125 0
273 New Mexico Sundancers - Kohman (NM) 271 14 1 0 125 0
274 Az Bombers Williams 272 14 1 0 125 0
274 GA Impact Caymol National (AL) 18U 272 14 1 0 125 0
274 GA Power DeMarini Gold - Tunon 272 14 1 0 125 0
277 AZ Hotshots - Finn 275 13 1 0 125 0
277 Bombers Stephens Premier 18u 275 13 1 0 125 0
277 Marucci Patriots Gold (LA) 275 13 1 0 125 0
277 NJ Nightmare 275 13 1 0 125 0
281 Unity 18u National Betsa/Hebert 285 13 1 0 110 13
282 Atlanta Vipers - Holbrook 18U 279 13 1 0 125 0
283 CA Grapettes Gold 281 13 1 0 125 0
