Rank Name Code NPS Rank NPS Points Ballot Rank Ballot Points CPI Rank CPI Points
1 Tampa Bay Juniors 18 - 1 fj8tampa1fl 1 585 1 0 1 0
2 Sky High VBC- IL 18 - 1 g18skyhi1gl 2 570 1 0 1 0
2 Vision VBC- CA 18 - 1 g18vsion1nc 2 570 1 0 1 0
4 Munciana- IN 18 - 1 g18asmun1ho 4 565 1 0 1 0
6 Sports Perf- Illinois 18 - 1 g18spvbc1gl 6 560 1 0 1 0
7 Dallas Skyline Jr 18 - 1 g18skyln1nt 7 545 1 0 1 0
7 DFFO VBC- MI 18 - 1 g18dffov1lk 7 545 1 0 1 0
7 Invasion 18 - 1 g18invas1ha 7 545 1 0 1 0
7 MN Select- MN 18 - 1 g18mnsel1no 7 545 1 0 1 0
11 1st Alliance VBC- IL 18 - 1 g18allia1gl 11 540 1 0 1 0
11 Sports Perf- IL 18 - 2 g18spvbc2gl 11 540 1 0 1 0
11 Sports Shack VBC 18 - 1 fj8sport1sc 11 540 1 0 1 0
11 TAV 18 - 1 g18txadv1nt 11 540 1 0 1 0
15 CCVC- IN 18 - 1 g18ccity1ho 15 535 1 0 1 0
15 Front Range VBC- CO 18 - 1 g18frvbc1rm 15 535 1 0 1 0
17 Austin Junior Volleyball 18 - 1 g18ajvba1ls 17 530 1 0 1 0
17 Nebraska Juniors 18 - 1 G18NEJRS1GP 17 530 1 0 1 0
19 A5 Mizuno- GA 18 - 1 g18afive1so 19 525 1 0 1 0
19 Club Fusion VBC- IL 18 - 1 g18fsion1gl 19 525 1 0 1 0
19 Triangle VBC 18 - 1 g18trngl1cr 19 525 1 0 1 0
22 Club Red- AZ 18 - 1 g18clred1az 22 520 1 0 1 0
22 Sunshine VBC- CA 18 - 1 g18sunsh1sc 22 520 1 0 1 0
24 Asics MAVS- KS 18 - 1 g18mavbc1ha 24 515 1 0 1 0
24 KIVA- KY 18 - 1 g18akiva1pr 24 515 1 0 1 0
24 Laguna Beach Volleyball Club 18 - 1 g18lagun1sc 24 515 1 0 1 0
27 Legacy VBC - MI 18 - 1 g18legvc1lk 27 510 1 0 1 0
29 Club 801 18 - 1 g18801VB1IM 29 505 1 0 1 0
29 Houston Juniors 18 - 1 g18houjr1ls 29 505 1 0 1 0
29 Michigan Elite Volleyball Academy 18 - 1 g18mieva1lk 29 505 1 0 1 0
29 Team Elite Stl-Tesl 18 - 1 fj8testl1gw 29 505 1 0 1 0
29 Wisconsin Jr 18 - 1 g18jrvbc1bg 29 505 1 0 1 0
34 Coast VBC - CA 18 - 1 g18coast1sc 34 500 1 0 1 0
35 AVA of Texas 18 - 1 g18avatx1ls 35 495 1 0 1 0
35 Mizuno LB- CA 18 - 1 g18milon1sc 35 495 1 0 1 0
35 Mizuno N Lights- MN 18 - 1 g18nlite1no 35 495 1 0 1 0
35 Wave - CA 18 - 1 g18wvevb1sc 35 495 1 0 1 0
39 Alliance VBC - TN 18 - 1 g18allvb1so 39 490 1 0 1 0
39 Milwaukee Sting VBC 18 - 1 g18mlwst1bg 39 490 1 0 1 0
39 STL CYC 18 - 1 fj8slcyc1gw 39 490 1 0 1 0
39 Tstreet Volleyball Club 18 - 1 g18tstrt1sc 39 490 1 0 1 0
43 Alamo VBA 18 - 1 g18alamo1ls 43 485 1 0 1 0
43 Boomers- FL 18 - 1 g18bomer1fl 43 485 1 0 1 0
45 1st Alliance VBC- IL 18 - 2 g18allia2gl 45 480 1 0 1 0
45 A5 Mizuno- GA 18 - 2 g18afive2so 45 480 1 0 1 0
45 City Beach- CA 18 - 1 g18beach1nc 45 480 1 0 1 0
45 IA Rockets 18 - 1 g18iarck1ia 45 480 1 0 1 0
45 Illini Elite 18 - 1 g18ievbc1gl 45 480 1 0 1 0
45 KC Power- KS 18 - 1 g18power1ha 45 480 1 0 1 0
45 Mizuno M1 - MN 18 - 1 g18m1vbc1no 45 480 1 0 1 0
45 Six Pack VBC 18 - 1 g18sixpk1ia 45 480 1 0 1 0
45 Sports Perf- IL 18 - 3 g18spvbc3gl 45 480 1 0 1 0
45 Springfield 18 - 1 fj8spfld1ha 45 480 1 0 1 0
45 Synergy Volleyball Club 18 - 1 fj8synrg1ke 45 480 1 0 1 0
45 Ultimate VBC- IL 18 - 1 g18ultim1gl 45 480 1 0 1 0
45 VA Elite 18 - 1 g18vejvb1ch 45 480 1 0 1 0
58 Mizuno N Lights- MN 18 - 2 g18nlite2no 58 475 1 0 1 0
58 NIVA - IN 18 - 1 g18nivba1ho 58 475 1 0 1 0
58 NKYVC- KY 18 - 1 g18nkyvc1pr 58 475 1 0 1 0
58 SBVC - CA 18 - 1 fj8sbarb1sc 58 475 1 0 1 0
58 TI Elite- IN 18 - 1 g18tivbc1ho 58 475 1 0 1 0
63 Austin Performance 18 - 1 g18aperf1ls 63 470 1 0 1 0
63 Houston Skyline Jr 18 - 1 g18hosky1ls 63 470 1 0 1 0
63 Munciana- IN 18 - 2 g18asmun2ho 63 470 1 0 1 0
63 Northern California VBC 18 - 1 fj8ncvcb1nc 63 470 1 0 1 0
63 OC VBC- CA 18 - 1 fj8orang1sc 63 470 1 0 1 0
63 Pinellas Heat VB- FL 18 - 1 fj8pheat1fl 63 470 1 0 1 0
69 Maverick Volleyball Club 18 - 1 g18acevb1ov 69 465 1 0 1 0
69 Premier VBC - OH 18 - 1 fj8premr1ov 69 465 1 0 1 0
69 USA South VB- FL 18 - 1 g18usaso1fl 69 465 1 0 1 0
72 1st Alliance VBC- IL 18 - 3 g18allia3gl 72 460 1 0 1 0
72 CoJo's 18 - 1 g18cojrs1rm 72 460 1 0 1 0
72 Columbus Volleyball Academy 18 - 1 fj8colva1ov 72 460 1 0 1 0
72 Dallas Skyline Jr 18 - 2 g18skyln2nt 72 460 1 0 1 0
72 Imi Ike 18 - 1 fj8imiik1ah 72 460 1 0 1 0
72 Instinct - TX 18 - 1 g18instn1nt 72 460 1 0 1 0
72 Rocket City VBC- AL 18 - 1 fj8rchvc1so 72 460 1 0 1 0
72 Tampa United VBA- FL 18 - 1 fj8unite1fl 72 460 1 0 1 0
72 TAV 18 - 2 g18txadv2nt 72 460 1 0 1 0
72 Top Select- FL 18 - 1 g18tsvba1fl 72 460 1 0 1 0
84 Midwest Xplosion 18 - 1 fj8midwx1ha 84 455 1 0 1 0
84 Rage VBC- CA 18 - 1 g18ripor1nc 84 455 1 0 1 0
86 Bakersfield- CA 18 - 1 g18bcjmb1sc 86 450 1 0 1 0
86 Club West 18 - 1 fj8clubw1sc 86 450 1 0 1 0
86 Surf City 18 - 2 fj8srfcg2sc 86 450 1 0 1 0
86 Victory - TX 18 - 1 g18vctry1nt 86 450 1 0 1 0
90 Club Fusion VBC- IL 18 - 3 g18fsion3gl 90 445 1 0 1 0
90 Fort Myers FUSION 18 - 1 fj8fmfvb1fl 90 445 1 0 1 0
90 WVBA - WA 18 - 1 g18wavba1ps 90 445 1 0 1 0
94 Fond du Lac Fusion 18 - 1 g18fdlvb1bg 94 440 1 0 1 0
94 HPSTL 18 - 1 g18hpstl1gw 94 440 1 0 1 0
94 Juggernaut- CO 18 - 1 g18jugge1rm 94 440 1 0 1 0
94 Kane County Jrs- IL 18 - 1 g18kcjrs1gl 94 440 1 0 1 0
94 Long Island Volleyball Academy 18 - 1 g18tivba1ge 94 440 1 0 1 0
94 Milwaukee Sting VBC 18 - 2 g18mlwst2bg 94 440 1 0 1 0
94 Rolling Thunder VBC- IL 18 - 1 fj8thndr1gl 94 440 1 0 1 0
94 Sports Perf- IL 18 - 5 g18spvbc5gl 94 440 1 0 1 0
104 CoJo's 18 - 2 g18cojrs2rm 104 435 1 0 1 0
104 JJVA - FL 18 - 1 g18jaxjr1fl 104 435 1 0 1 0
104 LAVA South- CA 18 - 1 g18lavas1sc 104 435 1 0 1 0
104 Niagara Frontier 18 - 1 g18front1we 104 435 1 0 1 0
Event Division State Event Date
2012 Tour of Texas Power League Warm Up 18 Girls TX 01/07/2012
2012 MLK Invitational Showcase 18 Open FL 01/14/2012
2012 Monument City Classic 18 Open VA 01/14/2012
2012 California Kickoff 18 Open CA 01/14/2012
2012 California Kickoff 18 Club CA 01/14/2012
2012 MLK Invitational Showcase 18 Club FL 01/14/2012
2012 MLK Challenge 18 Girls TX 01/14/2012
2012 New England Winterfest 18 Girls CT 01/14/2012
2012 Tampa United Kickoff 18 Open FL 01/20/2012
2012 K2 Elite Invitational 18 Open TN 01/21/2012
2012 A-Town Showdown 18 Club GA 01/21/2012
2012 Tampa United Kickoff 18 Club FL 01/20/2012
2012 MLK Memphis 18 Club TN 01/28/2012
2012 K2 Wilderness at The Smokies 18 Club TN 01/28/2012
2012 K2 Wilderness at The Smokies 18 Power TN 01/28/2012
2012 MLK Memphis 18 Open TN 01/28/2012
2012 Rajun Cajun Classic 18 Girls LA 02/04/2012
2012 Presidents Day Cup 18 National OH 02/18/2012
2012 Sports Performance President's Day 18 Open IL 02/18/2012
2012 Omaha Presidents Day Classic 18 Open NE 02/18/2012
2012 SCVA Las Vegas Classic 18 Open NV 02/18/2012
2012 Capital City Classic 18 Open DC 02/18/2012
2012 Capital City Classic 18 Club DC 02/18/2012
2012 President's Day Super Showcase 18 Girls FL 02/18/2012
2012 SCVA Las Vegas Classic 18 Club NV 02/18/2012
2012 Kansas City Presidents Day 18 Club KS 02/18/2012
2012 Sports Performance President's Day 18 Club IL 02/18/2012
2012 Omaha Presidents Day Classic 18 Club NE 02/18/2012
2012 President's Day Spectacular 18 Girls WI 02/18/2012
2012 No Dinx / NCVA President's Day 18's Division CA 02/18/2012
2012 NASA BASH 18 Girls Power AL 02/25/2012
2012 The Showcase 18 Open WI 03/02/2012
2012 OVA Invitational 18 Club FL 03/03/2012
2012 OVA Invitational 18 Open FL 03/03/2012
2012 Colorado Crossroads 18 Open CO 03/03/2012
2012 Bluegrass Festival 18 Open KY 03/10/2012
2012 Cross Court Classic 18 Tour TX 03/10/2012
2012 Cross Court Classic 18 Girls TX 03/10/2012
2012 Bluegrass Festival 18 Club KY 03/10/2012
2012 Colorado Crossroads 18 National CO 03/03/2012
2012 Peachtree Classic 18 Open GA 03/10/2012
2012 Peachtree Classic 18 Club GA 03/10/2012
2012 Colorado Crossroads 18 American CO 03/03/2012
2012 Bluegrass Festival 18 Select KY 03/10/2012
2012 SCVA Junior National Qualifier #1 18 Open CA 03/16/2012
2012 Iowa Regional Championships (15s - 18s) 18 National IA 03/17/2012
2012 SCVA Junior National Qualifier #1 18 Club CA 03/16/2012
2012 Iowa Regional Championships (15s - 18s) 18 Club IA 03/17/2012
2012 Mideast Qualifier 18 Open IN 03/23/2012
2012 Palmetto Regional Championships 18 Club SC 03/23/2012
2012 Mideast Qualifier 18 American IN 03/23/2012
2012 Mideast Qualifier 18 National IN 03/23/2012
2012 Palmetto Regional Championships 18 National SC 03/23/2012
2012 JVA World Challenge 18 Open TX 03/30/2012
2012 Big South Qualifier 18 Open GA 03/30/2012
2012 Badger Region Championships 1 18 Girls Club WI 03/31/2012
2012 Pacific Northwest Qualifier 1 18 Open WA 03/30/2012
2012 Badger Region Championships 1 18 Girls Open WI 03/31/2012
2012 Pacific Northwest Qualifier 1 18 Club WA 03/30/2012
2012 Big South Qualifier 18 National GA 03/30/2012
2012 JVA World Challenge 18 Club TX 03/30/2012
2012 Big South Qualifier 18 American GA 03/30/2012
2012 Northeast Qualifier II 18 Open MD 04/06/2012
2012 Northeast Qualifier II 18 National MD 04/06/2012
2012 Tampa United Slam 18 Club FL 04/06/2012
2012 Northeast Qualifier II 18 American MD 04/06/2012
2012 Show Me National Qualifier 18 Open MO 04/14/2012
2012 Show Me National Qualifier 18 Club MO 04/14/2012
2012 Northern Lights Qualifier 18 Open MN 04/20/2012
2012 Lone Star Classic 1 18 Open TX 04/20/2012
2012 Lone Star Classic 1 18 American TX 04/20/2012
2012 Lone Star Classic 1 18 National TX 04/20/2012
2012 MIZUNO MOTOR CITY MADNESS 18 Club MI 04/21/2012
2012 Northern Lights Qualifier 18 American MN 04/20/2012
2012 Northern Lights Qualifier 18 National MN 04/20/2012
2012 MIZUNO MOTOR CITY MADNESS 18 Open MI 04/21/2012
2012 NCVA Far Western Qualifier 1 18 Open NV 04/27/2012
2012 Florida ASICS Girls' Jr. Regional Qualifier 18U Girls FL 04/28/2012
2012 NCVA Far Western Qualifier 1 18 Club NV 04/27/2012
2012 Lone Star Regionals 1 18 non bid TX 05/05/2012
2012 Lone Star Regionals 1 18 Bid TX 05/05/2012
2012 Florida Girl's Regional Championships 18U Girls FL 05/19/2012
2012 SPVB National Junior Classic 18 Open IL 05/26/2012
2012 East Coast Championships 18 Beast of the East PA 05/26/2012
2012 SPVB National Junior Classic 18 Club IL 05/26/2012
2012 South Atlantic Championships 18's VA 05/26/2012
2012 Coastal Classic Volleyball Championships 18 Club SC 05/26/2012
2012 East Coast Championships 18 Select PA 05/26/2012
2012 Asics Munciana Classic 18 Open IN 06/02/2012
2012 GLC Girls Pre-National 18 Open IL 06/09/2012
2012 GLC Girls Pre-National 18 Club IL 06/09/2012
2012 AAU National Championships 18 Open FL 06/20/2012
2012 AAU National Championships 18 Club FL 06/20/2012
2012 Volleyball Festival 18 Girls AZ 06/27/2012
2012 USAV National Championships 18 Open OH 06/28/2012
2012 USAV National Championships 18 American OH 06/28/2012
2012 USAV National Championships 18 National OH 06/28/2012