Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 24th 49th - 0 33rd - 48th 25th - 32nd
110 105 100 90 80 60 5 20 40

Event Finishes

Place Points Team State Overall Rank
1 110 Bakersfield- CA 18 - 1 CA 86 Report Error
2 105 VIP Juniors 18 - 1 WA 479 Report Error
3 100 Pocatello Elite VB- ID 18 - 1 ID 112 Report Error
4 100 Tejas VBC 18 - 1 TX 243 Report Error
5 90 Delta Valley- CA 18 - 1 CA 191 Report Error
5 90 Montana Volleyball Academy 18 - 1 MT 383 Report Error
5 90 Spokane Splash VBC 18 - 1 WA 398 Report Error
5 90 Club V 18 - 1 UT 298 Report Error
9 80 Adrenaline Volleyball Academy 18 - 1 OR 807 Report Error
9 80 Austin Junior Volleyball 18 - 2 TX 191 Report Error
9 80 NW JRS 18 - 1 WA 298 Report Error
9 80 Gold Cal Juniors- CA 18 - 1 CA 361 Report Error
13 80 OVA - OR 18 - 1 OR 807 Report Error
14 80 Montana juniors 18 - 1 MT 468 Report Error
15 80 Sudden Impact VBC 18 - 1 WA 361 Report Error
15 80 Encore VBC- CA 18 - 1 CA 421 Report Error
17 60 Puget Sound Volleyball Academy 18 - 2 WA 807 Report Error
17 60 Northshore Jrs 18 - 1 WA 642 Report Error
19 60 Spokane Splash VBC 18 - 2 WA 905 Report Error
20 60 MHAC - OR 18 - 1 OR 905 Report Error
21 60 Portland Volleyball Club 18 - 2 OR 807 Report Error
21 60 FCVBC - CO 18 - 1 CO 728 Report Error
23 60 Club Idaho Jrs- ID 18 - 2 ID 807 Report Error
23 60 Mid Valley VBC 18 - 1 OR 807 Report Error
25 40 Wahine 18 - 1 WA 1110 Report Error
26 40 Excel NW VBC 18 - 3 WA 1024 Report Error
27 40 Salem VBC 18 - 1 OR 1024 Report Error
27 40 Sandpoint Vbc 18 - 1 ID 1024 Report Error
29 40 South Sound Volleyball Club 18 - 1 WA 681 Report Error
29 40 Southern Idaho VBC 18 - 1 ID 1024 Report Error
31 40 UV Rally 18 - 1 ID 905 Report Error
32 40 Big Sky Vbc 18 - 1 MT 998 Report Error
33 20 Apex VBC - WA 18 - 1 WA 1110 Report Error
33 20 ZTV 18 - 1 MT 1110 Report Error
35 20 Ohana 18's fj8sohan1ps WA 1110 Report Error
36 20 Power Surge 18 - 1 WA 1110 Report Error
37 20 CC 18 - 1 TX 662 Report Error
38 20 Rain City 18 - 1 WA 1110 Report Error
39 20 Cascade Juniors VBC 18 - 2 WA 1024 Report Error
39 20 Confluence Vbc 18 - 1 WA 1110 Report Error
41 20 Moxie Juniors 18 - 1 WA 1110 Report Error
41 20 Cascade Juniors VBC 18 - 1 WA 1110 Report Error
43 20 Sabotage Volleyball 18 - 1 WA 1024 Report Error
44 20 VIP Juniors 18 - 2 WA 1110 Report Error
45 20 Helena 18 Pumas fj8hyvbc1ev MT 1110 Report Error
45 20 Smokey Point Volleyball Club 18 - 1 WA 1110 Report Error