Events on Record


CPI

Name Grad year College Division Points BCS Total Points
Casey Africano 2012 Notre Dame NCAA DI 4 1 5
Bailey Foster 2012 Idaho State NCAA DI 4 0 4
Madison Hickman 2012 Idaho State NCAA DI 4 0 4
Stephanie Lord 2012 Boston College NCAA DI 4 1 5
Katie Shinrock 2011 Longwood NCAA DI 4 0 4
Sydney House 2011 Cal State Northridge NCAA DI 4 0 4
Allie Cason 2011 Northwestern State - LA NCAA DI 4 0 4
Sara Shier 2011 Northwestern State - LA NCAA DI 4 0 4
Adriana Correa 2011 University of New Mexico NCAA DI 4 0 4
Ashley Butera 2010 University of Nevada Reno NCAA DI 4 0 4
Chelsea Anaya 2010 University of New Mexico NCAA DI 4 0 4
Maddi Vogelsang 2010 Cal Poly SLO NCAA DI 4 0 4
Alex Peyton 2009 Princeton NCAA DI 4 0 4
Lauren Salgado 2009 Quinnipiac University NCAA DI 4 0 4
Megan Guzman 2009 UC Davis NCAA DI 4 0 4
Stephanie Kiesel 2009 Providence College NCAA DI 4 1 5
Chanelle Spalding 2009 Tennessee Tech NCAA DI 4 0 4
Julianne Martinez 2009 Sonoma State NCAA DII 3 0 3
Brittney Spalding 2009 Tennessee Tech NCAA DI 4 0 4
Trista Thomas 2009 Cal Poly SLO NCAA DI 4 0 4