Point Distribution

1st 2nd 3rd - 4th 5th - 6th 7th - 8th 9th - 12th 13th - 16th 17th - 24th 25th - 32nd 33rd - 48th 49th - 0
50 45 40 35 30 25 20 15 10 5 3

Event Finishes

Place Points Team State Overall Rank
1 50 Birmingham Thunderbolts Premier Brashears - 14U 82 Report Error
2 45 Athletics Mercado Tidd/Iwai 14u CA 10 Report Error
3 40 Lady Magic Asia 14u CA 55 Report Error
3 40 Mafia Athletics Bateman 14u CA 71 Report Error
5 35 Firecrackers RTY/Galicia 14u CA 70 Report Error
5 35 Athletics Mercado Carlone/Granillo 14u CA 50 Report Error
7 30 Athletics Mercado Walker 14u CA 77 Report Error
7 30 LTG Lions Pettis 14u CA 120 Report Error
9 25 Texas Bombers National 09 14U TX 140 Report Error
9 25 So Cal Athletics VC Chatelain 14u CA 120 Report Error
9 25 Rogue FC LaMere 14u AZ 104 Report Error
9 25 Breakers Labs Guzman Premier 14U CA 140 Report Error
13 20 Cal Cruisers Sievers/Carreon 14u CA 69 Report Error
13 20 Power Surge 2028 14u CA 157 Report Error
13 20 Hotshots Premier Naudin/Valtier 14u TX 157 Report Error
13 20 Extreme Woofter 14u CA 157 Report Error
17 15 Firecrackers TJ/Pantages 14U CA 157 Report Error
17 15 Sorcerer Robles 14u CA 214 Report Error
17 15 USA Athletics Rogers Gold 27/28 14u CA 214 Report Error
17 15 Athletics Mercado Baca 14u CA 214 Report Error
17 15 Oak Park Windmills (IL) 14U IL 214 Report Error
17 15 Futures 14u CA 214 Report Error
17 15 Athletics Mercado/Lopez 14U CA 214 Report Error
17 15 Fusion National Unruh/Hobgood 14u KY 214 Report Error
25 10 Washington Angels Premier Benson 14u WA 103 Report Error
25 10 So Cal Magic 14u CA 260 Report Error
25 10 Power Surge Nuzzo 14u CA 260 Report Error
25 10 Watson Wolpack Roldan 14u CA 260 Report Error
25 10 Firecrackers R&B 14u CA 260 Report Error
25 10 Cruisers Smith/Hoffman 14u CA 248 Report Error
25 10 BSC Bengals OC 14u CA 172 Report Error
25 10 Rhode Island Thunder Gold National Lieto/Lotti 14u RI 260 Report Error
33 5 California Breeze 09-Daniel 14u CA 154 Report Error
33 5 So Cal Athletics Lastrapes Higgins 14u BAH 309 Report Error
33 5 Sorcerer Marks 14u CA 347 Report Error
33 5 NW Grapettes Olmstead 14u WA 347 Report Error
33 5 Wildcats Montez 14u CA 347 Report Error
33 5 Stars National Voak/Malgradi 14u AZ 260 Report Error
33 5 Athletics Mercado Cavazos 14u CA 347 Report Error
33 5 Firecrackers Medina/Negrete 14u CA 347 Report Error
33 5 Sparks Premier Red 14u IL 347 Report Error
33 5 Texas Blaze 14u Gold - Bliss TX 347 Report Error
33 5 So Cal Choppers Ashley/McAnany 14u CA 347 Report Error
33 5 Breakers Labs Avalos 14u CA 260 Report Error
33 5 Fresno Force Clark 14u CA 287 Report Error
33 5 AASA Albano/Rohrer 14u CA 347 Report Error
33 5 WA Acers Trippy 14u WA 347 Report Error
33 5 Suncats Jimenez 14u CA 52 Report Error
49 3 Washington Ladyhawks 14u Riley WA 436 Report Error
49 3 Cal Panthers Premier 14u CA 436 Report Error
49 3 Snohomish Shock 2010- Campbell 14u WA 330 Report Error
49 3 USA Athletics Bratton 14u CA 436 Report Error
49 3 Athletics Mercado Godoy 2028 14u CA 436 Report Error
49 3 IV Heat 14u CA 436 Report Error
49 3 So Cal Pumas 2010 14u CA 248 Report Error
49 3 SoCal Athletics Beck 2010 14u CA 347 Report Error
49 3 Explosion Indian K 14u CA 248 Report Error
49 3 Cal As Parten 14u CA 436 Report Error
49 3 So Cal Choppers - Fausett 13U CA 147 Report Error
49 3 NM Sundancers 14u NM 157 Report Error
49 3 Ohio Outlaws Premier 14U OH 33 Report Error
49 3 Flames Dill 14u WA 436 Report Error
49 3 Empire Fastpitch Ensey 14U CA 436 Report Error
49 3 Golden State Gators 14u CA 330 Report Error
65 3 Colorado Angels 09 14u CO 416 Report Error
65 3 Explosion - Indian 2028 CA 292 Report Error
65 3 AASA Hall 14u CA 436 Report Error
65 3 Royalty 14u - Hernandez CA 436 Report Error
65 3 Athletics Mercado Balestreri 14u CA 436 Report Error
65 3 USA Athletics RG 14u CA 436 Report Error
65 3 Cal Nuggets Gold 14u CA 436 Report Error
65 3 I-5 Ventura Escamilla 14u CA 436 Report Error
65 3 Team USA 14u CA 436 Report Error
65 3 Mojo Az Hess 14u AZ 347 Report Error
65 3 California Storm-Main/Bramers 14u CA 330 Report Error
65 3 Arizona Storm Garcia 14u AZ 117 Report Error
65 3 Explosion Carbajal 14u CA 436 Report Error
65 3 Firecrackers Medina/Martinez 09 14u CA 436 Report Error
65 3 Cal Cruisers York 14u CA 436 Report Error
65 3 Team Hustle Ellis 14u AZ 436 Report Error