Point Distribution

Event Finishes

Place Points Team State Overall Rank
1 0 Sidewinders - Kinnoin 14U AZ 516 Report Error
2 0 Kansas Elite - DePew 14U KS 516 Report Error
3 0 Central Coast Athletics 2021 CA 516 Report Error
3 0 Idaho Flash (ID) 14U 516 Report Error
5 0 Artesia Punishers - Deherrera 14U CA 516 Report Error
5 0 Hotshots Elite Newton 14U AZ 516 Report Error
5 0 Hype Fastpitch Mello 14U CA 291 Report Error
5 0 Texas Bombers HC Holtorf 14U 193 Report Error
9 0 Arizona Outlaws 14U AZ 516 Report Error
9 0 Chicago Cheetahs Futures - Tribe 14U IL 516 Report Error
9 0 Demarini Athletics Devers 14U AZ 516 Report Error
9 0 Sweet Home Huskies - Zanona 14U OR 516 Report Error
13 0 American Freedom Gold (C0) 16U CO 516 Report Error
13 0 Colorado Diamonds 14U CO 516 Report Error
13 0 Firecrackers - Bricker 14U CO 516 Report Error
13 0 Kansas Renegades Black 14U KS 516 Report Error
17 0 MN Irish 13 Gold MN 516 Report Error
17 0 Nevada Dirt Dawgs 14U NV 516 Report Error
17 0 So Cal Athletics - McAllister (CO)18U CO 516 Report Error
17 0 Spring Stampede 03 TX 516 Report Error
17 0 Heartland Havoc 14U IL 516 Report Error
17 0 Texas Thunderstix 16U TX 516 Report Error
17 0 Colorado Vengeance 14U CO 516 Report Error
17 0 AASA Bustos 14U CA 291 Report Error
25 0 Colorado Aces Fastpitch 14U CO 516 Report Error
25 0 Colorado Rockettes 18U CO 516 Report Error
25 0 Extreme Elite 8th Graders 14U IL 516 Report Error
25 0 Firecrackers Scott 14U TX 516 Report Error
25 0 Intruders - DiVirgilio 16U TX 516 Report Error
25 0 Sandlot Bees Smith 14U CO 516 Report Error
25 0 USSSA Pride CTX Elite 14U TX 516 Report Error
25 0 Vision Coleman 14U TX 516 Report Error
33 0 Angels 14U (MO) MO 516 Report Error
33 0 Case Batbusters - Peralta 14U CA 516 Report Error
33 0 Colorado Bombers (CO) 14U 516 Report Error
33 0 Colorado Crossfire 14U CO 516 Report Error
33 0 Colorado Crush - Hufford 14U CO 516 Report Error
33 0 Colorado Crush - Mitchell 14U CO 516 Report Error
33 0 Colorado Fire 14U CO 516 Report Error
33 0 Colorado Invasion 14U CO 516 Report Error
33 0 Cyclones 14U (CA) CA 516 Report Error
33 0 Iowa Blitz 14U IA 377 Report Error
33 0 Rocky Mtn, UpRising 14U CO 516 Report Error
33 0 Salt Lake Pegasus (UT) 14U UT 516 Report Error
33 0 So Cal Hawks Gold Flores 14U CA 516 Report Error
33 0 TC Atencio 14U CO 516 Report Error
153 0 Tulsa Eagels - Lee OK 516 Report Error
153 0 Louisville Lady Sluggers - Pinkston 14U KY 516 Report Error