Point Distribution

1st 2nd 3rd - 4th 5th - 6th 7th - 8th 9th - 12th 13th - 16th 17th - 24th 33rd - 48th 49th - 0 25th - 32nd
40 32 28 24 20 16 12 8 4 2 6

Event Finishes

Place Points Team State Overall Rank
1 40 Birmingham Thunderbolts Premier 2025 Kemp 16U AL 95 Report Error
2 32 Unity 16u Smith TX 16 Report Error
3 28 Wisconsin Lightning 2026-27 16u WI 132 Report Error
3 28 AASA Nelson/Mortimer 18U CA 32 Report Error
5 24 Ai Bandits Breer 14U WA 85 Report Error
5 24 Corona Angels FTS 14U CA 87 Report Error
7 20 USA Athletics Rogers Gold 2025 16U CA 115 Report Error
7 20 Universal Macias 16U CA 98 Report Error
9 16 OCBB GT 14U CA 177 Report Error
9 16 AASA Escobar/Diggle 06 14U CA 59 Report Error
9 16 Firecrackers - Brashear/Thornburg 2025 14U CA 83 Report Error
9 16 Empire Fastpitch Ensey 14U CA 177 Report Error
13 12 Atlanta Vipers Olofson/Maldonado 16U GA 187 Report Error
13 12 Tampa Mustangs-Bo 14U FL 187 Report Error
13 12 Lady Magic Walling 16U CA 187 Report Error
13 12 OC Batbusters RSM 14U CA 115 Report Error
17 8 Athletics Mercado Sabo 16U CA 224 Report Error
17 8 Team San Diego National DeBus 16U CA 224 Report Error
17 8 California Grapettes Kappmeyer 14U CA 224 Report Error
17 8 IL Sparks Red 14U IL 151 Report Error
17 8 Breakers Labs AJ 16U CA 141 Report Error
17 8 Bombers Gold - Savant 14U LA 141 Report Error
17 8 Firecrackers Peck 16u 2026 CA 77 Report Error
17 8 Colorado Angels Agnew CO 224 Report Error
25 6 Titans Buettner 18u TX 235 Report Error
25 6 Warrior Academy McDonald 14U CA 235 Report Error
25 6 I5 South 14U CA 235 Report Error
25 6 Lincoln Loaded 14U CA 235 Report Error
25 6 California Grapettes - Johnson CA 235 Report Error
25 6 Intensity KOD Wilmot NJ 235 Report Error
25 6 Impact Caymol Premier - Sullivan 16u GA 235 Report Error
25 6 Arizona Storm - Steverson 14U AZ 82 Report Error
33 4 South Bay Sabotage 14U CA 263 Report Error
33 4 Mojo Lewis 16u TN 263 Report Error
33 4 Dirtdogs-Vazquez 16U CA 151 Report Error
33 4 So Cal Athletics Alyward/Ditimus 16U CA 263 Report Error
33 4 BSA Bownet Sports Academy Shults 16U CA 263 Report Error
33 4 San Jose Sting - Afanador 14U CA 263 Report Error
33 4 Athletics Jendro Premier 16U CA 132 Report Error
33 4 California Gold 2024 - Fields Premier 14U CA 177 Report Error
33 4 Cal Cruisers Watson 14U CA 186 Report Error
33 4 Utah Fastpitch Club Starnes 14U UT 263 Report Error
33 4 Heartland Havoc 14U IL 177 Report Error
33 4 Ohana Tigers Quarles/Indian 2024 16U CA 143 Report Error
33 4 Ohana Tigers WPL 14U CA 263 Report Error
33 4 AZ Lil Saints 14U AZ 263 Report Error
33 4 Irvine Sting (CA) 14U CA 263 Report Error
33 4 OC Batbusters Edmonds 14U CA 263 Report Error
49 2 So Cal Athletics Marinakis / Guillenavila 2024 CA 273 Report Error
49 2 EC Bullets - Delameter CA 14U CA 273 Report Error
49 2 D1vision Softball Premier 14U LA 273 Report Error
49 2 Cal Nuggets Gold 16U CA 46 Report Error
49 2 Cal Thunder LeVier/Milton 16U CA 273 Report Error
49 2 Lady Wolfpack 14U CA 273 Report Error
49 2 Arizona Storm Premier Sheehan 16U AZ 273 Report Error
49 2 Cal Cruisers Nekritz 14U CA 183 Report Error
49 2 Athletics Mercado Shea 14U CA 273 Report Error
49 2 BSC Bengals Greene 16U CA 147 Report Error
49 2 Santa Ana Xtreme 14U CA 273 Report Error
49 2 Batbusters Kendrick Lastrapes 14U CA 273 Report Error
49 2 So Cal Choppers - Fausett 13U CA 115 Report Error
49 2 Sundodgers Breidenbach 14U WA 273 Report Error
49 2 Lady Hustle Ermitano 14U CA 273 Report Error
49 2 Intensity KOD Miller 14U NJ 273 Report Error
65 2 Cal A's Salter 14U CA 273 Report Error
65 2 OC Hustlers 14U CA 273 Report Error
65 2 Explosion Flores Aleman 14U CA 273 Report Error
65 2 So Cal Athletics Hill 14U CA 273 Report Error
65 2 Wildcats Natividad 16U CA 273 Report Error
65 2 Explosion Lee Walker 14U CA 273 Report Error
65 2 Firecrackers McVeigh 18U CA 273 Report Error
65 2 Bat Company Gold 14U OR 209 Report Error
65 2 VA Glory Sternbeck 16U VA 273 Report Error
65 2 Explosion UT Rollin 14U UT 273 Report Error
65 2 So Cal Athletics Marinakis Acosta 16U CA 273 Report Error
65 2 510 Pride Dixon 16U CA 273 Report Error
65 2 NW Bullets Muir 14U OR 273 Report Error
65 2 Cal A's Heen 14U CA 273 Report Error
65 2 Explosion Jackson 14U CA 273 Report Error