Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 0
140 135 125 100 75 50

Event Finishes

Place Points Team State Overall Rank
1 140 Tstreet Volleyball Club 16 - 2 CA 99 Report Error
2 135 PVA- MO 16 - 2 MO 321 Report Error
3 125 ClubOne - CO 16 - 1 CO 1004 Report Error
3 125 Arete VBC 16 - 1 CO 421 Report Error
5 100 Oklahoma Peak Performance 16 - 2 OK 593 Report Error
5 100 Valley Venom Volleyball 16 - 1 TX 403 Report Error
5 100 MVP - TX 16 - 1 TX 512 Report Error
5 100 Club North 16 - 1 MO 612 Report Error
9 75 UA- CA 16 - 1 CA 512 Report Error
9 75 Austin Velocity Volleyball Club 16 - 1 TX 573 Report Error
9 75 Nebraska One 16 - 2 NE 1066 Report Error
9 75 Premier - NE Volleyball 16 - 3 NE 493 Report Error
9 75 E3 - NM 16 - 1 NM 1499 Report Error
9 75 NWAJS - DE 16 - 1 1066 Report Error
9 75 SA Juniors 16 National (LS) 512 Report Error
9 75 Premier- CO 16 - 1 CO 1181 Report Error
17 50 Southside Swarm Vbc 16 - 1 MO 1254 Report Error
17 50 MadFrog VBC 16 - 3 TX 1066 Report Error
19 50 Dive JR's VBC- CO 16 - 1 CO 1627 Report Error
19 50 OTVA- FL 16 - 6 FL 372 Report Error
21 50 Texas Storm VBA 16 - 1 TX 960 Report Error
21 50 Ballistic- CO 16 - 2 CO 1688 Report Error
21 50 Colorado Summit Volleyball Club 16 Black 1004 Report Error
21 50 Southland Aces 16 - 1 MO 1254 Report Error
25 50 NorCal VBC- CA 16 - 2 CA 1861 Report Error
25 50 Five Starz VBC- CA 16 - 1 CA 1861 Report Error
25 50 Momentum- CO 16 - 2 CO 1254 Report Error
25 50 Waterview Wolves 16 - 1 TX 886 Report Error
25 50 303 VBC - CO 16 - 2 CO 1499 Report Error
25 50 Omaha Volleyball Club (OVC) 16 - 1 NE 1688 Report Error
31 50 AZ Storm 16 - 2 AZ 809 Report Error
31 50 Oklahoma Charge Volleyball 16 - 2 OK 1193 Report Error
33 50 Elevation - CO 16 - 2 CO 1382 Report Error
33 50 Ohana VBC- HI 16 - a IA 1254 Report Error
35 50 Flagstaff VBC 16 - 1 AZ 1499 Report Error
35 50 Club Nexus - AZ 16 - 1 AZ 1861 Report Error
35 50 Aspire Volleyball - AZ 16 - 2 AZ 725 Report Error
35 50 Momentum- CO 16 - 3 CO 1193 Report Error
39 50 COV 16 - 3 AZ 864 Report Error
39 50 Platform Elite VB- IA 16 - 1 IA 1066 Report Error
39 50 P.E.A.K. Volleyball Club 16 - 1 MO 1688 Report Error
39 50 Dive JR's VBC- CO 16 - 2 CO 2016 Report Error
39 50 Cottonwood Creek Sports Academy 16 - 1 TX 1254 Report Error
39 50 Nebraska One 16 - 3 NE 1254 Report Error
39 50 ARVC Adidas 16 - 3 NM 1861 Report Error
46 50 EP True Grit 16 (SU) (10) 1688 Report Error
46 50 Alpha VBA 16 - 1 1688 Report Error
48 50 Legacy Jrs - KS 16 - 1 KS 1066 Report Error
48 50 Loveland VBC- CO 16 - 1 CO 1688 Report Error
50 50 Panther VBC- CO 16 - 1 CO 1499 Report Error
50 50 United VBC- CO 16 - 1 CO 1254 Report Error
50 50 Alpine VBA- CO 16 - 1 CO 1443 Report Error
50 50 SEVC Premier 16s 2297 Report Error
54 50 MVC - AZ 16 - 1 AZ 1254 Report Error
54 50 MVC - AZ 16 - 2 AZ 1004 Report Error
54 50 NNJ- CA 16 - 3 CA 2297 Report Error
54 50 Prime VBA 16 - 1 1499 Report Error
54 50 CVA- CO 16 - 2 CO 1254 Report Error
54 50 Believe- CO 16 - 1 CO 1688 Report Error
54 50 Flatirons VBC- CO 16 - 1 CO 1688 Report Error
61 50 Bay Area Blast- CA 16 - 1 CA 1382 Report Error
61 50 ABQ Premier 16 - 2 TX 1254 Report Error
63 50 Fundamentals VBC 16 - 1 1861 Report Error
63 50 OTVA- FL 16 - 8 FL 560 Report Error
65 50 Elevation - CO 16 - 3 CO 1627 Report Error
65 50 PVP 16 - 1 TX 1688 Report Error
65 50 NM Cactus VBC 16 - 1 NM 1382 Report Error
65 50 NM Cactus VBC 16 - 2 NM 1382 Report Error
69 50 Denver Errea- CO 16 - 1 CO 1861 Report Error
69 50 Five Star- CO 16 - 2 CO 2016 Report Error
69 50 The Edge- CO 16 - 2 CO 1861 Report Error
69 50 Club 801 16 - 3 UT 981 Report Error
69 50 Carnage VBC - CO 16 - 1 CO 2297 Report Error
69 50 Colorado Roughriders VBC 16U Premier 2016 Report Error
75 50 Ballistic- CO 16 - 3 CO 2297 Report Error
75 50 CS Altitude VBC- CO 16 - 2 CO 1861 Report Error
77 50 Coalition 16-1 2016 Report Error
77 50 Duke City Volleyball Academy 16 - 2 NM 1688 Report Error
79 50 Rocky Select- CO 16 - 4 CO 1382 Report Error
79 50 NNJ- CA 16 - 4 CA 2297 Report Error
79 50 Amarillo Extreme 16 - 4 TX 2016 Report Error
79 50 High Country 16 - 2 UT 1499 Report Error
83 50 Club V 16 - 7 UT 2297 Report Error
83 50 Relentless VBC- CO 16 - 3 CO 1627 Report Error
83 50 NM Premier 16N2 Nike (SU) 1688 Report Error
83 50 Team CO 16 - 4 CO 2297 Report Error
83 50 Rocky Select- CO 16 - 3 CO 2297 Report Error
83 50 Faith VBC- CO 16 - 1 CO 2016 Report Error
89 50 Blaze- AZ 16 - 1 AZ 2016 Report Error
89 50 Club V 16 - 10 2297 Report Error
91 50 KCVA - AZ 16 - 1 AZ 1254 Report Error
91 50 High Desert Elite VBC 16 - 1 2016 Report Error
93 50 Panther VBC- CO 16 - 2 CO 2016 Report Error
93 50 Team CO 16 - 3 CO 2297 Report Error
93 50 Aardwolf 16 - 1 OR 2297 Report Error
93 50 NORCO- CO 16 - 3 CO 2016 Report Error
97 50 Impact Volleyball Club 16 Force 1861 Report Error
97 50 Rebel Volleyball Alliance 16 Fierce 2016 Report Error
97 50 CO North Stars 16 - 1 CO 2016 Report Error
97 50 The Edge- CO 16 - 3 CO 2016 Report Error
97 50 303 VBC - CO 16 - 3 CO 2016 Report Error
97 50 Alpine VBA- CO 16 - 2 CO 1688 Report Error
103 50 Premier- CO 16 - 2 CO 2016 Report Error
103 50 Flatirons VBC- CO 16 - 2 CO 2016 Report Error
105 50 Duke City Volleyball Academy 16 - 3 NM 2297 Report Error
105 50 Relentless VBC- CO 16 - 2 CO 1193 Report Error
107 50 Core Values- CO 16 - 1 CO 2016 Report Error
107 50 Juggernaut- CO 16 - 3 CO 2016 Report Error
107 50 Prime VBA 16 - 2 2016 Report Error
107 50 Rebel Volleyball Alliance 16 Champions 2016 Report Error
111 50 Juggernaut- CO 16 - 2 CO 2297 Report Error