Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 24th 25th - 32nd 33rd - 0
160 155 145 135 125 100 80 60

Event Finishes

Place Points Team State Overall Rank
1 160 Livewire - AZ 16 - 1 AZ 52 Report Error
2 155 Mizuno N Lights- MN 16 - 2 MN 75 Report Error
3 145 Shockwave VBA- KS 16 - 1 KS 63 Report Error
3 145 Ace Volleyball 16 - 1 TX 108 Report Error
5 135 Cleveland Volleyball Company 16 - 1 OH 52 Report Error
5 135 Club Legacy VB Academy 16 - 1 NE 312 Report Error
5 135 Spiral - AZ 16 - 1 AZ 84 Report Error
5 135 JET VBC 16 - 1 TX 294 Report Error
9 125 Oklahoma Peak Performance 16 - 1 OK 75 Report Error
9 125 Team Momentum 16 - 1 MO 256 Report Error
9 125 Tejas VBC 16 - 1 TX 43 Report Error
9 125 Topeka Impact- KS 16 - 1 KS 201 Report Error
9 125 Excel Volleyball Club 16 - 2 TX 178 Report Error
9 125 Frisco Flyers VBC 16 - 1 TX 336 Report Error
9 125 Vision VBC- CA 16 - 2 CA 232 Report Error
9 125 Idaho Crush VB- ID 16 - 2 ID 393 Report Error
17 100 Premier - NE Volleyball 16 - 2 NE 312 Report Error
17 100 Amarillo Extreme 16 - 1 TX 244 Report Error
17 100 CoJo's 16 - 2 CO 114 Report Error
17 100 Duke City Volleyball Academy 16 - 1 523 Report Error
21 100 Nebraska One 16 - 1 NE 741 Report Error
21 100 South Central Nebraska Vbc 16 - 1 NE 2018 Report Error
21 100 Empire VBC - CA 16 - 1 CA 607 Report Error
21 100 NYC Juniors 16 - 1 NY 270 Report Error
25 80 Nebraska Elite 16 - 2 NE 256 Report Error
25 80 Central Cal VBC 16 - 1 CA 178 Report Error
25 80 COVC- CA 16 - 1 CA 167 Report Error
25 80 NorCal VBC- CA 16 - 1 CA 336 Report Error
25 80 Sudden Impact - CO 16 - 1 CO 1145 Report Error
25 80 CIA Jrs 16 - 1 IA 187 Report Error
25 80 UPVBC - OK 16 - 1 OK 303 Report Error
25 80 915 United - TX 16 - 1 TX 851 Report Error
33 60 Mizuno N Lights- MN 16 - 3 MN 178 Report Error
33 60 The Edge- CO 16 - 1 CO 607 Report Error
33 60 AZ Sky 16 - 1 AZ 450 Report Error
33 60 Upward Houston 16 - 1 TX 377 Report Error
37 60 CVA- CO 16 - 1 CO 887 Report Error
37 60 Mtn View VBC- CA 16 - 1 CA 178 Report Error
37 60 Jeffco Performance 16 - 1 CO 607 Report Error
37 60 Aspire Volleyball - AZ 16 - 2 AZ 887 Report Error
41 60 Athena VBC 16 - 2 OR 868 Report Error
41 60 S Cal VBC- CA 16 - 1 CA 523 Report Error
41 60 UA- CA 16 - 1 CA 653 Report Error
41 60 Elevation - CO 16 - 1 CO 949 Report Error
41 60 Ace Volleyball 16 - 2 TX 551 Report Error
41 60 Red Rock- CA 16 - 2 CA 551 Report Error
41 60 Vegas Velocity 16 - 1 NV 868 Report Error
41 60 Club 801 16 - 1 UT 887 Report Error
49 60 Portland Volleyball Club 16 - 1 OR 178 Report Error
49 60 DSK VBC 16 - 1 OR 653 Report Error
49 60 Academy Palo Alto- CA 16 - 1 CA 99 Report Error
49 60 CIS - IA 16 - 2 IA 1939 Report Error
53 60 COV 16 - 2 AZ 851 Report Error
53 60 VcNebraska 16 - 2 NE 741 Report Error
53 60 Texas Tornados 16 - 1 TX 741 Report Error
53 60 Club V 16 - 3 UT 551 Report Error
57 60 NW Reign 16 - 1 WA 741 Report Error
57 60 AZ East Valley Jrs 16 - 2 AZ 764 Report Error
57 60 Agape VBC 16 - 1 OR 1412 Report Error
57 60 Ignit VBC - IA 16 - 1 1272 Report Error
57 60 Elevate VBC - UT 16 - 1 UT 2580 Report Error
57 60 Oklahoma Charge Volleyball 16 - 1 OK 887 Report Error
57 60 E3 - NM 16 - 1 1622 Report Error
57 60 NM Premiere 16 Isaiah (SU) (48) 1622 Report Error
65 60 Five Star- CO 16 - 1 CO 696 Report Error
65 60 Tejas VBC 16 - 2 TX 1029 Report Error
65 60 Summit VBC - TX 16 - 2 TX 607 Report Error
65 60 HC Synergy - CA 16 - 1 CA 713 Report Error
69 60 H2 STL 16 - 1 MO 625 Report Error
69 60 Frisco Bay VBC- CA 16 - 1 CA 150 Report Error
69 60 BRYC 16 - 1 VA 653 Report Error
69 60 Hi Intensity VBC - HI 16 - 1 HI 2580 Report Error
73 60 YVBA - OR 16 - 1 OR 949 Report Error
73 60 303 VBC - CO 16 - 1 CO 696 Report Error
73 60 Ballistic- CO 16 - 1 CO 1272 Report Error
73 60 360 Kaos - TX 16 - 2 TX 887 Report Error
73 60 Rise VBC - CA 16 - 1 CA 1330 Report Error
73 60 Virginia Top VBC 16 - 1 741 Report Error
73 60 El Paso TOP 16's Optimal (SU) 1065 Report Error
73 60 Mac Jrs 16 - 1 OR 793 Report Error
81 60 CCE - OR 16 - 1 OR 1622 Report Error
81 60 Mid Cities 16 - 1 TX 1145 Report Error
81 60 Vienna Elite Vbc 16 - 1 VA 653 Report Error
81 60 Bonneville VBC 16 - 1 MT 1939 Report Error
85 60 Momentum- CO 16 - 2 CO 1330 Report Error
85 60 City Beach- CA 16 - 1 CA 450 Report Error
85 60 EPA -TX 16 - 1 1819 Report Error
85 60 Rocky Select- CO 16 - 3 CO 653 Report Error
89 60 Team CO 16 - 1 CO 1272 Report Error
89 60 SC Boulder- CO 16 - 1 1145 Report Error
89 60 NORCO- CO 16 - 2 CO 1272 Report Error
89 60 Relentless VBC- CO 16 - 1 CO 1087 Report Error
89 60 Rocky Select- CO 16 - 2 CO 1622 Report Error
89 60 Renovators VBC 16 - 1 WA 625 Report Error
89 60 JET VBC 16 - 2 TX 1065 Report Error
89 60 N. Central WA VBC 16 - 2 WA 2580 Report Error
97 60 Team Elite Stl-Tesl 16 - 1 MO 851 Report Error
97 60 CS Altitude VBC- CO 16 - 1 CO 1029 Report Error
97 60 Core VBC- CA 16 - 1 CA 653 Report Error
97 60 Synergy Volleyball Club 16 - 1 OK 1029 Report Error
101 60 303 VBC - CO 16 - 2 CO 1330 Report Error
101 60 VcNebraska 16 - 3 NE 1330 Report Error
101 60 PCA- CA 16 - 2 CA 1145 Report Error
101 60 Dig This! 16 - 1 NV 887 Report Error
105 60 AZ Storm 16 - 2 AZ 1272 Report Error
105 60 Juggernaut- CO 16 - 2 CO 1087 Report Error
105 60 VIP Juniors 16 - 1 WA 949 Report Error
105 60 Infinity VA- CA 16 - 1 CA 588 Report Error
105 60 Idaho Impact VBC- ID 16 - 1 ID 1939 Report Error
105 60 Windy City Jrs 16 - 1 WY 2018 Report Error
105 60 Texas Outlaws 16 Black (LS) 1330 Report Error
105 60 Club 801 16 - 2 UT 1939 Report Error
113 60 Spiral - AZ 16 - 2 AZ 1029 Report Error
113 60 Summit VBC- CO 16 - 1 CO 1145 Report Error
113 60 SC Boulder- CO 16 - 2 1145 Report Error
113 60 RVC 16 - 2 TX 2580 Report Error
117 60 X-Statics- CO 16 - 1 CO 2287 Report Error
117 60 Team Pueblo- CO 16 - 1 CO 1939 Report Error
117 60 Az Elite 16 - 1 AZ 1622 Report Error
117 60 Utah Ice 16 - 1 UT 2580 Report Error
121 60 YOSA- CO 16 - 1 CO 2580 Report Error
121 60 SC Boulder- CO 16 - 3 1939 Report Error
121 60 IMUA Uni- CA 16 - 2 CA 1412 Report Error
121 60 ABQ Premier 16 - 1 TX 1272 Report Error
121 60 Pocatello Elite VB- ID 16 - 1 ID 1087 Report Error
121 60 Santa Fe Storm 16 - 1 NM 2580 Report Error
121 60 Las Vegas Volleyball Academy 16 - 1 NV 1330 Report Error
121 60 No Limits VBC- CO 16 - 3 CO 2018 Report Error