Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 0
140 135 125 100 75 50

Event Finishes

Place Points Team State Overall Rank
1 140 Attack 16 - 1 TX 108 Report Error
2 135 Witchita Volleyball Academy 16 - 1 KS 312 Report Error
3 125 Power Volleyball Club 16 - 1 TX 653 Report Error
3 125 IA Rockets 16 - 2 IA 312 Report Error
5 100 Club North 16 - 1 MO 450 Report Error
5 100 Valley Venom Volleyball 16 - 1 TX 336 Report Error
5 100 OTVA- FL 16 - 3 FL 125 Report Error
5 100 TAV 16 - 3 TX 1180 Report Error
9 75 Dynasty VB- KS 16 - 2 KS 450 Report Error
9 75 Vegas Volleyball Club 16 - 1 NV 551 Report Error
9 75 H2 VBA - MO 16 - 1 MO 793 Report Error
9 75 FL Elite VBC 16 - 1 FL 294 Report Error
9 75 Frisco Flyers VBC 16 - 3 TX 1180 Report Error
9 75 Ft Smith Jrs VBC- AR 16 - 1 AR 409 Report Error
9 75 Lawrence LSVB- KS 16 - 9 KS 1716 Report Error
9 75 Shockwave VBA- KS 16 - 2 KS 232 Report Error
17 50 Renegades Volleyball Club 16 - 1 TX 523 Report Error
18 50 Ozark Juniors VB- AR 16 - 2 AR 377 Report Error
19 50 PVA- MO 16 - 2 MO 1412 Report Error
19 50 Highlands 16 - 2 MO 949 Report Error
21 50 Rise Volleyball Club 16 - 1 OK 949 Report Error
21 50 Rapid Spikers- IA 16 - 1 IA 2712 Report Error
21 50 Surfside VBC- CA 16 - 3 CA 1855 Report Error
21 50 Top Notch VB- IL 16 - 1 IL 949 Report Error
25 50 IA Heart VB 16 - 1 IA 1272 Report Error
26 50 Nebraska One 16 - 2 NE 1180 Report Error
27 50 Extreme Black VBC 16 - 1 TX 2712 Report Error
27 50 SLVVC 16 - 1 MO 1716 Report Error
29 50 A5 South VBC- Ga 16 - 2 GA 793 Report Error
29 50 Invasion 16 - 2 MO 1180 Report Error
29 50 IA Heart VB 16 - 2 IA 1939 Report Error
29 50 Summit VBC - MO 16 - 1 MO 1716 Report Error
33 50 Oklahoma Peak Performance 16 - 2 OK 713 Report Error
34 50 SKC Jrs- KS 16 - 1 KS 1716 Report Error
35 50 Topeka Saints- KS 16 - 1 KS 2018 Report Error
35 50 Ohana VBC- HI 16 - 1 IA 949 Report Error
37 50 IL HPSTL 16 - 2 1145 Report Error
37 50 South County 16 - 1 MO 450 Report Error
37 50 Club Legacy VB Academy 16 - 2 NE 1180 Report Error
37 50 G-A5 16 - 1 GA 582 Report Error
41 50 Southland Aces 16 - 1 MO 949 Report Error
42 50 Momentum- CO 16 - 2 CO 1330 Report Error
43 50 Premier - NE Volleyball 16 - 3 NE 949 Report Error
43 50 IA Rockets 16 - 3 IA 2018 Report Error
45 50 JNVBC - IL 16 - 9 IL 2712 Report Error
45 50 Tallahassee Jrs VBC- FL 16 - 1 FL 588 Report Error
45 50 Oklahoma Charge Volleyball 16 - 2 OK 2199 Report Error
45 50 North Point - TX 16 - 1 TX 949 Report Error
49 50 Invasion 16 - 3 MO 1180 Report Error
50 50 Fenix VB - KS 16 - 2 KS 1412 Report Error
51 50 Banzai VBC 16 - 1 NE 2018 Report Error
51 50 Club North 16 - 3 MO 1716 Report Error
53 50 Southwind- KS 16 - 1 KS 1412 Report Error
53 50 Nebraska Elite 16 - 3 NE 793 Report Error
53 50 Oklahoma Premier Volleyball 16 - 1 OK 1087 Report Error
53 50 St. Joe Storm - MO 15 - 1 Not in ranking Report Error
57 50 Attack 16 - 2 TX 1412 Report Error
58 50 HPSTL 16 - 3 MO 1180 Report Error
59 50 Club Salsa 15 - 1 MO Not in ranking Report Error
59 50 Lawrence LSVB- KS 16 - 8 KS 2712 Report Error
61 50 Magic- NE 16 - 1 NE 1412 Report Error
61 50 Alliance 16-1 (HA) 2712 Report Error
61 50 Xcel Volleyball Club 16 - 3 TX 2365 Report Error
61 50 OK Charge South 16-1 (OK) (10) 2199 Report Error
65 50 Oklahoma Charge Volleyball 16 - 1 OK 887 Report Error
66 50 CR Surge - IA 16 - 1 IA 2018 Report Error
67 50 CIA Jrs 16 - 2 IA 1087 Report Error
67 50 Arete Athletics 16 - 2 TX 1412 Report Error
69 50 Witchita Volleyball Academy 16 - 3 KS 2712 Report Error
69 50 St. Joe Storm - MO 16 - 1 1716 Report Error
69 50 Top Notch VB- IL 16 - 2 IL 1412 Report Error
72 50 Attack VB - IA 16 - 1 IA 2018 Report Error
73 50 PVA- MO 16 - 3 MO 2018 Report Error
74 50 Knights- TX 16 - 2 TX 2018 Report Error
74 50 Kairos VBC - SD 16 - 2 SD 1412 Report Error
76 50 CLUB BA 16-1 (OK) 949 Report Error
76 50 Roots VBC 16 - 2 TX 887 Report Error
76 50 Team Momentum 16 - 2 MO 764 Report Error
76 50 Front Range VBC- CO 16 - 2 CO 1412 Report Error
80 50 Show Me VBA 16 - 2 MO 1412 Report Error
81 50 Club North 16 - 2 MO 2018 Report Error
82 50 G-A5 16 - 2 GA 713 Report Error
82 50 OTVA- FL 16 - 12 FL 653 Report Error
84 50 Platform Elite VB- IA 16 - 2 IA 1412 Report Error
84 50 Power Volleyball Club 16 - 2 TX 1412 Report Error
84 50 Southwind- KS 16 - 2 KS 2712 Report Error
87 50 Rockwood Thunder 16 - 4 MO 1180 Report Error
88 50 Club Bear 16 - 1 MO 2712 Report Error
89 50 JNVBC - IL 16 - 1 IL 2712 Report Error
89 50 303 VBC - CO 16 - 2 CO 1330 Report Error
91 50 CVA- CO 16 - 2 CO 1412 Report Error
91 50 SVA 16 - 1 TX 2018 Report Error
91 50 Pride 16 - 1 MO 2018 Report Error
91 50 Xcel Volleyball Club 16 - 1 TX 1180 Report Error
95 50 CO North Stars 16 - 1 CO 1412 Report Error
96 50 ICT MAVS- KS 16 - 2 KS 2712 Report Error
97 50 KC Sports- KS 16 - 1 KS 2018 Report Error
97 50 Valley Venom Volleyball 16 - 2 TX 1180 Report Error
99 50 Boost Volleyball 16 - 1 MO 1412 Report Error
99 50 Vegas Volleyball Club 16 - 2 NV 1412 Report Error
99 50 IL HPSTL 16 - 3 2018 Report Error
102 50 UPVBC - OK 16 - 2 OK 1305 Report Error
103 50 Oklahoma Peak Performance 16 - 3 OK 1570 Report Error
104 50 No Limits VBC- CO 16 - 2 CO 1412 Report Error
104 50 Waterview Wolves 16 - 1 TX 2018 Report Error
106 50 Performance Volleyball 16 - 2 MO 2712 Report Error
106 50 No Limits VBC- CO 16 - 1 CO 1412 Report Error
106 50 303 VBC - CO 16 - 3 CO 1412 Report Error
106 50 Kansas City VBC 16 - 1 2018 Report Error
110 50 Club Legacy VB Academy 16 - 3 NE 2018 Report Error
111 50 Magic- NE 16 - 2 NE 1412 Report Error
112 50 ICT MAVS- KS 16 - 1 KS 1716 Report Error
112 50 Club One-Ok 16 - 1 OK 187 Report Error
114 50 Stingray Volleyball 16 - 2 OK 2712 Report Error
114 50 Team Elite Stl-Tesl 16 - 2 MO 1412 Report Error
114 50 Omaha Volleyball Club (OVC) 16 - 1 2018 Report Error
117 50 NLVA 16-1 (DE) (7) 887 Report Error
118 50 MOVA 16 - 3 MO 2018 Report Error
119 50 KC VBC- KS 16 - 1 KS 2018 Report Error
119 50 Franklin County 16 - e MO 2712 Report Error
121 50 Nebraska One 16 - 3 NE 2018 Report Error
121 50 SLVVC 16 - 2 MO 1065 Report Error
121 50 TESL 16 Blue (GW) 1716 Report Error