Rank Name Code NPS Rank CPI Rank Ballot Rank
1 Asics MAVS- KS 12 - 1 g12mavbc1ha 1 1 0
1 Mizuno LB- CA 12 - 1 g12milon1sc 1 1 0
3 A5 Mizuno- GA 12 - 1 g12afive1so 3 1 0
3 Dallas Skyline Jr 12 - 1 g12skyln1nt 3 1 0
5 MadFrog VBC 12 - 1 g12frogs1nt 5 1 0
6 Guaynabo - PU 12 - 1 g12guayn1pu 6 1 0
6 K2 12 - 1 g12ktvbc1so 6 1 0
6 KIVA- KY 12 - 1 g12akiva1pr 6 1 0
9 Boiler Jrs VBC- IN 12 - 1 g12tavbj1ho 9 1 0
9 Dynasty VB- KS 12 - 1 g12tmdyn1ha 9 1 0
9 TAV 12 - 1 g12txadv1nt 9 1 0
12 Top Select- FL 12 - 1 g12tsvba1fl 12 1 0
13 NKVB- KY 12 - 1 g12nkjvb1pr 13 1 0
14 1st Alliance VBC- IL 12 - 1 g12allia1gl 14 1 0
14 AVC - OH 12 - 1 g12acavc1ov 14 1 0
14 Milwaukee Sting VBC 12 - 1 g12mlwst1bg 14 1 0
14 Momentum- CO 12 - 1 g12momen1rm 14 1 0
14 OTVA- FL 12 - 1 g12otbva1fl 14 1 0
14 SG Elite VBC- CA 12 - 1 g12sgelt1sc 14 1 0
14 Wildfire VBC- FL 12 - 1 g12wfire1fl 14 1 0
21 Elevation - Sports Express 12 - 2 g12eleva2ov 21 1 0
21 Legacy VBC - MI 12 - 1 g12legvc1lk 21 1 0
21 Mets 12 1?Bid Earned? g12gumts1pu 21 1 0
21 NKYVC- KY 12 - 1 g12nkyvc1pr 21 1 0
21 Seal Beach VBC- CA 12 - 1 g12sealb1sc 21 1 0
26 Alliance VBC - TN 12 - 1 g12allvb1so 26 1 0
26 Elevation - Sports Express 12 - 1 g12eleva1ov 26 1 0
26 KIVA- KY 12 - 2 g12akiva2pr 26 1 0
26 Mintonette Sports 12 - 1 g12msprt1ov 26 1 0
26 Munciana- IN 12 - 1 g12asmun1ho 26 1 0
26 OTVA- FL 12 - 3 g12otbva3fl 26 1 0
26 OTVA- FL 12 - 4 g12otbva4fl 26 1 0
26 Premier - NE Volleyball 12 - 1 g12premr1gp 26 1 0
26 SA Xtreme 12 - 1 fj2saxtr1ls 26 1 0
26 Wave - CA 12 - 1 g12wvevb1sc 26 1 0
36 Frisco Flyers VBC 12 - 1 g12frfly1nt 36 1 0
36 KC Power- KS 12 - 1 g12power1ha 36 1 0
36 Maverick Volleyball Club 12 - 1 g12acevb1ov 36 1 0
36 Texas Tornados 12 - 1 g12txtor1ls 36 1 0
40 Boiler Jrs VBC- IN 12 - 2 g12tavbj2ho 40 1 0
40 Cleveland Volleyball Company 12 - 1 g12cvbco1ov 40 1 0
40 Duke City Volleyball Academy 12 - 1 fj2dcvba1su 40 1 0
40 Kaepa Eastside Cleveland VB 12 - 1 g12eclvj1ov 40 1 0
40 OTVA- FL 12 - 2 g12otbva2fl 40 1 0
40 Rockwood Thunder 12 - 1 g12rwdth1gw 40 1 0
46 Absolute VBC- CA 12 - 1 g12absol1nc 46 1 0
46 Austin Skyline 12 - 1 g12askyl1ls 46 1 0
46 HPSTL 12 - 1 g12hpstl1gw 46 1 0
46 Michio Chicago VBA- IL 12 - 1 g12mcvba1gl 46 1 0
50 305 VBC - FL 12 - 1 G12three1fl 50 1 0
50 Attack VBC- IL 12 - 1 g12atack1gl 50 1 0
50 Austin Junior Volleyball 12 - 1 g12ajvba1ls 50 1 0
50 AVC - OH 12 - 2 g12acavc2ov 50 1 0
50 Black Swamp 12 - 1 g12bsvbc1ov 50 1 0
50 Mid Tennessee Volleyball 12 - 1 g12midtn1so 50 1 0
50 OTVA- FL 12 - 8 g12otbva8fl 50 1 0
50 Pineapple- IN 12 - 1 g12tpine1ho 50 1 0
50 San Antonio Magic Volleyball 12 - 1 g12samag1ls 50 1 0
50 SF Tremors- CA 12 - 1 fj2sftrm1nc 50 1 0
60 Alamo VBA 12 - 1 g12alamo1ls 60 1 0
60 Club Solano- CA 12 - 1 g12solno1nc 60 1 0
60 Encore VBC- CA 12 - 1 g12encoe1nc 60 1 0
60 FL Gulfside VBA 12 - 1 g12fgsva1fl 60 1 0
60 Tribe VB- FL 12 - 1 g12tribe1fl 60 1 0
60 Tri-State Elite- KY 12 - 1 g12trist1pr 60 1 0
66 A2 12 - 1 g12aavbc1ov 66 1 0
66 Brandywine VBC- DE 12 - 1 g12brndy1ch 66 1 0
66 Club North 12 - 1 g12cnvbc1ha 66 1 0
66 Coast VBC - CA 12 - 1 g12coast1sc 66 1 0
66 Excel Volleyball Club 12 - 1 g12excel1nt 66 1 0
66 Mizuno N Lights- MN 12 - 1 g12nlite1no 66 1 0
66 Red Rock- CA 12 - 1 g12rrock1nc 66 1 0
66 SF Elite VBC- CA 12 - 1 FJ2ltseu1nc 66 1 0
66 South Texas Volleyball Academy 12 - 1 fj2stvac1ls 66 1 0
75 Austin Performance 12 - 1 g12aperf1ls 75 1 0
75 Beach Elite Volleyball Club 12 - 1 g12elite1od 75 1 0
75 NKYVC- KY 12 - 2 g12nkyvc2pr 75 1 0
75 SynergyForce- CA 12 - 1 fj2force1nc 75 1 0
79 Actyve VBC- CA 12 - 1 g12actyv1sc 79 1 0
79 Aggie Elite - TX 12 - 1 g12ageli1ls 79 1 0
79 Cross VBC- IN 12 - 1 g12cross1ho 79 1 0
79 Elite Volleyball Training Center 12 - 1 g12evbtc1ov 79 1 0
79 Frisco Flyers VBC 12 - 2 g12frfly2nt 79 1 0
79 Jupiter VBC- FL 12 - 1 g12jtaav1fl 79 1 0
79 KIVA- KY 12 - 4 g12akiva4pr 79 1 0
79 NMB VBA- FL 12 - 1 G12nmbvb1fl 79 1 0
79 Pinellas Heat VB- FL 12 - 1 fj2pheat1fl 79 1 0
79 Summit VBC - IN 12 - 1 g12sumvb1ho 79 1 0
79 The Academy - IN 12 - 1 fj2tavbc1ho 79 1 0
79 TIV 12 - 1 g12tximg1nt 79 1 0
79 UNION - IN 12 - 1 g12union1pr 79 1 0
79 USA South VB- FL 12 - 1 g12usaso1fl 79 1 0
79 Vision VBC- CA 12 - 1 g12vsion1nc 79 1 0
94 Capital City Juniors 12 - 1 g12ccjrs1so 94 1 0
94 CCVC- IN 12 - 1 g12ccity1ho 94 1 0
94 DaKine Warriors 12 Surf (PS) (5) g12dakwa1ps 94 1 0
94 E.S. Blaze - AZ 12 - 1 fj2eside1az 94 1 0
94 Gainesville Jrs- FL 12 - 1 g12gjvbc1fl 94 1 0
94 NorCal VBC- CA 12 - 1 g12norca1nc 94 1 0
94 Surfside VBC- CA 12 - 1 fj2srfsd1sc 94 1 0
Event Division State Event Date