Events on Record

Event Division Place Points
22 2022 CTPL #1 14 Girls 3 90 Report Error
22 2022 CTPL #1 14 Girls 6 90 Report Error
22 2022 CTPL #1 14 Girls 9 90 Report Error
22 2022 CTPL #1 14 Girls 11 90 Report Error
22 2022 CTPL #2 14 Girls 13 50 Report Error
22 2022 CTPL #2 14 Girls 21 50 Report Error
22 2022 FAST Pre Nationals 14&U Girls 10 125 Report Error
22 2022 Tour of Texas Pre Qualified 14 Girls 11 140 Report Error
22 2022 Tour of Texas Qualifiers 14s 18s 14 Girls 9 125 Report Error
22 AAU National Championships 14 Aspire 37 50 Report Error
22 AAU National Championships 14 Club 67 80 Report Error
22 Adidas Lone Star Classic #1 Dallas 14 Girls American 5 100 Report Error
22 Adidas Lone Star Classic #1 Dallas 14 Girls Club 5 60 Report Error
22 Adidas Lone Star Classic #1 Dallas 14 Girls Club 25 60 Report Error
22 Adidas Lone Star Classic #1 Dallas 14 Girls Club 61 60 Report Error
22 Adidas Lone Star Classic #1 Dallas 14 Girls Club 65 60 Report Error
22 Adidas Lone Star Classic #1 Dallas 14 Girls USA 27 80 Report Error
22 ASICS Show Me Qualifier 11s-14s, 15Am&Lib, 18C 14 Liberty 9 50 Report Error
22 ATX Showcase 14 Girls Open 5 145 Report Error
22 ATX Showcase 14 Girls Club 3 90 Report Error
22 ATX Showcase 14 Girls Club 46 90 Report Error
22 Countdown City Classic 14 Girls Club 17 25 Report Error
22 Countdown City Classic 14 Girls Open 7 135 Report Error
22 CTPL #3 (11-18s) 14 Girls 29 25 Report Error
22 Lone Star Regionals 12s-14s 14 Girls Bid 31 90 Report Error
22 Lone Star Regionals 12s-14s 14 Girls Bid 40 90 Report Error
22 Lone Star Regionals 12s-14s 14 Girls Classic 1 75 Report Error
22 Lone Star Regionals 12s-14s 14 Girls Club 15 40 Report Error
22 Lone Star Regionals 12s-14s 14 Girls Elite 61 50 Report Error
22 Lone Star Warm Up 12s-17s 14 Girls 7 60 Report Error
22 Nike Mideast Qualifier 11-14s, 15 USA, 15 AM 14 Girls USA 31 90 Report Error
22 Northeast Qualifier 3 - 14O/U,15O/U16O/U/L17UA 14 USA 9 125 Report Error
22 Tour of Texas/TCS Finals 12-17s 14 Girls TCS 4 115 Report Error
22 Tour of Texas/TCS Finals 12-17s 14 Girls Tour 17 120 Report Error

CPI

Name Grad year College Division Points BCS Total Points