Rank Name Code NPS Rank CPI Rank Ballot Rank
1 SG Elite VBC- CA 11 - 1 g11sgelt1sc 1 1 0
2 Frisco Flyers VBC 11 - 1 g11frfly1nt 2 1 0
3 Boiler Jrs VBC- IN 11 - 1 g11tavbj1ho 3 1 0
3 KIVA- KY 11 - 1 g11akiva1pr 3 1 0
5 Dallas Skyline Jr 11 - 1 g11skyln1nt 5 1 0
5 New Age VBC - TX 11 - 1 g11nwage1ls 5 1 0
7 MadFrog VBC 11 - 1 g11frogs1nt 7 1 0
8 OTVA- FL 11 - 1 g11otbva1fl 8 1 0
9 LoneStar 11 - 1 g11lstar1nt 9 1 0
10 MadFrog VBC 11 - 2 g11frogs2nt 10 1 0
10 San Antonio Magic Volleyball 11 - 1 g11samag1ls 10 1 0
10 Union Asics - KY 11 - 1 g11asuni1pr 10 1 0
13 AVC - OH 11 - 1 g11acavc1ov 13 1 0
13 KIVA- KY 11 - 2 g11akiva2pr 13 1 0
13 Munciana- IN 11 - 1 g11asmun1ho 13 1 0
13 Prodigy VBC- IN 11 - 1 fj1progy1pr 13 1 0
13 Top Select- FL 11 - 1 g11tsvba1fl 13 1 0
18 A5 Mizuno- GA 11 - 1 g11afive1so 18 1 0
19 Elevation - Sports Express 11 - 1 g11eleva1ov 19 1 0
19 SF Elite VBC- CA 11 - 1 FJ1ltseu1nc 19 1 0
19 Texas Tornados 11 - 1 g11txtor1ls 19 1 0
22 Nebraska One 11 - 1 g11neone1gp 22 1 0
23 CCVC- IN 11 - 1 g11ccity1ho 23 1 0
23 Dynasty VB- KS 11 - 1 g11tmdyn1ha 23 1 0
23 JJVA - FL 11 - 1 g11jaxjr1fl 23 1 0
23 KIVA- KY 11 - 4 g11akiva4pr 23 1 0
23 NKYVC- KY 11 - 2 g11nkyvc2pr 23 1 0
23 Nola VB- LA 11 - 1 g11nolav1by 23 1 0
23 Pineapple- IN 11 - 1 g1tpine1ho 23 1 0
23 SF Tremors- CA 11 - 1 fj1sftrm1nc 23 1 0
31 Marin Jrs- CA 11 - 1 g11marin1nc 31 1 0
31 The Academy - IN 11 - 1 g11tavbc1ho 31 1 0
33 FL Elite VBC 11 - 1 g11fevbc1fl 33 1 0
33 KIVA- KY 11 - 3 g11akiva3pr 33 1 0
35 A2 11 - 1 g11aavbc1ov 35 1 0
35 NKYVC- KY 11 - 1 g11nkyvc1pr 35 1 0
35 Oklahoma Charge Volleyball 11 - 1 fj1charg1ok 35 1 0
35 Wisconsin Jr 11 - 1 g11jrvbc1bg 35 1 0
39 A5 Mizuno- GA 11 - 2 g11afive2so 39 1 0
39 Milwaukee Sting VBC 11 - 1 g11mlwst1bg 39 1 0
39 NorCal VBC- CA 11 - 1 g11norca1nc 39 1 0
39 OTVA- FL 11 - 6 g11otbva6fl 39 1 0
39 Palm Beach Jrs- FL 11 - 1 g11clbfy1fl 39 1 0
39 Premier - NE Volleyball 11 - 1 g11premr1gp 39 1 0
39 Woodlands Revolution 11 - 1 g11wrevo1ls 39 1 0
46 Alliance VBC - TN 11 - 1 g11allvb1so 46 1 0
46 HPSTL 11 - 1 g11hpstl1gw 46 1 0
46 Rockwood Thunder 11 - 1 g11rwdth1gw 46 1 0
49 Arete Athletics 11 - 1 g11arete1nt 49 1 0
49 Rise Heat VBC - TX 11 - 1 fj1riseh1nt 49 1 0
51 Beach Elite Volleyball Club 11 - 1 g11elite1od 51 1 0
51 Brazos Valley Juniors 11 - 1 g11bvjrs1ls 51 1 0
51 JJVA - FL 11 - 2 g11jaxjr2fl 51 1 0
51 Prodigy VBC- IN 11 - 2 fj1progy2pr 51 1 0
51 Red Rock- CA 11 - 1 g11rrock1nc 51 1 0
51 Team Elite Stl-Tesl 11 - 1 fj1testl1gw 51 1 0
57 Integrity 11 - 1 g11integ1nt 57 1 0
57 K2 11 - 1 g11ktvbc1so 57 1 0
59 A5 South VBC- Ga 11 - 1 g11afvso1so 59 1 0
59 Austin Performance 11 - 1 g11aperf1ls 59 1 0
59 Lexington UVBC- KY 11 - 1 g11lexvb1pr 59 1 0
59 Mintonette Sports 11 - 1 g11msprt1ov 59 1 0
63 JET VBC 11 - 1 g11jetvb1su 63 1 0
63 New W.A.V.E. VB- IL 11 - 1 g11nwave1gl 63 1 0
63 OTVA- FL 11 - 3 g11otbva3fl 63 1 0
63 Tri-State Elite- KY 11 - 1 g11trist1pr 63 1 0
67 Austin Junior Volleyball 11 - 1 g11ajvba1ls 67 1 0
67 Gainesville Jrs- FL 11 - 1 g11gjvbc1fl 67 1 0
69 Absolute VBC- CA 11 - 1 g11absol1nc 69 1 0
69 Academy Palo Alto- CA 11 - 1 g11acdvp1nc 69 1 0
69 Cincy East Volleyball Club 11 - 1 fj1ceast1ov 69 1 0
69 Lexington UVBC- KY 11 - 2 g11lexvb2pr 69 1 0
73 Austin Skyline 11 - 1 g11askyl1ls 73 1 0
73 NKVB- KY 11 - 1 g11nkjvb1pr 73 1 0
73 TVC - OH 11 - 1 g11tolvc1ov 73 1 0
76 Atlanta Extreme- GA 11 - 1 g11atlxt1so 76 1 0
76 Austin Junior Volleyball 11 - 2 g11ajvba2ls 76 1 0
76 Cape Coast- FL 11 - 1 G11capec1fl 76 1 0
76 Laredo Premier 11 - 1 G11larpr1ls 76 1 0
76 OTVA- FL 11 - 8 g11otbva8fl 76 1 0
76 SA Xtreme 11 - 1 fj1saxtr1ls 76 1 0
76 Tnt Volleyball Club 11 - 1 fj1tntvb1ls 76 1 0
76 UNION - IN 11 - 1 g11union1pr 76 1 0
84 A5 Mizuno- GA 11 - 3 g11afive3so 84 1 0
84 NKVB- KY 11 - 2 g11nkjvb2pr 84 1 0
84 OTVA- FL 11 - 2 g11otbva2fl 84 1 0
84 Vision VBC - IN 11 - 1 fj1vivbc1ho 84 1 0
88 Austin Junior Volleyball 11 - 3 g11ajvba3ls 88 1 0
88 Mem Metro 11 - 1 g11mmjvb1de 88 1 0
88 Milwaukee Sting VBC 11 - 2 g11mlwst2bg 88 1 0
91 Asics MAVS- KS 11 - 1 g11mavbc1ha 91 1 0
91 Elevation - Sports Express 11 - 2 g11eleva2ov 91 1 0
91 Lexington UVBC- KY 11 - 3 g11lexvb3pr 91 1 0
91 Lexington UVBC- KY 11 - 4 g11lexvb4pr 91 1 0
91 Mizuno N Lights- MN 11 - 1 g11nlite1no 91 1 0
91 NYC Juniors 11 - 1 fj1nycjr1ge 91 1 0
91 Red Rock- CA 11 - 2 g11rrock2nc 91 1 0
98 Benton VBC- AR 11 - 1 g11bvbcl1de 98 1 0
98 Dunes VBC - IN 11 - 1 fj1dunes1ho 98 1 0
98 OTVA- FL 11 - 7 g11otbva7fl 98 1 0
Event Division State Event Date