Point Distribution

17th - 0 9th - 16th 5th - 8th 3rd - 4th 2nd 1st
25 50 75 100 105 110

Event Finishes

Place Points Team State Overall Rank
1 110 Club H- CA 14 - 1 CA 282 Report Error
2 105 Performance Volleyball 14 - 1 MO 484 Report Error
3 100 Team Momentum 14 - 1 MO 265 Report Error
3 100 CCVC- IN 14 - 2 IN 248 Report Error
5 75 VA Juniors 14 - 1 VA 158 Report Error
5 75 Epic United - IL 14 - 1 IL 528 Report Error
5 75 Invasion 14 - 1 MO 436 Report Error
5 75 CIA Jrs 14 - 1 IA 296 Report Error
9 50 1st Alliance VBC- IL 14 - 6 IL 603 Report Error
9 50 Oklahoma Peak Performance 14 - 2 OK 1078 Report Error
9 50 Highlands 14 - 1 MO 623 Report Error
9 50 Club 1 VBC- IL 14 - 1 IL 723 Report Error
9 50 HPSTL 14 - 2 MO 436 Report Error
9 50 UA- CA 14 - 1 CA 825 Report Error
9 50 West Bend Elite 14 - 1 WI 643 Report Error
9 50 Springfield 14 - 1 MO 1721 Report Error
17 25 PVA- MO 14 - 2 MO 467 Report Error
18 25 Sideout Volleyball Club 14 - 1 FL 170 Report Error
19 25 NKYVC- KY 14 - 2 KY 323 Report Error
19 25 Platform Elite VB- IA 14 - 1 IA 876 Report Error
21 25 1st Alliance VBC- IL 14 - 3 IL 424 Report Error
21 25 PVA- MO 14 - 3 MO 2162 Report Error
21 25 ZIVA - TX 14 - 1 TX 1852 Report Error
21 25 Club North 14 - 1 MO 1721 Report Error
25 25 Attack 14 - 1 TX 405 Report Error
26 25 Epic United - IL 14 - 2 IL 1259 Report Error
27 25 Thr33 VBC 14 - 1 MO 1721 Report Error
27 25 Arkansas Jrs VBC 14 - 1 AR 825 Report Error
29 25 HPSTL 14 - 3 MO 603 Report Error
29 25 H2 STL 14 - 2 MO 945 Report Error
29 25 Team Elite Stl-Tesl 14 - 2 MO 1328 Report Error
29 25 900 VB 14 - 1 TX 1211 Report Error
33 25 Wildcat Jrs VBC- IL 14 - 2 IL 190 Report Error
33 25 Team Elite Stl-Tesl 14 - 1 MO 848 Report Error
33 25 CHI Elite- IL 14 - 1 IL 2077 Report Error
33 25 Invasion 14 - 2 MO 1721 Report Error
37 25 Topeka Saints- KS 14 - 1 KS 1721 Report Error
38 25 Rockwood Thunder 14 - 3 MO 791 Report Error
39 25 Team Momentum 14 - 2 MO 918 Report Error
39 25 Wisconsin Premier 14 - 1 WI 982 Report Error
41 25 CCVC- IN 14 - 3 IN 310 Report Error
41 25 MAC VBC 14 - 1 MO 1117 Report Error
41 25 Wisconsin Jr 14 - 3 216 Report Error
41 25 MidAmerica VBA- KY 14 - 2 KY 354 Report Error
45 25 Nationals VBC 14 - 1 MO 1852 Report Error
45 25 Springfield Stars Vbc 14 - 1 MO 1721 Report Error
45 25 South County 14 - 1 MO 1211 Report Error
45 25 Frisco Flyers VBC 14 - 4 TX 1042 Report Error
49 25 Rocket City VBC- AL 14 - 1 AL 323 Report Error
50 25 STL Crossfire Elite 14 - 1 MO 678 Report Error
51 25 Southside Swarm Vbc 14 - 1 MO 2355 Report Error
51 25 Mintonette Sports 14 - 3 OH 918 Report Error
53 25 South Indy Club 14 - 1 IN 623 Report Error
53 25 Net Force Vbc 14 - 1 IL 747 Report Error
53 25 Zoom- KS 14 - 1 KS 2708 Report Error
53 25 900 VB 14 - 2 TX 1721 Report Error
57 25 SLVVC 14 - 1 MO 1363 Report Error
57 25 Metro VBC- IN 14 - 1 IN Not in ranking Report Error
57 25 MOVA 14 - 2 MO 2461 Report Error
57 25 CCVC- IN 14 - 4 IN Not in ranking Report Error
61 25 Wisconsin Jr 14 - 4 1363 Report Error
62 25 Club West - TN 14 - 1 TN 190 Report Error
63 25 Michio Chicago VBA- IL 14 - 3 IL 2134 Report Error
63 25 KY Vipers VBC 14 - 1 KY 1427 Report Error
65 25 Panathinaikos 14 - 1 MO 1555 Report Error
65 25 Blue Steel VBC- IL 14 - 1 IL Not in ranking Report Error
65 25 Kane County Jrs- IL 14 - 1 IL 2461 Report Error
65 25 Club 1 VBC- IL 14 - 2 IL 2162 Report Error
69 25 Ignite Elite VBC - IN 14 - 2 IN 2162 Report Error
69 25 Rockwood Thunder 14 - 4 MO Not in ranking Report Error
69 25 1st Alliance VBC- IL 14 - 8 IL 2491 Report Error
69 25 Momentum VB- IL 14 - 1 IL 1721 Report Error
73 25 Michio Chicago VBA- IL 14 - 4 IL 2134 Report Error
74 25 Vision VBC - IN 14 - 2 IN 876 Report Error
75 25 Slam - TX 14 - 1 TX 1852 Report Error
75 25 PLVC 14 - 1 MO 1648 Report Error
77 25 Northside Out VBC- IL 14 - 1 IL Not in ranking Report Error
77 25 Sunsetters Vbc 14 - 1 IL 2461 Report Error
77 25 Kaepa Krush 14 - 2 MI 2491 Report Error
77 25 Club Gemini 14 - 1 MO Not in ranking Report Error
81 25 MOVA 14 - 3 MO 1496 Report Error
81 25 SLVVC 14 - 2 MO 1852 Report Error
81 25 Panathinaikos 14 - 2 MO 2491 Report Error
81 25 Elite Coaching Academy Volleyball- Az Kings 14 - 1 AZ 1721 Report Error
85 25 KY Vipers VBC 14 - 2 KY 1721 Report Error
86 25 Wisconsin Jr 14 - 6 2134 Report Error
87 25 VAPR- KY 14 - 1 KY 1020 Report Error
87 25 Selfless Volleyball 14 - 1 IL 862 Report Error
89 25 IL Jrs VBC 14 - 1 IL 354 Report Error
89 25 Ice VBC- IL 14 - 1 IL 2491 Report Error
89 25 IL Heat VBC 14 - 1 IL Not in ranking Report Error
89 25 Kaepa Krush 14 - 3 MI 2491 Report Error
93 25 Rc Flyers 14 - 2 IL 2491 Report Error
93 25 Wisconsin Jr 14 - 5 1259 Report Error
93 25 Kane County Jrs- IL 14 - 2 IL 2491 Report Error
93 25 St Louis Powerhitters 14 - 1 MO 2491 Report Error
93 25 Club West - TN 14 - 2 TN 503 Report Error