Point Distribution

33rd - 0 25th - 32nd 17th - 24th 9th - 16th 5th - 8th 3rd - 4th 2nd 1st
45 75 100 125 145 155 160 165

Event Finishes

Place Points Team State Overall Rank
1 165 VolleyFX 16 - 1 NY 90 Report Error
2 160 Hampton Roads Juniors 16 - 1 VA 221 Report Error
3 155 U-Turn Sports Performance Academy 16 - 2 VA 80 Report Error
3 155 VA Elite 16 - 1 VA 148 Report Error
5 145 Renaissance National Volleyball Club 16 - 1 PA 221 Report Error
5 145 Downstate VBC 16 - 1 NY 172 Report Error
5 145 Niagara Frontier 16 - 1 NY 116 Report Error
5 145 Beach Elite Volleyball Club 16 - 1 VA 142 Report Error
9 125 Metro VBC- DC 16 - 1 DC 102 Report Error
10 125 Club Integrity 16 - 1 PA 172 Report Error
11 125 Atlantic Valley Volleyball Club 16 - 1 NJ 209 Report Error
11 125 Fredericksburg Juniors Volleyball Club 16 - 1 VA 133 Report Error
13 125 BAVA- MD 16 - 1 MD 307 Report Error
13 125 Sportime 16 - 1 NY 258 Report Error
13 125 Triangle VBC 16 - 2 NC 142 Report Error
13 125 Palm Beach Jrs- FL 16 - 1 FL 233 Report Error
17 100 CJV - NC 16 - 1 NC 307 Report Error
17 100 Carolina Union Vbc 16 - 1 NC 280 Report Error
19 100 Aviator Sports Volleyball Club 16 - 1 NY 605 Report Error
19 100 Velocity- MD 16 - 1 MD 400 Report Error
21 100 MD JRS- MD 16 - 1 MD 420 Report Error
21 100 Braddock Road VBC 16 - 1 VA 343 Report Error
21 100 Academy - NC 16 - 1 NC 156 Report Error
21 100 Infinity Volleyball Academy 16 - 1 PA 670 Report Error
25 75 Coastal- VA 16 - 1 VA 166 Report Error
25 75 Brandywine VBC- DE 16 - 1 DE 249 Report Error
27 75 Mavericks VBC- CAN 16 - 1 CAN 1667 Report Error
27 75 MVSA- MD 16 - 2 MD 519 Report Error
29 75 CVBC - MD 16 - 1 MD 740 Report Error
29 75 Roanoke 16 - 1 VA 409 Report Error
29 75 Digs 16 - 1 NJ 1034 Report Error
29 75 NYC Juniors 16 - 1 NY 798 Report Error
33 45 NV Premier 16 - 1 VA 363 Report Error
33 45 Areyto Volley 16 - 1 VA 830 Report Error
35 45 Piedmont Mizuno 16 - 1 NC 472 Report Error
35 45 CJVBA - NJ 16 - 1 NJ 909 Report Error
37 45 Ballyhoo Volleyball Club 16 - 1 PA 446 Report Error
37 45 Set Point 16 - 1 NC 702 Report Error
37 45 Long Island Volleyball Academy 16 - 1 NY 243 Report Error
37 45 ECJVC 16 - 1 NC 798 Report Error
41 45 Vienna Elite Vbc 16 - 1 VA 446 Report Error
41 45 MVSA- MD 16 - 1 MD 330 Report Error
43 45 AllStarr 16 - 1 NY 938 Report Error
43 45 WLVBC 16 - 1 VA 938 Report Error
45 45 Carolina Union Vbc 16 - 2 NC 420 Report Error
45 45 DE United VB 16 - 1 DE 446 Report Error
45 45 VA Juniors 16 - 1 VA 605 Report Error
45 45 MD JRS- MD 16 - 2 MD 977 Report Error
49 45 CALI 16 - 1 NY 762 Report Error
49 45 Sportime 16 - 2 NY 798 Report Error
51 45 Synergy Volleyball Club 16 - 3 PA 1150 Report Error
51 45 Li Hurricanes 16 - 1 NY 2099 Report Error
53 45 NRV Juniors 16 - 1 VA 798 Report Error
53 45 Firebird Volleyball Club 16 - 1 MD 1306 Report Error
53 45 Allegro 16 - 1 NJ 1306 Report Error
53 45 Evolution Volleyball Club 16 - 1 VA 496 Report Error
57 45 Keystone Juniors - PA 16 - 1 PA 1306 Report Error
57 45 Carolina One Volleyball 16 - 1 SC 479 Report Error
59 45 Li Hurricanes 16 - 2 NY 2099 Report Error
59 45 LIVBC 16 - 1 NY 909 Report Error
61 45 Bayside Volleyball Club 16 - 2 NY 1982 Report Error
61 45 Lakeside Volleyball 16 - 1 NY 634 Report Error
61 45 Creole Big Apple 16 - 1 NY 1122 Report Error
61 45 ECE VBC - MD 16 - 1 MD 1150 Report Error