Point Distribution

76th - 0 49th - 75th 25th - 48th 9th - 24th 5th - 8th 3rd - 4th 2nd 1st
10 25 50 75 100 120 130 140

Event Finishes

Place Points Team State Overall Rank
1 140 Triangle VBC 16 - 3 NC 330 Report Error
2 130 Sparks VBC - PA 16 - 2 PA 1183 Report Error
3 120 Alpha Gamma 16 - 1 NY 209 Report Error
3 120 J-Stroke 16 - 2 PA 353 Report Error
5 100 High Rock 16 - 1 NC 496 Report Error
5 100 NC Elite VBC 16 - 2 NC 567 Report Error
5 100 PITT ELITE 16 - 2 PA 762 Report Error
5 100 Paradigm 16 - 1 NY 479 Report Error
9 75 U-Turn Sports Performance Academy 16 - 1 VA 409 Report Error
9 75 Sideout Sports VBC 16 - 2 NJ 586 Report Error
9 75 Renaissance National Volleyball Club 16 - 2 PA 1253 Report Error
9 75 Carroll Viper VBC- MD 16 - 1 MD 1034 Report Error
9 75 Ocean Volleyball 16 - 1 VA 605 Report Error
9 75 Downstate VBC 16 - 2 NY 740 Report Error
9 75 PITT ELITE 16 - 3 PA 625 Report Error
9 75 P3R 16 - 1 PA 909 Report Error
17 75 Lake Norman Volleyball Club 16 - 1 NC 567 Report Error
17 75 WC JRS VBC- MD 16 - 1 MD 873 Report Error
19 75 NOVA 16 - 1 VA 556 Report Error
19 75 Charloettesville Area Vbc 16 - 1 VA 233 Report Error
21 75 Cape Fear Volleyball 16 - 1 NC 938 Report Error
21 75 Long Island Volleyball Academy 16 - 2 NY 1625 Report Error
21 75 PITT ELITE 16 - 4 PA 556 Report Error
21 75 Xtreme VBC 16 - 1 NY 1063 Report Error
25 50 Sportime 16 - 3 NY 605 Report Error
25 50 Baltimore EVBC- MD 16 - 1 MD 856 Report Error
25 50 Masters VBA- MD 16 - 1 MD 830 Report Error
25 50 Performance 16 - 1 NY 463 Report Error
25 50 Coastal- VA 16 - 2 VA 762 Report Error
25 50 NOVA 16 - 2 VA 938 Report Error
31 50 Beach Elite Volleyball Club 16 - 2 VA 1063 Report Error
31 50 Academy - NC 16 - 2 NC 645 Report Error
33 50 Club Delaware 16 - 1 DE 645 Report Error
33 50 Triangle VBC 16 - 4 NC 1063 Report Error
35 50 Jammers Vbc Nrth Carolina 16 - 1 NC 1515 Report Error
35 50 United- NY 16 - 1 NY 873 Report Error
35 50 PITT ELITE 16 - 5 PA 1063 Report Error
35 50 CHVBC 16 - 1 NJ 1150 Report Error
39 50 SYAVBC 16 - 1 VA 1063 Report Error
39 50 CVBC - MD 16 - 2 MD 1150 Report Error
39 50 S. River VBC- MD 16 - 1 MD 1667 Report Error
39 50 MB Volleyball Club 16 - 1 VA 1667 Report Error
39 50 NVVA - VA 16 - 5 VA 1306 Report Error
39 50 CJVBA - NJ 16 - 2 NJ 1253 Report Error
39 50 Legion 16 - 1 NY 1982 Report Error
46 50 NVVA - VA 16 - 4 VA 762 Report Error
46 50 Rival VC 16 - 1 NY 1306 Report Error
48 50 Braddock Road VBC 16 - 2 VA 909 Report Error
48 50 Sparks VBC - PA 16 - 1 PA 567 Report Error
50 25 FAVA 16 - 1 NC 1253 Report Error
50 25 MVSA- MD 16 - 3 MD 1306 Report Error
50 25 Essex 16 - 1 NJ 1515 Report Error
50 25 Frederick VBC- MD 16 - 1 MD 1910 Report Error
54 25 Jammers Vbc Nrth Carolina 16 - 2 NC 1746 Report Error
54 25 Charloettesville Area Vbc 16 - 2 VA 1667 Report Error
54 25 Richmond Volleyball Club 16 - 2 VA 873 Report Error
54 25 Virginia Quest Volleyball Club 16 - 1 VA 2352 Report Error
54 25 Metro VBC- DC 16 - 4 DC 1910 Report Error
54 25 Digs 16 - 2 NJ 1437 Report Error
54 25 Club Attack - NY 16 - 1 NY 1961 Report Error
61 25 American Volleyball Club 16 - 1 VA 873 Report Error
61 25 Alabama Elite 16 - 1 AL 1515 Report Error
63 25 SMD VBC- MD 16 - 1 MD 2352 Report Error
63 25 West Windsor Volleyball Club 16 - 1 NJ 1348 Report Error
65 25 CT Jrs VB 16 - 1 CT 586 Report Error
65 25 FURY 16 - 1 NY 798 Report Error
65 25 Odyssey Sports 16 - 2 PA 2352 Report Error
65 25 BAVA- MD 16 - 2 MD 2352 Report Error
69 25 CALI 16 - 2 NY 1746 Report Error
69 25 AVA - PA 16 - 1 PA 977 Report Error
69 25 Mojo Elite 16 - 1 VA 1599 Report Error
69 25 Husky VB- CT 16 - 1 CT 909 Report Error
69 25 Arlington Elite Volleyball Club 16 - 1 VA 1982 Report Error
69 25 LIVBC 16 - 2 NY 1437 Report Error
69 25 MAVBC 16 North fj6mavbc2ch DC 1910 Report Error
76 10 MD JRS- MD 16 - 3 MD 1437 Report Error
76 10 Volleyball 4 Youth Volleyball Club 16 - 1 VA 2236 Report Error
78 10 Northwest Ymca 16 - 1 CT 1150 Report Error
78 10 WC JRS VBC- MD 16 - 2 MD 2581 Report Error
80 10 VolleyFX 16 - 2 NY 1034 Report Error
80 10 NYC Juniors 16 - 2 NY 1005 Report Error
80 10 Hampton Roads Juniors 16 - 2 VA 1348 Report Error
80 10 Odyssey Sports 16 - 1 PA 2581 Report Error
84 10 Ocean Volleyball 16 - 2 VA 2236 Report Error
84 10 Evolution Volleyball Club 16 - 2 VA 2236 Report Error
84 10 Central Jersey Heat Vbc 16 - 1 NJ 2236 Report Error
84 10 CHRV Volleyball 16 - 1 NC 938 Report Error
84 10 Velocity- MD 16 - 2 MD 1982 Report Error
84 10 Clash VBC 16 - 1 VA 1982 Report Error
84 10 DAC Aspire 16 - 4 NY 1982 Report Error
91 10 CHVBC 16 - 2 NJ 1910 Report Error
91 10 Oxygen Volleyball Club of York 16 - 1 NY 1183 Report Error
93 10 Academy - NC 16 - 1 NC 156 Report Error
93 10 Delaware Volleyball Academy 16 - 1 DE 718 Report Error
95 10 NVVA - VA 16 - 6 VA 2352 Report Error
95 10 COT 16 - 1 MD 1625 Report Error
95 10 Carroll Viper VBC- MD 16 - 2 MD 2099 Report Error
95 10 Cut Shot Volleyball Club 16 - 1 NJ 2236 Report Error
99 10 CVCVC 16 - 1 VA 2236 Report Error
99 10 LHVA 16 - 1 NY 2338 Report Error
99 10 Metro VBC- DC 16 - 3 DC 2099 Report Error
99 10 SMD VBC- MD 16 - 2 MD 2581 Report Error
99 10 Carolina Storm Volleyball Club 16 - 2 NC 2352 Report Error
99 10 Sportime 16 - 4 NY 1253 Report Error
99 10 Virginia Quest Volleyball Club 16 - 2 VA 2581 Report Error
106 10 Rival VC 16 - 2 NY 1910 Report Error
106 10 COT 16 - 2 MD 2099 Report Error
108 10 Carroll County Volleyball Club 16 - 1 MD 2581 Report Error
108 10 NVVA - VA 16 - 8 VA 2352 Report Error
110 10 Masters VBA- MD 16 - 2 MD 1785 Report Error
110 10 CC Elite- DC 16 - 1 DC 1746 Report Error
110 10 Time Out Vbc 16 - 2 MD 2581 Report Error
110 10 Kinetic Volleyball 16 - 1 MD 2581 Report Error
114 10 Time Out Vbc 16 - 1 MD 2581 Report Error
114 10 Platform VBC- MD 16 - 1 MD 2099 Report Error
114 10 SMD VBC- MD 16 - 3 MD 2581 Report Error
114 10 Sideout Sports VBC 16 - 4 NJ 2581 Report Error
114 10 Peak Performance Vbc 16 - 1 PA 2236 Report Error
114 10 East Coast Crush 16 - 1 NJ 2200 Report Error