Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 0
110 105 90 70 50 25

Event Finishes

Place Points Team State Overall Rank
1 110 Mizuno N Lights- MN 17 - 2 MN 72 Report Error
2 105 Mizuno N Lights- MN 17 - 3 MN 113 Report Error
3 90 Heartland Juniors Vbc 17 - 2 KS 1389 Report Error
3 90 Mizuno N Lights- MN 17 - 4 MN 198 Report Error
5 70 Cobras 17-1 CAN 1389 Report Error
5 70 Nebraska Elite 17 - 2 NE 1389 Report Error
5 70 NORCO- CO 17 - 2 CO 1389 Report Error
5 70 Storm VBC- CAN 17 - 1 1389 Report Error
9 50 Johnston VBC - IA 17 - 1 IA 1389 Report Error
9 50 Kairos VBC - SD 17 - 1 SD Not in ranking Report Error
9 50 KS Networks VBC 17 - 1 KS 1389 Report Error
9 50 Midwest VBP- IA 17 - 1 IA 926 Report Error
9 50 Oklahoma Peak Performance 17 - 2 OK 1389 Report Error
9 50 Oklahoma Edge Volleyball 17 - 1 OK 1256 Report Error
15 50 NE Power 17 - 1 NE 254 Report Error
16 50 Central Iowa Select 17 - 2 IA Not in ranking Report Error
17 25 Cobras 17-2 CAN 1389 Report Error
17 25 Midwest Xplosion 17 - 1 MO 398 Report Error
19 25 303 VBC - CO 17 - 1 CO 527 Report Error
19 25 KSVBC 17 - 1 KS 295 Report Error
19 25 Premier - NE Volleyball 17 - 2 NE 791 Report Error
22 25 Ft Smith Jrs VBC- AR 17 - 1 AR 791 Report Error
23 25 IA Rockets 17 - 3 IA 254 Report Error
24 25 Club One-Ok 17 - 1 OK 216 Report Error
24 25 Oklahoma Charge Volleyball 17 - 1 OK 154 Report Error
26 25 PVA- MO 17 - 2 MO 473 Report Error
26 25 Dubuque IA VBA 17 - 2 IA 827 Report Error
26 25 Ozark Juniors VB- AR 17 - 1 AR 87 Report Error
29 25 Nebraska Redline Vbc 17 - 1 NE 1389 Report Error
30 25 Neb Impact 17 - 1 NE 634 Report Error
31 25 IA Rockets 17 - 2 IA 1389 Report Error
31 25 Heartland Juniors Vbc 17 - 1 KS 540 Report Error
33 25 NE Power 17 - 2 NE 424 Report Error
33 25 DFW VBC 17 - 1 TX 827 Report Error
33 25 Rapid Spikers- IA 17 - 1 IA 385 Report Error
37 25 Mizuno N Lights- MN 17 - 5 MN 243 Report Error
38 25 Heartland Juniors Vbc 17 - 4 KS 1389 Report Error
38 25 STMA Juniors 17 - 1 MN 1389 Report Error
40 25 Asics MAVS- KS 17 - 1 KS 13 Report Error
40 25 CR Intensity 17-1 IA 1389 Report Error
40 25 Power Plex VBC- IA 17 - 1 IA 1389 Report Error
43 25 Indianola VBC - IA 17 - 1 IA 1389 Report Error
44 25 Club 5280 17 - 1 CO 307 Report Error
45 25 Club Jomo 17 - 1 MO 1389 Report Error
45 25 Momentum- CO 17 - 2 CO 606 Report Error
47 25 Southwind- KS 17 - 2 KS 791 Report Error
47 25 Dowling VBC- IA 17 - 1 IA 1389 Report Error
50 25 Colorado Rize 17 - 1 CO 1389 Report Error
51 25 Neb Impact 17 - 2 NE 540 Report Error
52 25 Johnston VBC - IA 17 - 2 IA 1389 Report Error
52 25 Sunset ICE17 - 1 NE 1389 Report Error
54 25 IPVA- IA 17 - 2 IA 1389 Report Error
54 25 KS Networks VBC 17 - 2 KS 791 Report Error
54 25 5-Star Vbc Omaha 17 - 1 NE 1389 Report Error