Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 24th 25th - 32nd 33rd - 48th 49th - 0
140 135 130 120 110 90 70 50 20

Event Finishes

Place Points Team State Overall Rank
1 140 OVC 16 - 1 CA 882 Report Error
2 135 TAV 16 - 3 TX 180 Report Error
3 130 CC Athletics 16 - 1 WA 1982 Report Error
4 130 One10 16 - 1 TX 1604 Report Error
5 120 Ka Ulukoa VBC- HI 16 - 1 HI 22 Report Error
5 120 Impact- NTX 16 - 1 TX 270 Report Error
5 120 Hrca Volleyball 16 - 1 CO 1982 Report Error
5 120 Five Star- CO 16 - 1 CO 1189 Report Error
9 110 WoodlandsWave 16 - 1 TX 27 Report Error
9 110 Team Yakima 16 - 1 WA 1414 Report Error
11 110 Alpine Avalanche 16-1 fj6alpin1ce OR 1982 Report Error
11 110 Gold Cal Juniors- CA 16 - 1 CA 654 Report Error
13 110 Spokane Splash VBC 16 - 1 WA 439 Report Error
13 110 TRV 16 - 2 TX 1982 Report Error
13 110 Nafanua 16U Elite fj6nafvb1ce OR 1982 Report Error
13 110 Portland Volleyball Club 16 - 2 OR 1414 Report Error
17 90 Idaho Stars 16 - 1 ID 1414 Report Error
17 90 N. Central WA VBC 16 - 1 WA 1982 Report Error
19 90 Skagit Island Volleyball Academy 16 - 1 WA 917 Report Error
19 90 253 Elite - WA 16 - 1 WA Not in ranking Report Error
21 90 Altamont 16 - 1 CA 607 Report Error
21 90 Spokane Sky 16 - 1 WA 1414 Report Error
23 90 Texas Tornados 16 - 4 TX 439 Report Error
23 90 OJVA - OR 16 - 2 OR 1112 Report Error
23 90 Power Surge 16 - 1 WA 1982 Report Error
27 70 Montana Volleyball Academy 16 - 1 MT 753 Report Error
28 70 Puyallup Juniors Volleyball 16 - 1 WA 1189 Report Error
28 70 Payes 16 - 2 CA 342 Report Error
30 70 WoodlandsWave 16 - 2 TX 287 Report Error
30 70 Puget Sound Volleyball Academy 16 - 2 WA 1982 Report Error
32 70 Space Needle 16 - 1 WA 952 Report Error
32 70 Lake Tapps VBC 16 - 1 WA 300 Report Error
32 70 PJV Gold 16-1 fj6pnjrs1nc CA 654 Report Error
32 70 Pacific Coast 16 - 1 WA 1982 Report Error
36 50 Strike Force 16 - 1 WA 1414 Report Error
37 50 Club Union 16 - 1 UT 1982 Report Error
37 50 NorCal VBC- CA 16 - 2 CA 421 Report Error
39 50 Cascade Juniors VBC 16 - 1 WA 1414 Report Error
39 50 Cascade Juniors VBC 16 - 2 WA 1982 Report Error
41 50 GHVC 16 - 1 WA 1982 Report Error
41 50 BRIDGETOWN 16-NAVY fj6brtwn1ce OR 1982 Report Error
41 50 Spokane Sky 16 - 2 WA 1982 Report Error
41 50 Gold Cal Juniors- CA 16 - 2 CA 1060 Report Error
45 50 ITVC- WA 16 - 2 WA 1982 Report Error
46 50 Club Ridge 16 - 1 OR 1982 Report Error
46 50 NW JRS 16 - 1 WA 753 Report Error
48 50 Lake VBC 16 - 1 WA 783 Report Error
48 50 Five Star- CO 16 - 2 CO 1982 Report Error
50 20 Club Idaho Jrs- ID 16 - 1 ID 783 Report Error
50 20 Sandpoint Vbc 16 - 1 ID 439 Report Error
50 20 OPVBC 16 - 1 WA 1112 Report Error
54 20 VIP Juniors 16 - 1 WA 1414 Report Error
55 20 Sabotage Volleyball 16 - 3 WA 1982 Report Error
57 20 Club Union 16 - 2 UT 1982 Report Error
57 20 Apex VBC - WA 16 - 1 WA 952 Report Error
59 20 DSK VBC 16 - 1 OR 1982 Report Error
59 20 NW JRS 16 - 2 WA 952 Report Error
59 20 Pacific Coast 16 - 2 WA 1982 Report Error
59 20 Portland Volleyball Club 16 - 3 OR 1982 Report Error
64 20 BSCVBC 16 - 1 CA 632 Report Error
64 20 Sabotage Volleyball 16 - 2 WA 1604 Report Error
66 20 Deer Park 16 fj6dpksp1ev WA 1982 Report Error
66 20 EVA 16 - 1 WA 1414 Report Error
68 20 Cooper Mtn. 16 Black fj6cmtvb1ce OR 1982 Report Error
68 20 Jammin' 16 Blue fj6jammn1ps WA 1414 Report Error
68 20 Spokane RAVE fj6ravvb1ev WA 1414 Report Error
72 20 NW JRS 16 - 3 WA 1982 Report Error