Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 24th 25th - 32nd 33rd - 48th 49th - 0
165 160 155 145 135 115 95 75 45

Event Finishes

Place Points Team State Overall Rank
1 165 Vision VBC- CA 16 - 2 CA 511 Report Error
2 160 NORCO- CO 16 - 1 CO 206 Report Error
3 155 Central Cal VBC 16 - 1 CA 190 Report Error
4 155 S Cal VBC- CA 16 - 1 CA 320 Report Error
5 145 Club V 16 - 1 UT 502 Report Error
5 145 Main Beach VBC- CA 16 - 1 CA 287 Report Error
5 145 Rage VBC- CA 16 - 1 CA 82 Report Error
5 145 Slainte VBC- CA 16 - 1 CA 502 Report Error
9 135 Utah Elite 16 - 1 UT 1982 Report Error
9 135 Central Cal VBC 16 - 2 CA 783 Report Error
9 135 Park Center 16-Black fj6pcntr1sc CA 1982 Report Error
9 135 Northern California VBC 16 - 2 CA 320 Report Error
9 135 Club 801 16 - 1 UT 233 Report Error
9 135 Club Union 16 - 1 UT 1982 Report Error
9 135 SynergyForce- CA 16 - 1 CA 129 Report Error
9 135 NorCal VBC- CA 16 - 2 CA 421 Report Error
17 115 Sports City 16 - 1 CA 1982 Report Error
18 115 Austin Performance 16 - 1 TX 46 Report Error
19 115 Xceleration VBC- CA 16 - 1 CA 370 Report Error
19 115 Lake Tapps VBC 16 - 1 WA 300 Report Error
21 115 City Beach- CA 16 - 2 CA 246 Report Error
21 115 Idaho Stars 16 - 1 ID 1414 Report Error
21 115 253 Elite - WA 16 - 1 WA Not in ranking Report Error
21 115 Club 801 16 - 2 UT 1060 Report Error
25 95 Point West Mizuno- CA 16 - 1 CA 1024 Report Error
26 95 Sunshine VBC- CA 16 - 3 CA 1982 Report Error
27 95 Laguna Beach Volleyball Club 16 - 2 CA 783 Report Error
27 95 Goldenwest VBC- CA 16 - 1 CA 138 Report Error
29 95 650 Xtreme VBC - CA 16 - 1 CA 591 Report Error
29 95 AZ Sky 16 - 2 AZ 783 Report Error
29 95 ACV 16 - 1 AZ 1982 Report Error
29 95 High Impact - NV 16 - 1 NV 952 Report Error
33 75 CVA- CO 16 - 1 CO Not in ranking Report Error
34 75 SG Elite VBC- CA 16 - 2 CA 552 Report Error
35 75 NNJ- CA 16 - 1 CA 413 Report Error
35 75 Altamont 16 - 1 CA 607 Report Error
37 75 Payes 16 - 2 CA 342 Report Error
37 75 North Pacific Juniors 16 - 1 OR 696 Report Error
37 75 Impact Vbc 16 - 1 CA 180 Report Error
41 75 Pacific Jrs- CA 16 - 1 CA 307 Report Error
42 75 Endline Volleyball Club 16 - 1 CA 783 Report Error
43 75 TCA HB 16 - 2 CA 1604 Report Error
43 75 Puyallup Juniors Volleyball 16 - 1 WA 1189 Report Error
45 75 SF Jrs - CA 16 - 1 CA 696 Report Error
45 75 Cal Synergy 16 - 2 CA 1982 Report Error
45 75 Five Starz VBC- CA 16 - 1 CA 421 Report Error
45 75 Gold Cal Juniors- CA 16 - 1 CA 654 Report Error
49 45 Sequoia- CA 16 - 1 CA 327 Report Error
50 45 Fresno VBC- CA 16 - 1 CA 591 Report Error
51 45 PJV Gold 16-1 fj6pnjrs1nc CA 654 Report Error
51 45 Delta Valley- CA 16 - 2 CA 882 Report Error
53 45 Vibe VB- CA 16 - 1 CA 1264 Report Error
53 45 Diablo Valley VBC- CA 16 - 3 CA 1604 Report Error
53 45 Gold Cal Juniors- CA 16 - 2 CA 1060 Report Error
57 45 Cal Synergy 16 - 1 CA 570 Report Error
58 45 Stingray VBC- CA 16 - 1 CA 307 Report Error
59 45 Evolve - CA 16 - 1 CA 712 Report Error
59 45 Marin Jrs- CA 16 - 1 CA 696 Report Error
61 45 Vibe VB- CA 16 - 2 CA 1264 Report Error
61 45 Ut Peak Perf 16 - 1 UT 342 Report Error
61 45 IMUA VBC- CA 16 - 1 CA 712 Report Error
61 45 North Valley Jrs- CA 16 - 1 CA 1024 Report Error
65 45 Carmel Beach 16 - 1 CA 1982 Report Error
66 45 Empire VBC - CA 16 - 2 CA 696 Report Error
67 45 Utah Jrs 16 - 1 UT 1982 Report Error
67 45 Nevada Jrs 16 - 1 NV 421 Report Error
69 45 Silver State 16 - 2 NV 1604 Report Error
69 45 Core VBC- CA 16 - 3 CA 1264 Report Error
69 45 Space Needle 16 - 1 WA 952 Report Error
73 45 Tandem 16 - 1 CA 654 Report Error
74 45 Xceleration VBC- CA 16 - 2 CA 882 Report Error
75 45 Formula 16 - 1 CA 1982 Report Error
75 45 Diablo Valley VBC- CA 16 - 1 CA 581 Report Error
77 45 Club VIP 16 - 1 CA 882 Report Error
77 45 Rise VBC- ID 16 - 1 ID 783 Report Error
77 45 Empire VBC - CA 15 - 2 CA Not in ranking Report Error
77 45 Klub Boom 16-1 fj6kboom1im UT 1604 Report Error
81 45 IMUA VBC- CA 16 - 1 CA 712 Report Error
82 45 AZ Sky 16 - 1 AZ 404 Report Error
83 45 Longmont Jrs 16 - 1 CO 1982 Report Error
83 45 Clovis VBC- CA 16 - 1 CA 1982 Report Error
85 45 Club Solano- CA 16 - 1 CA 841 Report Error
85 45 Sunset 16 - 1 CA 841 Report Error
85 45 Hollister VBC- CA 16 - 1 CA 1264 Report Error
90 45 NW JRS 16 - 1 WA 753 Report Error
91 45 Odyssey VBC- CA 16 - 1 CA 1982 Report Error
93 45 CRV- CA 16 - 2 CA 1264 Report Error
93 45 Point Break VBC- CA 16 - 1 CA 882 Report Error
93 45 Empire VBC - CA 16 - 3 CA 1264 Report Error
93 45 Velocity VBC - Ca 16 - 2 CA 1982 Report Error
97 45 Sports City 16 - 1 CA 1982 Report Error
98 45 Wahine 16 - 1 WA 591 Report Error
99 45 Pinnacle Tahoe VBC - CA 16 - 2 CA 1982 Report Error
99 45 Club Stockton 16 - 1 CA 1982 Report Error
101 45 Main Beach VBC- CA 16 - 2 CA 1982 Report Error
101 45 High Impact - NV 16 - 2 NV 1604 Report Error
101 45 HC Synergy - CA 16 - 1 CA 952 Report Error
105 45 Diablo Valley VBC- CA 16 - 2 CA 1604 Report Error
106 45 Pacific Rim VBA- CA 16 - 1 CA 1264 Report Error
107 45 Boise River 16 - 1 ID 449 Report Error
108 45 Club Idaho Jrs- ID 16 - 1 ID 783 Report Error
108 45 Hollister VBC- CA 16 - 2 CA 1604 Report Error
108 45 City Beach- CA 16 - 3 CA 1604 Report Error
111 45 Altamont 16 - 2 CA Not in ranking Report Error
112 45 Diamonds- CA 16 - 1 CA 1982 Report Error
113 45 Velocity VBC - CA 16 - 1 CA Not in ranking Report Error
113 45 SF Jrs - CA 16 - 2 CA 952 Report Error
115 45 Palo Alto VBC- CA 16 - 1 CA 224 Report Error
115 45 Dynamix VBC- CA 16 - 1 CA 1982 Report Error
115 45 Titan VB- CA 16 - 1 CA 1060 Report Error
119 45 CRV- CA 16 - 1 CA 1264 Report Error
121 45 Monsoon Volleyball Club 16 - 1 CA 1264 Report Error
121 45 Diablo Valley VBC- CA 16 - 4 CA 1604 Report Error
123 45 Sharx VB- CA 16 - 1 CA 1982 Report Error
123 45 Adrenaline VBC 16 - 1 CA 1604 Report Error
127 45 Club Kalani - CA 16 - 1 CA 783 Report Error
128 45 Core VBC- CA 16 - 2 CA 952 Report Error
129 45 High Impact - NV 15 - 1 NV Not in ranking Report Error
129 45 PVC- CA 16 - 1 CA 358 Report Error
131 45 SynergyForce- CA 16 - 2 CA 449 Report Error
131 45 West Slope Volleyball 16 - 1 CA 1982 Report Error
134 45 Club Canyon VB- ID 16 - 2 ID 1604 Report Error
135 45 Core VBC- CA 16 - 3 CA 1264 Report Error
135 45 Vortex Blue 16-1 fj6vorte1nc CA 1604 Report Error
137 45 West Valley Jrs. 16 - 1 AZ 1982 Report Error
137 45 Silver State 16 - 3 NV 1604 Report Error
137 45 Soar Volleyball Club 16 - 1 CA 1264 Report Error
141 45 Pinnacle Tahoe VBC - CA 16 - 1 CA 841 Report Error
142 45 Mid Valley VBC 16 - 2 OR 1604 Report Error
143 45 Fallon Volleyball Club 16 - 1 CA 1982 Report Error
143 45 Slainte VBC- CA 16 - 2 CA 952 Report Error
145 45 Watsonville 16 - 2 CA 1604 Report Error
145 45 BSCVBC 16 - 1 CA 632 Report Error
145 45 Palo Alto VBC- CA 16 - 2 CA 1112 Report Error
145 45 Marin Jrs- CA 16 - 2 CA 1982 Report Error
149 45 Turlock Crush- CA 16 - 2 CA 952 Report Error
150 45 Absolute VBC- CA 16 - 2 CA 421 Report Error
151 45 Aftershock VBC- CA 16 - 1 CA 1264 Report Error
151 45 Elite- NorCal 16 - 1 CA 1982 Report Error
153 45 Diablo Valley VBC- CA 16 - 5 CA 1604 Report Error
153 45 PJV Blue 16-2 fj6pnjrs2nc CA 1264 Report Error
155 45 Madera VBC- CA 16 - 1 CA 1982 Report Error
156 45 Turlock Crush- CA 16 - 1 CA 607 Report Error
157 45 HC Synergy - CA 16 - 2 CA 1264 Report Error
157 45 Watsonville 16 - 1 CA 952 Report Error
159 45 Watsonville 16 - 3 CA 1982 Report Error
159 45 BSCVBC 16 - 2 CA 1604 Report Error
159 45 Santa Cruz Crush 16 - 2 CA 1982 Report Error
163 45 Impact Vbc 16 - 2 CA 1604 Report Error
164 45 IMUA VBC- CA 15 - 2 CA Not in ranking Report Error
165 45 Rise VBC- ID 16 - 2 ID 1604 Report Error
167 45 Golden Bear- CA 16 - 2 CA 1982 Report Error
167 45 Pinnacle Tahoe VBC - CA 16 - 3 CA 1982 Report Error
167 45 Silver State 16 - 4 NV 1604 Report Error
167 45 Vibe VB- CA 16 - 3 CA 607 Report Error
171 45 Club Levile 16-1 fj6levil1nc CA 1264 Report Error
172 45 NW JRS 16 - 2 WA 952 Report Error
173 45 Sunset 16 - 2 CA 1264 Report Error
173 45 Point Break VBC- CA 16 - 2 CA 841 Report Error
175 45 Club Solano- CA 16 - 2 CA 1264 Report Error
175 45 CRV- CA 16 - 3 CA 1604 Report Error