Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 24th 25th - 32nd 33rd - 48th 49th - 0
190 185 180 170 160 140 120 100 70

Event Finishes

Place Points Team State Overall Rank
1 190 Rockwood Thunder 13 - 1 MO 18 Report Error
2 185 Invasion 13 - 1 MO 24 Report Error
3 180 STL CYC 13 - 1 MO 6 Report Error
4 180 Six Pack VBC 13 - 1 IA 24 Report Error
5 170 HPSTL 13 - 1 MO 45 Report Error
5 170 Asics MAVS- KS 13 - 1 KS 13 Report Error
5 170 KC Power- KS 13 - 1 KS 57 Report Error
5 170 Mizuno LB- CA 13 - 1 CA 45 Report Error
9 160 MadFrog VBC 13 - 2 TX 18 Report Error
9 160 Club One-Ok 13 - 1 OK 135 Report Error
9 160 TAV 13 - 1 TX 36 Report Error
9 160 Nebraska One 13 - 1 NE 242 Report Error
9 160 Rockwood Thunder 13 - 2 MO 210 Report Error
9 160 Dynasty VB- KS 13 - 1 KS 41 Report Error
9 160 Excel Volleyball Club 13 - 1 TX 54 Report Error
9 160 Houston Juniors 13 - 1 TX 83 Report Error
17 140 PVA- MO 13 - 1 MO 129 Report Error
17 140 Team Momentum 13 - 1 MO 135 Report Error
19 140 Tejas VBC 13 - 1 TX 114 Report Error
20 140 Ft Smith Jrs VBC- AR 13 - 1 AR 114 Report Error
21 140 Premier- TX 13 - 1 TX 84 Report Error
21 140 Missouri MAVS 13 - 1 KS 301 Report Error
23 140 Slam/Pva 13 - 1 KS 242 Report Error
23 140 Club Bear 13 - 1 MO 480 Report Error
23 140 PVA- MO 13 - 2 MO 161 Report Error
23 140 Oklahoma Peak Performance 13 - 1 OK 285 Report Error
27 120 Nebraska One 13 - 3 NE 292 Report Error
28 120 Highlands 13 - 2 MO 172 Report Error
29 120 Johnston VBC - IA 13 - 1 IA 117 Report Error
30 120 Ozark Juniors VB- AR 13 - 1 AR 135 Report Error
30 120 Southwind- KS 13 - 1 KS 280 Report Error
32 120 Dynasty VB- KS 13 - 2 KS 318 Report Error
32 120 PVA- MO 13 - 3 MO 254 Report Error
32 120 Invasion 13 - 2 MO 200 Report Error
32 120 MadFrog VBC 13 - 4 TX 359 Report Error
36 100 Uno VBC- IL 13 - 1 IL 377 Report Error
37 100 Asics MAVS- KS 13 - 2 KS 172 Report Error
38 100 Central Iowa Select 13 - 1 Not in ranking Report Error
39 100 Highlands 13 - 1 MO 155 Report Error
39 100 VcNebraska 13 - 1 NE 639 Report Error
41 100 Neb Impact 13 - 2 NE 129 Report Error
41 100 ICT Elite 13 - 1 KS 639 Report Error
41 100 Tejas VBC 13 - 2 TX 463 Report Error
41 100 Springfield 13 - 1 MO 639 Report Error
45 100 Nebraska One 13 - 2 NE 292 Report Error
46 100 Nebraska Elite 13 - 2 NE 322 Report Error
47 100 Instinct - TX 13 - 1 TX 387 Report Error
47 100 NorTex 13 - 1 TX 342 Report Error
49 70 SWI Crush 13 - 1 IL 529 Report Error
49 70 Instinct - TX 13 - 2 TX 948 Report Error
49 70 Club North 13 - 2 MO 768 Report Error
49 70 Club North 13 - 1 MO 1124 Report Error
53 70 KC VBC- KS 13 - 1 KS 701 Report Error
54 70 Southwind- KS 13 - 2 KS 600 Report Error
55 70 Ace Volleyball 13 - 2 TX 948 Report Error
55 70 G1 13 - 1 NE 1124 Report Error
57 70 Premier - NE Volleyball 13 - 4 NE 1124 Report Error
57 70 Midwest Xplosion 13 - 1 MO 1124 Report Error
57 70 Ace Volleyball 13 - 1 TX 948 Report Error
57 70 Uno VBC- IL 13 - 2 IL 1124 Report Error
61 70 South County 13 - 1 MO 1124 Report Error
62 70 Nebraska Elite 13 - 3 NE 565 Report Error
63 70 NorTex 13 - 2 TX 948 Report Error
63 70 River City Jrs 13 - 1 NE 701 Report Error
65 70 Neb Impact 13 - 3 NE 1124 Report Error
65 70 Southside Swarm Vbc 13 - 1 MO 768 Report Error
65 70 Springfield Stars Vbc 13 - 1 MO 1124 Report Error
65 70 Team Tulsa Volleyball 13 - 1 OK 1124 Report Error