Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 24th 25th - 32nd 33rd - 0
165 160 155 145 125 100 75 45

Event Finishes

Place Points Team State Overall Rank
1 165 Jammers VBC- HI 14 - 1 HI 185 Report Error
2 160 Frisco Bay VBC- CA 14 - 1 CA 307 Report Error
3 155 Sequoia- CA 14 - 1 CA 1500 Report Error
4 155 Excel Volleyball Club 14 - 1 TX 140 Report Error
5 145 NorCal VBC- CA 14 - 1 CA 76 Report Error
5 145 Olympia Volleyball 14 - 1 WA 569 Report Error
5 145 Vision VBC- CA 14 - 2 CA 239 Report Error
5 145 Main Beach VBC- CA 14 - 1 CA 1106 Report Error
9 125 Sports City 14 - 1 CA 1500 Report Error
9 125 Rage VBC- CA 14 - 1 CA 690 Report Error
9 125 Northern California VBC 14 - 1 CA 393 Report Error
9 125 Eclipse-CA 14 - 1 CA 1500 Report Error
9 125 SF Jrs - CA 14 - 1 CA 355 Report Error
9 125 ID Falls Jrs- ID 14 - 1 ID 654 Report Error
17 100 Payes 14 - 2 CA 132 Report Error
18 100 Stingray VBC- CA 14 - 1 CA 622 Report Error
19 100 Five Starz VBC- CA 14 - 1 CA 80 Report Error
19 100 Team PSA 14 - 1 TX 1500 Report Error
21 100 Boise River 0 ID Not in ranking Report Error
21 100 City Beach- CA 14 - 2 CA 423 Report Error
21 100 650 Xtreme VBC - CA 14 - 1 CA 855 Report Error
25 75 Revolution - AZ 14 - 1 AZ Not in ranking Report Error
27 75 Empire VBC - CA 14 - 1 CA 466 Report Error
27 75 NorCal VBC- CA 14 - 2 CA 513 Report Error
29 75 Central Cal VBC 14 - 1 CA 119 Report Error
29 75 PACV 14 - 1 WA 930 Report Error
29 75 SF Tremors- CA 14 - 1 CA 855 Report Error
29 75 Capital City 14 - 1 NV 1500 Report Error
33 45 Elite- NorCal 14 - 1 CA 654 Report Error
34 45 Slainte VBC- CA 14 - 1 CA 569 Report Error
35 45 PAEVBC 14 - 1 CA 1500 Report Error
35 45 Adrenaline VBC 14 - 1 CA 1106 Report Error
37 45 BSCVBC 14 - 2 CA 1106 Report Error
37 45 BSCVBC 14 - 1 CA 336 Report Error
37 45 City Beach- CA 14 - 3 CA 1106 Report Error
41 45 BSCVBC 14 - 1 CA 336 Report Error
42 45 Twisters- CA 14 - 1 CA 1106 Report Error
43 45 Mid Valley VBC 14 - 2 OR 1106 Report Error
43 45 Vibe VB- CA 14 - 1 CA 569 Report Error
45 45 SynergyForce- CA 14 - 2 CA 1500 Report Error
45 45 Northern Cal Select 14 - 1 CA 1106 Report Error
45 45 Impact Vbc 14 - 1 CA 569 Report Error
45 45 Sequoia- CA 14 - 1 CA 1500 Report Error
49 45 Golden Bear- CA 14 - 2 CA 750 Report Error
50 45 Monsoon Volleyball Club 14 - 2 CA 1500 Report Error
51 45 Revolution - AZ 14 - 2 AZ Not in ranking Report Error
51 45 Diablo Valley VBC- CA 14 - 1 CA 569 Report Error
53 45 Jammin' 14 - Blue fj4jammn1ps WA 1412 Report Error
53 45 ITVC- WA 14 - 1 WA 261 Report Error
53 45 SF Tremors- CA 14 - 2 CA 1500 Report Error
53 45 Ut Peak Perf 14 - 1 UT 546 Report Error
57 45 Xceleration VBC- CA 14 - 1 CA 622 Report Error
58 45 Peninsula Jrs 14-1 fj4pnjrs1nc CA 524 Report Error
59 45 Carmel Beach 14 - 1 CA 654 Report Error
59 45 Point Break VBC- CA 14 - 1 CA 1500 Report Error
61 45 Marin Jrs- CA 14 - 1 CA 750 Report Error
61 45 Club Kalani - CA 14 - 1 CA 750 Report Error
61 45 IMUA VBC- CA 14 - 1 CA 1106 Report Error
65 45 Absolute VBC- CA 14 - 2 CA 690 Report Error
66 45 NNJ- CA 14 - 2 CA 1500 Report Error
67 45 Motherlode 14 - 1 CA 750 Report Error
68 45 Watsonville 14 - 1 CA 1106 Report Error
68 45 High Impact - NV 14 - 1 NV 355 Report Error
68 45 Altamont 14 - 1 CA 1500 Report Error
69 45 mOcean 14 - 1 OR Not in ranking Report Error
72 45 Diablo Valley VBC- CA 14 - 2 CA 654 Report Error
73 45 Club Solano- CA 14 - 1 CA 330 Report Error
74 45 Xceleration VBC- CA 14 - 2 CA 1106 Report Error
75 45 Odyssey VBC- CA 14 - 1 CA 1106 Report Error
76 45 Club Levile 14-1 fj4levil1nc CA 789 Report Error
76 45 Cal Synergy 14 - 1 CA 1500 Report Error
77 45 Mid Valley VBC 14 - 3 OR 1500 Report Error
80 45 Stingray VBC- CA 14 - 2 CA 1106 Report Error
81 45 Empire VBC - CA 14 - 2 CA 1106 Report Error
82 45 1st String 14 - 1 CA 487 Report Error
84 45 Absolute VBC- CA 14 - 3 CA 1500 Report Error
84 45 Club Solano- CA 14 - 2 CA 1106 Report Error
85 45 Santa Cruz Crush 14 - 1 CA Not in ranking Report Error
88 45 650 Xtreme VBC - CA 14 - 2 CA 1106 Report Error
89 45 SF Jrs - CA 14 - 2 CA 855 Report Error
90 45 Clovis VBC- CA 14 - 1 CA 1106 Report Error
91 45 Santa Cruz Crush 14 - 3 CA 1500 Report Error
93 45 PJV Blue 14-1 fj4pnjrs2nc CA 1106 Report Error
93 45 Pinnacle 14 - 1 CA 1500 Report Error
93 45 Marin Jrs- CA 14 - 2 CA 1500 Report Error
97 45 Dynamix VBC- CA 14 - 1 CA 1106 Report Error
98 45 Core VBC- CA 14 - 1 CA 1106 Report Error
99 45 Fresno VBC- CA 14 - 1 CA 1106 Report Error
101 45 Vibe VB- CA 14 - 2 CA 1106 Report Error
101 45 High Impact - NV 14 - 2 NV 1106 Report Error
101 45 Impact Vbc 14 - 2 CA 1500 Report Error
105 45 Canyon- CA 14 - 1 CA 855 Report Error
106 45 Diablo Valley VBC- CA 14 - 3 CA 1106 Report Error
107 45 1st String 14 - 2 CA 1500 Report Error
107 45 Diablo Valley VBC- CA 14 - 4 CA 1106 Report Error
109 45 Pinnacle 14-2 CA Not in ranking Report Error
109 45 SynergyForce- CA 14 - 2 CA 1500 Report Error
109 45 Club Kalani - CA 14 - 2 CA 855 Report Error
109 45 Slainte VBC- CA 14 - 2 CA 855 Report Error
113 45 Chowchilla Gold VBC- CA 14 - 1 CA 1500 Report Error
114 45 NNJ- CA 14 - 1 CA 1500 Report Error
115 45 Thunder Clouds 14-1 fj4thubo1nc CA 1106 Report Error
115 45 Capital City 14 - 2 NV 1500 Report Error
117 45 West Slope Volleyball 14 - 1 CA 1106 Report Error
117 45 Santa Cruz Crush 14 - 2 CA 1500 Report Error
117 45 PAEVBC 14 - 2 CA 1500 Report Error
117 45 PJV White 14-3 fj4pnjrs3nc CA 1500 Report Error
121 45 Vibe VB- CA 14 - 3 CA 1106 Report Error
122 45 Pinnacle Truckee 14-3 CA Not in ranking Report Error
123 45 NW JRS 14 - 1 WA 1023 Report Error
123 45 Elite- NorCal 14 - 2 CA 1500 Report Error
125 45 Santa Cruz Crush 14 - 4 CA 1500 Report Error
125 45 Canyon- CA 14 - 3 CA 1500 Report Error
125 45 Canyon- CA 14 - 2 CA 1106 Report Error