Rank Name Code NPS Rank Ballot Rank CPI Rank
1 Borinquen Coqui 12 - 1 g12coqui1pu 1 1 1
2 MadFrog VBC 12 - 1 g12frogs1nt 2 1 1
2 MidAmerica VBA- KY 12 - 1 g12mavas1pr 2 1 1
4 Asics MAVS- KS 12 - 1 g12mavbc1ha 4 1 1
4 Cleveland Volleyball Company 12 - 1 g12cvbco1ov 4 1 1
7 K2 12 - 1 g12ktvbc1so 7 1 1
7 Mizuno N Lights- MN 12 - 1 g12nlite1no 7 1 1
7 WoodlandsWave 12 - 1 fj2wwvbc1ls 7 1 1
10 Mizuno LB- CA 12 - 1 g12milon1sc 10 1 1
10 Munciana- IN 12 - 1 g12asmun1ho 10 1 1
10 Wave - CA 12 - 1 g12wvevb1sc 10 1 1
13 KIVA- KY 12 - 1 g12akiva1pr 13 1 1
13 Temecula VBC- CA 12 - 1 fj2viper1sc 13 1 1
13 Xtreme 12 - 1 fj2xtrem1ls 13 1 1
17 Dallas Skyline Jr 12 - 1 g12skyln1nt 17 1 1
17 Milwaukee Sting VBC 12 - 1 g12mlwst1bg 17 1 1
17 Payes 12 - 1 fj2payes1nc 17 1 1
21 Alamo VBA 12 - 1 g12alamo1ls 21 1 1
21 Excel Volleyball Club 12 - 1 g12excel1nt 21 1 1
21 Nebraska Elite 12 - 1 g12elite1gp 21 1 1
21 Sunshine VBC- CA 12 - 1 g12sunsh1sc 21 1 1
25 Guaynabo VA 12 - 1 fj2gvcpr1pu 25 1 1
25 Nebraska One 12 - 1 g12neone1gp 25 1 1
25 SF Tremors- CA 12 - 1 fj2sftrm1nc 25 1 1
25 TEVA- Ky 12 - 1 fj2teval1pr 25 1 1
25 Victory - TX 12 - 1 g12vctry1nt 25 1 1
25 Vision VBC- CA 12 - 1 g12vsion1nc 25 1 1
31 Dunes VBC - IN 12 - 1 fj2dunes1ho 31 1 1
31 Dynasty VB- KS 12 - 1 g12tmdyn1ha 31 1 1
31 Invasion 12 - 1 g12invas1ha 31 1 1
31 Laguna Beach Volleyball Club 12 - 1 g12lagun1sc 31 1 1
31 MidAmerica VBA- KY 12 - 3 g12mavas3pr 31 1 1
31 Rockwood Thunder 12 - 1 g12rwdth1gw 31 1 1
31 Sky High VBC- IL 12 - 1 g12skyhi1gl 31 1 1
31 Top Select- FL 12 - 1 g12tsvba1fl 31 1 1
31 UNION - IN 12 - 1 g12union1pr 31 1 1
40 A5 Mizuno- GA 12 - 1 g12afive1so 40 1 1
40 Brazos Valley Juniors 12 - 1 g12bvjrs1ls 40 1 1
40 Front Range VBC- CO 12 - 1 g12frvbc1rm 40 1 1
40 Jammers VBC- HI 12 - 1 g12jamme1ah 40 1 1
40 MadFrog VBC 12 - 2 g12frogs2nt 40 1 1
40 Pnk VB- KY 12 - 1 fj2pnkvb1pr 40 1 1
40 San Antonio Force Volleyball Club 12 - 1 fj2safor1ls 40 1 1
40 STL CYC 12 - 1 fj2slcyc1gw 40 1 1
40 Texas Tornados 12 - 1 g12txtor1ls 40 1 1
49 1st String 12 - 1 fj2strin1nc 49 1 1
49 Beach Cities VBC- CA 12 - 1 g12bchct1sc 49 1 1
49 Centex VBC 12 - 1 fj2centx1ls 49 1 1
49 Gainesville Jrs- FL 12 - 1 g12gjvbc1fl 49 1 1
49 HPSTL 12 - 1 g12hpstl1gw 49 1 1
49 KIVA- KY 12 - 2 g12akiva2pr 49 1 1
49 MidAmerica VBA- KY 12 - 2 g12mavas2pr 49 1 1
49 Niagara Frontier 12 - 1 g12front1we 49 1 1
49 Premier - NE Volleyball 12 - 1 g12premr1gp 49 1 1
49 San Antonio Sting Volleyball Club 12 - 1 fj2sasti1ls 49 1 1
49 Wisconsin Jr 12 - 1 g12jrvbc1bg 49 1 1
60 AVC - OH 12 - 1 g12acavc1ov 60 1 1
60 Derby City VBC- KY 12 - 1 g12derby1pr 60 1 1
60 Ex-Rights 12 - 1 fj2exrig1ls 60 1 1
60 JJVA - FL 12 - 1 g12jaxjr1fl 60 1 1
60 Pinellas Heat VB- FL 12 - 1 fj2pheat1fl 60 1 1
60 Texas Tornados 12 - 2 g12txtor2ls 60 1 1
67 Aspire Volleyball - AZ 12 - 1 g12aspir1az 67 1 1
67 NVVA - VA 12 - 7 fj2nvvai7ch 67 1 1
67 TI Elite- IN 12 - 1 g12tivbc1ho 67 1 1
67 USA South VB- FL 12 - 1 g12usaso1fl 67 1 1
71 CO United 12 - 1 fj2couni1rm 71 1 1
71 Fort Myers FUSION 12 - 1 fj2fmfvb1fl 71 1 1
71 Katy Volleyball Academy 12 - 1 g12kvavb1ls 71 1 1
71 Rancho Valley VB- CA 12 - 1 g12ranch1sc 71 1 1
71 Rockwood Thunder 12 - 2 g12rwdth2gw 71 1 1
71 Sunshine VBC- CA 12 - 3 g12sunsh3sc 71 1 1
77 Austin Junior Volleyball 12 - 1 g12ajvba1ls 77 1 1
77 Golden Bear- CA 12 - 1 fj2gbear1nc 77 1 1
77 MCJ 12 - 1 fj2mcjrs1fl 77 1 1
77 Munciana- IN 12 - 2 g12asmun2ho 77 1 1
77 Pearland 12 - 1 fj2pjvbc1ls 77 1 1
77 STL CYC 12 - 2 fj2slcyc2gw 77 1 1
83 Absolute VBC- CA 12 - 1 g12absol1nc 83 1 1
83 Burlington Elite 12 - 1 g12burle1bg 83 1 1
83 CCVC- IN 12 - 1 g12ccity1ho 83 1 1
83 Miami Elite- FL 12 - 1 g12mevbc1fl 83 1 1
83 UNION - IN 12 - 3 g12union3pr 83 1 1
83 West Bend Power 12 - 1 fj2wbpvb1bg 83 1 1
89 Alliance VBC - TN 12 - 1 g12allvb1so 89 1 1
89 Asics MAVS- KS 12 - 2 g12mavbc2ha 89 1 1
89 Beach Elite Volleyball Club 12 - 1 g12elite1od 89 1 1
89 City Beach- CA 12 - 1 fj2beach1nc 89 1 1
89 Club Max 12 - 1 fj2asacm1nt 89 1 1
89 Club West 12 - 1 fj2clubw1sc 89 1 1
89 Impact - CA 12 - 1 fj2impac1sc 89 1 1
89 Invasion 12 - 2 g12invas2ha 89 1 1
89 KC Power- KS 12 - 2 g12power2ha 89 1 1
89 Long Island Volleyball Academy 12 - 1 g12tivba1ge 89 1 1
89 Mintonette Sports 12 - 1 g12msprt1ov 89 1 1
89 River City Jrs 12 - 1 fj2rcjrs1gp 89 1 1
89 Tampa Bay One 12 - 1 fj2onevb1fl 89 1 1
103 Knights- TX 12 - 1 g12kniva1nt 103 1 1
103 Neb Impact 12 - 1 fj2impct1gp 103 1 1
103 Puget Sound Volleyball Academy 12 - 1 fj2psvba1ps 103 1 1
Event Division State Event Date
2011 Tampa United Kickoff 12 Club FL 01/15/2011
2011 MLK Challenge 12 Club TX 01/15/2011
2011 MLK Challenge 13 Club TX 01/15/2011
2011 Monument City Classic 12 Girls VA 01/15/2011
2011 MLK Invitational (10u-15C) 12 Club FL 01/22/2011
2011 Tour of Texas Power League Warm Up 12 Club TX 01/21/2011
2011 MLK Memphis 13 Club TN 01/29/2011
2011 MLK Memphis 12 Club TN 01/29/2011
2011 Central Zone Championships 12 Club IN 02/04/2011
2011 OVA Invitational 12 Club FL 02/12/2011
2011 OVA Invitational 14 Club FL 02/12/2011
2011 Indiana Presidents Day 12 Under IN 02/19/2011
2011 Indiana Presidents Day 13 Club IN 02/19/2011
2011 Capitol City Classic 12 Club DC 02/19/2011
2011 Omaha Presidents Day Classic 12 Club NE 02/19/2011
2011 Kansas City Presidents Day 12 Club MO 02/19/2011
2011 Kansas City Presidents Day 13 Club MO 02/19/2011
2011 NASA BASH 12 Power AL 02/26/2011
2011 NASA BASH 13 Club AL 02/26/2011
2011 Colorado Crossroads 12 Club CO 02/26/2011
2011 Cross Court Classic 12 Girls TX 03/12/2011
2011 Cross Court Classic 13 Club TX 03/12/2011
2011 Bluegrass Festival 12 Club KY 03/12/2011
2011 Bluegrass Festival 12 Open KY 03/12/2011
2011 Badger Region Championships 12 Club WI 03/12/2011
2011 Badger Region Championships 12 Open WI 03/12/2011
2011 Pacific Northwest Qualifier 12 Club WA 03/18/2011
2011 Mideast Qualifier 1 12 Club IN 03/18/2011
2011 Big South Qualifier 12 Club GA 03/25/2011
2011 Tampa United Slam 12 Club FL 04/08/2011
2011 SCVA National Qualifier 12 Club CA 04/15/2011
2011 Northeast Qualifier 12 Club MD 04/16/2011
2011 Show Me National Qualifier 12 Club MO 04/16/2011
2011 Northern Lights Qualifier 12 Club MN 04/22/2011
2011 NCVA Far Western Qualifier 12 Club NV 04/22/2011
2011 Lone Star Classic 1 11/12 Girls TX 04/22/2011
2011 Lone Star Classic 1 12 Club TX 04/22/2011
2011 JVA World Challenge 12 Club KY 04/22/2011
2011 Lone Star Regionals 12 Bid TX 05/07/2011
2011 Lone Star Regionals 12 non bid TX 05/07/2011
2011 Florida Girl's Regional Championships 12 Club FL 05/07/2011
2011 South Atlantic Championships 13 Club VA 05/27/2011
2011 East Coast Championships 13 Select PA 05/28/2011
2011 GLC/SPVB Youth Classic 12/11 Club IL 06/04/2011
2011 Asics Munciana Classic 12 and under IN 06/04/2011
2011 Asics Munciana Classic 14 Open IN 06/04/2011
2011 Asics Munciana Classic 13 and under IN 06/04/2011
2011 GLC/SPVB Youth Classic 12 Open IL 06/04/2011
2011 AAU Nationals 12 Club FL 06/20/2011
2011 AAU Nationals 12 Open FL 06/20/2011
2011 AAU Nationals 13 Club FL 06/20/2011
2011 Volleyball Festival 12 Club AZ 06/23/2011
2011 USAV National Championships 12 National GA 06/25/2011
2011 USAV National Championships 12 American GA 06/25/2011