Rank Name Code NPS Rank NPS Points Ballot Rank Ballot Points CPI Rank CPI Points
1 Sports Shack VBC 18 - 1 fj8sport1sc 1 390 1 0 1 0
2 Sports Perf- Illinois 18 - 1 g18spvbc1gl 2 385 1 0 1 0
3 Vision VBC- CA 18 - 1 g18vsion1nc 3 380 1 0 1 0
4 Coast VBC - CA 18 - 1 g18coast1sc 4 375 1 0 1 0
4 Rancho Valley VB- CA 18 - 1 g18ranch1sc 4 375 1 0 1 0
6 Extreme MAVS 18 - 1 fj8ackcx1ha 6 370 1 0 1 0
6 KIVA- KY 18 - 1 g18akiva1pr 6 370 1 0 1 0
6 Laguna Beach Volleyball Club 18 - 1 g18lagun1sc 6 370 1 0 1 0
6 Mizuno M1 - MN 18 - 1 g18m1vbc1no 6 370 1 0 1 0
6 Munciana- IN 18 - 1 g18asmun1ho 6 370 1 0 1 0
6 SBVC - CA 18 - 1 fj8sbarb1sc 6 370 1 0 1 0
6 Wave - CA 18 - 1 g18wvevb1sc 6 370 1 0 1 0
13 Club Fusion VBC- IL 18 - 1 g18fsion1gl 13 365 1 0 1 0
13 S Cal VBC- CA 18 - 1 fj8scvbc1sc 13 365 1 0 1 0
13 Texas Tornados 18 - 1 g18txtor1ls 13 365 1 0 1 0
13 Triangle VBC 18 - 1 g18trngl1cr 13 365 1 0 1 0
17 Asics MAVS- KS 18 - 1 g18mavbc1ha 17 360 1 0 1 0
17 Tampa Bay Juniors 18 - 1 fj8tampa1fl 17 360 1 0 1 0
19 951 Elite VBC 18 - 1 fj895elt1sc 19 355 1 0 1 0
19 Central Cal VBC 18 - 1 fj8clovs1nc 19 355 1 0 1 0
19 City Beach- CA 18 - 1 fj8beach1nc 19 355 1 0 1 0
19 Mizuno LB- CA 18 - 1 g18milon1sc 19 355 1 0 1 0
19 TI Elite- IN 18 - 1 g18tivbc1ho 19 355 1 0 1 0
24 CCVC- IN 18 - 1 g18ccity1ho 24 350 1 0 1 0
24 Michigan Elite Volleyball Academy 18 - 1 g18mieva1lk 24 350 1 0 1 0
24 Nebraska Elite 18 - 1 g18elite1gp 24 350 1 0 1 0
24 Spiral - AZ 18 - 1 fj8spirl1az 24 350 1 0 1 0
24 Sunshine VBC- CA 18 - 1 g18sunsh1sc 24 350 1 0 1 0
29 CCVC- IN 18 - 4 g18ccity4ho 29 345 1 0 1 0
29 Front Range VBC- CO 18 - 1 g18frvbc1rm 29 345 1 0 1 0
29 MidAmerica VBA- KY 18 - 1 g18mavas1pr 29 345 1 0 1 0
29 Sports Perf- IL 18 - 2 g18spvbc2gl 29 345 1 0 1 0
33 Alamo VBA 18 - 1 g18alamo1ls 33 340 1 0 1 0
33 Denver VBC 18 - 1 fj8dvrpk1rm 33 340 1 0 1 0
33 High Country 18 - 1 g18hicvb1im 33 340 1 0 1 0
38 1st Alliance VBC- IL 18 - 1 g18allia1gl 38 335 1 0 1 0
38 Capital VBA - WI 18 - 1 g18cvavb1bg 38 335 1 0 1 0
38 IL Elite 18 - 1 g18ievbc1gl 38 335 1 0 1 0
38 IPVA- IA 18 - 1 g18ipvhp1ia 38 335 1 0 1 0
38 Milwaukee Sting VBC 18 - 1 g18mlwst1bg 38 335 1 0 1 0
38 Oregon NW Juniors 18 - 1 fj8niknw1ce 38 335 1 0 1 0
38 Oregon NW Juniors 18 - 2 fj8niknw2ce 38 335 1 0 1 0
38 Synergy Volleyball Club 18 - 1 fj8synrg1ke 38 335 1 0 1 0
38 U-Turn Sports Performance Academy 18 - 1 g18uspav1od 38 335 1 0 1 0
48 A5 Mizuno- GA 18 - 1 g18afive1so 48 330 1 0 1 0
48 Austin Junior Volleyball 18 - 1 g18ajvba1ls 48 330 1 0 1 0
48 Coastal- VA 18 - 1 g18cvvbc1od 48 330 1 0 1 0
48 Golden Bear- CA 18 - 1 fj8gbear1nc 48 330 1 0 1 0
48 KJ Volleyball Club 18 - 1 g18kjvbc1ps 48 330 1 0 1 0
48 Northern California VBC 18 - 1 fj8ncvcb1nc 48 330 1 0 1 0
48 OC VBC- CA 18 - 1 fj8orang1sc 48 330 1 0 1 0
48 Surf City 18 - 1 fj8srfcg1sc 48 330 1 0 1 0
48 Utah Elite 18 - 1 fj8uevbc1im 48 330 1 0 1 0
48 Vision VBC- CA 18 - 2 g18vsion2nc 48 330 1 0 1 0
58 AZ Storm 18 - 1 g18storm1az 58 325 1 0 1 0
58 CoJo's 18 - 1 g18cojrs1rm 58 325 1 0 1 0
58 Juggernaut- CO 18 - 1 g18jugge1rm 58 325 1 0 1 0
58 Legacy VBC - MI 18 - 1 g18legvc1lk 58 325 1 0 1 0
58 Premier- TX 18 - 1 g18premr1nt 58 325 1 0 1 0
58 Six Pack VBC 18 - 1 g18sixpk1ia 58 325 1 0 1 0
58 TAV 18 - 1 g18txadv1nt 58 325 1 0 1 0
58 Treasure Coast 18 - 1 fj8trcst1fl 58 325 1 0 1 0
58 TX Elite 18 - 1 fj8elite1ls 58 325 1 0 1 0
69 Cal JRS 18 - 1 fj8caljr1sc 69 320 1 0 1 0
69 Dallas Skyline Jr 18 - 1 g18skyln1nt 69 320 1 0 1 0
69 Nash One 18 - 1 fj8nashv1so 69 320 1 0 1 0
69 Oklahoma Charge Volleyball 18 - 1 fj8charg1ok 69 320 1 0 1 0
69 Sky High VBC- IL 18 - 1 g18skyhi1gl 69 320 1 0 1 0
69 SMBC- CA 18 - 1 fj8smbcl1sc 69 320 1 0 1 0
69 Sports Perf- IL 18 - 3 g18spvbc3gl 69 320 1 0 1 0
69 STL CYC 18 - 1 fj8slcyc1gw 69 320 1 0 1 0
69 UPVBC 18 - 1 fj8upvbc1ps 69 320 1 0 1 0
69 Xceleration VBC- CA 18 - 1 g18xcele1nc 69 320 1 0 1 0
80 Ace Volleyball 18 - 1 g18acevb1nt 80 315 1 0 1 0
80 Celtic Force- IL 18 - 1 g18celtc1gl 80 315 1 0 1 0
80 Club West 18 - 1 fj8clubw1sc 80 315 1 0 1 0
80 Dunes VBC - IN 18 - 1 fj8dunes1ho 80 315 1 0 1 0
80 ECJVC 18 - 1 fj8ecjvc1cr 80 315 1 0 1 0
80 Houston Juniors 18 - 1 g18houjr1ls 80 315 1 0 1 0
80 HPSTL 18 - 1 g18hpstl1gw 80 315 1 0 1 0
80 Maverick Volleyball Club 18 - 1 g18acevb1ov 80 315 1 0 1 0
89 Maunalani VBC- HI 18 - 1 g18mauna1ah 89 310 1 0 1 0
89 MN Select- MN 18 - 1 g18mnsel1no 89 310 1 0 1 0
89 NORCO- CO 18 - 1 g18norco1rm 89 310 1 0 1 0
89 NVVA - VA 18 - 1 fj8nvvai1ch 89 310 1 0 1 0
89 River City Jrs 18 - 1 fj8rcjrs1gp 89 310 1 0 1 0
89 South Bay VBC - CA 18 - 1 fj8csbay1sc 89 310 1 0 1 0
89 Wisconsin Jr 18 - 1 g18jrvbc1bg 89 310 1 0 1 0
97 1st Alliance VBC- IL 18 - 2 g18allia2gl 97 305 1 0 1 0
97 Club V 18 - 1 g18clubv1im 97 305 1 0 1 0
97 Mizuno N Lights- MN 18 - 1 g18nlite1no 97 305 1 0 1 0
97 NC Elite VBC 18 - 1 fj8neltb1cr 97 305 1 0 1 0
97 Premier VBC - OH 18 - 1 fj8premr1ov 97 305 1 0 1 0
97 USA South VB- FL 18 - 1 g18usaso1fl 97 305 1 0 1 0
97 VA Elite 18 - 1 g18vejvb1ch 97 305 1 0 1 0
104 Asics Rainbows VBC 18 - 1 fj8asics1ah 104 300 1 0 1 0
104 Capital VBA - WI 18 - 2 g18cvavb2bg 104 300 1 0 1 0
104 City Beach- CA 18 - 2 fj8beach2nc 104 300 1 0 1 0
104 Club Red 18 - 1 fj8clbrd1cr 104 300 1 0 1 0
104 Club Red- AZ 18 - 1 g18clred1az 104 300 1 0 1 0
Event Division State Event Date
2010 Capitol City Classic 18 Club DC 01/15/2010
2010 Capitol City Classic 18 Open DC 01/15/2010
2010 Monument City Classic 18 Girls VA 01/16/2010
2010 New England Winterfest 18 Girls CT 01/16/2010
2010 Central Zone Championships 18 Club IN 02/05/2010
2010 Central Zone Championships 18 Open IN 02/05/2010
2010 SCVA Las Vegas Classic 18 Club NV 02/13/2010
2010 SCVA Las Vegas Classic 18 Open NV 02/13/2010
2010 President's Day Spectacular 17/18 Girls WI 02/13/2010
2010 Sports Performance Presidents Day 18 Club IL 02/13/2010
2010 Sports Performance Presidents Day 18 Open IL 02/13/2010
2010 Omaha Presidents Day Classic 18 Club NE 02/20/2010
2010 Omaha Presidents Day Classic 18 Open NE 02/20/2010
2010 Colorado Crossroads 17 Club CO 02/27/2010
2010 Colorado Crossroads 18 Club CO 02/27/2010
2010 Colorado Crossroads 18 Open CO 02/27/2010
2010 Colorado Crossroads 18 Select CO 02/27/2010
2010 Bluegrass Festival 18 Open KY 03/13/2010
2010 Bluegrass Festival 18 Club KY 03/13/2010
2010 SCVA National Qualifier 18-Club CA 03/19/2010
2010 SCVA National Qualifier 18 Open CA 03/19/2010
2010 Big South Qualifier 18 Open GA 03/26/2010
2010 Big South Qualifier 18 Club GA 03/26/2010
2010 Pacific Northwest Qualifier 1 18 Open WA 03/26/2010
2010 Pacific Northwest Qualifier 1 18 Club WA 03/26/2010
2010 JVA World Challenge 18 Club LA 04/02/2010
2010 JVA World Challenge 18 Open LA 04/02/2010
2010 SRVA Junior Regional Championships 18 Club GA 04/17/2010
2010 SRVA Junior Regional Championships 18 Power GA 04/17/2010
2010 Lone Star Classic 18 Club TX 04/16/2010
2010 Lone Star Classic 18 Open TX 04/16/2010
2010 Northern Lights Qulifier 18 Club MN 04/23/2010
2010 Northern Lights Qulifier 18 Open MN 04/23/2010
2010 NCVA Far Western Qualifier 18 Club NV 04/23/2010
2010 NCVA Far Western Qualifier 18 Open NV 04/23/2010
2010 Show Me National Qualifier 1 18 Open MO 04/30/2010
2010 Show Me National Qualifier 1 18 Club MO 04/30/2010
2010 Lone Star Regionals 18 Bid TX 05/01/2010
2010 Lone Star Regionals 18 Non Bid TX 05/01/2010
2010 South Atlantic Championships 18 Girls VA 05/29/2010
2010 East Coast Championships 18 Club PA 05/29/2010
2010 East Coast Championships 18 American PA 05/29/2010
2010 SPVB Classic 1 18 Club IL 05/29/2010
2010 SPVB Classic 1 18 Open IL 05/29/2010
2010 GLC Girls Pre-National 18/17 Open IL 06/12/2010
2010 GLC Girls Pre-National 18 Club IL 06/12/2010
2010 AAU Nationals Championships 18 Open FL 06/21/2010
2010 AAU Nationals Championships 18 Club FL 06/21/2010
2010 Volleyball Festival 18 Girls AZ 06/28/2010
2010 USAV National Championships 18 American NV 06/24/2010
2010 USAV National Championships 18 National NV 06/24/2010
2010 USAV National Championships 18 Open NV 06/24/2010