Rank Name Code NPS Rank Ballot Rank CPI Rank
1 Synergy Volleyball Club 17 - 1 fj7synrg1ke 1 1 1
1 TAV 17 - 1 g17txadv1nt 1 1 1
3 KIVA- KY 17 - 1 g17akiva1pr 3 1 1
3 Laguna Beach Volleyball Club 17 - 1 g17lagun1sc 3 1 1
3 Premier- TX 17 - 1 g17premr1nt 3 1 1
7 KC Power- KS 17 - 1 g17power1ha 7 1 1
7 Mizuno LB- CA 17 - 1 g17milon1sc 7 1 1
7 Sports Perf- IL 17 - 1 g17spvbc1gl 7 1 1
7 TCA HB 17 - 1 fj7tcavc1sc 7 1 1
11 1st Alliance VBC- IL 17 - 1 g17allia1gl 11 1 1
11 A5 Mizuno- GA 17 - 1 g17afive1so 11 1 1
11 Sky High VBC- IL 17 - 1 g17skyhi1gl 11 1 1
11 Tampa Bay Juniors 17 - 1 fj7tampa1fl 11 1 1
16 IL Elite 17 - 1 g17ievbc1gl 16 1 1
16 Michigan Elite Volleyball Academy 17 - 1 g17mieva1lk 16 1 1
16 Mizuno N Lights- MN 17 - 1 g17nlite1no 16 1 1
16 Sunshine VBC- CA 17 - 1 g17sunsh1sc 16 1 1
21 AVA of Texas 17 - 1 g17avatx1ls 21 1 1
21 Nebraska Elite 17 - 1 g17elite1gp 21 1 1
23 City Beach- CA 17 - 1 fj7beach1nc 23 1 1
23 Club 801 17 - 1 g17801VB1IM 23 1 1
23 Coast VBC - CA 17 - 1 g17coast1sc 23 1 1
23 Dallas Skyline Jr 17 - 1 g17skyln1nt 23 1 1
23 MidAmerica VBA- KY 17 - 1 g17mavas1pr 23 1 1
23 Milwaukee Sting VBC 17 - 1 g17mlwst1bg 23 1 1
23 Oklahoma Peak Performance 17 - 1 fj7op2vb1ok 23 1 1
23 Rockwood Thunder 17 - 1 g17rwdth1gw 23 1 1
23 Texas Tornados 17 - 1 g17txtor1ls 23 1 1
32 Mizuno M1 - MN 17 - 1 g17m1vbc1no 32 1 1
32 Rage VBC- CA 17 - 1 g17ripor1nc 32 1 1
34 El Paso Wildfire 17 - 1 g17elpwf1su 34 1 1
34 TAV 17 - 2 g17txadv2nt 34 1 1
36 Asics MAVS- KS 17 - 1 g17mavbc1ha 36 1 1
36 Club West 17 - 1 fj7clubw1sc 36 1 1
36 JJVA - FL 17 - 1 g17jaxjr1fl 36 1 1
36 Sports Shack VBC 17 - 1 fj7sport1sc 36 1 1
36 STL CYC 17 - 1 fj7slcyc1gw 36 1 1
36 Surf City 17 - 1 fj7srfcg1sc 36 1 1
42 951 Elite VBC 17 - 1 fj795elt1sc 42 1 1
42 CoJo's 17 - 1 g17cojrs1rm 42 1 1
42 CoJo's 17 - 2 g17cojrs2rm 42 1 1
42 KS Networks VBC 17 - 1 g17knvbc1ha 42 1 1
42 Niagara Frontier 17 - 1 g17front1we 42 1 1
42 SF Jrs - CA 17 - 1 fj7sfjrs1nc 42 1 1
42 Spiral - AZ 17 - 1 fj7spirl1az 42 1 1
42 Team Atlantis Volleyball Club 17 - 1 fj7tavbc1ov 42 1 1
42 UNION - IN 17 - 1 g17union1pr 42 1 1
53 1st Alliance VBC- IL 17 - 2 g17allia2gl 53 1 1
53 Alamo VBA 17 - 1 g17alamo1ls 53 1 1
53 Asics Rainbows VBC 17 - 1 fj7asics1ah 53 1 1
53 Austin Junior Volleyball 17 - 2 g17ajvba2ls 53 1 1
53 Club Fusion VBC- IL 17 - 1 g17fsion1gl 53 1 1
53 IPVA- IA 17 - 1 g17ipvhp1ia 53 1 1
53 ITVC- WA 17 - 1 g17islan1ps 53 1 1
53 OC VBC- CA 17 - 1 fj7orang1sc 53 1 1
61 AVC - OH 17 - 1 g17acavc1ov 61 1 1
61 Bakersfield VBC - CA 17 - 1 g17bakvc1sc 61 1 1
61 Bexar 17 - 1 fj7bcvba1ls 61 1 1
61 Impact - CA 17 - 1 fj7impac1sc 61 1 1
61 KVC- TN 17 - 1 g17kvctn1so 61 1 1
61 MadFrog VBC 17 - 1 g17frogs1nt 61 1 1
61 Rolling Thunder VBC- IL 17 - 1 fj7thndr1gl 61 1 1
61 Southwest - TX 17 - 1 fj7swjrs1ls 61 1 1
61 SynergyForce- CA 17 - 1 fj7force1nc 61 1 1
61 Triangle VBC 17 - 1 g17trngl1cr 61 1 1
61 Vision VBC- CA 17 - 2 g17vsion2nc 61 1 1
72 A5 Mizuno- GA 17 - 2 g17afive2so 72 1 1
72 CC Wave 17 - 1 g17ccwav1ls 72 1 1
72 Celtic Force- IL 17 - 1 g17celtc1gl 72 1 1
72 Empire VBC - CA 17 - 1 G17mpire1nc 72 1 1
72 FC Elite 17 - 1 g17fceli1bg 72 1 1
72 IA Rockets 17 - 1 g17iarck1ia 72 1 1
72 IVA - IN 17 - 1 fj7iniva1ho 72 1 1
72 Munciana- IN 17 - 1 g17asmun1ho 72 1 1
72 NORCO- CO 17 - 1 g17norco1rm 72 1 1
72 Piedmont Mizuno 17 - 1 fj7piedm1cr 72 1 1
72 SD VBC- CA 17 - 1 fj7sandi1sc 72 1 1
72 Springfield 17 - 1 fj7spfld1ha 72 1 1
72 TVC - OH 17 - 1 g17tolvc1ov 72 1 1
86 900 VB 17 - 1 fj7nineh1nt 86 1 1
86 ID Falls Jrs- ID 17 - 1 g17ifjrs1im 86 1 1
86 Lake Tapps VBC 17 - 1 g17ltapp1ps 86 1 1
86 Legacy VBC - MI 17 - 1 g17legvc1lk 86 1 1
86 Pinellas Heat VB- FL 17 - 1 fj7pheat1fl 86 1 1
86 WVBA - WA 17 - 1 g17wavba1ps 86 1 1
93 Advanced Amarillo 17 - 1 fj7avama1su 93 1 1
93 Formula 17 - 1 fj7fmula1sc 93 1 1
93 kirkwood 17 - 1 fj7krkwd1gw 93 1 1
93 KJ Volleyball Club 17 - 1 g17kjvbc1ps 93 1 1
93 Premier VBC - OH 17 - 1 fj7premr1ov 93 1 1
93 Sports City 17 - 1 fj7spcty1nc 93 1 1
93 Yorktowne 17 - 1 fj7yorkt1ke 93 1 1
100 Austin Junior Volleyball 17 - 1 g17ajvba1ls 100 1 1
100 Austin Junior Volleyball 17 - 4 g17ajvba4ls 100 1 1
100 CCCVBC 17 - 1 fj7cccvb1so 100 1 1
100 CCVC- IN 17 - 1 g17ccity1ho 100 1 1
100 Central Cal VBC 17 - 1 fj7clovs1nc 100 1 1
100 Cleveland Volleyball Company 17 - 1 g17cvbco1ov 100 1 1
100 CVBC - MD 17 - 1 fj7colum1ch 100 1 1
100 HSW HEAT 17 - 1 fj7hshvb1ls 100 1 1
Event Division State Event Date
2010 Capitol City Classic 18 Club DC 01/15/2010
2010 Capitol City Classic 18 Open DC 01/15/2010
2010 Capitol City Classic 17 Open DC 01/15/2010
2010 Capitol City Classic 17 Club DC 01/15/2010
2010 Monument City Classic 17 Club VA 01/16/2010
2010 Monument City Classic 18 Girls VA 01/16/2010
2010 Monument City Classic 17 Open VA 01/16/2010
2010 New England Winterfest 17 Girls CT 01/16/2010
2010 New England Winterfest 18 Girls CT 01/16/2010
2010 Central Zone Championships 17 Open IN 02/05/2010
2010 Central Zone Championships 17 Club IN 02/05/2010
2010 SCVA Las Vegas Classic 18 Open NV 02/13/2010
2010 SCVA Las Vegas Classic 18 Club NV 02/13/2010
2010 SCVA Las Vegas Classic 17 Open NV 02/13/2010
2010 SCVA Las Vegas Classic 17 Club NV 02/13/2010
2010 Sports Performance Presidents Day 17 Club IL 02/13/2010
2010 Sports Performance Presidents Day 18 Club IL 02/13/2010
2010 Sports Performance Presidents Day 17 Open IL 02/13/2010
2010 President's Day Spectacular 17/18 Girls WI 02/13/2010
2010 Omaha Presidents Day Classic 18 Club NE 02/20/2010
2010 Omaha Presidents Day Classic 17 Open NE 02/20/2010
2010 Omaha Presidents Day Classic 17 Club NE 02/20/2010
2010 Colorado Crossroads 18 Select CO 02/27/2010
2010 Colorado Crossroads 17 Open CO 02/27/2010
2010 Colorado Crossroads 17 Club CO 02/27/2010
2010 Bluegrass Festival 17 Club KY 03/13/2010
2010 Bluegrass Festival 17 Open KY 03/13/2010
2010 Bluegrass Festival 18 Open KY 03/13/2010
2010 SCVA National Qualifier 18-Club CA 03/19/2010
2010 SCVA National Qualifier 17 Open CA 03/19/2010
2010 SCVA National Qualifier 17-Club CA 03/19/2010
2010 Pacific Northwest Qualifier 1 17 Open WA 03/26/2010
2010 Big South Qualifier 17 Open GA 03/26/2010
2010 Big South Qualifier 17 Club GA 03/26/2010
2010 Pacific Northwest Qualifier 1 17 Club WA 03/26/2010
2010 JVA World Challenge 17 Open LA 04/02/2010
2010 JVA World Challenge 17 Club LA 04/02/2010
2010 SRVA Junior Regional Championships 17 Club GA 04/17/2010
2010 SRVA Junior Regional Championships 17 Power GA 04/17/2010
2010 Lone Star Classic 17 Open TX 04/16/2010
2010 Lone Star Classic 17 Club TX 04/16/2010
2010 Lone Star Classic 18 Club TX 04/16/2010
2010 Northern Lights Qulifier 17 Club MN 04/23/2010
2010 Northern Lights Qulifier 17 Open MN 04/23/2010
2010 NCVA Far Western Qualifier 17 Open NV 04/23/2010
2010 NCVA Far Western Qualifier 17 Club NV 04/23/2010
2010 Northern Lights Qulifier 18 Club MN 04/23/2010
2010 Show Me National Qualifier 16/17 Select MO 04/24/2010
2010 Show Me National Qualifier 1 18 Club MO 04/30/2010
2010 Show Me National Qualifier 1 17 Open MO 04/30/2010
2010 Show Me National Qualifier 1 17 Club MO 04/30/2010
2010 Lone Star Regionals 18 Non Bid TX 05/01/2010
2010 Lone Star Regionals 17 Bid TX 05/01/2010
2010 East Coast Championships 18 Club PA 05/29/2010
2010 East Coast Championships 18 American PA 05/29/2010
2010 East Coast Championships 17 American PA 05/29/2010
2010 East Coast Championships 17 Club PA 05/29/2010
2010 South Atlantic Championships 18 Girls VA 05/29/2010
2010 South Atlantic Championships 17 Girls VA 05/29/2010
2010 SPVB Classic 1 17 Open IL 05/29/2010
2010 SPVB Classic 1 17 Club IL 05/29/2010
2010 GLC Girls Pre-National 17 Club IL 06/12/2010
2010 GLC Girls Pre-National 18/17 Open IL 06/12/2010
2010 AAU Nationals Championships 18 Club FL 06/21/2010
2010 AAU Nationals Championships 17 Club FL 06/21/2010
2010 AAU Nationals Championships 17 Open FL 06/21/2010
2010 Volleyball Festival 18 Girls AZ 06/28/2010
2010 Volleyball Festival 17 Girls AZ 06/28/2010
2010 USAV National Championships 17 American NV 06/24/2010
2010 USAV National Championships 17 National NV 06/24/2010
2010 USAV National Championships 17 Open NV 06/24/2010