Rank Name Code NPS Rank Ballot Rank CPI Rank
1 Invasion 15 - 1 g15invas1ha 1 1 1
2 Mizuno N Lights- MN 15 - 1 g15nlite1no 2 1 1
3 KIVA- KY 15 - 1 g15akiva1pr 3 1 1
3 STL CYC 15 - 1 fj5slcyc1gw 3 1 1
3 Wave - CA 15 - 1 g15wvevb1sc 3 1 1
7 1st Alliance VBC- IL 15 - 1 g15allia1gl 7 1 1
7 Laguna Beach Volleyball Club 15 - 1 g15lagun1sc 7 1 1
7 Mizuno LB- CA 15 - 1 g15milon1sc 7 1 1
7 TAV 15 - 1 g15txadv1nt 7 1 1
11 Elevation - Sports Express 15 - 1 g15eleva1ov 11 1 1
11 Mizuno M1 - MN 15 - 1 g15m1vbc1no 11 1 1
14 A5 Mizuno- GA 15 - 1 g15afive1so 14 1 1
14 Extreme MAVS 15 - 1 fj5ackcx1ha 14 1 1
14 Front Range VBC- CO 15 - 1 g15frvbc1rm 14 1 1
14 IL Elite 15 - 1 g15ievbc1gl 14 1 1
14 OC VBC- CA 15 - 1 fj5orang1sc 14 1 1
19 Asics MAVS- KS 15 - 1 g15mavbc1ha 19 1 1
19 Epic VBC - CA 15 - 1 g15epvbc1sc 19 1 1
19 Sunshine VBC- CA 15 - 1 g15sunsh1sc 19 1 1
19 TAV 15 - 2 g15txadv2nt 19 1 1
19 Texas Tornados 15 - 1 g15txtor1ls 19 1 1
19 Vision VBC- CA 15 - 1 g15vsion1nc 19 1 1
25 CAVA 15 - 1 fj5cavba1ke 25 1 1
25 Dallas Skyline Jr 15 - 1 g15skyln1nt 25 1 1
25 Milwaukee Sting VBC 15 - 1 g15mlwst1bg 25 1 1
25 Mintonette Sports 15 - 1 g15msprt1ov 25 1 1
25 Nebraska Elite 15 - 1 g15elite1gp 25 1 1
25 S Cal VBC- CA 15 - 1 fj5scvbc1sc 25 1 1
31 Kaepa Eastside Cleveland VB 15 - 1 g15eclvj1ov 31 1 1
31 Mizuno N Lights- MN 15 - 2 g15nlite2no 31 1 1
31 Niagara Frontier 15 - 1 g15front1we 31 1 1
31 Sports Perf- IL 15 - 1 g15spvbc1gl 31 1 1
36 Alamo VBA 15 - 1 g15alamo1ls 36 1 1
36 City Beach- CA 15 - 1 fj5beach1nc 36 1 1
36 Excel Volleyball Club 15 - 1 g15excel1nt 36 1 1
36 Nebraska Juniors 15 - 1 g15nejrs1gp 36 1 1
36 Omaha Wave 15 - 1 fj5owvbc1gp 36 1 1
36 Payes 15 - 1 fj5payes1nc 36 1 1
36 Sunshine VBC- CA 15 - 2 g15sunsh2sc 36 1 1
36 Synergy Volleyball Club 15 - 1 fj5synrg1ke 36 1 1
44 Celtic Force- IL 15 - 1 g15celtc1gl 44 1 1
44 TRV 15 - 1 fj5txrev1ls 44 1 1
44 Uno VBC- IL 15 - 1 g15unovb1gl 44 1 1
44 Vision Zone VBC- CA 15 - 1 g15vzone1sc 44 1 1
44 WVBA - WA 15 - 1 g15wavba1ps 44 1 1
50 Austin Junior Volleyball 15 - 2 g15ajvba2ls 50 1 1
50 CoJo's 15 - 1 g15cojrs1rm 50 1 1
50 IA Rockets 15 - 1 g15iarck1ia 50 1 1
50 Maverick Volleyball Club 15 - 1 g15acevb1ov 50 1 1
50 Tejas VBC 15 - 1 g15tejas1nt 50 1 1
50 Triangle VBC 15 - 1 g15trngl1cr 50 1 1
57 Black Swamp 15 - 1 g15bsvbc1ov 57 1 1
57 Club Fusion VBC- IL 15 - 1 g15fsion1gl 57 1 1
57 MadFrog VBC 15 - 1 g15frogs1nt 57 1 1
57 Michigan Elite Volleyball Academy 15 - 1 g15mieva1lk 57 1 1
57 Milwaukee Sting VBC 15 - 2 g15mlwst2bg 57 1 1
57 Pikes Peak 15 - 1 fj5pkspk1rm 57 1 1
57 So Cal Elite 15 - 1 fj5scale1sc 57 1 1
57 TI Elite- IN 15 - 1 g15tivbc1ho 57 1 1
57 UNION - IN 15 - 1 g15union1pr 57 1 1
57 VA Elite 15 - 1 g15vejvb1ch 57 1 1
67 AVA of Texas 15 - 1 g15avatx1ls 67 1 1
67 Boomers- FL 15 - 1 g15bomer1fl 67 1 1
67 CJV - NC 15 - 1 g15cjvvb1cr 67 1 1
67 Club West 15 - 1 fj5clubw1sc 67 1 1
67 Coast VBC - CA 15 - 1 g15coast1sc 67 1 1
67 Coastal- VA 15 - 1 g15cvvbc1od 67 1 1
67 Rage VBC- CA 15 - 1 g15ripor1nc 67 1 1
67 SynergyForce- CA 15 - 1 fj5force1nc 67 1 1
75 951 Elite VBC 15 - 1 fj595elt1sc 75 1 1
75 AVC - OH 15 - 1 g15acavc1ov 75 1 1
75 Club One-Ok 15 - 1 g15onevb1ok 75 1 1
75 HPSTL 15 - 1 g15hpstl1gw 75 1 1
75 MidAmerica VBA- KY 15 - 1 g15mavas1pr 75 1 1
75 Richmond Volleyball Club 15 - 1 fj5rvcjr1od 75 1 1
75 Sky High VBC- IL 15 - 1 g15skyhi1gl 75 1 1
75 Spiral - AZ 15 - 1 fj5spirl1az 75 1 1
75 Sports Perf- IL 15 - 3 g15spvbc3gl 75 1 1
75 Sports Shack VBC 15 - 1 fj5sport1sc 75 1 1
75 Surf City 15 - 1 fj5srfcg1sc 75 1 1
75 TVC - OH 15 - 1 g15tolvc1ov 75 1 1
87 Austin Performance 15 - 2 g15aperf2ls 87 1 1
87 Brandywine VBC- DE 15 - 1 g15brndy1ch 87 1 1
87 Capital Volleyball Club 15 - 1 g15cptal1no 87 1 1
87 Northern California VBC 15 - 1 fj5ncvcb1nc 87 1 1
87 Rockwood Thunder 15 - 1 g15rwdth1gw 87 1 1
93 Alliance VBC - TN 15 - 1 g15allvb1so 93 1 1
93 Austin Performance 15 - 1 g15aperf1ls 93 1 1
93 ClubOne - CO 15 - 1 g15cbone1rm 93 1 1
93 Delaware Volleyball Academy 15 - 1 fj5dvavc1ch 93 1 1
93 Jammers VBC- HI 15 - 1 G15jamme1ah 93 1 1
93 Legacy VBC - MI 15 - 1 g15legvc1lk 93 1 1
93 MN Select- MN 15 - 1 g15mnsel1no 93 1 1
93 Munciana- IN 15 - 1 g15asmun1ho 93 1 1
93 Ozark Juniors VB- AR 15 - 1 g15ojvbc1de 93 1 1
93 SG Elite VBC- CA 15 - 1 g15sgelt1sc 93 1 1
93 SMBC North 15 - 1 fj5smbcn1sc 93 1 1
93 Team Momentum 15 - 1 fj5tmmom1gw 93 1 1
93 Top Select- FL 15 - 1 g15tsvba1fl 93 1 1
107 Capital VBA - WI 15 - 1 g15cvavb1bg 107 1 1
Event Division State Event Date
2010 Capitol City Classic 16 Open DC 01/15/2010
2010 Capitol City Classic 16 Club DC 01/15/2010
2010 Capitol City Classic 15 Club DC 01/15/2010
2010 Monument City Classic 16 Open VA 01/16/2010
2010 Monument City Classic 15 Open VA 01/16/2010
2010 Monument City Classic 15 Club VA 01/16/2010
2010 New England Winterfest 15 Girls CT 01/16/2010
2010 Central Zone Championships 16 Club IN 02/05/2010
2010 President's Day Spectacular 15 Girls WI 02/13/2010
2010 President's Day Spectacular 16 Girls WI 02/13/2010
2010 Sports Performance Presidents Day 15 Club IL 02/13/2010
2010 Sports Performance Presidents Day 15 Open IL 02/13/2010
2010 Omaha Presidents Day Classic 16 Club NE 02/20/2010
2010 Omaha Presidents Day Classic 15 Open NE 02/20/2010
2010 Omaha Presidents Day Classic 15 Club NE 02/20/2010
2010 Colorado Crossroads 15 Open CO 02/27/2010
2010 Colorado Crossroads 16 Select CO 02/27/2010
2010 Colorado Crossroads 15 Club CO 02/27/2010
2010 Bluegrass Festival 15 Select KY 03/13/2010
2010 Bluegrass Festival 15 Open KY 03/13/2010
2010 Bluegrass Festival 15 Club KY 03/13/2010
2010 SCVA National Qualifier 15 Open CA 03/19/2010
2010 SCVA National Qualifier 15-Club CA 03/19/2010
2010 Mideast Qualifier 16 American IN 03/19/2010
2010 Pacific Northwest Qualifier 16 Club WA 03/19/2010
2010 Big South Qualifier 15 Open GA 03/26/2010
2010 Big South Qualifier 15 Club GA 03/26/2010
2010 SCVA National Qualifier 16 Club CA 03/26/2010
2010 Pacific Northwest Qualifier 1 15 Club WA 03/26/2010
2010 Pacific Northwest Qualifier 1 15 Open WA 03/26/2010
2010 Northeast Qualifier 15 American MD 03/27/2010
2010 Northeast Qualifier 16 American MD 03/27/2010
2010 Northeast Qualifier 15 Open MD 03/27/2010
2010 Northeast Qualifier 15 National MD 03/27/2010
2010 JVA World Challenge 15 Open LA 04/02/2010
2010 JVA World Challenge 15 Club LA 04/02/2010
2010 SRVA Junior Regional Championships 15 Power GA 04/17/2010
2010 SRVA Junior Regional Championships 15 Club GA 04/17/2010
2010 Northern Lights Qulifier 15 Open MN 04/23/2010
2010 Northern Lights Qulifier 15 Club MN 04/23/2010
2010 Northern Lights Qulifier 16 Club MN 04/23/2010
2010 NCVA Far Western Qualifier 16 Club NV 04/23/2010
2010 NCVA Far Western Qualifier 15 Open NV 04/23/2010
2010 NCVA Far Western Qualifier 15 Club NV 04/23/2010
2010 Show Me National Qualifier 14/15 Select MO 04/24/2010
2010 Show Me National Qualifier 15 Club MO 04/24/2010
2010 Show Me National Qualifier 1 15 Open MO 04/30/2010
2010 Lone Star Regionals 15 Bid TX 05/01/2010
2010 Lone Star Regionals 15 Non Bid TX 05/01/2010
2010 East Coast Championships 16 Club PA 05/29/2010
2010 East Coast Championships 15 Club PA 05/29/2010
2010 East Coast Championships 15 American PA 05/29/2010
2010 South Atlantic Championships 16 Girls VA 05/29/2010
2010 South Atlantic Championships 15 Girls VA 05/29/2010
2010 SPVB Classic 1 15 Open IL 05/29/2010
2010 SPVB Classic 1 15 Club IL 05/29/2010
2010 GLC Girls Pre-National 15 Open IL 06/12/2010
2010 GLC Girls Pre-National 15 Club IL 06/12/2010
2010 AAU Nationals Championships 16 Club FL 06/21/2010
2010 AAU Nationals Championships 15 Club FL 06/21/2010
2010 AAU Nationals Championships 15 Open FL 06/21/2010
2010 AAU Nationals Championships 16 Classic FL 06/21/2010
2010 Volleyball Festival 16 Girls AZ 06/28/2010
2010 Volleyball Festival 15 Girls AZ 06/28/2010
2010 USAV National Championships 15 American NV 06/24/2010
2010 USAV National Championships 15 National NV 06/24/2010
2010 USAV National Championships 15 Open NV 06/24/2010