Rank Name Code NPS Rank Ballot Rank CPI Rank
1 Delta Valley- CA 14 - 1 G14delta1nc 1 1 1
1 KIVA- KY 14 - 1 g14akiva1pr 1 1 1
1 Mizuno LB- CA 14 - 1 g14milon1sc 1 1 1
4 Asics MAVS- KS 14 - 1 g14mavbc1ha 4 1 1
4 TAV 14 - 1 g14txadv1nt 4 1 1
6 MidAmerica VBA- KY 14 - 1 g14mavas1pr 6 1 1
7 Alliance VBC - TN 14 - 1 g14allvb1so 7 1 1
8 KC Power- KS 14 - 1 g14power1ha 8 1 1
8 Nebraska One 14 - 1 g14neone1gp 8 1 1
8 Tejas VBC 14 - 1 g14tejas1nt 8 1 1
12 A5 Mizuno- GA 14 - 1 g14afive1so 12 1 1
12 AVC - OH 14 - 1 g14acavc1ov 12 1 1
12 AZ Sky 14 - 1 g14azsky1az 12 1 1
12 MadFrog VBC 14 - 1 g14frogs1nt 12 1 1
12 Vision VBC- CA 14 - 1 g14vsion1nc 12 1 1
12 Wisconsin Jr 14 - 1 g14jrvbc1bg 12 1 1
18 City Beach- CA 14 - 1 fj4beach1nc 18 1 1
18 Sky High VBC- IL 14 - 1 g14skyhi1gl 18 1 1
18 TI Elite- IN 14 - 1 g14tivbc1ho 18 1 1
21 Cleveland Volleyball Company 14 - 1 g14cvbco1ov 21 1 1
21 Gainesville Jrs- FL 14 - 1 g14gjvbc1fl 21 1 1
21 Ka Ulukoa VBC- HI 14 - 1 g14kaulu1ah 21 1 1
21 Premier - NE Volleyball 14 - 1 g14premr1gp 21 1 1
21 STL CYC 14 - 1 fj4slcyc1gw 21 1 1
21 Texas Tornados 14 - 1 g14txtor1ls 21 1 1
27 Bakersfield- CA 14 - 1 g14bcjmb1sc 27 1 1
27 Goldenwest VBC- CA 14 - 1 fj4gldwt1sc 27 1 1
27 Mizuno N Lights- MN 14 - 1 g14nlite1no 27 1 1
27 Payes 14 - 1 fj4payes1nc 27 1 1
27 S Cal VBC- CA 14 - 1 fj4scvbc1sc 27 1 1
32 Borinquen Coqui 14 - 1 g14coqui1pu 32 1 1
32 CCVC- IN 14 - 1 g14ccity1ho 32 1 1
32 East Troy Heat 14 - 1 fj4eheat1bg 32 1 1
32 KIVA- KY 14 - 2 g14akiva2pr 32 1 1
32 Omaha Wave 14 - 1 fj4owvbc1gp 32 1 1
32 Premier- TX 14 - 1 g14premr1nt 32 1 1
32 Six Pack VBC 14 - 1 g14sixpk1ia 32 1 1
32 Team Z 14 - 1 fj4teamz1ov 32 1 1
40 A5 Mizuno- GA 14 - 2 g14afive2so 40 1 1
40 CoJo's 14 - 1 g14cojrs1rm 40 1 1
40 Dallas Skyline Jr 14 - 1 g14skyln1nt 40 1 1
40 Front Range VBC- CO 14 - 1 g14frvbc1rm 40 1 1
40 NORCO- CO 14 - 1 g14norco1rm 40 1 1
40 TRV 14 - 1 fj4txrev1ls 40 1 1
40 VolleyFX 14 - 1 g14volfx1we 40 1 1
48 Amarillo Aces 14 - 1 fj4amace1su 48 1 1
48 Austin Junior Volleyball 14 - 1 g14ajvba1ls 48 1 1
48 Brandywine VBC- DE 14 - 1 g14brndy1ch 48 1 1
48 Club West 14 - 1 fj4clubw1sc 48 1 1
48 Mizuno N Lights- MN 14 - 2 g14nlite2no 48 1 1
48 Texas Tornados 14 - 2 g14txtor2ls 48 1 1
48 Tsunami VB GA 14 - 1 g14tsuna11so 48 1 1
48 USA South VB- FL 14 - 1 g14usaso1fl 48 1 1
48 Victory - TX 14 - 1 g14vctry1nt 48 1 1
48 Wildcat Jrs VBC- IL 14 - 1 fj4wldct1gl 48 1 1
58 Capital VBA - WI 14 - 1 g14cvavb1bg 58 1 1
58 Celtic Force- IL 14 - 1 g14celtc1gl 58 1 1
58 Extreme MAVS 14 - 1 fj4ackcx1ha 58 1 1
58 Highlands 14 - 1 g14highv1ha 58 1 1
58 Laguna Beach Volleyball Club 14 - 1 g14lagun1sc 58 1 1
58 MN Select- MN 14 - 1 g14mnsel1no 58 1 1
58 Rockwood Thunder 14 - 1 g14rwdth1gw 58 1 1
58 So Cal Elite 14 - 1 fj4scale1sc 58 1 1
58 Temecula VBC- CA 14 - 1 fj4viper1sc 58 1 1
58 Triangle VBC 14 - 1 g14trngl1cr 58 1 1
58 TxTitans 14 - 1 fj4texti1nt 58 1 1
58 WoodlandsWave 14 - 1 fj4wwvbc1ls 58 1 1
72 951 Elite VBC 14 - 1 fj495elt1sc 72 1 1
72 Dallas Skyline Jr 14 - 2 g14skyln2nt 72 1 1
72 Frisco Bay VBC- CA 14 - 1 g14frisc1nc 72 1 1
72 Golden Bear- CA 14 - 1 fj4gbear1nc 72 1 1
72 Miami Elite- FL 14 - 1 g14mevbc1fl 72 1 1
72 River City Jrs 14 - 1 fj4rcjrs1gp 72 1 1
72 SBVC - CA 14 - 1 fj4sbarb1sc 72 1 1
72 Sunshine VBC- CA 14 - 1 g14sunsh1sc 72 1 1
72 Team Momentum 14 - 1 fj4tmmom1gw 72 1 1
72 Vaqueras 14 - 1 g14vaque1pu 72 1 1
72 Xtreme 14 - 1 fj4xtrem1ls 72 1 1
83 CoJo's 14 - 2 g14cojrs2rm 83 1 1
83 Excel Volleyball Club 14 - 1 g14excel1nt 83 1 1
83 IA Rockets 14 - 1 g14iarck1ia 83 1 1
83 IPVA- IA 14 - 1 g14ipvhp1ia 83 1 1
83 Milwaukee Sting VBC 14 - 1 g14mlwst1bg 83 1 1
83 Mizuno M1 - MN 14 - 1 g14m1vbc1no 83 1 1
83 Munciana- IN 14 - 1 g14asmun1ho 83 1 1
83 Nash One 14 - 1 fj4nashv1so 83 1 1
83 NVVA - VA 14 - 1 fj4nvvai1ch 83 1 1
83 Sky High VBC- IL 14 - 2 g14skyhi2gl 83 1 1
83 Ultimate VBC- IL 14 - 1 g14ultim1gl 83 1 1
94 Alliance VBC - TN 14 - 2 g14allvb2so 94 1 1
94 Beach Cities VBC- CA 14 - 1 g14bchct1sc 94 1 1
94 MadFrog VBC 14 - 2 g14frogs2nt 94 1 1
94 Sequoia- CA 14 - 1 fj4seqcr1nc 94 1 1
94 SynergyForce- CA 14 - 1 fj4force1nc 94 1 1
100 1st Alliance VBC- IL 14 - 1 g14allia1gl 100 1 1
100 Beach Elite Volleyball Club 14 - 1 g14elite1od 100 1 1
100 Maverick Volleyball Club 14 - 1 g14acevb1ov 100 1 1
100 Mem Metro 14 - 1 g14mmjvb1de 100 1 1
100 MidAmerica VBA- KY 14 - 2 g14mavas2pr 100 1 1
100 OJVA - OR 14 - 1 fj4ojvac1ce 100 1 1
Event Division State Event Date
2010 Capitol City Classic 15 Club DC 01/15/2010
2010 Capitol City Classic 14 Club DC 01/15/2010
2010 Monument City Classic 14 Open VA 01/16/2010
2010 Monument City Classic 14 Club VA 01/16/2010
2010 Monument City Classic 15 Club VA 01/16/2010
2010 New England Winterfest 14 Girls CT 01/16/2010
2010 Central Zone Championships 14 Open IN 02/05/2010
2010 Central Zone Championships 14 Club IN 02/05/2010
2010 Sports Performance Presidents Day 15 Open IL 02/13/2010
2010 President's Day Spectacular 14 Girls WI 02/13/2010
2010 Sports Performance Presidents Day 15 Club IL 02/13/2010
2010 President's Day Spectacular 15 Girls WI 02/13/2010
2010 Omaha Presidents Day Classic 14 Open NE 02/20/2010
2010 Omaha Presidents Day Classic 14 Club NE 02/20/2010
2010 Omaha Presidents Day Classic 13 Club NE 02/20/2010
2010 Colorado Crossroads 14 Select CO 02/27/2010
2010 Colorado Crossroads 14 Open CO 02/27/2010
2010 Colorado Crossroads 14 Club CO 02/27/2010
2010 Colorado Crossroads 13 Club CO 02/27/2010
2010 Bluegrass Festival 14 Club KY 03/13/2010
2010 Bluegrass Festival 14 Open KY 03/13/2010
2010 SCVA National Qualifier 15-Club CA 03/19/2010
2010 Mideast Qualifier 14 National IN 03/19/2010
2010 Mideast Qualifier 14 American IN 03/19/2010
2010 Mideast Qualifier 14 Open IN 03/19/2010
2010 Pacific Northwest Qualifier 14 Club WA 03/19/2010
2010 Pacific Northwest Qualifier 14 Open WA 03/19/2010
2010 Big South Qualifier 14 Open GA 03/26/2010
2010 Big South Qualifier 14 Club GA 03/26/2010
2010 SCVA National Qualifier 16 Club CA 03/26/2010
2010 SCVA National Qualifier 14 Open CA 03/26/2010
2010 SCVA National Qualifier 16 Open CA 03/26/2010
2010 SCVA National Qualifier 14 Club CA 03/26/2010
2010 Northeast Qualifier 15 American MD 03/27/2010
2010 Northeast Qualifier 14 Open MD 03/27/2010
2010 Northeast Qualifier 14 Club MD 03/27/2010
2010 JVA World Challenge 15 Open LA 04/02/2010
2010 JVA World Challenge 15 Club LA 04/02/2010
2010 SRVA Junior Regional Championships 14 Club GA 04/17/2010
2010 SRVA Junior Regional Championships 14 Power GA 04/17/2010
2010 Northern Lights Qulifier 14 Club MN 04/23/2010
2010 Northern Lights Qulifier 14 Open MN 04/23/2010
2010 NCVA Far Western Qualifier 14 Club NV 04/23/2010
2010 NCVA Far Western Qualifier 14 Open NV 04/23/2010
2010 Show Me National Qualifier 14/15 Select MO 04/24/2010
2010 Show Me National Qualifier 14 Open MO 04/24/2010
2010 Show Me National Qualifier 14 Club MO 04/24/2010
2010 Lone Star Regionals 16 Non Bid TX 05/01/2010
2010 Lone Star Regionals 15 Non Bid TX 05/01/2010
2010 Lone Star Regionals 14 Non Bid TX 05/01/2010
2010 Lone Star Regionals 14 Bid TX 05/01/2010
2010 East Coast Championships 14 Club PA 05/29/2010
2010 East Coast Championships 14 American PA 05/29/2010
2010 South Atlantic Championships 15 Girls VA 05/29/2010
2010 South Atlantic Championships 14 Girls VA 05/29/2010
2010 SPVB Classic 14 Open IL 06/05/2010
2010 SPVB Classic 14 Club IL 06/05/2010
2010 GLC Girls Pre-National 15 Club IL 06/12/2010
2010 GLC Girls Pre-National 15 Open IL 06/12/2010
2010 AAU Nationals Championships 16 Club FL 06/21/2010
2010 AAU Nationals Championships 15 Club FL 06/21/2010
2010 AAU Nationals Championships 14 Club FL 06/21/2010
2010 AAU Nationals Championships 14 Open FL 06/21/2010
2010 AAU Nationals Championships 16 Classic FL 06/21/2010
2010 Volleyball Festival 14 Girls AZ 06/28/2010
2010 USAV National Championships 14 American NV 06/24/2010
2010 USAV National Championships 15 American NV 06/24/2010
2010 USAV National Championships 14 Open NV 06/24/2010
2010 USAV National Championships 14 National NV 06/24/2010