Rank Name Code NPS Rank Ballot Rank CPI Rank
1 SG Elite VBC- CA 13 - 1 g13sgelt1sc 1 1 1
2 Asics MAVS- KS 13 - 1 g13mavbc1ha 2 1 1
2 KIVA- KY 13 - 1 g13akiva1pr 2 1 1
2 Vision VBC- CA 13 - 1 g13vsion1nc 2 1 1
5 AZ Sky 13 - 1 g13azsky1az 5 1 1
5 Borinquen Coqui 13 - 1 g13coqui1pu 5 1 1
7 CCVC- IN 13 - 1 g13ccity1ho 7 1 1
7 Cleveland Volleyball Company 13 - 1 g13cvbco1ov 7 1 1
7 Jammers VBC- HI 13 - 1 g13jamme1ah 7 1 1
7 Mizuno N Lights- MN 13 - 1 g13nlite1no 7 1 1
12 A5 Mizuno- GA 13 - 1 g13afive1so 12 1 1
12 Rockwood Thunder 13 - 1 g13rwdth1gw 12 1 1
12 San Antonio Sting Volleyball Club 13 - 1 fj3sasti1ls 12 1 1
12 Wave - CA 13 - 1 g13wvevb1sc 12 1 1
16 MadFrog VBC 13 - 1 g13frogs1nt 16 1 1
16 Piko VB- HI 13 - 1 fj3pikov1ah 16 1 1
19 KIVA- KY 13 - 2 g13akiva2pr 19 1 1
19 Six Pack VBC 13 - 1 g13sixpk1ia 19 1 1
19 Southwest - TX 13 - 1 fj3swjrs1ls 19 1 1
19 STL CYC 13 - 1 fj3slcyc1gw 19 1 1
23 City Beach- CA 13 - 1 fj3beach1nc 23 1 1
23 MidAmerica VBA- KY 13 - 1 g13mavas1pr 23 1 1
23 Sky High VBC- IL 13 - 1 g13skyhi1gl 23 1 1
23 Sports Perf- IL 13 - 1 g13spvbc1gl 23 1 1
27 Front Range VBC- CO 13 - 1 g13frvbc1rm 27 1 1
27 Maverick- TX 13 - 1 g13maver1ls 27 1 1
27 Mizuno LB- CA 13 - 1 g13milon1sc 27 1 1
27 Niagara Frontier 13 - 1 g13front1we 27 1 1
32 Asics MAVS- KS 13 - 2 g13mavbc2ha 32 1 1
32 CO United 13 - 1 fj3couni1rm 32 1 1
32 Dallas Skyline Jr 13 - 1 g13skyln1nt 32 1 1
32 IA Rockets 13 - 1 g13iarck1ia 32 1 1
32 Nebraska Elite 13 - 1 g13elite1gp 32 1 1
32 Puget Sound Volleyball Academy 13 - 1 fj3psvba1ps 32 1 1
32 TAV 13 - 1 g13txadv1nt 32 1 1
39 A5 Mizuno- GA 13 - 2 g13afive2so 39 1 1
39 Advanced Amarillo 13 - 1 fj3avama1su 39 1 1
39 Highlands 13 - 1 g13highv1ha 39 1 1
39 KC Power- KS 13 - 1 g13power1ha 39 1 1
39 Ozark Juniors VB- AR 13 - 1 g13ojvbc1de 39 1 1
39 Payes 13 - 1 fj3payes1nc 39 1 1
39 San Antonio Magic Volleyball 13 - 1 g13samag1ls 39 1 1
39 SF Tremors- CA 13 - 1 fj3sftrm1nc 39 1 1
39 Springfield 13 - 1 fj3spfld1ha 39 1 1
39 UNION - IN 13 - 1 g13union1pr 39 1 1
50 Alliance VBC - TN 13 - 1 g13allvb1so 50 1 1
50 K2 13 - 1 g13ktvbc1so 50 1 1
50 Mem Metro 13 - 1 g13mmjvb1de 50 1 1
50 STL CYC 13 - 2 fj3slcyc2gw 50 1 1
50 Victory - TX 13 - 1 g13vctry1nt 50 1 1
50 Xtreme 13 - 1 fj3xtrem1ls 50 1 1
56 Arrowhead 13 - 1 fj3arrow1az 56 1 1
56 Bakersfield- CA 13 - 1 g13bcjmb1sc 56 1 1
56 Power Surge 13 - 1 fj3spana1ps 56 1 1
56 Triangle VBC 13 - 1 g13trngl1cr 56 1 1
61 Coastal- VA 13 - 1 g13cvvbc1od 61 1 1
61 Mavericks 900 VBC 13 - 1 fj3maver1sc 61 1 1
61 MidAmerica VBA- KY 13 - 2 g13mavas2pr 61 1 1
61 Nash One 13 - 1 fj3nashv1so 61 1 1
61 Pikes Peak 13 - 1 fj3pkspk1rm 61 1 1
61 Sunshine VBC- CA 13 - 2 g13sunsh2sc 61 1 1
61 WoodlandsWave 13 - 1 fj3wwvbc1ls 61 1 1
68 Austin Junior Volleyball 13 - 1 g13ajvba1ls 68 1 1
68 Chicago Jrs 13 - 1 fj3chgjr1gl 68 1 1
68 Eastern Panhandle - WV 13 - 1 fj3epvbc1ch 68 1 1
68 Invasion 13 - 1 g13invas1ha 68 1 1
68 IVA - IN 13 - 1 fj3iniva1ho 68 1 1
68 Laguna Beach Volleyball Club 13 - 1 g13lagun1sc 68 1 1
68 Nebraska Elite 13 - 2 g13elite2gp 68 1 1
68 NORCO- CO 13 - 1 g13norco1rm 68 1 1
68 Premier - NE Volleyball 13 - 1 g13premr1gp 68 1 1
68 VBVBA 13 - 1 fj3vbvba1od 68 1 1
68 WA Lightning 13 - 1 fj3waltn1bg 68 1 1
68 Xtreme 13 - 2 fj3xtrem2ls 68 1 1
80 Charleston Juniors-Sc 13 - 1 fj3charl1pm 80 1 1
80 Golden Bear- CA 13 - 1 fj3gbear1nc 80 1 1
80 Miami Elite- FL 13 - 1 g13mevbc1fl 80 1 1
80 NVA 13 - 1 fj3nevba1gp 80 1 1
80 Oklahoma Peak Performance 13 - 1 fj3op2vb1ok 80 1 1
80 Payes 13 - 2 fj3payes2nc 80 1 1
80 TI Elite- IN 13 - 1 g13tivbc1ho 80 1 1
80 UNION - IN 13 - 2 g13union2pr 80 1 1
88 Brazos Valley Juniors 13 - 1 g13bvjrs1ls 88 1 1
88 Club Solano- CA 13 - 1 g13solno1nc 88 1 1
88 Milwaukee Sting VBC 13 - 1 g13mlwst1bg 88 1 1
88 SBVC - CA 13 - 1 fj3sbarb1sc 88 1 1
92 BSCVBC 13 - 1 fj3burli1nc 92 1 1
92 Clash 13 - 1 fj3odrcl1od 92 1 1
92 Crescent City JRS- LA 13 - 1 g13ccity1by 92 1 1
92 K2 13 - 2 g13ktvbc2so 92 1 1
92 Nash One 13 - 2 fj3nashv2so 92 1 1
92 NorCal VBC- CA 13 - 1 g13norca1nc 92 1 1
92 NVVA - VA 13 - 3 fj3nvvai3ch 92 1 1
92 St. Charles Stars Vbc 13 - 2 fj3scstr2gw 92 1 1
92 Tampa United VBA- FL 13 - 1 fj3unite1fl 92 1 1
101 AZ East Valley Jrs 13 - 1 g13azevj1az 101 1 1
101 HPSTL 13 - 1 g13hpstl1gw 101 1 1
101 KJ Volleyball Club 13 - 1 g13kjvbc1ps 101 1 1
101 Southwind- KS 13 - 2 fj3tribe2ha 101 1 1
101 Team Atlantis Volleyball Club 13 - 1 fj3tavbc1ov 101 1 1
Event Division State Event Date
2010 Capitol City Classic 13 Club DC 01/15/2010
2010 Capitol City Classic 14 Club DC 01/15/2010
2010 Monument City Classic 13 Girls VA 01/16/2010
2010 Monument City Classic 14 Club VA 01/16/2010
2010 Central Zone Championships 13 Club IN 02/05/2010
2010 Central Zone Championships 13 Open IN 02/05/2010
2010 President's Day Spectacular 14 Girls WI 02/13/2010
2010 Omaha Presidents Day Classic 13 Club NE 02/20/2010
2010 Colorado Crossroads 13 Club CO 02/27/2010
2010 Colorado Crossroads 14 Select CO 02/27/2010
2010 Bluegrass Festival 13 Open KY 03/13/2010
2010 Bluegrass Festival 13 Club KY 03/13/2010
2010 Mideast Qualifier 13 Club IN 03/19/2010
2010 Pacific Northwest Qualifier 13 Club WA 03/19/2010
2010 Big South Qualifier 13 Club GA 03/26/2010
2010 SCVA National Qualifier 13 Club CA 03/26/2010
2010 Northeast Qualifier 13 Club MD 03/27/2010
2010 JVA World Challenge 15 Club LA 04/02/2010
2010 SRVA Junior Regional Championships 13 Club GA 04/17/2010
2010 SRVA Junior Regional Championships 13 Power GA 04/17/2010
2010 Northern Lights Qulifier 13 Club MN 04/23/2010
2010 NCVA Far Western Qualifier 13 Club NV 04/23/2010
2010 Show Me National Qualifier 12/13 Select MO 04/24/2010
2010 Lone Star Regionals 13 Bid TX 05/01/2010
2010 Show Me National Qualifier 1 13 Club MO 04/30/2010
2010 Lone Star Regionals 14 Non Bid TX 05/01/2010
2010 Lone Star Regionals 13 Non Bid TX 05/01/2010
2010 South Atlantic Championships 14 Girls VA 05/29/2010
2010 East Coast Championships 13 Club PA 05/29/2010
2010 SPVB Classic 13 Open IL 06/05/2010
2010 SPVB Classic 13 Club IL 06/05/2010
2010 AAU Nationals Championships 13 Open FL 06/21/2010
2010 AAU Nationals Championships 13 Club FL 06/21/2010
2010 AAU Nationals Championships 14 Club FL 06/21/2010
2010 Volleyball Festival 13 Girls AZ 06/28/2010
2010 Volleyball Festival 14 Girls AZ 06/28/2010
2010 USAV National Championships 13 American NV 06/24/2010
2010 USAV National Championships 13 National NV 06/24/2010