Rank Name Code NPS Rank Ballot Rank CPI Rank
1 Borinquen Coqui 12 - 1 g12coqui1pu 1 1 1
2 I MUA 12 - 1 fj2imuaa1ah 2 1 1
3 MidAmerica VBA- KY 12 - 1 g12mavas1pr 3 1 1
4 MadFrog VBC 12 - 2 g12frogs2nt 4 1 1
4 Wave - CA 12 - 1 g12wvevb1sc 4 1 1
6 Asics MAVS- KS 12 - 1 g12mavbc1ha 6 1 1
6 MadFrog VBC 12 - 1 g12frogs1nt 6 1 1
6 MidAmerica VBA- KY 12 - 2 g12mavas2pr 6 1 1
9 Brazos Valley Juniors 12 - 1 g12bvjrs1ls 9 1 1
9 Nebraska Elite 12 - 1 g12elite1gp 9 1 1
9 Nebraska One 12 - 1 g12neone1gp 9 1 1
12 KIVA- KY 12 - 1 g12akiva1pr 12 1 1
12 Payes 12 - 1 fj2payes1nc 12 1 1
12 Vision VBC- CA 12 - 1 g12vsion1nc 12 1 1
12 Xtreme 12 - 1 fj2xtrem1ls 12 1 1
17 A5 Mizuno- GA 12 - 1 g12afive1so 17 1 1
17 Excel Volleyball Club 12 - 1 g12excel1nt 17 1 1
17 Premier - NE Volleyball 12 - 1 g12premr1gp 17 1 1
20 Club West 12 - 1 fj2clubw1sc 20 1 1
20 KIVA- KY 12 - 2 g12akiva2pr 20 1 1
20 Seal Beach VBC- CA 12 - 1 g12sealb1sc 20 1 1
20 SG Elite VBC- CA 12 - 1 g12sgelt1sc 20 1 1
24 CCVC- IN 12 - 1 g12ccity1ho 24 1 1
24 Dallas Skyline Jr 12 - 2 g12skyln2nt 24 1 1
24 KIVA- KY 12 - 3 g12akiva3pr 24 1 1
24 Laguna Beach Volleyball Club 12 - 1 g12lagun1sc 24 1 1
24 Pikes Peak 12 - 1 fj2pkspk1rm 24 1 1
29 CCCVBC 12 - 1 fj2cccvb1so 29 1 1
29 Ft Smith Jrs VBC- AR 12 - 1 g12fsjvb1de 29 1 1
29 Mizuno LB- CA 12 - 1 g12milon1sc 29 1 1
29 Springfield 12 - 1 fj2spfld1ha 29 1 1
29 Texas Tornados 12 - 1 g12txtor1ls 29 1 1
29 Victory - TX 12 - 1 g12vctry1nt 29 1 1
36 Dallas Skyline Jr 12 - 1 g12skyln1nt 36 1 1
36 Gainesville Jrs- FL 12 - 1 g12gjvbc1fl 36 1 1
36 MadFrog VBC 12 - 3 g12frogs3nt 36 1 1
36 Team PSA 12 - 1 fj2tmpsa1nt 36 1 1
36 Topeka Elite- KS 12 - 1 g12topel1ha 36 1 1
36 Xtreme 12 - 2 fj2xtrem2ls 36 1 1
42 Alliance VBC - TN 12 - 1 g12allvb1so 42 1 1
42 Cleveland Volleyball Company 12 - 1 g12cvbco1ov 42 1 1
42 Ex-Rights 12 - 1 fj2exrig1ls 42 1 1
42 Front Range VBC- CO 12 - 1 g12frvbc1rm 42 1 1
42 K2 12 - 1 g12ktvbc1so 42 1 1
42 Rage VBC- CA 12 - 1 G12RIPOR1NC 42 1 1
42 SF Tremors- CA 12 - 1 fj2sftrm1nc 42 1 1
42 TI Elite- IN 12 - 1 g12tivbc1ho 42 1 1
42 VBVBA 12 - 1 fj2vbvba1od 42 1 1
51 Beach Cities VBC- CA 12 - 1 g12bchct1sc 51 1 1
51 Mizuno N Lights- MN 12 - 1 g12nlite1no 51 1 1
51 Surfside VBC- CA 12 - 1 fj2srfsd1sc 51 1 1
55 CVA- CO 12 - 1 fj2cvata1rm 55 1 1
55 NVA 12 - 1 fj2nevba1gp 55 1 1
55 Oklahoma Peak Performance 12 - 1 fj2op2vb1ok 55 1 1
55 Pearland 12 - 1 fj2pjvbc1ls 55 1 1
55 Valley Forge 12 - 1 fj2vforg1ke 55 1 1
61 Dynasty VB- KS 12 - 1 g12tmdyn1ha 61 1 1
61 NFVA 12 Travel fj2nflvb1fl 61 1 1
61 Sunshine VBC- CA 12 - 1 g12sunsh1sc 61 1 1
64 Cape Coast- FL 12 - 1 G12capec1fl 64 1 1
64 Extec 12 - 1 fj2extec1ls 64 1 1
64 HPSTL 12 - 1 g12hpstl1gw 64 1 1
64 Jammers VBC- HI 12 - 1 g12jamme1ah 64 1 1
64 Juggernaut- CO 12 - 1 g12jugge1rm 64 1 1
64 Nebraska One 12 - 2 g12neone2gp 64 1 1
64 Temecula VBC- CA 12 - 1 fj2viper1sc 64 1 1
72 Advanced Amarillo 12 - 1 fj2avama1su 72 1 1
72 Alabama Jrs 12 - 1 g12aljrs1so 72 1 1
72 Southwind- KS 12 - 1 fj2tribe1ha 72 1 1
72 Texas Tornados 12 - 2 g12txtor2ls 72 1 1
76 Asics MAVS- KS 12 - 2 g12mavbc2ha 76 1 1
76 Avoli 12 - 1 fj2avoli1pu 76 1 1
76 Dunes VBC - IN 12 - 1 fj2dunes1ho 76 1 1
76 Rancho Valley VB- CA 12 - 1 g12ranch1sc 76 1 1
76 STL CYC 12 - 1 fj2slcyc1gw 76 1 1
81 A5 Mizuno- GA 12 - 2 g12afive2so 81 1 1
81 Austin Junior Volleyball 12 - 1 g12ajvba1ls 81 1 1
81 AVC - OH 12 - 1 g12acavc1ov 81 1 1
81 AZ Sky 12 - 1 g12azsky1az 81 1 1
81 COVOCO 12 - 1 fj2covoc1rm 81 1 1
81 Delaware Volleyball Academy 12 - 1 fj2dvavc1ch 81 1 1
81 Delta Force 12 - 1 fj2dfvbc1de 81 1 1
81 Highlands 12 - 1 g12highv1ha 81 1 1
81 Invasion 12 - 4 g12invas4ha 81 1 1
81 Nebraska Elite 12 - 2 g12elite2gp 81 1 1
81 Premier - NE Volleyball 12 - 2 g12premr2gp 81 1 1
81 Rocket City VBC- AL 12 - 1 fj2rchvc1so 81 1 1
81 Spike Sport 12 - 1 fj2spspt1ls 81 1 1
81 UNION - IN 12 - 1 g12union1pr 81 1 1
95 Alamo VBA 12 - 1 g12alamo1ls 95 1 1
95 High Flyers 12 - 1 g12hifly1gp 95 1 1
95 Rockwood Thunder 12 - 1 g12rwdth1gw 95 1 1
95 Tstreet Volleyball Club 12 - 1 g12tstrt1sc 95 1 1
95 Vision VBC- CA 12 - 2 g12vsion2nc 95 1 1
100 Coastal- VA 12 - 1 g12cvvbc1od 100 1 1
100 CVBC - MD 12 - 1 fj2colum1ch 100 1 1
100 Milwaukee Sting VBC 12 - 1 g12mlwst1bg 100 1 1
100 Wisconsin Jr 12 - 1 g12jrvbc1bg 100 1 1
105 Bakersfield- CA 12 - 1 g12bcjmb1sc 105 1 1
105 Desert Sports VBC- CA 12 - 1 g12dsrts1sc 105 1 1
Event Division State Event Date
2010 Capitol City Classic 12 Club DC 01/15/2010
2010 Monument City Classic 13 Girls VA 01/16/2010
2010 Monument City Classic 12 Girls VA 01/16/2010
2010 Central Zone Championships 12 Club IN 02/05/2010
2010 Omaha Presidents Day Classic 12 Club NE 02/20/2010
2010 Colorado Crossroads 12 Club CO 02/27/2010
2010 Bluegrass Festival 12 Open KY 03/13/2010
2010 Bluegrass Festival 12 Club KY 03/13/2010
2010 Mideast Qualifier 12 Club IN 03/19/2010
2010 Pacific Northwest Qualifier 12 Club WA 03/19/2010
2010 Big South Qualifier 12 Club GA 03/26/2010
2010 SCVA National Qualifier 12 Club CA 03/26/2010
2010 Northeast Qualifier 12 Club MD 03/27/2010
2010 Northeast Qualifier 13 Club MD 03/27/2010
2010 SRVA Junior Regional Championships 12 Power GA 04/17/2010
2010 SRVA Junior Regional Championships 12 Club GA 04/17/2010
2010 Lone Star Classic 12 Club TX 04/16/2010
2010 NCVA Far Western Qualifier 12 Club NV 04/23/2010
2010 Northern Lights Qulifier 12 Club MN 04/23/2010
2010 Show Me National Qualifier 12/13 Select MO 04/24/2010
2010 Show Me National Qualifier 12 Club MO 04/24/2010
2010 Lone Star Regionals 12 Non Bid TX 05/01/2010
2010 Lone Star Regionals 12 Bid TX 05/01/2010
2010 East Coast Championships 12 Club PA 05/29/2010
2010 SPVB Classic 12 Club IL 06/05/2010
2010 SPVB Classic 12 Open IL 06/05/2010
2010 AAU Nationals Championships 12 Club FL 06/21/2010
2010 AAU Nationals Championships 12 Open FL 06/21/2010
2010 USAV National Championships 12 National NV 06/24/2010
2010 USAV National Championships 12 American NV 06/24/2010
2010 Volleyball Festival 12 Girls AZ 06/28/2010