Point Distribution

1st 2nd 3rd - 4th 5th - 8th 9th - 16th 17th - 24th 25th - 0
140 135 130 120 90 50 20

Event Finishes

Place Points Team State Overall Rank
1 140 Midwest VBP- IA 18 - 1 IA 149 Report Error
2 135 Silver State 18 - 1 NV 165 Report Error
3 130 Topeka Impact- KS 18 - 1 KS 243 Report Error
4 130 Zona - AZ 18 - 1 AZ 234 Report Error
5 120 A5 Mizuno- GA 18 - 2 GA 127 Report Error
5 120 AZ East Valley Jrs 18 - 1 AZ 258 Report Error
5 120 Texas Fury Volleyball Club 18 - 1 TX 173 Report Error
5 120 ID Falls Jrs- ID 18 - 1 ID 427 Report Error
9 90 ARVC Adidas 18 - 2 NM 712 Report Error
9 90 Austin Performance 18 - 1 TX 127 Report Error
9 90 Denver VBC 18 - 1 CO 595 Report Error
9 90 DSK VBC 18 - 1 OR 654 Report Error
9 90 Northern California VBC 18 - 2 CA 317 Report Error
9 90 Blocksport 18 - 2 TX 563 Report Error
9 90 CO North Stars 18 - 1 CO 526 Report Error
9 90 North Point - TX 18 - 1 TX 526 Report Error
17 50 H2 STL 18 - 2 MO 1229 Report Error
18 50 ZIVA - TX 18 - 1 TX 641 Report Error
19 50 South Sound Volleyball Club 18 - 1 WA 611 Report Error
19 50 AZ Heat 18 - 1 AZ 526 Report Error
21 50 Gainesville Jrs- FL 18 - 1 FL 280 Report Error
21 50 Platform Elite VB- IA 18 - 1 IA 726 Report Error
23 50 Nebraska Elite 18 - 1 NE 505 Report Error
23 50 KSVBC 18 - 1 KS 595 Report Error
25 20 SCO Precision- CO 18 - 1 CO 688 Report Error
25 20 Premier- CO 18 - 1 CO 1380 Report Error
25 20 KS Networks VBC 18 - 1 KS 726 Report Error
25 20 Mesa Jrs- CO 18 - 1 CO 1380 Report Error
29 20 COVA 18 - 1 CO 1229 Report Error
29 20 Club Vertical 18 - 1 TX 1101 Report Error
31 20 303 VBC - CO 18 - 1 CO 758 Report Error
31 20 Mobile Storm VBC 18 - 1 AL 929 Report Error
33 20 North State VBA- CA 18 - 1 CA 796 Report Error
33 20 SynergyForce- CA 18 - 2 CA 688 Report Error
35 20 Allegiance 18 - 2 TX 993 Report Error
35 20 Big Sky Vbc 18 - 1 MT 1330 Report Error
35 20 EP Synergy 18 - 1 TX 1330 Report Error
35 20 Momentum- CO 18 - 2 CO 1185 Report Error
39 20 Team CO 18 - 1 CO 1185 Report Error
39 20 Team Pueblo- CO 18 - 1 CO 1472 Report Error
41 20 CVA- CO 18 - 2 CO 360 Report Error
41 20 Impact Volleyball Club 18 - 1 TX 74 Report Error
43 20 Believe- CO 18 - 1 CO 1330 Report Error
43 20 Highlands Impact 18 - 1 MO 962 Report Error
45 20 Dynasty VB- KS 18 - 2 KS 688 Report Error
45 20 Allegiance 18 - 1 TX 1330 Report Error
45 20 AZ Sky 18 - 2 AZ 1380 Report Error
45 20 Mtn View VBC- CA 18 - 1 CA 543 Report Error
49 20 Denver Jrs. 18 - 1 CO 758 Report Error
49 20 AZ Storm 18 - 3 AZ 1380 Report Error
51 20 Legacy- TX 18 - 1 TX 747 Report Error
51 20 North Idaho Thunder Vbc 18 - 1 ID 1101 Report Error
53 20 Invasion 18 - 2 MO 929 Report Error
53 20 Liberal VBC- KS 18 - 1 KS 1330 Report Error
55 20 Juggernaut- CO 18 - 3 CO 1472 Report Error
55 20 North Pacific Juniors 18 - 2 OR 886 Report Error
55 20 KC VBC- KS 18 - 1 KS 796 Report Error
55 20 United VBC- CO 18 - 1 CO 1380 Report Error
59 20 New Mexico Blaze 18 - 1 NM 1472 Report Error
59 20 Sudden Impact - CO 18 - 1 CO 796 Report Error
61 20 Aspire Volleyball - AZ 18 - 2 AZ 1330 Report Error
61 20 COV 18 - 2 AZ 1380 Report Error
63 20 Webfoot Juniors 18 - 2 OR 1101 Report Error
63 20 PLVC 18 - 1 MO 1330 Report Error
65 20 JET VBC 18 - 1 TX 1472 Report Error
65 20 NorCal VBC- CA 18 - 1 CA 1101 Report Error
65 20 Athena VBC 18 - 2 OR 816 Report Error
65 20 Southland Aces 18 - 1 MO 631 Report Error
69 20 Vail VBC- CO 18 - 1 CO 1380 Report Error
69 20 Ballistic- CO 18 - 1 CO 962 Report Error
71 20 Guns Up 18 - 1 TX 1330 Report Error
71 20 CO North Stars 18 - 2 CO 1101 Report Error
73 20 Northeastern VBC- CO 18 - 1 CO 1185 Report Error
73 20 NM Cactus VBC 18 - 1 NM 1380 Report Error
75 20 303 VBC - CO 18 - 2 CO 1185 Report Error
75 20 TCA Colo 17 - 1 CO Not in ranking Report Error
75 20 TVC Fury 18 - 1 TX 1472 Report Error
75 20 Neb Impact 18 - 2 NE 1139 Report Error
79 20 Colorado Infinity 18 - 1 CO 1330 Report Error
79 20 TCA Colo 16 - 1 CO Not in ranking Report Error